Province: KPK |
Constituency No. and Name: NA- 9 - MARDAN-I |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
2 | 1 | Govt. Primary School, Dargalai | 3 | 0 | 3 | 1114 | 0 | 1114 | 34.27536 | 72.63375 | View Map | View Image |
3 | 2 | Govt. Girls Primary School, Dargalai | 0 | 2 | 2 | 0 | 803 | 803 | 34.27464 | 72.63111 | View Map | View Image |
6 | 3 | Govt. High School, Mangal Thana | 2 | 2 | 4 | 934 | 694 | 1628 | 34.30381 | 72.60426 | View Map | View Image |
7 | 4 | Govt: High School, Ghazi Kot | 2 | 1 | 3 | 654 | 476 | 1130 | 34.28119 | 72.61816 | View Map | View Image |
10 | 5 | Govt.Primary School, Damnair | 1 | 1 | 2 | 428 | 330 | 758 | 34.25802 | 72.60809 | View Map | View Image |
11 | 6 | Govt. High School, Dakara | 3 | 0 | 3 | 999 | 0 | 999 | 34.25945 | 72.57611 | View Map | View Image |
13 | 7 | Govt. Girls Middle School, Dakara | 0 | 2 | 2 | 0 | 835 | 835 | 34.25874 | 72.57493 | View Map | View Image |
15 | 8 | Govt. Primary School, Hisar Baba | 1 | 1 | 2 | 404 | 288 | 692 | 34.26565172608447 | 72.55342610773718 | View Map | View Image |
18 | 9 | Govt. Middle School, Hall | 2 | 1 | 3 | 507 | 442 | 949 | 34.23489 | 72.54221 | View Map | View Image |
19 | 10 | Govt. Girls Primary School, Qasim Khel | 2 | 2 | 4 | 837 | 602 | 1439 | 34.22699 | 72.51539 | View Map | View Image |
22 | 11 | Govt. Girls Higher Secondary School, Panjtar | 2 | 1 | 3 | 579 | 437 | 1016 | 34.22366 | 72.51881 | View Map | View Image |
23 | 12 | Govt. High School, Chinglai | 2 | 2 | 4 | 820 | 670 | 1490 | 34.31377552034041 | 72.51467282232392 | View Map | View Image |
26 | 13 | Govt. Middle School Jamra | 2 | 2 | 4 | 879 | 681 | 1560 | 34.298813956231335 | 72.55803952762608 | View Map | View Image |
27 | 14 | Govt. Girls Higher Secondary School, Chinglai | 0 | 3 | 3 | 0 | 970 | 970 | 34.3144163078977 | 72.51444801882097 | View Map | View Image |
30 | 15 | Govt. Primary School, Chinglai | 4 | 0 | 4 | 1177 | 0 | 1177 | 34.316509405571814 | 72.51363282116075 | View Map | View Image |
31 | 16 | Govt. Primary School, Mirzakay | 4 | 0 | 4 | 1682 | 0 | 1682 | 34.32278537346561 | 72.51288749384419 | View Map | View Image |
34 | 17 | Govt. Girls Primary School Mirzakay | 0 | 4 | 4 | 0 | 1342 | 1342 | 34.32354292168417 | 72.51218159162887 | View Map | View Image |
35 | 18 | Govt. High School, Mirzakay | 2 | 2 | 4 | 850 | 650 | 1500 | 34.3238022934915 | 72.51464456815026 | View Map | View Image |
38 | 19 | Govt. Middle School, Dandi Kot | 2 | 1 | 3 | 605 | 436 | 1041 | 34.32502418316043 | 72.47664257840715 | View Map | View Image |
39 | 20 | Govt. High School, Kalan | 2 | 2 | 4 | 900 | 702 | 1602 | 34.318584836249336 | 72.54624608409965 | View Map | View Image |
42 | 21 | Govt. Girls Primary School Naranj | 1 | 1 | 2 | 157 | 137 | 294 | 34.342116098871266 | 72.58617828460909 | View Map | View Image |
43 | 22 | Govt. Middle School Karorai | 1 | 1 | 2 | 391 | 305 | 696 | 34.275477506961586 | 72.56279858397922 | View Map | View Image |
46 | 23 | Govt. Primary School, Kangalai | 0 | 2 | 2 | 0 | 623 | 623 | 34.31717955268385 | 72.57645368102439 | View Map | View Image |
47 | 24 | Govt: High School Kangalai | 2 | 0 | 2 | 847 | 0 | 847 | 34.31489 | 72.57267 | View Map | View Image |
55 | 28 | Govt: Girls Middle School Bagh | 0 | 2 | 2 | 0 | 749 | 749 | 34.29279 | 72.47606 | View Map | View Image |
63 | 32 | Govt. Girls High School Swawai | 0 | 2 | 2 | 0 | 1095 | 1095 | 34.29142 | 72.51035 | View Map | View Image |
66 | 33 | Govt. High School, Sawawai | 4 | 0 | 4 | 1341 | 0 | 1341 | 34.29303 | 72.51938 | View Map | View Image |
67 | 34 | Govt. Primary School, Sawawai | 2 | 1 | 3 | 471 | 334 | 805 | 34.292044882328284 | 72.51571701978307 | View Map | View Image |
69 | 35 | Govt. Higher Secondary School, Ghurghushti | 4 | 0 | 4 | 1817 | 0 | 1817 | 34.22083463240235 | 72.5159412773235 | View Map | View Image |
72 | 36 | Bacha Khan Model School Khali Kalay | 0 | 4 | 4 | 0 | 1446 | 1446 | 34.21417 | 72.50969 | View Map | View Image |
73 | 37 | Govt.High School, Mughdara | 2 | 1 | 3 | 610 | 491 | 1101 | | | View Map | View Image |
76 | 38 | Govt. High School, Nogram | 2 | 1 | 3 | 838 | 638 | 1476 | 34.22416 | 72.44489 | View Map | View Image |
77 | 39 | Govt. Primary School, Jangdara | 3 | 0 | 3 | 1273 | 0 | 1273 | 34.19995 | 72.48897 | View Map | View Image |
80 | 40 | Govt. Girls Primary School, Jangdara | 0 | 3 | 3 | 0 | 996 | 996 | 34.20107 | 72.49113 | View Map | View Image |
81 | 41 | Govt: Middle School, Akhon Serai | 2 | 2 | 4 | 772 | 570 | 1342 | 34.18668 | 72.49429 | View Map | View Image |
84 | 42 | Govt. Higher Secondary School, Totalai | 0 | 2 | 2 | 0 | 822 | 822 | 34.19475 | 72.49916 | View Map | View Image |
85 | 43 | Govt. Primary School, Totalai No.1 | 4 | 0 | 4 | 1271 | 0 | 1271 | 34.20085 | 72.50481 | View Map | View Image |
88 | 44 | Govt. Degree CollegeTotalai | 0 | 3 | 3 | 0 | 1008 | 1008 | 34.19463 | 72.49949 | View Map | View Image |
89 | 45 | Govt. Primary School, Dapona Totalai | 2 | 1 | 3 | 542 | 422 | 964 | 34.18251 | 72.49776 | View Map | View Image |
92 | 46 | Govt. Girls Primary School, Totalai | 2 | 0 | 2 | 1127 | 0 | 1127 | 34.19433 | 72.49803 | View Map | View Image |
93 | 47 | Governemtn High School Janak Banda Totalai | 1 | 1 | 2 | 386 | 313 | 699 | 34.19397 | 72.45444 | View Map | View Image |
96 | 48 | Govt Girls Primary School Bena Maira | 2 | 2 | 4 | 826 | 629 | 1455 | 34.19895 | 72.4365 | View Map | View Image |
97 | 49 | Govt. Girls High School, Kas Koroona | 0 | 4 | 4 | 0 | 1755 | 1755 | 34.19188 | 72.46719 | View Map | View Image |
99 | 50 | Govt. Primary School, Kass Korona | 4 | 0 | 4 | 1508 | 0 | 1508 | 34.19098 | 72.48225 | View Map | View Image |
102 | 51 | Govt. Girls Primary School, Kass Korona | 2 | 0 | 2 | 648 | 0 | 648 | 34.19305 | 72.46473 | View Map | View Image |
103 | 52 | Govt. High School, Dagai | 3 | 0 | 3 | 1155 | 0 | 1155 | 34.19511 | 72.52061 | View Map | View Image |
106 | 53 | Govt: Girls High School Dagai | 0 | 3 | 3 | 0 | 861 | 861 | 34.19566 | 72.52 | View Map | View Image |
107 | 54 | Govt. Primary School, Dagai No.1 | 4 | 0 | 4 | 1429 | 0 | 1429 | 34.19036 | 72.5062 | View Map | View Image |
110 | 55 | Govt. Girls Primary School, Dagai | 0 | 4 | 4 | 0 | 1119 | 1119 | 34.19087 | 72.50959 | View Map | View Image |
114 | 57 | Govt. Primary School, Dagai No.2 (P.S 2) | 2 | 2 | 4 | 718 | 579 | 1297 | 34.18285 | 72.52052 | View Map | View Image |
115 | 58 | Govt. High School, Ambela | 4 | 0 | 4 | 1543 | 0 | 1543 | 34.3945417289645 | 72.47376138208323 | View Map | View Image |
118 | 59 | Govt. Girls Primary School, Ambela | 0 | 3 | 3 | 0 | 1162 | 1162 | 34.39313574177313 | 72.47060733248088 | View Map | View Image |
119 | 60 | Govt. Primary School, Ambela Dara | 4 | 0 | 4 | 1288 | 0 | 1288 | 34.38764096401088 | 72.45302527791893 | View Map | View Image |
122 | 61 | Govt. Girls Primary School Dara | 0 | 3 | 3 | 0 | 1006 | 1006 | 34.38556285270907 | 72.4412203148473 | View Map | View Image |
123 | 62 | Govt. Girls Primary School, Kankoi | 2 | 1 | 3 | 591 | 511 | 1102 | 34.40558773741823 | 72.5114699843778 | View Map | View Image |
126 | 63 | TMA Office Mandanr | 1 | 1 | 2 | 393 | 285 | 678 | 34.40372 | 72.49943 | View Map | View Image |
127 | 64 | Govt. Girls Primary School Kowga | 2 | 0 | 2 | 503 | 0 | 503 | 34.39067026694818 | 72.51137986499671 | View Map | View Image |
130 | 65 | Govt. Primary School, Kowga No.1 | 3 | 0 | 3 | 943 | 0 | 943 | 34.39592101349667 | 72.50580196415767 | View Map | View Image |
131 | 66 | Govt. Primary School, Miana Kowga | 3 | 0 | 3 | 1325 | 0 | 1325 | 34.369692829205896 | 72.50607357583418 | View Map | View Image |
134 | 67 | Govt. Primary School, Kowga No.2 | 0 | 2 | 2 | 0 | 750 | 750 | 34.392210831824386 | 72.50284167789535 | View Map | View Image |
135 | 68 | Govt. Middle School, Wach Khwar | 0 | 3 | 3 | 0 | 1515 | 1515 | 34.39044429329665 | 72.51427128216106 | View Map | View Image |
138 | 69 | Govt. Girls Higher Secondary School, Kowga | 2 | 2 | 4 | 751 | 578 | 1329 | 34.39600921690728 | 72.5070102847222 | View Map | View Image |
139 | 70 | Govt. Primary School Manizai Kawga | 1 | 1 | 2 | 488 | 329 | 817 | 34.389611174067475 | 72.51013793723591 | View Map | View Image |
142 | 71 | Govt. Degree College Chamla | 3 | 0 | 3 | 1292 | 0 | 1292 | 34.40778 | 72.52278 | View Map | View Image |
143 | 72 | Govt. Girls Primary School Wahidabad | 0 | 2 | 2 | 0 | 1104 | 1104 | 34.40560495259648 | 72.52516227113959 | View Map | View Image |
146 | 73 | Govt. Higher Seconday School, Agarai | 3 | 0 | 3 | 1032 | 0 | 1032 | 34.38519657436004 | 72.53445314386953 | View Map | View Image |
147 | 74 | Govt: Primary School No.1 Agarai | 0 | 2 | 2 | 0 | 787 | 787 | 34.38586 | 72.53496 | View Map | View Image |
149 | 75 | Govt. Girls Primary School Agarai | 2 | 2 | 4 | 925 | 662 | 1587 | 34.3859961387594 | 72.53458940028507 | View Map | View Image |
151 | 76 | Japan International Coorperation Agency, Agarai | 2 | 2 | 4 | 1162 | 931 | 2093 | 34.385219283272015 | 72.5327473482244 | View Map | View Image |
153 | 77 | Govt. High School, Nawagai | 4 | 0 | 4 | 1622 | 0 | 1622 | 34.41054056395814 | 72.5490237644665 | View Map | View Image |
156 | 78 | Govt. Girls High School, Nawagai | 0 | 4 | 4 | 0 | 1360 | 1360 | 34.407305825923345 | 72.55117258815153 | View Map | View Image |
157 | 79 | Govt. Primary School,Nawagai No.3 | 3 | 0 | 3 | 1437 | 0 | 1437 | 34.41016179659793 | 72.548666288434 | View Map | View Image |
160 | 80 | Govt. Primary School, Nawagai No.4 | 0 | 3 | 3 | 0 | 1221 | 1221 | 34.402646848616314 | 72.55637987234871 | View Map | View Image |
161 | 81 | Govt. Girls Primary School Koza Nawagai | 0 | 3 | 3 | 0 | 1197 | 1197 | 34.404463033450995 | 72.5723165002185 | View Map | View Image |
164 | 82 | Govt Higher Secondary School Nawagai | 4 | 0 | 4 | 1690 | 0 | 1690 | 34.40428196521623 | 72.56639242799834 | View Map | View Image |
165 | 83 | Govt. Primary School, Sura No.1 | 4 | 0 | 4 | 1715 | 0 | 1715 | 34.386708467394236 | 72.54385989239897 | View Map | View Image |
168 | 84 | Govt. Girls High School, Sura | 0 | 4 | 4 | 0 | 1420 | 1420 | 34.38577321071689 | 72.54765551738464 | View Map | View Image |
169 | 85 | Govt Girls Comunity Model School Sura | 4 | 0 | 4 | 1762 | 0 | 1762 | 34.386470226805464 | 72.54491451610684 | View Map | View Image |
172 | 86 | Govt. Primary School, Sura No.3 | 0 | 3 | 3 | 0 | 1387 | 1387 | 34.38712782422561 | 72.55352409386335 | View Map | View Image |
176 | 88 | Govt. High School Asharay | 2 | 2 | 4 | 824 | 598 | 1422 | 34.35821 | 72.57786 | View Map | View Image |
177 | 89 | Govt. Primary School Amazo Koto | 2 | 2 | 4 | 756 | 572 | 1328 | 34.40365626240472 | 72.58683460126518 | View Map | View Image |
180 | 90 | Govt. Primary School, Jangai Ghareeb Abad Kata Kot | 2 | 1 | 3 | 580 | 434 | 1014 | 34.41222 | 72.60416 | View Map | View Image |
182 | 91 | Govt: Girls Middle School, Jangai Ghareeb Abad Kata Kot | 1 | 1 | 2 | 422 | 332 | 754 | 34.41222 | 72.60361 | View Map | View Image |
183 | 92 | Govt: Primary School, Kalakhela | 1 | 1 | 2 | 585 | 472 | 1057 | 34.41623 | 72.62476 | View Map | View Image |
186 | 93 | Govt. Primary School, Kandow Patai | 1 | 1 | 2 | 328 | 249 | 577 | 34.41963 | 72.6142 | View Map | View Image |
187 | 94 | Govt. Girls High School, Koria | 2 | 2 | 4 | 790 | 673 | 1463 | 34.41445383539614 | 72.61682105768077 | View Map | View Image |
189 | 95 | Govt. Primary School, Makhranai (P, S 1) | 2 | 2 | 4 | 700 | 575 | 1275 | 34.413471113700126 | 72.6392271059749 | View Map | View Image |
191 | 96 | Govt. Primary School, Makhranai (P.S 2) | 1 | 1 | 2 | 433 | 346 | 779 | 34.41358600698057 | 72.63922482952418 | View Map | View Image |
194 | 97 | Govt. Girls Middle School, Makhranai | 0 | 2 | 2 | 0 | 935 | 935 | 34.40927940280481 | 72.63955711488937 | View Map | View Image |
195 | 98 | Govt. Girls Primary School Makhranai | 3 | 0 | 3 | 1138 | 0 | 1138 | 34.40958000488057 | 72.63936190690931 | View Map | View Image |
198 | 99 | Govt. Primary School, Kadal Miana | 2 | 2 | 4 | 836 | 646 | 1482 | 34.391277837657746 | 72.63171136096352 | View Map | View Image |
199 | 100 | Govt. Middle School, Kuz Kalay | 2 | 2 | 4 | 801 | 657 | 1458 | 34.42613728735385 | 72.66229434410448 | View Map | View Image |
202 | 101 | Govt. Girls Primary School, Kuz Kalay | 2 | 2 | 4 | 864 | 673 | 1537 | 34.42506472439599 | 72.6630474127931 | View Map | View Image |
204 | 102 | Govt. Girls Middle School, Khanano Dherai | 2 | 2 | 4 | 946 | 771 | 1717 | 34.421414347100345 | 72.66563299266161 | View Map | View Image |
205 | 103 | Govt. Higher Secondary School, Nagrai (P. S 1) | 2 | 1 | 3 | 603 | 478 | 1081 | 34.38013692741617 | 72.68173628957123 | View Map | View Image |
208 | 104 | Govt. Higher Secondary School, Nagrai | 2 | 1 | 3 | 778 | 559 | 1337 | 34.3801167855469 | 72.68168760482374 | View Map | View Image |
209 | 105 | Govt. Primary School, Shadam | 1 | 1 | 2 | 521 | 404 | 925 | 34.376849101872736 | 72.68284736897414 | View Map | View Image |
212 | 106 | Govt. Primary School, Sher Ghar | 2 | 2 | 4 | 811 | 666 | 1477 | 34.39315491124036 | 72.6761293799626 | View Map | View Image |
213 | 107 | Govt. High School, Charorai | 1 | 1 | 2 | 456 | 386 | 842 | 34.39525340908375 | 72.71025422013396 | View Map | View Image |
216 | 108 | Govt. Girls Middle School, Charorai (P. S 1) | 1 | 1 | 2 | 431 | 343 | 774 | 34.39287710329164 | 72.7112489258183 | View Map | View Image |
217 | 109 | Govt. Girls Middle School, Charorai (P. S 2) | 2 | 1 | 3 | 851 | 569 | 1420 | 34.392935351386235 | 72.7112052872561 | View Map | View Image |
220 | 110 | Govt. Middle School, Chanal | 2 | 2 | 4 | 892 | 711 | 1603 | 34.40819978388004 | 72.72392658664046 | View Map | View Image |
221 | 111 | Govt. Middle School, Mandow | 1 | 1 | 2 | 551 | 418 | 969 | 34.39075410561967 | 72.72762823015951 | View Map | View Image |
224 | 112 | Govt. Girls Primary School, Khanpur | 2 | 2 | 4 | 838 | 666 | 1504 | 34.36695159632925 | 72.68266644997001 | View Map | View Image |
225 | 113 | Govt. Girls Primary School, Khadar Khan | 2 | 2 | 4 | 835 | 702 | 1537 | 34.34918328125593 | 72.70590533603475 | View Map | View Image |
228 | 114 | Govt. Primary School, Kandar Katai | 2 | 1 | 3 | 591 | 438 | 1029 | 34.36141866880448 | 72.67123170682403 | View Map | View Image |
229 | 115 | Govt. High School, Langow | 2 | 1 | 3 | 628 | 454 | 1082 | 34.35015124500002 | 72.65828541669711 | View Map | View Image |
231 | 116 | Govt. Primary School Tarinan | 1 | 1 | 2 | 489 | 391 | 880 | 34.34413092302959 | 72.67037590869988 | View Map | View Image |
234 | 117 | Govt. Girls Middle School, Langar | 1 | 1 | 2 | 526 | 382 | 908 | 34.33853778977676 | 72.65905965945969 | View Map | View Image |
235 | 118 | Govt. Middle School, Malka | 2 | 1 | 3 | 780 | 573 | 1353 | 34.33964247651236 | 72.68047730046936 | View Map | View Image |
238 | 119 | Govt. Primary School, Amlook | 2 | 1 | 3 | 692 | 542 | 1234 | 34.34672496613235 | 72.69930354437638 | View Map | View Image |
239 | 120 | Govt. Primary School, Barkalay | 4 | 0 | 4 | 1635 | 0 | 1635 | 34.44681586316232 | 72.48337052104941 | View Map | View Image |
242 | 121 | Govt. Girls Primary School, Barkalay | 0 | 4 | 4 | 0 | 1297 | 1297 | 34.44828434527 | 72.48367196266912 | View Map | View Image |
243 | 122 | Govt. High School, Dherai | 3 | 0 | 3 | 996 | 0 | 996 | 34.439917768016755 | 72.49066443838483 | View Map | View Image |
246 | 123 | Govt. Girls Primary School Dherai | 2 | 0 | 2 | 760 | 0 | 760 | 34.44162963222646 | 72.49016613670166 | View Map | View Image |
247 | 124 | Govt. Primary School, Dherai | 0 | 4 | 4 | 0 | 1377 | 1377 | 34.43932100331037 | 72.49270891952965 | View Map | View Image |
249 | 125 | Govt. High School, Cheena | 2 | 0 | 2 | 789 | 0 | 789 | 34.44680381480474 | 72.48912116584968 | View Map | View Image |
252 | 126 | Govt. Primary School, Cheena | 4 | 0 | 4 | 1529 | 0 | 1529 | 34.44698491034357 | 72.48901742510562 | View Map | View Image |
256 | 128 | Govt. High School, Chanar | 4 | 0 | 4 | 1811 | 0 | 1811 | 34.5079935 | 72.459285 | View Map | View Image |
257 | 129 | Govt. Girls Primary School Chanar | 0 | 4 | 4 | 0 | 1383 | 1383 | 34.46242524505012 | 72.49539742046194 | View Map | View Image |
260 | 130 | Govt. High School, Rega (P.S 1) | 3 | 0 | 3 | 912 | 0 | 912 | 34.47167 | 72.47889 | View Map | View Image |
261 | 131 | Govt: High School Rega (P.S. 2) | 0 | 2 | 2 | 0 | 717 | 717 | 34.47167 | 72.47889 | View Map | View Image |
264 | 132 | Govt. Primary School, Rega No.1 | 4 | 0 | 4 | 2037 | 0 | 2037 | 34.47512947832088 | 72.4758503139191 | View Map | View Image |
265 | 133 | Govt. Girls Primary School, Rega | 0 | 4 | 4 | 0 | 1413 | 1413 | 34.473456594216984 | 72.47405599445851 | View Map | View Image |
268 | 134 | Govt. Primary School, Rega No.2 | 2 | 2 | 4 | 574 | 451 | 1025 | 34.46758833080555 | 72.47029123459129 | View Map | View Image |
269 | 135 | Govt. Primary School Gumbat Rega | 2 | 2 | 4 | 649 | 460 | 1109 | 34.48292952482378 | 72.4792213579237 | View Map | View Image |
272 | 136 | Govt. High School, Sawari | 2 | 1 | 3 | 394 | 336 | 730 | 34.48075499176711 | 72.48985693492928 | View Map | View Image |
273 | 137 | Govt: Primary School Sawarai | 2 | 1 | 3 | 519 | 391 | 910 | 34.48056 | 72.49027 | View Map | View Image |
276 | 138 | Govt. Girls Primary School, Takhta Band | 2 | 1 | 3 | 638 | 514 | 1152 | 34.47624893535127 | 72.50607501413701 | View Map | View Image |
277 | 139 | Govt. Girls Primary School, Sonigram | 2 | 2 | 4 | 942 | 722 | 1664 | 34.48667 | 72.48694 | View Map | View Image |
280 | 140 | Govt. Higher Seconday School, Gagra | 2 | 0 | 2 | 657 | 0 | 657 | 34.474163223513976 | 72.53885694977673 | View Map | View Image |
281 | 141 | Govt. Girls Higher Secondary School, Kalpanai (P. S 1) | 0 | 2 | 2 | 0 | 503 | 503 | 34.47127732778975 | 72.53507792184243 | View Map | View Image |
284 | 142 | Govt Primary School Biamdara | 2 | 1 | 3 | 447 | 319 | 766 | 34.44584239255481 | 72.52712204313737 | View Map | View Image |
285 | 143 | Govt. High School Gagra | 4 | 0 | 4 | 1728 | 0 | 1728 | 34.4736566261805 | 72.53897582567738 | View Map | View Image |
288 | 144 | Govt. Girls Higher Secondary School, Kalpanai (P. S 2) | 0 | 4 | 4 | 0 | 1374 | 1374 | 34.47127732778975 | 72.53507792184243 | View Map | View Image |
289 | 145 | Govt. Primary School, Gagra | 3 | 0 | 3 | 865 | 0 | 865 | 34.473999247503535 | 72.53859294443006 | View Map | View Image |
292 | 146 | Patwarkhaana kalpani | 0 | 2 | 2 | 0 | 692 | 692 | 34.47418164793152 | 72.53833379346217 | View Map | View Image |
293 | 147 | Govt. Primary School, Kalpani | 4 | 0 | 4 | 1350 | 0 | 1350 | 34.47392719905762 | 72.53850771394164 | View Map | View Image |
296 | 148 | Govt. Girls Primary School, Kalpani | 0 | 4 | 4 | 0 | 1083 | 1083 | 34.46979853791611 | 72.53126621285003 | View Map | View Image |
297 | 149 | Govt. Girls Middle School, Bajkata (P. S 1) | 0 | 4 | 4 | 0 | 1284 | 1284 | 34.47432 | 72.55157 | View Map | View Image |
301 | 151 | Govt. Primary School, Bajkata | 2 | 2 | 4 | 896 | 648 | 1544 | 34.46965554060369 | 72.5571640097745 | View Map | View Image |
304 | 152 | Govt. High School, Bajkata | 3 | 0 | 3 | 1080 | 0 | 1080 | 34.45893707792214 | 72.56090294458184 | View Map | View Image |
305 | 153 | Govt. Primary School, Baba Jeebaba Bajkata | 4 | 0 | 4 | 1391 | 0 | 1391 | 34.46774170199222 | 72.54818733986347 | View Map | View Image |
308 | 154 | Govt. Girls Primary School Bajkata (P. S 1) | 0 | 3 | 3 | 0 | 1056 | 1056 | 34.465406901980224 | 72.56042656931956 | View Map | View Image |
309 | 155 | Govt. Girls Primary School Bajkata (P S 2 ) | 0 | 3 | 3 | 0 | 814 | 814 | 34.465406901980224 | 72.56042656931956 | View Map | View Image |
312 | 156 | Govt. Primary School, Kund Shalbandai | 2 | 1 | 3 | 652 | 444 | 1096 | 34.50548907796011 | 72.50782609707566 | View Map | View Image |
314 | 157 | Govt. High School, Shalbandai | 1 | 1 | 2 | 339 | 274 | 613 | 34.5083329355379 | 72.52090581777439 | View Map | View Image |
315 | 158 | Govt: Primary School Dara Shalbandai | 2 | 2 | 4 | 682 | 548 | 1230 | 34.525 | 72.52195 | View Map | View Image |
318 | 159 | Govt. Primary School, Banr Shalbandai | 2 | 2 | 4 | 782 | 601 | 1383 | 34.50100379190655 | 72.52979793422722 | View Map | View Image |
319 | 160 | Govt. Girls Higher Secy: School, Shalbandai | 4 | 0 | 4 | 1133 | 0 | 1133 | 34.508642295495406 | 72.5213345342941 | View Map | View Image |
322 | 161 | Govt. Girls Primary School, Shalbandai No.1 | 0 | 3 | 3 | 0 | 927 | 927 | 34.500654206822546 | 72.51945397048677 | View Map | View Image |
323 | 162 | Govt. Primary School, Manai Bambalaii | 2 | 1 | 3 | 567 | 435 | 1002 | 34.49604021158814 | 72.51784920598703 | View Map | View Image |
326 | 163 | Govt. Girls Primary School, Shalbandai No.2 | 2 | 1 | 3 | 641 | 486 | 1127 | 34.510581614647556 | 72.50981243314533 | View Map | View Image |
327 | 164 | Govt. High School, Amnawar (P.S 1) | 3 | 0 | 3 | 1138 | 0 | 1138 | 34.51157824046787 | 72.54313454429774 | View Map | View Image |
330 | 165 | Govt. High School, Amnawar (P. S 2) | 0 | 3 | 3 | 0 | 952 | 952 | 34.511395390253305 | 72.54286247181004 | View Map | View Image |
331 | 166 | Govt. Primary School, Amnawar No.2 | 2 | 1 | 3 | 423 | 316 | 739 | 34.51024391741224 | 72.55366366143039 | View Map | View Image |
334 | 167 | Govt: Higher Secondary School, Amnawar | 3 | 0 | 3 | 917 | 0 | 917 | 34.51167 | 72.54278 | View Map | View Image |
335 | 168 | Govt. Girls Primary School, Amnawar | 0 | 2 | 2 | 0 | 739 | 739 | 34.509833202803556 | 72.56277768199452 | View Map | View Image |
338 | 169 | Govt. Girls Middle School, Amnawar | 2 | 2 | 4 | 788 | 601 | 1389 | 34.50987217871208 | 72.56767153957102 | View Map | View Image |
339 | 170 | Govt. Primary School, Amnawar No.1 | 2 | 1 | 3 | 530 | 444 | 974 | 34.51226962281526 | 72.54306400490553 | View Map | View Image |
342 | 171 | Govt. Higher Secy: School Kulyari (New building) | 2 | 1 | 3 | 429 | 312 | 741 | 34.46974738165485 | 72.59383109784262 | View Map | View Image |
343 | 172 | Govt. Primary School Dewana Baba | 2 | 2 | 4 | 716 | 572 | 1288 | 34.474774594628435 | 72.58619708945943 | View Map | View Image |
345 | 173 | Govt. High School Dewana Baba (P. S 1) | 3 | 0 | 3 | 1074 | 0 | 1074 | 34.47466110677425 | 72.58583849446025 | View Map | View Image |
347 | 174 | Govt: High School Dewana Baba (P.S. 2) | 0 | 3 | 3 | 0 | 832 | 832 | 34.47472 | 72.58584 | View Map | View Image |
350 | 175 | Govt. Primary School Kulyari (P.S 1) | 2 | 2 | 4 | 638 | 483 | 1121 | 34.46401325030879 | 72.59453391407641 | View Map | View Image |
351 | 176 | Govt. Primary School,Khaistababa | 2 | 1 | 3 | 488 | 349 | 837 | 34.45282334599243 | 72.6183455942625 | View Map | View Image |
354 | 177 | Govt. Primary School, Kulyarai (P.S 2) | 4 | 0 | 4 | 1373 | 0 | 1373 | 34.46030348589359 | 72.59188566157195 | View Map | View Image |
358 | 179 | Govt. Middle School, Matwani | 2 | 1 | 3 | 496 | 408 | 904 | 34.47876205130666 | 72.60627491599253 | View Map | View Image |
359 | 180 | Govt. Primay School, Matwani | 4 | 0 | 4 | 1507 | 0 | 1507 | 34.47968612119824 | 72.60620144506356 | View Map | View Image |
362 | 181 | Govt. Girls High School, Matwani (P. S 1) | 0 | 4 | 4 | 0 | 1239 | 1239 | 34.47729136588145 | 72.60158692762464 | View Map | View Image |
363 | 182 | Govt. Girls Primary School, Matwani | 2 | 2 | 4 | 855 | 617 | 1472 | 34.478020513264234 | 72.60314897108084 | View Map | View Image |
366 | 183 | Govt. Girls High School, Matwani (P. S 2) | 2 | 2 | 4 | 683 | 572 | 1255 | 34.47724349684279 | 72.60182870622174 | View Map | View Image |
367 | 184 | Govt. Primay School, Dab Sarai | 2 | 2 | 4 | 681 | 523 | 1204 | 34.669643080284466 | 72.70416109325015 | View Map | View Image |
370 | 185 | Govt. Primay School, Foladai | 1 | 1 | 2 | 395 | 352 | 747 | 34.662013957719 | 72.7027859739571 | View Map | View Image |
371 | 186 | Govt. Primay School, Bekhanai | 1 | 1 | 2 | 301 | 243 | 544 | 34.65490552927157 | 72.70638589323214 | View Map | View Image |
374 | 187 | Govt. High School, Inzar Maira | 3 | 1 | 4 | 915 | 688 | 1603 | 34.655543643223666 | 72.6672760298127 | View Map | View Image |
375 | 188 | Govt. Primay School, Mairagai | 2 | 2 | 4 | 614 | 519 | 1133 | 34.65150053479621 | 72.69394694388214 | View Map | View Image |
378 | 189 | Govt. Primay School, Koz Tiraj | 2 | 1 | 3 | 512 | 418 | 930 | 34.63521325266676 | 72.69333398543755 | View Map | View Image |
379 | 190 | Govt. Primay School, Bar Tiraj | 2 | 2 | 4 | 659 | 516 | 1175 | 34.61345 | 72.69675 | View Map | View Image |
383 | 192 | Govt. Girls Community Model School, Topai | 2 | 2 | 4 | 747 | 574 | 1321 | 34.64866546305576 | 72.67834580458927 | View Map | View Image |
386 | 193 | Govt. Primary School Kot Sorey | 1 | 1 | 2 | 347 | 268 | 615 | 34.65360848595028 | 72.66208368316518 | View Map | View Image |
387 | 194 | Govt. Primary School Maradu | 2 | 1 | 3 | 457 | 360 | 817 | 34.63251274357408 | 72.65097172740681 | View Map | View Image |
