Province: KPK |
Constituency No. and Name: NA- 24 - DERA ISMAIL KHAN |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
2 | 1 | Govt: Middle School Bosa Khel (Mirzagan) Charsadda Polling Station No.I, (Female) | 0 | 4 | 4 | 0 | 2108 | 2108 | 34.1855315 | 71.7635919 | View Map | View Image |
3 | 2 | Govt: Middle School Bosa Khel (Mirzagan ) Charsadda, Polling Station No.II, (Female) | 0 | 3 | 3 | 0 | 1329 | 1329 | 34.1855315 | 71.7635919 | View Map | View Image |
6 | 3 | Govt: High School Charsadda Khass, Polling Station No.I, (Male) | 4 | 0 | 4 | 2122 | 0 | 2122 | 34.14958828395381 | 71.72711766762153 | View Map | View Image |
7 | 4 | Govt: Primary School Bosa Khel No.2 Charsadda (Female) | 0 | 3 | 3 | 0 | 1633 | 1633 | 34.1534 | 71.73463 | View Map | View Image |
10 | 5 | Govt: High School Charsadda Khass, Polling Station No.II, (Male) | 4 | 0 | 4 | 1592 | 0 | 1592 | 34.14958828395381 | 71.72711766762153 | View Map | View Image |
11 | 6 | Govt: Primary School No.2 ( Jhangi ) Charsadda PS No.1 (Male) | 4 | 0 | 4 | 1387 | 0 | 1387 | 34.1493364372272 | 71.72203102096488 | View Map | View Image |
14 | 7 | Govt: Middle School (Jhangi ) Charsadda PS No.2 (Male) | 4 | 0 | 4 | 1393 | 0 | 1393 | 34.1493364372272 | 71.72203102096488 | View Map | View Image |
15 | 8 | Govt: High School Ghari Hameed Gul, P Station No.III, (Female) | 0 | 3 | 3 | 0 | 1438 | 1438 | 34.1544197025092 | 71.74491987164271 | View Map | View Image |
18 | 9 | Govt: High School Ghari Hameed Gul, Polling Station No.I, (Female) | 0 | 2 | 2 | 0 | 938 | 938 | 34.1544197025092 | 71.74491987164271 | View Map | View Image |
19 | 10 | Govt: High School Charsadda Khass, Poling Station No.III, (Male) | 3 | 0 | 3 | 1140 | 0 | 1140 | 34.14958828395381 | 71.72711766762153 | View Map | View Image |
22 | 11 | Govt: Girls Primary School Qazi Khel Jadid (Combined) | 1 | 1 | 2 | 531 | 429 | 960 | 34.1541 | 71.7354 | View Map | View Image |
23 | 12 | Govt: High School Ghari Hameed Gul, P Station No.II, (Female) | 0 | 3 | 3 | 0 | 1197 | 1197 | 34.1544197025092 | 71.74491987164271 | View Map | View Image |
26 | 13 | Govt: Primary School Qazi Khel No.2, Polling Station No.I, (Male) | 4 | 0 | 4 | 1460 | 0 | 1460 | 34.15638910912608 | 71.74491099208605 | View Map | View Image |
27 | 14 | Govt: Primary School Qazi Khel No.2, Polling Station No.II, (Male) | 4 | 0 | 4 | 1777 | 0 | 1777 | 34.15638910912608 | 71.74491099208605 | View Map | View Image |
30 | 15 | Govt: Girls Primary School Mian Killi, Polling Station No.I, (Male) | 4 | 0 | 4 | 2221 | 0 | 2221 | 34.13725696979859 | 71.74288964367474 | View Map | View Image |
31 | 16 | Govt: Girls Primary School Mian Killi, Polling Station No.II, (Male) | 3 | 0 | 3 | 1335 | 0 | 1335 | 34.13725696979859 | 71.74288964367474 | View Map | View Image |
34 | 17 | Govt: Primary School Bosa Khel Prang (Male) | 4 | 0 | 4 | 1566 | 0 | 1566 | 34.13596 | 71.73403 | View Map | View Image |
35 | 18 | Govt: Girls High School Mian Killi, Polling Station No.I, (Female) | 0 | 4 | 4 | 0 | 1770 | 1770 | 34.13714495244679 | 71.74156288707772 | View Map | View Image |
38 | 19 | Govt: Girls High School Mian Killi, Polling Station No.II, (Female) | 0 | 2 | 2 | 0 | 1013 | 1013 | 34.13714495244679 | 71.74156288707772 | View Map | View Image |
39 | 20 | Govt: Girls Primary School Baba Khel (Female) | 0 | 3 | 3 | 0 | 1209 | 1209 | 34.14039 | 71.73182 | View Map | View Image |
42 | 21 | Govt: Girls Degree Colleg P Station No.I (Female) | 0 | 3 | 3 | 0 | 1265 | 1265 | 34.137060383678765 | 71.74118333242252 | View Map | View Image |
43 | 22 | Govt: Girls Degree Colleg P Station No.IV (Female) | 0 | 2 | 2 | 0 | 995 | 995 | 34.137060383678765 | 71.74118333242252 | View Map | View Image |
46 | 23 | Govt: Girls Degree Colleg, P Station No.II, (Female) | 0 | 3 | 3 | 0 | 1267 | 1267 | 34.137060383678765 | 71.74118333242252 | View Map | View Image |
47 | 24 | Govt: Girls Degree Colleg, P Station No.III, (Female) | 0 | 3 | 3 | 0 | 1175 | 1175 | 34.137060383678765 | 71.74118333242252 | View Map | View Image |
50 | 25 | Govt: High School Babara Polling Station No.I ( Male) | 4 | 0 | 4 | 1536 | 0 | 1536 | 34.14508 | 71.7356 | View Map | View Image |
51 | 26 | Govt: High School Babara Polling Station No.II (Male) | 3 | 0 | 3 | 1224 | 0 | 1224 | 34.14508 | 71.7356 | View Map | View Image |
54 | 27 | Govt: Primary School Mian Killi Prang (Male) | 4 | 0 | 4 | 1503 | 0 | 1503 | 34.1373759637129 | 71.74414104877773 | View Map | View Image |
55 | 28 | Govt: Primary School No.3 Prang (Male) | 3 | 0 | 3 | 1425 | 0 | 1425 | 34.1391 | 71.7362 | View Map | View Image |
58 | 29 | Govt: Girls High School Charsadda Khass, P Station No.I, (Female) | 0 | 3 | 3 | 0 | 1154 | 1154 | 34.146123369549 | 71.72826436442826 | View Map | View Image |
59 | 30 | Govt: Girls High School Charsadda Khass, P Station No.II, (Female) | 0 | 3 | 3 | 0 | 1445 | 1445 | 34.146123369549 | 71.72826436442826 | View Map | View Image |
62 | 31 | Govt: High School Prang, Polling Station No.I, (Male) | 3 | 0 | 3 | 1357 | 0 | 1357 | 34.1418792324505 | 71.73762874603732 | View Map | View Image |
63 | 32 | Govt: High School Prang, Polling Station No.II, (Male) | 4 | 0 | 4 | 1787 | 0 | 1787 | 34.141869696009294 | 71.73762674417162 | View Map | View Image |
66 | 33 | Govt: Girls Centinental Model High School Charsadda Khass, P Station No.I, (Female) | 0 | 3 | 3 | 0 | 1522 | 1522 | 34.146 | 71.7282 | View Map | View Image |
67 | 34 | Govt: Girls Centinental Model High School Charsadda Khass, P Station No.II, (Female) | 0 | 4 | 4 | 0 | 1927 | 1927 | 34.146 | 71.7282 | View Map | View Image |
70 | 35 | G P G College Charsadda P Station No.I (Male) | 4 | 0 | 4 | 1425 | 0 | 1425 | 34.144251751582665 | 71.73622962091875 | View Map | View Image |
71 | 36 | G P G College Charsadda P Station No.II (Male) | 3 | 0 | 3 | 1368 | 0 | 1368 | 34.144251751582665 | 71.73622962091875 | View Map | View Image |
74 | 37 | Govt: Primary School No.2 Prang (Male) | 3 | 0 | 3 | 1340 | 0 | 1340 | 34.145488850889066 | 71.73428799447845 | View Map | View Image |
75 | 38 | Govt: Primary School Babara (Male) | 4 | 0 | 4 | 1752 | 0 | 1752 | 34.14561 | 71.73502 | View Map | View Image |
78 | 39 | G P G College Hostal (Female) | 0 | 3 | 3 | 0 | 1334 | 1334 | 34.14504829942946 | 71.73704894294895 | View Map | View Image |
79 | 40 | Govt: Shaheed Umar Hayat Higher Secondary School, P Station No.I, (Male) | 4 | 0 | 4 | 1654 | 0 | 1654 | 34.151100356577224 | 71.74586046078927 | View Map | View Image |
82 | 41 | Govt: Middle School Islam Abad, Polling Stations No.I, (Male) | 3 | 0 | 3 | 1357 | 0 | 1357 | 34.1476 | 71.7504 | View Map | View Image |
83 | 42 | Govt: Shaheed Umar Hayat Higher Secondary School, P Station No.II, (Male) | 3 | 0 | 3 | 1458 | 0 | 1458 | 34.151100356577224 | 71.74586046078927 | View Map | View Image |
86 | 43 | Govt: Middle School Islam Abad, Polling Stations No.II, (Male) | 3 | 0 | 3 | 1077 | 0 | 1077 | 34.1476 | 71.7504 | View Map | View Image |
87 | 44 | Govt: Tajo Bibi Girls Degree College Polling Stations No.I, (Female) | 0 | 3 | 3 | 0 | 1107 | 1107 | 34.14859 | 71.75196 | View Map | View Image |
89 | 45 | Govt: Tajo Bibi Girls Degree College Polling Stations No.II, (Female) | 0 | 3 | 3 | 0 | 1470 | 1470 | 34.14859 | 71.75196 | View Map | View Image |
92 | 46 | Govt: Tajo Bibi Girls Degree College Polling Stations No.III, (Female) | 0 | 3 | 3 | 0 | 1253 | 1253 | 34.14859 | 71.75196 | View Map | View Image |
93 | 47 | Govt: Primary School No.2 Umar Abad, (Male) | 3 | 0 | 3 | 1555 | 0 | 1555 | 34.14318510503194 | 71.75652168882283 | View Map | View Image |
96 | 48 | Govt: Shaheed Umar Hayat Higher Secondary School P Station No.III, (Male) | 3 | 0 | 3 | 1210 | 0 | 1210 | 34.151100356577224 | 71.74586046078927 | View Map | View Image |
97 | 49 | Municipal Public High School For Girls Charsadda (Male) | 3 | 0 | 3 | 1066 | 0 | 1066 | 34.14189 | 71.75652 | View Map | View Image |
100 | 50 | Govt: Girls Middle School Umar Abad (Female) | 0 | 4 | 4 | 0 | 1977 | 1977 | 34.14259603300011 | 71.75678628680335 | View Map | View Image |
101 | 51 | Govt: Girls Primary School Islam Abad (Female) | 0 | 3 | 3 | 0 | 1405 | 1405 | 34.14758 | 71.75035 | View Map | View Image |
103 | 52 | Govt: Shaheed Shahoor Alam Higher Secondary School Nisatta, Polling Station No.I, (Male) | 4 | 0 | 4 | 1967 | 0 | 1967 | 34.09837328758979 | 71.80452671060169 | View Map | View Image |
105 | 53 | Govt: Shaheed Shahoor Alam Higher Secondary School Nisatta, Polling Station No.II, (Male) | 3 | 0 | 3 | 1318 | 0 | 1318 | 34.09837328758979 | 71.80452671060169 | View Map | View Image |
108 | 54 | Basic Health Unit Nisatta (Male) | 3 | 0 | 3 | 1399 | 0 | 1399 | 34.10509 | 71.80498 | View Map | View Image |
109 | 55 | Govt Primary School BHU Nisatta Polling Staion (Female) | 0 | 3 | 3 | 0 | 1530 | 1530 | 34.10497 | 71.80514 | View Map | View Image |
112 | 56 | Govt: Girls High School Nisatta Dag Wall, P Station No.I, (Female) | 0 | 4 | 4 | 0 | 1969 | 1969 | 34.1031 | 71.8 | View Map | View Image |
113 | 57 | Govt: Shaheed Shahoor Alam Higher Secondary School Nisatta, Polling Station No.III, (Male) | 3 | 0 | 3 | 1153 | 0 | 1153 | 34.09837328758979 | 71.80452671060169 | View Map | View Image |
115 | 58 | Govt: Girls High School Nisatta Dag Wall, Polling Station No.II, (Female) | 0 | 3 | 3 | 0 | 1326 | 1326 | 34.1031 | 71.8 | View Map | View Image |
118 | 59 | Govt: Shaheed Shahoor Alam Higher Secondary School Nisatta, Polling Station No.IV, (Male) | 3 | 0 | 3 | 1167 | 0 | 1167 | 34.09837328758979 | 71.80452671060169 | View Map | View Image |
119 | 60 | Govt Primary School Sheikh Mali Nisatta (Male) | 3 | 0 | 3 | 1217 | 0 | 1217 | 34.10268 | 71.79341 | View Map | View Image |
122 | 61 | Govt: Primary School Mulyan Nisatta (Male) | 2 | 0 | 2 | 797 | 0 | 797 | 34.10296 | 71.79345 | View Map | View Image |
123 | 62 | Govt: Primary School Nisatta (Male) | 3 | 0 | 3 | 1369 | 0 | 1369 | 34.0986 | 71.80341 | View Map | View Image |
125 | 63 | Govt: Girls Primary School No.2, Nisatta Dag Wall, Polling Station No.I (Female) | 0 | 3 | 3 | 0 | 1584 | 1584 | 34.10333824047434 | 71.79928085552089 | View Map | View Image |
128 | 64 | Govt: Girls Primary School No.2, Nisatta Dag Wall, Polling Station No.II, (Female) | 0 | 3 | 3 | 0 | 1434 | 1434 | 34.10333824047434 | 71.79928085552089 | View Map | View Image |
129 | 65 | Govt: Primary School, Palosa Jadeed No.1, (Male) | 4 | 0 | 4 | 1604 | 0 | 1604 | 34.1535839 | 71.7337696 | View Map | View Image |
132 | 66 | Govt: Girls Primary School, Palosa (Female) | 0 | 3 | 3 | 0 | 1216 | 1216 | 34.13771 | 71.835 | View Map | View Image |
133 | 67 | Govt: Primary School No.2, Dheri Zardad, (Male) | 3 | 0 | 3 | 995 | 0 | 995 | 34.07635048314863 | 71.84087134623786 | View Map | View Image |
136 | 68 | Govt: Primary School Yousaf Khan Talawo Dheri Zardad (Male) | 4 | 0 | 4 | 1541 | 0 | 1541 | 34.09969 | 71.87042 | View Map | View Image |
137 | 69 | Govt: Girls Community Model School, Shuja Abad, (Male) | 2 | 0 | 2 | 1251 | 0 | 1251 | 34.08021806092119 | 71.84070932543143 | View Map | View Image |
139 | 70 | Govt: High School, Dheri Zardad, Polling Station No. I, (Female) | 0 | 2 | 2 | 0 | 1014 | 1014 | 34.09891096643956 | 71.86810348848387 | View Map | View Image |
142 | 71 | Govt: High School, Dheri Zardad, Polling Station No. II, (Female) | 0 | 3 | 3 | 0 | 1294 | 1294 | 34.09891096643956 | 71.86810348848387 | View Map | View Image |
143 | 72 | Govt: Primary School Stana Gul Kily Dheri Zardad (Female) | 0 | 2 | 2 | 0 | 624 | 624 | 34.08795 | 71.86342 | View Map | View Image |
145 | 73 | Govt: High School Turlandai, Polling Station No.I, (Male) | 4 | 0 | 4 | 1809 | 0 | 1809 | 34.0864 | 71.8214 | View Map | View Image |
148 | 74 | Govt: High School Turlandai, Polling Station No.II, (Male) | 4 | 0 | 4 | 1913 | 0 | 1913 | 34.0864 | 71.8214 | View Map | View Image |
149 | 75 | Govt: Primary School, Turlandai Dheri zardad( Female) | 0 | 3 | 3 | 0 | 1383 | 1383 | 34.0862 | 71.8218 | View Map | View Image |
152 | 76 | JICA Model School Turlandi (Female) | 0 | 3 | 3 | 0 | 1435 | 1435 | 34.08779 | 71.82968 | View Map | View Image |
153 | 77 | Govt: High School Aziz Abad (Male) | 4 | 0 | 4 | 1889 | 0 | 1889 | 34.12134858209463 | 71.86689289752194 | View Map | View Image |
156 | 78 | Govt: Girls Primary School Aziz Abad (Female) | 0 | 3 | 3 | 0 | 1477 | 1477 | 34.12772373874849 | 71.86776854246656 | View Map | View Image |
157 | 79 | Govt: High Secondary School Boobak, Polling Station No.I, (Male) | 3 | 0 | 3 | 1107 | 0 | 1107 | 34.10666018787601 | 71.85884109341796 | View Map | View Image |
160 | 80 | Govt: High Secondary School Boobak, Polling Station No.II, (Male) | 1 | 0 | 1 | 495 | 0 | 495 | 34.10666018787601 | 71.85884109341796 | View Map | View Image |
161 | 81 | Govt: Middle School Nazo Killy (Combined) | 2 | 1 | 3 | 576 | 440 | 1016 | 34.12041 | 71.87965 | View Map | View Image |
163 | 82 | Govt: Girls High School, Boobak, (Female) | 0 | 3 | 3 | 0 | 1399 | 1399 | 34.1113 | 71.8649 | View Map | View Image |
165 | 83 | Govt: Primary School, Khat Kalay Prang (Male) | 4 | 0 | 4 | 1613 | 0 | 1613 | 34.1539562 | 71.7502508 | View Map | View Image |
168 | 84 | Govt: Middle School Faqir Abad Majoki (Female) | 0 | 3 | 3 | 0 | 1218 | 1218 | 34.1539562 | 71.7502508 | View Map | View Image |
169 | 85 | Govt: Middle School Faqir Abad,Polling Station No.I, (Male) | 3 | 0 | 3 | 1503 | 0 | 1503 | 34.1539562 | 71.7502508 | View Map | View Image |
171 | 86 | Govt: Middle School Faqir Abad,Polling Station No.II, (Male) | 4 | 0 | 4 | 1462 | 0 | 1462 | 34.1539562 | 71.7502508 | View Map | View Image |
174 | 87 | Govt: Girls Primary School, Kafoor Dheri Najim Abad, (Female) | 0 | 3 | 3 | 0 | 1457 | 1457 | 34.1539562 | 71.7502508 | View Map | View Image |
176 | 88 | Govt High School Satti Abad (Female) | 0 | 2 | 2 | 0 | 853 | 853 | 34.14191 | 71.78449 | View Map | View Image |
177 | 89 | Govt: Primary School, Rahat Abad Nisatta, (Male) | 3 | 0 | 3 | 1255 | 0 | 1255 | 34.11424266006115 | 71.79527952891584 | View Map | View Image |
180 | 90 | Govt: Primary School Parao (Female) | 0 | 2 | 2 | 0 | 961 | 961 | 34.1055 | 71.7986 | View Map | View Image |
181 | 91 | Govt: Primary School Sati Abad (Combined) | 2 | 2 | 4 | 1143 | 868 | 2011 | 34.1535839 | 71.7337696 | View Map | View Image |
184 | 92 | Govt: Girls High School,Sheikho PS No.I (Female) | 0 | 3 | 3 | 0 | 1439 | 1439 | 34.1598 | 71.8522 | View Map | View Image |
185 | 93 | Govt: Girls High School Sheikho PS No.II (Female) | 0 | 2 | 2 | 0 | 1060 | 1060 | 34.1598 | 71.8522 | View Map | View Image |
188 | 94 | Govt: Girls High School Sardheri PS No.I (Male) | 2 | 0 | 2 | 813 | 0 | 813 | 34.1736 | 71.8411 | View Map | View Image |
189 | 95 | Govt: Girls High School Sardheri PS No.II (Male) | 3 | 0 | 3 | 1008 | 0 | 1008 | 34.1736 | 71.8411 | View Map | View Image |
192 | 96 | Govt: Primary School, Sheikho Payan (Male) | 3 | 0 | 3 | 1246 | 0 | 1246 | 34.1539562 | 71.7502508 | View Map | View Image |
194 | 97 | Basic Health Unit, Sheikho (Male) | 3 | 0 | 3 | 1438 | 0 | 1438 | 34.16877 | 71.8528 | View Map | View Image |
195 | 98 | Govt: High School, Sheikho (Male) | 3 | 0 | 3 | 1352 | 0 | 1352 | 34.1535839 | 71.7337696 | View Map | View Image |
198 | 99 | Govt: Girls Primary School, Shikho Payan (Female) | 0 | 4 | 4 | 0 | 1785 | 1785 | 34.1535839 | 71.7337696 | View Map | View Image |
200 | 100 | Govt: Middle School, Dhab Banda (Male) | 4 | 0 | 4 | 1688 | 0 | 1688 | 34.1535839 | 71.7337696 | View Map | View Image |
202 | 101 | Govt:Primary School Sher Ali Khan Kily (Male) | 3 | 0 | 3 | 980 | 0 | 980 | 34.1445 | 71.8067 | View Map | View Image |
204 | 102 | Basic Health Unit, Zarin Abad (Female) | 0 | 3 | 3 | 0 | 1394 | 1394 | 34.1535839 | 71.7337696 | View Map | View Image |
205 | 103 | Govt: Girls Primary School, Zarin Abad(Female) | 0 | 2 | 2 | 0 | 761 | 761 | 34.1435 | 71.8106 | View Map | View Image |
208 | 104 | Govt: Primary School, Zarin Abad(Male) | 2 | 0 | 2 | 657 | 0 | 657 | 34.1535839 | 71.7337696 | View Map | View Image |
209 | 105 | Govt: Primary School, Dheray Koroona (Female) | 0 | 2 | 2 | 0 | 537 | 537 | 34.1535839 | 71.7337696 | View Map | View Image |
212 | 106 | Basic Health Unit, Baz Mian Killi (Male) | 3 | 0 | 3 | 1401 | 0 | 1401 | 34.1509 | 71.7737 | View Map | View Image |
213 | 107 | Govt:Girls Primary School, Kuladher(Male) | 3 | 0 | 3 | 1041 | 0 | 1041 | 34.1589 | 71.7642 | View Map | View Image |
216 | 108 | Abdul Wali Khan Sports Complex Charsadda Polling Station No.I (Female) | 0 | 3 | 3 | 0 | 1740 | 1740 | 34.1589 | 71.7642 | View Map | View Image |
217 | 109 | Abdul Wali Khan Sports Complex Charsadda Polling Station No.II (Female) | 0 | 2 | 2 | 0 | 1187 | 1187 | 34.1589 | 71.7642 | View Map | View Image |
219 | 110 | Govt: Primary School, Baz Mian Killi (Male) | 3 | 0 | 3 | 1011 | 0 | 1011 | 34.1509 | 71.7737 | View Map | View Image |
222 | 111 | Govt: Primary School Malka Dher, Polling Station No.I, (Male) | 3 | 0 | 3 | 1341 | 0 | 1341 | 34.1641 | 71.80251 | View Map | View Image |
223 | 112 | Govt: Primary School Malka Dher, Polling Station No.II, (Male) | 3 | 0 | 3 | 1014 | 0 | 1014 | 34.1641 | 71.80251 | View Map | View Image |
225 | 113 | Govt: Primary School, Chitral Bali Korona, (Female) | 0 | 2 | 2 | 0 | 1098 | 1098 | 34.157 | 71.7923 | View Map | View Image |
228 | 114 | Govt: Girls Primary School Bali Korona (Female) | 0 | 2 | 2 | 0 | 696 | 696 | 34.1562 | 71.7979 | View Map | View Image |
229 | 115 | Govt: Girls Primary School Hajyano Killy (Male) | 3 | 0 | 3 | 970 | 0 | 970 | 34.1627 | 71.829 | View Map | View Image |
232 | 116 | Govt: Girls Primary School, No.1, Mughal Khan Koroona Ghunda Karkana (Male) | 3 | 0 | 3 | 1130 | 0 | 1130 | 34.1671 | 71.8357 | View Map | View Image |
233 | 117 | Govt: Primary School, Nani Khan Killi, Ghunda Karkana (Female) | 0 | 3 | 3 | 0 | 1585 | 1585 | 34.1643 | 71.824 | View Map | View Image |
235 | 118 | Govt: Primary School No.2 Risaldhar Killy (Male) | 2 | 0 | 2 | 836 | 0 | 836 | 34.1156 | 71.8555 | View Map | View Image |
237 | 119 | Govt: Girls Primary School Risladhar Killy (Female) | 0 | 4 | 4 | 0 | 1719 | 1719 | 34.1152 | 71.8565 | View Map | View Image |
240 | 120 | Govt: Middle School Shah Pasand Killy (Male) | 2 | 0 | 2 | 882 | 0 | 882 | 34.1492 | 71.866 | View Map | View Image |
241 | 121 | Govt: Girls High School Shah Pasand Killy (Female) | 0 | 3 | 3 | 0 | 1435 | 1435 | 34.1536892 | 71.7516439 | View Map | View Image |
244 | 122 | Govt: Girls Middle School Sheikh Abad Nisatta (Male) | 4 | 0 | 4 | 1387 | 0 | 1387 | 34.11118 | 71.81168 | View Map | View Image |
245 | 123 | Govt: Primary School Sheikh Abad Nisatta (Male) | 3 | 0 | 3 | 951 | 0 | 951 | 34.11074 | 71.81152 | View Map | View Image |
248 | 124 | Govt: Shaheed Rizwan Sareer Higher Secondary School No.1, Utmanzai, Polling Station No.I, (Male) | 3 | 0 | 3 | 1050 | 0 | 1050 | 34.1539562 | 71.7502508 | View Map | View Image |
249 | 125 | Govt: Primary School No.3 Utmanzai (Male) | 4 | 0 | 4 | 1531 | 0 | 1531 | 34.19146 | 71.76315 | View Map | View Image |
252 | 126 | Govt: Girls Primary School Sultan Abad Utmanzai (Female) | 0 | 2 | 2 | 0 | 864 | 864 | 34.19312 | 71.76482 | View Map | View Image |
253 | 127 | Govt: Shaheed Sami Ullah Middle School Utmanzai (Female) | 0 | 2 | 2 | 0 | 1194 | 1194 | 34.1539562 | 71.7502508 | View Map | View Image |
256 | 128 | Govt: Shaheed Rizwan Sarir Higher Secondary School Utmanzai, Polling Station No.II, (Male) | 4 | 0 | 4 | 1671 | 0 | 1671 | 34.1539562 | 71.7502508 | View Map | View Image |
257 | 129 | Govt: Primary School Tariq Abad (Male) | 4 | 0 | 4 | 2179 | 0 | 2179 | 34.1819 | 71.7691 | View Map | View Image |
260 | 130 | Govt: Girls Middle School Tariq Abad, Utmanzai, P Station No.I (Female) | 0 | 2 | 2 | 0 | 982 | 982 | 34.155184 | 71.7609507 | View Map | View Image |
261 | 131 | Govt: Girls Middle School Tariq Abad, Utmanzai, P Station No.II (Female) | 0 | 4 | 4 | 0 | 2185 | 2185 | 34.155184 | 71.7609507 | View Map | View Image |
264 | 132 | Govt: Girls Primary School, Parich Khel, (Male) | 4 | 0 | 4 | 1571 | 0 | 1571 | 34.155184 | 71.7609507 | View Map | View Image |
265 | 133 | Municipal Committee Office, Utmanzai(Male) | 3 | 0 | 3 | 1042 | 0 | 1042 | 34.1925 | 71.7614 | View Map | View Image |
268 | 134 | Govt: Shaheed Rizwan Sarir Higher Secondary School Utmanzai, Polling Station No.III, (Female) | 0 | 3 | 3 | 0 | 1384 | 1384 | 34.1539562 | 71.7502508 | View Map | View Image |
269 | 135 | Govt: Shaheed Hamza Ali Kakar High School Utmanzai Polling Station No.I, (Male) | 3 | 0 | 3 | 954 | 0 | 954 | 34.155184 | 71.7609507 | View Map | View Image |
272 | 136 | Govt: Girls Higher Secondary School, Utmanzai, Polling Station No.I (Female) | 0 | 2 | 2 | 0 | 797 | 797 | 34.155184 | 71.7609507 | View Map | View Image |
273 | 137 | Govt: Shaheed Hamza Ali Kakar High School Utmanzai Polling Station No.II, (Male) | 3 | 0 | 3 | 1336 | 0 | 1336 | 34.155184 | 71.7609507 | View Map | View Image |
276 | 138 | Govt: Girls Higher Secondary School, Utmanzai, Polling Station No.II (Female) | 0 | 3 | 3 | 0 | 1123 | 1123 | 34.155184 | 71.7609507 | View Map | View Image |
277 | 139 | Govt: Girls Higher Secondary School, Utmanzai, Polling Station No.III (Female) | 0 | 4 | 4 | 0 | 1892 | 1892 | 34.155184 | 71.7609507 | View Map | View Image |
280 | 140 | Govt Girls Primary School Utmanzai (Male) | 3 | 0 | 3 | 1153 | 0 | 1153 | 34.155184 | 71.7609507 | View Map | View Image |
281 | 141 | Govt: Primary School, Marwandi Akabar Abad (Anwar Mahall) (Male) | 3 | 0 | 3 | 1130 | 0 | 1130 | 34.2075723273767 | 71.79835034859921 | View Map | View Image |
284 | 142 | Govt: Primary School Nai Abadi Anwar Mahal (Male) | 3 | 0 | 3 | 1062 | 0 | 1062 | 34.2179 | 71.80161 | View Map | View Image |
285 | 143 | Govt: Girls Primary School, Shaheen Killi (Anwar Mahall) (Female) | 0 | 3 | 3 | 0 | 1626 | 1626 | 34.209233148711675 | 71.79773304192364 | View Map | View Image |
288 | 144 | Govt: Primary School Mera Utmanzai (Male) | 4 | 0 | 4 | 1575 | 0 | 1575 | 34.197262649936576 | 71.79350735308402 | View Map | View Image |
289 | 145 | Govt: Girls Primary School Mera Utmanzai (Female) | 0 | 2 | 2 | 0 | 1212 | 1212 | 34.188 | 71.786 | View Map | View Image |
292 | 146 | Govt: Middle School Sadat Abad (Combined) | 2 | 2 | 4 | 1222 | 855 | 2077 | 34.2098 | 71.7884 | View Map | View Image |
293 | 147 | Govt: Middle School Marchaki, Polling Station No.I, (Male) | 3 | 0 | 3 | 924 | 0 | 924 | 34.1855315 | 71.7635919 | View Map | View Image |
296 | 148 | Govt: Middle School Marchaki, Polling Station No.II, (Male) | 3 | 0 | 3 | 1401 | 0 | 1401 | 34.1855315 | 71.7635919 | View Map | View Image |
297 | 149 | Govt: Primary School No.2, Marchaki (Female) | 0 | 3 | 3 | 0 | 1708 | 1708 | 34.1855315 | 71.7635919 | View Map | View Image |
300 | 150 | Govt: Hayat Ullah Shaheed High School Rajjar, Polling Station No.I, (Male) | 3 | 0 | 3 | 1386 | 0 | 1386 | 34.1527265 | 71.7473734 | View Map | View Image |
301 | 151 | Govt: Hayat Ullah Shaheed High School Rajjar, Polling Station No.II, (Male) | 2 | 0 | 2 | 1001 | 0 | 1001 | 34.1527265 | 71.7473734 | View Map | View Image |
304 | 152 | Govt: Primary School No.2 Rajjar (Male) | 3 | 0 | 3 | 932 | 0 | 932 | 34.1717 | 71.7547 | View Map | View Image |
305 | 153 | Govt: Higher School No.2 Rajjar, Polling Station No.I, (Female) | 0 | 2 | 2 | 0 | 1113 | 1113 | 34.1527265 | 71.7473734 | View Map | View Image |
308 | 154 | Govt: Higher School No.2 Rajjar, Polling Station No.II, (Female) | 0 | 3 | 3 | 0 | 1413 | 1413 | 34.1527265 | 71.7473734 | View Map | View Image |
309 | 155 | Govt: Girls Primary School Ameer Abad Rajjar(Female) | 0 | 3 | 3 | 0 | 1427 | 1427 | 34.16446 | 71.75219 | View Map | View Image |
312 | 156 | Govt: Primary School No.1 Rajjar,Polling Station No.I, (Male) | 3 | 0 | 3 | 1467 | 0 | 1467 | 34.1665 | 71.7574 | View Map | View Image |
313 | 157 | Govt: Primary School No.1 Rajjar,Polling Station No.II, (Male) | 4 | 0 | 4 | 1667 | 0 | 1667 | 34.1665 | 71.7574 | View Map | View Image |
316 | 158 | Govt: Primary School Ameer Abad Rajjar (Male) | 3 | 0 | 3 | 1502 | 0 | 1502 | 34.16433 | 71.75186 | View Map | View Image |
317 | 159 | Govt: Girls Middle School, Ghari Kaka Khel, Rajjar, Polling Station No.I, (Female) | 0 | 3 | 3 | 0 | 1279 | 1279 | 34.1527265 | 71.7473734 | View Map | View Image |
319 | 160 | Govt: Primary School, Angaar Koroona (Combined) | 2 | 2 | 4 | 1242 | 1035 | 2277 | 34.1527265 | 71.7473734 | View Map | View Image |
322 | 161 | Govt: Girls High School, Rajjar Polling Station No.I, (Female) | 0 | 2 | 2 | 0 | 1079 | 1079 | 34.1672 | 71.7567 | View Map | View Image |
