Province: Sindh |
Constituency No. and Name: NA- 246 - KARACHI-VIII |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
1 | 1 | GBHSS Ghazi Muhammad Bin Qasim Shah Abdul Latif Bhittai Road | 2 | 2 | 4 | 1422 | 922 | 2344 | 24.87133 | 66.98579 | View Map | View Image |
2 | 1 | Ideal School | 2 | 2 | 4 | 710 | 697 | 1407 | 24.93034 | 67.06907 | View Map | View Image |
3 | 2 | GBHSS Ghazi Muhammad Bin Qasim Shah Abdul Latif Bhittai Road | 2 | 2 | 4 | 1757 | 1343 | 3100 | 24.87133 | 66.98579 | View Map | View Image |
4 | 3 | GBHSS Ghazi Muhammad Bin Qasim Shah Abdul Latif Bhittai Road | 2 | 2 | 4 | 1363 | 982 | 2345 | 24.87133 | 66.98579 | View Map | View Image |
5 | 4 | GBHSS Ghazi Muhammad Bin Qasim Shah Abdul Latif Bhittai Road | 2 | 2 | 4 | 1402 | 1070 | 2472 | 24.87133 | 66.98579 | View Map | View Image |
6 | 5 | Nobel Grammar School Agra Taj Campus, Gousia Masjid Road, Lyari. | 2 | 2 | 4 | 1357 | 1064 | 2421 | 24.87111 | 66.98499 | View Map | View Image |
7 | 6 | GBPS Naval Falts Ghousia Road, Agra Taj Colony | 2 | 2 | 4 | 1356 | 1066 | 2422 | 24.86852 | 66.98183 | View Map | View Image |
8 | 7 | GBPS Naval Falts Ghousia Road, Agra Taj Colony | 2 | 2 | 4 | 1386 | 1077 | 2463 | 24.86852 | 66.98183 | View Map | View Image |
9 | 7 | KDA Secondary School | 2 | 1 | 3 | 808 | 771 | 1579 | 24.92973 | 67.07438 | View Map | View Image |
10 | 8 | Sadaya Accadmy Sec School Haji Saleh Muhammad Road | 2 | 2 | 4 | 1224 | 888 | 2112 | 24.86777 | 66.98331 | View Map | View Image |
11 | 9 | Sadaya Accadmy Sec School Haji Saleh Muhammad Road | 2 | 2 | 4 | 1337 | 1015 | 2352 | 24.86777 | 66.98331 | View Map | View Image |
12 | 9 | Molvi Abdul Haq KMC Pry. School | 2 | 2 | 4 | 1310 | 1260 | 2570 | 24.93345 | 67.07729 | View Map | View Image |
13 | 10 | KMC School No. 1/2 F-22 Taj Masjid Road. | 2 | 2 | 4 | 1323 | 983 | 2306 | 24.87071 | 66.98037 | View Map | View Image |
14 | 11 | KMC School No. 1/2 F-22 Taj Masjid Road. | 2 | 2 | 4 | 1395 | 1030 | 2425 | 24.87071 | 66.98037 | View Map | View Image |
15 | 12 | Sun Rise Sec School F-16 Hanfia Masjid Road | 2 | 2 | 4 | 1456 | 1056 | 2512 | 24.86984 | 66.981 | View Map | View Image |
16 | 13 | Saqib Rose Compus No. 2 H-15 Taj Masjid Road | 2 | 2 | 4 | 1269 | 999 | 2268 | 24.87238 | 66.98077 | View Map | View Image |
17 | 14 | Ghulamaman-e- Abbas Sec School Mari Pur Road | 2 | 2 | 4 | 670 | 438 | 1108 | 24.87044 | 66.97765 | View Map | View Image |
18 | 15 | PN Model School (Behria Model) KNCRE Agra Taj Colony | 2 | 2 | 4 | 1120 | 908 | 2028 | 24.87083 | 66.9786 | View Map | View Image |
19 | 15 | H.B. Malik Public School | 2 | 2 | 4 | 732 | 724 | 1456 | 24.92873 | 67.07649 | View Map | View Image |
20 | 16 | GBLSS Khekashan Jumma Baluch Girls Road. | 2 | 2 | 4 | 1102 | 764 | 1866 | 24.86775 | 66.98318 | View Map | View Image |
21 | 17 | GBLSS Khekashan Jumma Baluch Boys Road. | 2 | 2 | 4 | 1235 | 842 | 2077 | 24.86775 | 66.98318 | View Map | View Image |
22 | 17 | Sultan Muhammad Shah Agha Khan School | 2 | 2 | 4 | 1112 | 1105 | 2217 | 24.92237 | 67.06219 | View Map | View Image |
23 | 18 | KMC School No.7-8 Jumma Baluch Road. | 2 | 2 | 4 | 1424 | 1051 | 2475 | 24.86793 | 66.98376 | View Map | View Image |
24 | 19 | KMC School No.7-8 Jumma Baluch Road. | 2 | 2 | 4 | 1295 | 1004 | 2299 | 24.86793 | 66.98376 | View Map | View Image |
25 | 20 | KMC School No.5-6 Jumma Baluch Road. | 2 | 2 | 4 | 1075 | 847 | 1922 | 24.86793 | 66.98376 | View Map | View Image |
26 | 20 | Wazeer Jahan GGSS | 2 | 2 | 4 | 909 | 885 | 1794 | 24.92612 | 67.06699 | View Map | View Image |
27 | 21 | TCF School, Mari Pur Road Kawasji Campus | 2 | 2 | 4 | 1235 | 1007 | 2242 | 24.86234 | 66.98711 | View Map | View Image |
28 | 22 | TCF School,Mari Pur Road Kawasji Campus | 2 | 2 | 4 | 1366 | 1091 | 2457 | 24.86234 | 66.98711 | View Map | View Image |
29 | 23 | TCF School,Mari Pur Road Kawasji Campus | 2 | 2 | 4 | 1389 | 907 | 2296 | 24.86234 | 66.98711 | View Map | View Image |
30 | 24 | TCF School,Mari Pur Road Kawasji Campus | 2 | 2 | 4 | 1444 | 995 | 2439 | 24.86234 | 66.98711 | View Map | View Image |
31 | 25 | National Training Center Socio Economic Center Ahmed Shah Bukhari Road. | 2 | 2 | 4 | 1522 | 1099 | 2621 | 24.86744 | 66.98891 | View Map | View Image |
32 | 26 | GBPS Syed Abdul Karim, Zikri Muhallah. | 2 | 2 | 4 | 1434 | 1045 | 2479 | 24.86234 | 66.98711 | View Map | View Image |
33 | 27 | Al Hamd Grammer School Fida Hussain Shikha Road. | 2 | 2 | 4 | 1344 | 1054 | 2398 | 24.86219 | 66.99004 | View Map | View Image |
34 | 28 | KMC Pry School 9-10 Fida Hussain Shikha Road | 2 | 2 | 4 | 1483 | 1044 | 2527 | 24.86175 | 66.99287 | View Map | View Image |
35 | 28 | Metropolitan School | 2 | 2 | 4 | 815 | 725 | 1540 | 24.92548 | 67.06751 | View Map | View Image |
36 | 29 | GBSS Izzat Khan Govt. Boys High Secondaary School (Campus) Niazi Chowk | 2 | 2 | 4 | 1414 | 864 | 2278 | 24.86259 | 66.98962 | View Map | View Image |
37 | 30 | GBSS Izzat Khan Govt. Boys High Secondaary School (Campus) Niazi Chowk | 2 | 2 | 4 | 1278 | 951 | 2229 | 24.86259 | 66.98962 | View Map | View Image |
38 | 31 | Nusrat Bhutto Boys Degree College Lyari | 2 | 2 | 4 | 1289 | 960 | 2249 | 24.86317 | 66.99038 | View Map | View Image |
39 | 32 | Nusrat Bhutto Boys Degree College Lyari | 2 | 2 | 4 | 1320 | 967 | 2287 | 24.86317 | 66.99038 | View Map | View Image |
40 | 33 | Abdul Sattar Ghatta Memorial Collage Tayyab Ali Alvi Road. | 2 | 2 | 4 | 1207 | 936 | 2143 | 24.85821 | 66.99086 | View Map | View Image |
41 | 33 | Aziz National School | 2 | 2 | 4 | 1066 | 734 | 1800 | 24.94144 | 67.06404 | View Map | View Image |
42 | 34 | Abdul Sattar Ghatta Memorial Collage Tayyab Ali Alvi Road. | 2 | 2 | 4 | 1390 | 1043 | 2433 | 24.85821 | 66.99086 | View Map | View Image |
43 | 35 | Okhai Memon Academy School Liaquat Colony. | 2 | 2 | 4 | 1160 | 949 | 2109 | 24.85748 | 66.99068 | View Map | View Image |
44 | 36 | Afshan Public School Liaquat Colony | 2 | 2 | 4 | 1184 | 924 | 2108 | 24.85993 | 66.99126 | View Map | View Image |
45 | 37 | National Star Public School Fida Hussain Shaikha Road | 2 | 2 | 4 | 1314 | 1005 | 2319 | 24.86077 | 66.99145 | View Map | View Image |
46 | 38 | Okhai Memon Youth Service School, Nayabad Shah Waliullah Road. | 2 | 2 | 4 | 1174 | 966 | 2140 | 24.85977 | 66.99089 | View Map | View Image |
47 | 38 | Khatoon-e-Pakistan GGSS | 2 | 2 | 4 | 923 | 856 | 1779 | 24.93736 | 67.06578 | View Map | View Image |
48 | 39 | National Star Public School Fida Hussain Shaikha Road | 2 | 2 | 4 | 1336 | 1147 | 2483 | 24.86077 | 66.99145 | View Map | View Image |
49 | 40 | Okhai Memon Youth Service School, Nayabad Shah Waliullah Road. | 2 | 2 | 4 | 1262 | 927 | 2189 | 24.85977 | 66.99089 | View Map | View Image |
50 | 41 | White Rose Grammar Secondary School Opp: Telephone Exchange | 2 | 2 | 4 | 1200 | 993 | 2193 | 24.8575 | 67.00972 | View Map | View Image |
51 | 41 | Federal Public School | 2 | 2 | 4 | 839 | 771 | 1610 | 24.93862 | 67.0724 | View Map | View Image |
52 | 42 | Prime Rose Grammar School Nayabad Shah Waliullah Road. | 2 | 2 | 4 | 1268 | 1004 | 2272 | 24.86002 | 66.99072 | View Map | View Image |
53 | 43 | Word Learning Grammar School St # 5 Block-B | 2 | 2 | 4 | 1153 | 906 | 2059 | 24.85921 | 66.99232 | View Map | View Image |
54 | 44 | Shah Abdul Latif Bhatti Hall | 2 | 2 | 4 | 1310 | 1058 | 2368 | 24.857 | 66.99546 | View Map | View Image |
55 | 44 | Metropolic Intermediate College for Girls | 2 | 2 | 4 | 1110 | 1003 | 2113 | 24.93956 | 67.0734 | View Map | View Image |
56 | 45 | Paradise /Akbar Shaheed English Gali No 7 Kara Bai Karim Jee Road | 2 | 2 | 4 | 1248 | 1040 | 2288 | 24.85981 | 66.99262 | View Map | View Image |
57 | 46 | Paradise /Akbar Shaheed English Gali No 7 Kara Bai Karim Jee Road | 2 | 2 | 4 | 1199 | 1065 | 2264 | 24.85981 | 66.99262 | View Map | View Image |
58 | 46 | APWA Govt. Girls College | 1 | 1 | 2 | 1252 | 833 | 2085 | 24.91951 | 67.05181 | View Map | View Image |
59 | 47 | D.C.T.O. G.B.S..S. Shah A .Latif Bhattai Road | 2 | 2 | 4 | 1134 | 962 | 2096 | 24.85705 | 66.99556 | View Map | View Image |
60 | 48 | D.C.T.O. G.B.S..S. Shah A .Latif Bhattai Road | 2 | 2 | 4 | 1283 | 1030 | 2313 | 24.85705 | 66.99556 | View Map | View Image |
61 | 49 | Al Makhdoom Public School Kachi Gali Khadda | 2 | 2 | 4 | 1151 | 992 | 2143 | 24.8564 | 66.99415 | View Map | View Image |
62 | 49 | Govt. City College Moosa Colony | 2 | 2 | 4 | 715 | 573 | 1288 | 24.92278 | 67.04849 | View Map | View Image |
63 | 50 | Daffodils Children Academy | 2 | 2 | 4 | 1227 | 937 | 2164 | 24.85599 | 66.99489 | View Map | View Image |
64 | 51 | The Educators Nest | 2 | 2 | 4 | 1286 | 1141 | 2427 | 24.8557 | 66.9957 | View Map | View Image |
65 | 52 | The Agha Khan School Agha khan Road. | 2 | 2 | 4 | 1162 | 964 | 2126 | 24.85414 | 66.99654 | View Map | View Image |
66 | 52 | Cosmopolitan School | 2 | 2 | 4 | 643 | 623 | 1266 | 24.93102 | 67.05724 | View Map | View Image |
67 | 53 | G.B.S.S. Haji Abdullah Haroon Shah Waliullah Road | 2 | 2 | 4 | 1299 | 1036 | 2335 | 24.85581 | 66.99277 | View Map | View Image |
68 | 54 | G.B.S.S. Haji Abdullah Haroon Shah Waliullah Road | 2 | 2 | 4 | 1239 | 976 | 2215 | 24.85581 | 66.99277 | View Map | View Image |
69 | 55 | Lady Nusrat Haroon School Muhammad Khan Road | 2 | 2 | 4 | 1202 | 886 | 2088 | 24.85673 | 66.99108 | View Map | View Image |
70 | 55 | Mono Tech. School | 2 | 2 | 4 | 787 | 745 | 1532 | 24.93398 | 67.0648 | View Map | View Image |
71 | 56 | Lady Nusrat Haroon School Muhammad Khan Road | 2 | 2 | 4 | 1337 | 1027 | 2364 | 24.85673 | 66.99108 | View Map | View Image |
72 | 57 | Haji Abdullah Haroon Collage Khadda | 2 | 2 | 4 | 1132 | 974 | 2106 | 24.85563 | 66.99155 | View Map | View Image |
73 | 58 | Haji Abdullah Haroon Collage Khadda | 2 | 2 | 4 | 1216 | 964 | 2180 | 24.85563 | 66.99155 | View Map | View Image |
74 | 59 | G.G.S.S. Mazher -ul- uloom Khadda | 2 | 2 | 4 | 1138 | 960 | 2098 | 24.85582 | 66.9916 | View Map | View Image |
75 | 60 | G.G.S.S. Mazher -ul- uloom Khadda | 2 | 2 | 4 | 1130 | 861 | 1991 | 24.85582 | 66.9916 | View Map | View Image |
76 | 61 | G.G.S.S. Mazher -ul- uloom Khadda | 2 | 2 | 4 | 1165 | 891 | 2056 | 24.85582 | 66.9916 | View Map | View Image |
77 | 62 | Kara Bai Karim ji (Campus) GBSS Khadda | 2 | 2 | 4 | 1163 | 956 | 2119 | 24.85577 | 66.99286 | View Map | View Image |
78 | 63 | Kara Bai Karim ji (Campus) GBSS Khadda | 2 | 2 | 4 | 802 | 680 | 1482 | 24.85577 | 66.99286 | View Map | View Image |
79 | 64 | GBLSS Hakim Fateh Muhammad. (Kara Bai Karim ji (Campus) GBSS Khadda) | 2 | 2 | 4 | 925 | 761 | 1686 | 24.85577 | 66.99286 | View Map | View Image |
80 | 64 | Allama Iqbal School | 2 | 2 | 4 | 663 | 434 | 1097 | 24.92566 | 67.05812 | View Map | View Image |
81 | 65 | White Rose Grammar School, Mir Muhammad Baloch Road,Opp. Baghadadi Police Station. | 2 | 2 | 4 | 1267 | 922 | 2189 | 24.85975 | 66.9958 | View Map | View Image |
82 | 66 | Govt. Girls Intermediate College, Shah Abdul Latif Bhitai Road. | 2 | 2 | 4 | 1256 | 1039 | 2295 | 24.85917 | 66.99541 | View Map | View Image |
83 | 66 | Khuwaja Hassan Nizami GBPS | 1 | 1 | 2 | 679 | 454 | 1133 | 24.92766 | 67.05887 | View Map | View Image |
84 | 67 | GBPS Muniba | 3 | 0 | 3 | 1733 | 0 | 1733 | 24.92502 | 67.0604 | View Map | View Image |
85 | 67 | Govt. Girls Intermediate College, Shah Abdul Latif Bhitai Road. | 2 | 2 | 4 | 1043 | 969 | 2012 | 24.85917 | 66.99541 | View Map | View Image |
86 | 68 | Mir Ayub Govt, Girls Secondary SchoolShah Abdul Latif Bhitai Road. | 2 | 2 | 4 | 1162 | 1013 | 2175 | 24.85974 | 66.99621 | View Map | View Image |
87 | 69 | Mir Ayub Govt, GirlsSecondary SchoolShah Abdul Latif Bhitai Road. | 2 | 2 | 4 | 1110 | 960 | 2070 | 24.85974 | 66.99621 | View Map | View Image |
88 | 70 | Wali Muhammad Hasan Ali GGSS | 2 | 2 | 4 | 1110 | 960 | 2070 | 24.86022 | 66.99667 | View Map | View Image |
89 | 71 | Wali Muhammad Hasan Ali GGSS | 2 | 2 | 4 | 1149 | 981 | 2130 | 24.86022 | 66.99667 | View Map | View Image |
90 | 71 | Govt. Dehli Primary School | 2 | 2 | 4 | 912 | 797 | 1709 | 24.9153 | 67.05483 | View Map | View Image |
91 | 72 | B.F Carbal GBSS Nawab Mahabat Khangi Road | 2 | 2 | 4 | 1196 | 1031 | 2227 | 24.85741 | 66.99924 | View Map | View Image |
92 | 73 | B.F Carbal GBSS Nawab Mahabat Khangi Road | 2 | 2 | 4 | 869 | 767 | 1636 | 24.85741 | 66.99924 | View Map | View Image |
93 | 74 | GBSS Hussania Iranian Nawab Mahabat Khanji Road | 2 | 2 | 4 | 882 | 719 | 1601 | 24.85479 | 66.99773 | View Map | View Image |
94 | 75 | GBSS Hussania Iranian Nawab Mahabat Khanji Road | 2 | 2 | 4 | 796 | 743 | 1539 | 24.85479 | 66.99773 | View Map | View Image |
95 | 75 | GBSS Dehli Karimabad | 2 | 2 | 4 | 979 | 820 | 1799 | 24.9153 | 67.05483 | View Map | View Image |
96 | 76 | GBLSS Asanmal T Ojha D.D Choudhry Road | 2 | 2 | 4 | 1139 | 954 | 2093 | 24.86125 | 66.99881 | View Map | View Image |
97 | 77 | GBLSS Asanmal T Ojha D.D Choudhry Road | 2 | 2 | 4 | 1280 | 1124 | 2404 | 24.86125 | 66.99881 | View Map | View Image |
98 | 77 | Ronaq-e-Islam School | 2 | 1 | 3 | 751 | 587 | 1338 | 24.91842 | 67.0595 | View Map | View Image |
99 | 78 | Memon Girls College | 2 | 2 | 4 | 814 | 763 | 1577 | 24.91969 | 67.06232 | View Map | View Image |
100 | 78 | GBPS Ali Muhammad Qabmrani inside GBLSS Assan Mal T. Ojha D.D. Choudhery Road | 2 | 2 | 4 | 1006 | 636 | 1642 | 24.86125 | 66.99881 | View Map | View Image |
101 | 79 | GBPS G.G.Chagla inside GBLSS Assan Mal T. Ojha D.D. Choudhery Road | 2 | 2 | 4 | 1212 | 1014 | 2226 | 24.86125 | 66.99881 | View Map | View Image |
102 | 80 | Dolphin Children Academy
Gali No.6 Block B behind Ali Hotal Shah Abdul Latif Bhittai Road | 2 | 2 | 4 | 1127 | 906 | 2033 | 24.86153 | 66.99455 | View Map | View Image |
103 | 81 | Government Poly technical Institute Lyari Karachi | 2 | 2 | 4 | 1116 | 898 | 2014 | 24.86016 | 66.99664 | View Map | View Image |
104 | 82 | Ploy technical GBSS Mir Mohammad Balouch Road | 2 | 2 | 4 | 1098 | 946 | 2044 | 24.86016 | 66.99664 | View Map | View Image |
105 | 82 | Dehli GGSS | 1 | 1 | 2 | 511 | 461 | 972 | 24.9153 | 67.05483 | View Map | View Image |
106 | 83 | Gul-e-Noor Pry. School Saify Lane Baghadadi | 2 | 2 | 4 | 1107 | 820 | 1927 | 24.8621 | 66.9946 | View Map | View Image |
107 | 84 | DMC School No. 13-14 | 2 | 2 | 4 | 1045 | 800 | 1845 | 24.8598 | 66.9963 | View Map | View Image |
108 | 84 | Agha Khan School | 2 | 2 | 4 | 483 | 516 | 999 | 24.91413 | 67.05997 | View Map | View Image |
109 | 85 | G.B.S.S. Lyari No.1 Shah Abdul Latif Bhittai Road. | 2 | 2 | 4 | 1020 | 809 | 1829 | 24.86407 | 66.992 | View Map | View Image |
110 | 86 | G.B.S.S. Lyari No.1 Shah Abdul Latif Bhittai Road. | 2 | 2 | 4 | 1027 | 709 | 1736 | 24.86407 | 66.992 | View Map | View Image |
111 | 87 | G.G.S.S. Wali Muhammad Haji Yaqoob , Shah Abdul Latif Bhittai Road. | 2 | 2 | 4 | 1196 | 923 | 2119 | 24.86355 | 66.99245 | View Map | View Image |
112 | 87 | Memon Girls/Boys Sec School | 3 | 0 | 3 | 1379 | 0 | 1379 | 24.91969 | 67.06232 | View Map | View Image |
113 | 88 | G.G.S.S. Wali Muhammad Haji Yaqoob , Shah Abdul Latif Bhittai Road. | 2 | 2 | 4 | 1267 | 890 | 2157 | 24.86355 | 66.99245 | View Map | View Image |
114 | 89 | G.G.S.S. Wali Muhammad Haji Yaqoob , Shah Abdul Latif Bhittai Road. | 2 | 2 | 4 | 1103 | 976 | 2079 | 24.86355 | 66.99245 | View Map | View Image |
115 | 89 | Agha Khan School | 4 | 0 | 4 | 1855 | 0 | 1855 | 24.91413 | 67.05997 | View Map | View Image |
116 | 90 | Govt Boys Lower Secondary School G.H Qasim | 2 | 2 | 4 | 1137 | 949 | 2086 | 24.86688 | 66.99635 | View Map | View Image |
117 | 91 | Govt Boys Lower Secondary School G.H Qasim | 2 | 2 | 4 | 852 | 725 | 1577 | 24.86688 | 66.99635 | View Map | View Image |
118 | 91 | Pakland GBSS | 2 | 2 | 4 | 1017 | 880 | 1897 | 24.91254 | 67.06094 | View Map | View Image |
119 | 92 | GBPS Jamia Muhammadi Shah Baig Lane | 2 | 2 | 4 | 1091 | 949 | 2040 | 24.86611 | 66.99667 | View Map | View Image |
120 | 93 | M .M Sadiq G.B.S.S Ahmed Shah Bukhari Road | 2 | 2 | 4 | 1362 | 883 | 2245 | 24.86782 | 66.99471 | View Map | View Image |
121 | 93 | Govt. Elementry College | 2 | 2 | 4 | 832 | 676 | 1508 | 24.91234 | 67.05801 | View Map | View Image |
122 | 94 | M .M Sadiq G.B.S.S Ahmed Shah Bukhari Road | 2 | 2 | 4 | 1382 | 951 | 2333 | 24.86782 | 66.99471 | View Map | View Image |
123 | 95 | M .M Sadiq G.B.S.S Ahmed Shah Bukhari Road | 2 | 2 | 4 | 1130 | 878 | 2008 | 24.86782 | 66.99471 | View Map | View Image |
124 | 96 | DMC GIRLS & BOYS ELEMENTRY SCHOOL NO 17 AHMED SHAH BUKHARI ROAD | 2 | 2 | 4 | 1250 | 906 | 2156 | 24.86974 | 66.99222 | View Map | View Image |
125 | 97 | G.B.S.S. Lyari No.1 Shah Abdul Latif Bhittai Road. | 2 | 2 | 4 | 1238 | 964 | 2202 | 24.86407 | 66.992 | View Map | View Image |
126 | 98 | G.B.S.S. Lyari No.1 Shah Abdul Latif Bhittai Road. | 2 | 2 | 4 | 1267 | 885 | 2152 | 24.86407 | 66.992 | View Map | View Image |
127 | 99 | G.B.S.S. Lyari No.1 Shah Abdul Latif Bhittai Road. | 2 | 2 | 4 | 1230 | 864 | 2094 | 24.86407 | 66.992 | View Map | View Image |
128 | 99 | Dehli College | 3 | 0 | 3 | 1703 | 0 | 1703 | 24.91789 | 67.06514 | View Map | View Image |
129 | 100 | G.G.S.S. Jino Bai G. Allana Tannary Road | 2 | 2 | 4 | 1073 | 786 | 1859 | 24.86818 | 66.9959 | View Map | View Image |
130 | 101 | G.G.S.S. Jino Bai G. Allana Tannary Road | 2 | 2 | 4 | 1393 | 977 | 2370 | 24.86818 | 66.9959 | View Map | View Image |
131 | 101 | GBLSS Banghoria Town | 2 | 0 | 2 | 1277 | 0 | 1277 | 24.91425 | 67.07285 | View Map | View Image |
132 | 102 | G.G.S.S. Jino Bai G. Allana Tannary Road | 2 | 2 | 4 | 1421 | 1002 | 2423 | 24.86818 | 66.9959 | View Map | View Image |
133 | 103 | G.G.S.S. Jino Bai G. Allana Tannary Road | 2 | 2 | 4 | 1369 | 874 | 2243 | 24.86818 | 66.9959 | View Map | View Image |
134 | 103 | Shaheed-e-Millat College, F.B.Area | 2 | 2 | 4 | 961 | 698 | 1659 | 24.91852 | 67.07272 | View Map | View Image |
135 | 104 | DMC Girls Elemantry Boys pry School No.20-21 | 2 | 2 | 4 | 1278 | 794 | 2072 | 24.87298 | 66.9875 | View Map | View Image |
136 | 105 | DMC Girls Elemantry Boys pry School No.20-21 | 2 | 2 | 4 | 1517 | 922 | 2439 | 24.87298 | 66.9875 | View Map | View Image |
137 | 105 | Govt. Sindhi School, F.B.Area | 2 | 2 | 4 | 1060 | 655 | 1715 | 24.91425 | 67.07285 | View Map | View Image |
138 | 106 | DMC Girls Elemantry Boys pry School No.20-21 | 2 | 2 | 4 | 1112 | 711 | 1823 | 24.87298 | 66.9875 | View Map | View Image |
139 | 107 | Allama Iqbal Higher Secondary School/ College Behar Colony Karachi | 2 | 2 | 4 | 1269 | 973 | 2242 | 24.87271 | 66.98666 | View Map | View Image |
140 | 108 | Allama Iqbal Higher Secondary School/ College Behar Colony Karachi | 2 | 2 | 4 | 1331 | 941 | 2272 | 24.87271 | 66.98666 | View Map | View Image |
141 | 108 | Anglo Orintal & Royal Academey | 2 | 2 | 4 | 931 | 687 | 1618 | 24.92723 | 67.07928 | View Map | View Image |
142 | 109 | Heaven Model Iqra Accadmy Gali No. 12 Masjid Road Bihar Colony | 2 | 2 | 4 | 1306 | 985 | 2291 | 24.87361 | 66.9875 | View Map | View Image |
143 | 110 | Heaven Model Iqra Accadmy Gali No. 12 Masjid Road Bihar Colony | 2 | 2 | 4 | 1368 | 943 | 2311 | 24.87361 | 66.9875 | View Map | View Image |
144 | 111 | GGSS Behar Colony Behar Colony | 2 | 2 | 4 | 1413 | 1003 | 2416 | 24.87252 | 66.988 | View Map | View Image |
145 | 112 | GGSS Behar Colony Behar Colony | 2 | 2 | 4 | 1333 | 943 | 2276 | 24.87252 | 66.988 | View Map | View Image |
146 | 112 | Govt. Comprehensive Boys & Girls Sec School | 1 | 1 | 2 | 449 | 410 | 859 | | | View Map | View Image |
147 | 113 | GGSS Behar Colony Behar Colony | 2 | 2 | 4 | 1311 | 951 | 2262 | 24.87252 | 66.988 | View Map | View Image |
148 | 114 | DMC School No. 22 | 2 | 2 | 4 | 1225 | 855 | 2080 | 24.8744 | 66.98434 | View Map | View Image |
149 | 115 | DMC School No. 22 | 2 | 2 | 4 | 1477 | 1057 | 2534 | 24.8744 | 66.98434 | View Map | View Image |
150 | 116 | Shaheen Govt. Girls & Boys Pry/ Secondary (Campus) School Musjid Rd. Behar Colony | 2 | 2 | 4 | 1059 | 766 | 1825 | 24.87159 | 66.98587 | View Map | View Image |
151 | 116 | Govt. Moulana Altaf Hussain Hali School | 2 | 0 | 2 | 1245 | 0 | 1245 | 24.92023 | 67.06997 | View Map | View Image |
152 | 117 | Shaheen Govt. Girls & Boys Pry/ Secondary (Campus) School Musjid Rd. Behar Colony | 2 | 2 | 4 | 1214 | 887 | 2101 | 24.87159 | 66.98587 | View Map | View Image |
153 | 118 | Masters Academy of Education, Mandarabad Campus, Mundra Mohallah Road (Mandra Jamat Khana Wali Gali). | 2 | 2 | 4 | 1300 | 928 | 2228 | 24.8575 | 67.00972 | View Map | View Image |
154 | 119 | CDGK Primary School No.24 Phool Pati Lane | 2 | 2 | 4 | 1239 | 902 | 2141 | 24.87053 | 66.99048 | View Map | View Image |
155 | 120 | DMC Girls/ boys Primary School No. 25-26-27 Miran Naka | 2 | 2 | 4 | 1395 | 901 | 2296 | 24.87855 | 66.99592 | View Map | View Image |
156 | 121 | DMC Girls/ boys Primary School No. 25-26-27 Miran Naka | 2 | 2 | 4 | 1367 | 947 | 2314 | 24.87855 | 66.99592 | View Map | View Image |
157 | 122 | DMC Primary School No.29 Gulistan Colony | 2 | 2 | 4 | 1348 | 902 | 2250 | 24.8756 | 66.9915 | View Map | View Image |
158 | 123 | DMC Primary School No.29 Gulistan Colony | 2 | 2 | 4 | 1411 | 926 | 2337 | 24.8756 | 66.9915 | View Map | View Image |
159 | 124 | Abdul Sttar Edhi DMC Girls/ Boys Secondary School No. 30-31 | 2 | 2 | 4 | 1408 | 867 | 2275 | 24.87555 | 66.99117 | View Map | View Image |
160 | 125 | Abdul Sttar Edhi DMC Girls/ Boys Secondary School No. 30-31 | 2 | 2 | 4 | 1358 | 841 | 2199 | 24.87555 | 66.99117 | View Map | View Image |
161 | 126 | GBSS Behar Colony Mirza Adam Khi.Rd | 2 | 2 | 4 | 1376 | 901 | 2277 | 24.87609 | 66.98853 | View Map | View Image |
162 | 126 | City Model School | 2 | 2 | 4 | 2074 | 1854 | 3928 | 24.9255 | 67.07433 | View Map | View Image |
163 | 127 | Muslim Govt. Sec School | 2 | 2 | 4 | 1810 | 1639 | 3449 | 24.92723 | 67.07928 | View Map | View Image |
164 | 127 | GBSS Behar Colony Mirza Adam Khi.Rd | 2 | 2 | 4 | 1285 | 813 | 2098 | 24.87609 | 66.98853 | View Map | View Image |
165 | 128 | GBSS Behar Colony Mirza Adam Khi.Rd | 2 | 2 | 4 | 917 | 578 | 1495 | 24.87609 | 66.98853 | View Map | View Image |
166 | 128 | Ibrahim Ali Bhai School | 2 | 2 | 4 | 1728 | 1538 | 3266 | 24.93001 | 67.08112 | View Map | View Image |
167 | 129 | Govt. Institute of Business and Commarcial Education Lyari Tennary Road | 2 | 2 | 4 | 1341 | 985 | 2326 | 24.87194 | 66.99249 | View Map | View Image |
168 | 130 | Govt. Institute of Business and Commarcial Education Lyari Tennary Road | 2 | 2 | 4 | 1489 | 1048 | 2537 | 24.87194 | 66.99249 | View Map | View Image |
169 | 130 | Govt. College Of Education | 2 | 2 | 4 | 1477 | 1180 | 2657 | 24.93226 | 67.08007 | View Map | View Image |
170 | 131 | Govt. Institute of Business and Commarcial Education Lyari Tennary Road | 2 | 2 | 4 | 1417 | 984 | 2401 | 24.87194 | 66.99249 | View Map | View Image |
171 | 132 | GBSS S.M Lyari Chakiwara Rd No.2 | 2 | 2 | 4 | 1464 | 1002 | 2466 | 24.86892 | 66.9972 | View Map | View Image |
172 | 132 | New Method GBSS | 2 | 2 | 4 | 1152 | 1085 | 2237 | 24.92658 | 67.07909 | View Map | View Image |
