Province: Sindh |
Constituency No. and Name: NA- 207 - LARKANA-CUM-SHIKHARPUR-CUM-KAMBER SHAHDADKOT (OLD LARKANA-IV) |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
2 | 1 | Govt: Primary School District Jail Sukkur (Male) (P) | 2 | 0 | 2 | 924 | 0 | 924 | | | View Map | View Image |
3 | 2 | Govt: Boys Elementary School Waspur Old, Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 794 | 794 | | | View Map | View Image |
6 | 3 | Waiting Room District Jail Sukkur (Male) (P) | 2 | 0 | 2 | 823 | 0 | 823 | | | View Map | View Image |
8 | 4 | Fatimatuzehra Maternaty Home Child Care Old Sukkur (Female)(P) | 0 | 2 | 2 | 0 | 700 | 700 | | | View Map | View Image |
10 | 5 | Govt: Islamia Arts College Sukkur (Com) (P) | 2 | 2 | 4 | 836 | 685 | 1521 | | | View Map | View Image |
12 | 6 | Al-Madina Public School Old Sukkur (Male) (P) | 3 | 0 | 3 | 1331 | 0 | 1331 | | | View Map | View Image |
13 | 7 | Govt: Boys Elementary School Wasspur Old Sukkur(Female) (P) | 0 | 3 | 3 | 0 | 1103 | 1103 | | | View Map | View Image |
16 | 8 | Govt: Boys Islamia Elementary School Royal Road Old Sukkur. (MALE)(P) | 4 | 0 | 4 | 1462 | 0 | 1462 | | | View Map | View Image |
17 | 9 | Govt: Girls Islamia Elementary Primary School Royal Road Old Sukkur (Female) (P) | 0 | 3 | 3 | 0 | 1302 | 1302 | | | View Map | View Image |
19 | 10 | Govt: Boys Islamia Elementary School Royal Road Old Sukkur. (MALE)(P) | 3 | 0 | 3 | 1211 | 0 | 1211 | | | View Map | View Image |
21 | 11 | Govt: Dispensry Female Old Sukkur Jinnat Building (Female) (P) | 0 | 3 | 3 | 0 | 1159 | 1159 | | | View Map | View Image |
24 | 12 | Govt; High School Numaish Colony Old Sukkur (Male) (P) | 3 | 0 | 3 | 1226 | 0 | 1226 | | | View Map | View Image |
25 | 13 | Govt; High School Numaish Colony Old Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 996 | 996 | | | View Map | View Image |
28 | 14 | Govt: Primary School Main Old Sukkur (Male) (P) | 3 | 0 | 3 | 1145 | 0 | 1145 | | | View Map | View Image |
29 | 15 | Govt: Primary School Main Old Sukkur (Female) (P) | 0 | 3 | 3 | 0 | 1107 | 1107 | | | View Map | View Image |
32 | 16 | Govt: Munispal High School Tanga Stand Old Sukkur (Male) (P) | 2 | 0 | 2 | 752 | 0 | 752 | | | View Map | View Image |
33 | 17 | Govt: Girls (N) Sayda Fatima Elementry School Old Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 683 | 683 | | | View Map | View Image |
36 | 18 | Govt: (P) Municipal (Boys) High School Old Sukkur (Male) (P) | 2 | 0 | 2 | 1020 | 0 | 1020 | | | View Map | View Image |
37 | 19 | Govt: Mehran High School Tanga Stand Old Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 907 | 907 | | | View Map | View Image |
40 | 20 | Main Prymary School Old Sukkur (Male) (P) | 3 | 0 | 3 | 1277 | 0 | 1277 | | | View Map | View Image |
41 | 21 | Main Prymary School Old Sukkur (Female) (P) | 0 | 3 | 3 | 0 | 1136 | 1136 | | | View Map | View Image |
44 | 22 | Govt: Girls higher Secondary School Old Sukkur (Male) (P) | 3 | 0 | 3 | 1336 | 0 | 1336 | | | View Map | View Image |
45 | 23 | Govt: Girls Primary School Narishal Old Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 1102 | 1102 | | | View Map | View Image |
48 | 24 | Govt: High School Numaish Colony Old Sukkur (Com) (P) | 2 | 2 | 4 | 621 | 537 | 1158 | | | View Map | View Image |
49 | 25 | Bunglow Old, Sub Divisional Officer Office PTCL, near DIG Office, Sukkur. (Com) (P) | 2 | 2 | 4 | 744 | 627 | 1371 | 27.69926 | 68.87028 | View Map | View Image |
52 | 26 | Railway Track Supply Depu Sukkur (Male) (P) | 2 | 0 | 2 | 1054 | 0 | 1054 | 27.70622223 | 68.87138099 | View Map | View Image |
53 | 27 | Railway Track Supply Depu Sukkur (Male) (P) | 2 | 0 | 2 | 879 | 0 | 879 | 27.70622223 | 68.87138099 | View Map | View Image |
56 | 28 | Railway Track Supply Depu Sukkur (Female) (P) | 0 | 4 | 4 | 0 | 1700 | 1700 | 27.70620839 | 68.87138838 | View Map | View Image |
57 | 29 | Govt: Islamia Science College Sukkur. (Male) (P) | 3 | 0 | 3 | 1275 | 0 | 1275 | 27.69959405 | 68.87749141 | View Map | View Image |
60 | 30 | Govt: Islamia Arts College Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 1146 | 1146 | 27.69925013 | 68.87720572 | View Map | View Image |
61 | 31 | Govt: Primary School Tharmal Colony Sukkur (Male) (P) | 3 | 0 | 3 | 1249 | 0 | 1249 | 27.69998488 | 68.88285548 | View Map | View Image |
64 | 32 | Hira Public School Sukkur(Female) (P) | 0 | 2 | 2 | 0 | 988 | 988 | 27.69714038 | 68.87885727 | View Map | View Image |
65 | 33 | Hira Public School Sukkur(Male) (P) | 2 | 0 | 2 | 929 | 0 | 929 | 27.69714038 | 68.87885727 | View Map | View Image |
68 | 34 | Hira Public School Sukkur(Female) (P) | 0 | 2 | 2 | 0 | 812 | 812 | 27.69714038 | 68.87885727 | View Map | View Image |
69 | 35 | Govt: High School Tamir-e-nau Regent Sukkur (Male) (P) | 4 | 0 | 4 | 1457 | 0 | 1457 | 27.69698965 | 68.87834192 | View Map | View Image |
72 | 36 | Govt: Primary School Tamir-e-nau Regent Sukkur (Female) (P) | 0 | 3 | 3 | 0 | 1240 | 1240 | 27.69728518 | 68.87816638 | View Map | View Image |
73 | 37 | Govt: Faran High School Sukkur (Male) (P) | 2 | 0 | 2 | 944 | 0 | 944 | 27.6963223 | 68.8740866 | View Map | View Image |
76 | 38 | Income Tax Office Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 878 | 878 | 27.69579 | 68.87514 | View Map | View Image |
77 | 39 | Govt: (N) Modern High School Sukkur (Male) (P) | 3 | 0 | 3 | 1233 | 0 | 1233 | 27.697769 | 68.8760427 | View Map | View Image |
80 | 40 | Govt: M.K High School Sukkur (Female) (P) | 0 | 3 | 3 | 0 | 1138 | 1138 | 27.6975447 | 68.876555 | View Map | View Image |
81 | 41 | Railway Boys High School Sukkur (Combined) (P) | 1 | 1 | 2 | 267 | 243 | 510 | 27.6978563 | 68.8680785 | View Map | View Image |
84 | 42 | Conservator of Forest Office Sukkur (Male) (P) | 3 | 0 | 3 | 1060 | 0 | 1060 | 27.6993986 | 68.8703607 | View Map | View Image |
85 | 43 | Conservator of Forest Office Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 949 | 949 | 27.6994103 | 68.869336 | View Map | View Image |
88 | 44 | Public Health Office Minara Road Sukkur (Male) (P) | 2 | 0 | 2 | 832 | 0 | 832 | 27.69827063 | 68.87367384 | View Map | View Image |
89 | 45 | Govt: Primary School Nusrat Colony No-06 (Female) (P) | 0 | 2 | 2 | 0 | 746 | 746 | 27.70334352 | 68.87741188 | View Map | View Image |
92 | 46 | Danish Public School Sukkur (Male) (P) | 2 | 0 | 2 | 1021 | 0 | 1021 | 27.70298817 | 68.87617103 | View Map | View Image |
93 | 47 | Danish Public School Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 887 | 887 | 27.70298817 | 68.87617103 | View Map | View Image |
96 | 48 | Govt: Girls Higher Sec. School Old Sukkur (Male) | 4 | 0 | 4 | 1637 | 0 | 1637 | 27.70441055 | 68.87879406 | View Map | View Image |
97 | 49 | Govt: Girls Higher Sec. School Old Sukkur (Female) | 0 | 4 | 4 | 0 | 1450 | 1450 | 27.70441055 | 68.87879406 | View Map | View Image |
100 | 50 | Govt: Primary School Agha Nizamuddin Sukkur (Male) (P) | 2 | 0 | 2 | 778 | 0 | 778 | 27.6949589 | 68.8679854 | View Map | View Image |
101 | 51 | DMB High School Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 735 | 735 | 27.6946177 | 68.8683114 | View Map | View Image |
104 | 52 | Saint Sevior High School Sukkur (Male) (P) | 4 | 0 | 4 | 1456 | 0 | 1456 | 27.69356785 | 68.87302489 | View Map | View Image |
106 | 53 | Saint Sevior High School Sukkur (Female) (P) | 0 | 3 | 3 | 0 | 1272 | 1272 | 27.69360978 | 68.87303886 | View Map | View Image |
108 | 54 | Govt: Islamia Primary School Bunder Station Sukkur (Male) (P) | 2 | 0 | 2 | 826 | 0 | 826 | 27.6919568 | 68.8701702 | View Map | View Image |
110 | 55 | Govt: School Qadira Rizvia Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 761 | 761 | 27.69223508 | 68.86940881 | View Map | View Image |
112 | 56 | Govt: Girls High School Ghat Sukkur (Male) (P) | 2 | 0 | 2 | 918 | 0 | 918 | 27.6917769 | 68.8729688 | View Map | View Image |
114 | 57 | Govt: Girls Primary School Ghat Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 821 | 821 | 27.6917769 | 68.8729688 | View Map | View Image |
116 | 58 | Rehabillitation Center for Special Childern Bunder Road Sukkur (Male) (P) | 2 | 0 | 2 | 1112 | 0 | 1112 | 27.69147475 | 68.87076538 | View Map | View Image |
118 | 59 | Shoukatul Islam Yateem Khana Bunder Station Jinnah Chowk Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 955 | 955 | 27.6895053 | 68.8653862 | View Map | View Image |
120 | 60 | Sorath Tasty Hall Sukkur (Male) (P) | 3 | 0 | 3 | 1218 | 0 | 1218 | 27.69044 | 68.8658 | View Map | View Image |
122 | 61 | Shoukatul Islam Yateem Khana Bunder Station Jinnah Chowk Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 1086 | 1086 | 27.6895053 | 68.8653862 | View Map | View Image |
124 | 62 | PG Male Dispensry Minara Road Sukkur(Male) (P) | 4 | 0 | 4 | 1488 | 0 | 1488 | 27.6935751 | 68.870722 | View Map | View Image |
126 | 63 | Govt: Islamia Shaheed Gunj Sukkur (Female) (P) | 0 | 3 | 3 | 0 | 1380 | 1380 | 27.6942754 | 68.8656101 | View Map | View Image |
127 | 64 | Govt. Muslim Elementry School (BHA Shah) Sukkur (Male) (P) | 3 | 0 | 3 | 1303 | 0 | 1303 | 27.6942906 | 68.8632348 | View Map | View Image |
130 | 65 | Govt: Girls Primary School Bagh-e-Hayat Sukkur (Female) (P) | 0 | 3 | 3 | 0 | 1160 | 1160 | 27.6957474 | 68.8636074 | View Map | View Image |
131 | 66 | Sindh Employees Social Dispensry BHAS Sukkur (Male) (P) | 4 | 0 | 4 | 1542 | 0 | 1542 | 27.6942906 | 68.8632348 | View Map | View Image |
134 | 67 | Govt: Muslim Elementry School Bagh-e-Hayat Ali shah Sukkur (Female) (P) | 0 | 3 | 3 | 0 | 1383 | 1383 | 27.6942906 | 68.8632348 | View Map | View Image |
136 | 68 | Ghaznavi Park Maine Road Sukkur (Male) (P) | 4 | 0 | 4 | 1709 | 0 | 1709 | 27.6883595 | 68.8657863 | View Map | View Image |
138 | 69 | Govt: Urdu Primary School Sukkur Nusrat Colony No: 4 , pasham Godum (Female) (P) | 0 | 4 | 4 | 0 | 1439 | 1439 | 27.689848 | 68.8572733 | View Map | View Image |
140 | 70 | Govt: Primary School (BHA Shah) Sukkur (Male) (P) | 3 | 0 | 3 | 1061 | 0 | 1061 | 27.6931961 | 68.8596005 | View Map | View Image |
141 | 71 | Govt: Primary School (Bhag-e-Hayat Ali Shah) Sukkur (Male) (P) | 2 | 0 | 2 | 875 | 0 | 875 | 27.6931961 | 68.8596005 | View Map | View Image |
144 | 72 | Govt: Primary School (Bhag-e-Hayat Ali Shah) Sukkur (Female) (P) | 0 | 4 | 4 | 0 | 1593 | 1593 | 27.6931961 | 68.8596005 | View Map | View Image |
146 | 73 | SMA Girls School Allah Wali Street Sukkur (Male) (P) | 3 | 0 | 3 | 1230 | 0 | 1230 | 27.6883595 | 68.8657863 | View Map | View Image |
148 | 74 | SMA Girls School Allah Wali Street Sukkur (Female) (P) | 0 | 3 | 3 | 0 | 1024 | 1024 | 27.6883595 | 68.8657863 | View Map | View Image |
149 | 75 | SMA High School Sukkur (Male) (P) | 3 | 0 | 3 | 1304 | 0 | 1304 | 27.6898543 | 68.8595088 | View Map | View Image |
152 | 76 | Govt: Primary School Achar Ghitti Bhutta Road Sukkur (Female) (P) | 0 | 3 | 3 | 0 | 1136 | 1136 | 27.6903878 | 68.8628622 | View Map | View Image |
154 | 77 | SMA High School Sukkur (Male) (P) | 2 | 0 | 2 | 955 | 0 | 955 | 27.6890498 | 68.8594747 | View Map | View Image |
156 | 78 | SMA High School Sukkur (Male) (P) | 2 | 0 | 2 | 869 | 0 | 869 | 27.6890498 | 68.8594747 | View Map | View Image |
158 | 79 | Badul Islam High School Maini Road Sukkur (Female) (P) | 0 | 4 | 4 | 0 | 1549 | 1549 | 27.6895642 | 68.8598814 | View Map | View Image |
160 | 80 | SMA Science College Sukkur (Male) (P) | 4 | 0 | 4 | 1439 | 0 | 1439 | 27.6895642 | 68.8598814 | View Map | View Image |
162 | 81 | SMA Science College Sukkur (Female) (P) | 0 | 3 | 3 | 0 | 1160 | 1160 | 27.6895642 | 68.8598814 | View Map | View Image |
164 | 82 | Deputy Director Office (Food Gudoon) new Ghoth Sukkur (Male) (P) | 3 | 0 | 3 | 1273 | 0 | 1273 | 27.6991895 | 68.8457228 | View Map | View Image |
166 | 83 | Govt: boys Primary School New Ghoth upper Floor Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 1014 | 1014 | 27.6991895 | 68.8457228 | View Map | View Image |
167 | 84 | Govt: Girls Elementry Adam Shah Colony Sukkur (Male) (P) | 3 | 0 | 3 | 1143 | 0 | 1143 | 27.6991895 | 68.8457228 | View Map | View Image |
170 | 85 | Govt: Girls High School New Goth Ground Floor Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 984 | 984 | 27.6991895 | 68.8457228 | View Map | View Image |
172 | 86 | District Food Controller Office (Anaj Gudoon) New Goth Sukkur (Male) (P) | 3 | 0 | 3 | 1381 | 0 | 1381 | 27.6991895 | 68.8457228 | View Map | View Image |
174 | 87 | District Food Controller Office (Anaj Gudoon) New Goth Sukkur (Male) (P) | 2 | 0 | 2 | 958 | 0 | 958 | 27.6991895 | 68.8457228 | View Map | View Image |
176 | 88 | Deputy Director Office (Food Gudoon) New Ghoth Sukkur (Female) (P) | 0 | 4 | 4 | 0 | 1630 | 1630 | 27.6991895 | 68.8457228 | View Map | View Image |
178 | 89 | Govt: Primary Masjid School (Near Harri Masjid) New Goth Sukkur (Combined) (P) | 2 | 1 | 3 | 638 | 522 | 1160 | 27.7027031 | 68.8524296 | View Map | View Image |
180 | 90 | Municipal Dispensry New Goth Sukkur (Com) (P) | 1 | 1 | 2 | 377 | 257 | 634 | 27.7027031 | 68.8524296 | View Map | View Image |
182 | 91 | Govt. Elementary School Railway Sleeper Factory Sukkur (Comb) | 2 | 2 | 4 | 892 | 633 | 1525 | 27.6991895 | 68.8457228 | View Map | View Image |
184 | 92 | Millennium Public School Adam Shah Colony Sukkur (Comb) | 2 | 2 | 4 | 613 | 463 | 1076 | 27.69886 | 68.84658 | View Map | View Image |
186 | 93 | Public School, Military Road Sukkur (Male) | 3 | 0 | 3 | 1285 | 0 | 1285 | 27.7016542 | 68.8464068 | View Map | View Image |
188 | 94 | Govt: Primary School (Boys) Adam Shah Colony Sukkur (Female) | 0 | 2 | 2 | 0 | 1008 | 1008 | 27.6991895 | 68.8457228 | View Map | View Image |
189 | 95 | Wapda Hospital Sukkur (Male) (P) | 2 | 0 | 2 | 1030 | 0 | 1030 | 27.6967702 | 68.8546651 | View Map | View Image |
192 | 96 | Wapda Hospital Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 882 | 882 | 27.6967702 | 68.8546651 | View Map | View Image |
196 | 98 | Govt: Girls Primary School Barrage Colony Sukkur. (Female) (P) | 0 | 3 | 3 | 0 | 1409 | 1409 | 27.6925118 | 68.852057 | View Map | View Image |
198 | 99 | Wapda Middle School Barrage Colony Sukkur. (Comb) (P) | 2 | 2 | 4 | 664 | 582 | 1246 | 27.6921099 | 68.85156 | View Map | View Image |
200 | 100 | Govt: Primary School Boys Barrage Colony Sukkur (Male) (P) | 4 | 0 | 4 | 1650 | 0 | 1650 | 27.6929798 | 68.8528022 | View Map | View Image |
202 | 101 | Govt: Girls Higher Secondary School Berrage Colony Sukkur (Female) (P) | 0 | 3 | 3 | 0 | 1440 | 1440 | 27.6887935 | 68.8550377 | View Map | View Image |
204 | 102 | Hafiz Public School Jagerani Muhallah Sukkur (Male) (P) | 2 | 0 | 2 | 900 | 0 | 900 | 27.6949767 | 68.8587637 | View Map | View Image |
206 | 103 | Star Public School Jagerani Muhallah Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 786 | 786 | 27.6949767 | 68.8587637 | View Map | View Image |
208 | 104 | Hafiz Public School Jagerani Muhallah Sukkur (Male) (P) | 2 | 0 | 2 | 814 | 0 | 814 | 27.6949767 | 68.8587637 | View Map | View Image |
210 | 105 | Star Public School Jagerani Muhallah Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 701 | 701 | 27.6949767 | 68.8587637 | View Map | View Image |
211 | 106 | Maria English Model High School, Waritar Road Near Taj Autos Sukkur (Combined) (P) | 2 | 2 | 4 | 683 | 603 | 1286 | 27.69634 | 68.85741 | View Map | View Image |
214 | 107 | Govt: Boys Primry School Shamshabad, Waritar Road Sukkur (Male) (P) | 3 | 0 | 3 | 1354 | 0 | 1354 | 27.6936384 | 68.8591363 | View Map | View Image |
216 | 108 | Govt: Boys Primry School Shamshabad, Waritar Road Sukkur (Male) (P) | 1 | 0 | 1 | 564 | 0 | 564 | 27.6936384 | 68.8591363 | View Map | View Image |
218 | 109 | Municipal Dispensry Shamsabad Sukkur (Com) (P) | 0 | 4 | 4 | 0 | 1626 | 1626 | 27.6936384 | 68.8591363 | View Map | View Image |
219 | 110 | Govt: Primary School Main Minara Road Sukkur (Male) (P) | 2 | 0 | 2 | 664 | 0 | 664 | 27.6950218 | 68.8670073 | View Map | View Image |
222 | 111 | Govt: (N) Al-Fallah high School Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 558 | 558 | 27.6949716 | 68.8669815 | View Map | View Image |
223 | 112 | Govt: Islamia Primary School Gurdwara Chowk Sukkur. (Male) (P) | 4 | 0 | 4 | 1473 | 0 | 1473 | 27.7027031 | 68.8524296 | View Map | View Image |
226 | 113 | Govt: Islamia Primary School Gurdwara Chowk Sukkur. (Female) (P) | 0 | 3 | 3 | 0 | 1293 | 1293 | 27.7027031 | 68.8524296 | View Map | View Image |
227 | 114 | Govt: Boys Elementry School Hussaini Road Sukkur (Male) (P) | 4 | 0 | 4 | 1548 | 0 | 1548 | 27.69625672 | 68.86239583 | View Map | View Image |
230 | 115 | Govt: Boys Elementry School Hussaini Road Sukkur (Female) (P) | 0 | 3 | 3 | 0 | 1288 | 1288 | 27.69626593 | 68.86237654 | View Map | View Image |
231 | 116 | Railway Girls High School (Male) (P) | 3 | 0 | 3 | 1341 | 0 | 1341 | 27.69654584 | 68.86662564 | View Map | View Image |
234 | 117 | Railway Hospital Station Road Sukkur (Female) (P) | 0 | 3 | 3 | 0 | 1179 | 1179 | 27.698029 | 68.8672903 | View Map | View Image |
235 | 118 | Railway Hospital Station Road Sukkur (Male) (P) | 2 | 0 | 2 | 1071 | 0 | 1071 | 27.698029 | 68.8672903 | View Map | View Image |
238 | 119 | Railway Hospital Station Road Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 882 | 882 | 27.698029 | 68.8672903 | View Map | View Image |
239 | 120 | Railway Hospital Station Road Sukkur (Combined) (P) | 1 | 1 | 2 | 599 | 482 | 1081 | 27.698029 | 68.8672903 | View Map | View Image |
242 | 121 | Govt: Boys High School Minara Road Sukkur. (Male) (P) | 4 | 0 | 4 | 1640 | 0 | 1640 | 27.6978563 | 68.8680785 | View Map | View Image |
243 | 122 | Govt: Boys High School Minara Road Sukkur. (Female) (P) | 0 | 3 | 3 | 0 | 1372 | 1372 | 27.6978563 | 68.8680785 | View Map | View Image |
246 | 123 | Railways Oficer Club Sukkkur. (Male) (P) | 3 | 0 | 3 | 1086 | 0 | 1086 | 27.69669344 | 68.85577396 | View Map | View Image |
247 | 124 | Railways Oficer Club Sukkkur. (Female) (P) | 0 | 2 | 2 | 0 | 949 | 949 | 27.69671741 | 68.85579633 | View Map | View Image |
250 | 125 | Railways Oficer Club Sukkkur. (Male) (P) | 3 | 0 | 3 | 1318 | 0 | 1318 | 27.69671741 | 68.85579633 | View Map | View Image |
251 | 126 | Railways Oficer Club Sukkkur. (Female) (P) | 0 | 3 | 3 | 0 | 1167 | 1167 | 27.69671741 | 68.85579633 | View Map | View Image |
254 | 127 | Exise Office Station Road Sukkur (Male) (P) | 4 | 0 | 4 | 1531 | 0 | 1531 | 27.69818229 | 68.86220791 | View Map | View Image |
255 | 128 | Exise Office Station Road Sukkur (Female) (P) | 0 | 3 | 3 | 0 | 1241 | 1241 | 27.69815926 | 68.86222431 | View Map | View Image |
258 | 129 | Al Shahbazz public School Choona Bhatta New pind Sukkur. (Male) | 2 | 0 | 2 | 696 | 0 | 696 | 27.70253 | 68.85433 | View Map | View Image |
259 | 130 | Al Shahnazz public School Choona Bhatta New pind Sukkur. (Female) | 0 | 2 | 2 | 0 | 635 | 635 | 27.70266 | 68.85408 | View Map | View Image |
262 | 131 | Little Angle Public School Race Course Road Sukkur (Com) (P) | 1 | 1 | 2 | 465 | 383 | 848 | 27.69882942 | 68.86678473 | View Map | View Image |
263 | 132 | Govt: Primary School Boys Pathan Colony (Male)(P) | 3 | 0 | 3 | 1400 | 0 | 1400 | 27.7045816 | 68.8576459 | View Map | View Image |
266 | 133 | Govt: Primary School Boys Pathan Colony (Female) (P) | 0 | 3 | 3 | 0 | 1126 | 1126 | 27.7045816 | 68.8576459 | View Map | View Image |
267 | 134 | Govt: Boys High School New Pind Sukkur New SEMIS Code: 418050136 (Male) (P) | 3 | 0 | 3 | 1178 | 0 | 1178 | 27.70545 | 68.8578 | View Map | View Image |
270 | 135 | Govt: Primary School Boys Pathan Colony (Female) (P) | 0 | 2 | 2 | 0 | 927 | 927 | 27.7045816 | 68.8576459 | View Map | View Image |
271 | 136 | Sir Syed Elementry School Pathan Colony Sukkur (Male)(P) | 3 | 0 | 3 | 1247 | 0 | 1247 | 27.70597156 | 68.86007895 | View Map | View Image |
274 | 137 | Sir Syed Elementry School Pathan Colony Sukkur (Female)(P) | 0 | 2 | 2 | 0 | 980 | 980 | 27.70598477 | 68.8600795 | View Map | View Image |
275 | 138 | Sir Syed Elementry School Pathan Colony Sukkur (Male)(P) | 2 | 0 | 2 | 980 | 0 | 980 | 27.70598477 | 68.8600795 | View Map | View Image |
278 | 139 | Sir Syed Elementry School Pathan Colony Sukkur (Female)(P) | 0 | 2 | 2 | 0 | 769 | 769 | 27.70598477 | 68.8600795 | View Map | View Image |
279 | 140 | Govt: Primary School Allah Wadhayo Kharos (Male) (P) | 3 | 0 | 3 | 1105 | 0 | 1105 | 27.69840674 | 68.8145731 | View Map | View Image |
282 | 141 | Govt: Primary School Allah Wadhayo Kharos (Male) (P) | 2 | 0 | 2 | 744 | 0 | 744 | 27.69840674 | 68.8145731 | View Map | View Image |
286 | 143 | Govt RHC Bachal Shah Hopital Sukkur (Male) (P) | 3 | 0 | 3 | 1356 | 0 | 1356 | 27.68851465 | 68.83805946 | View Map | View Image |
287 | 144 | Govt RHC Bachal Shah Hopital Sukkur(Female) (P) | 0 | 3 | 3 | 0 | 1080 | 1080 | 27.68851465 | 68.83805946 | View Map | View Image |
290 | 145 | Govt: Boys Primary School, Dinpur Bachal Shah Maini (Male)(P) | 4 | 0 | 4 | 1636 | 0 | 1636 | 27.68865 | 68.83977 | View Map | View Image |
291 | 146 | Govt: Girls High School, Bachal Shah Maini (Female)(P) | 0 | 2 | 2 | 0 | 1357 | 1357 | 27.6887 | 68.83909 | View Map | View Image |
294 | 147 | Govt: boys Primary School Sadiqia at Sadhoro Shaikh Bachal Shah Maini (Combind) | 1 | 1 | 2 | 478 | 496 | 974 | 27.69549 | 68.83102 | View Map | View Image |
295 | 148 | Govt: Girls Primary School Bachal Shah Maini Sukkur (Combined) (P) | 2 | 2 | 4 | 813 | 627 | 1440 | 27.6887 | 68.83909 | View Map | View Image |
298 | 149 | Govt: Primary School Haji Murad Ali Kharos Sukkur (Male) (P) | 2 | 0 | 2 | 953 | 0 | 953 | 27.69067194 | 68.83335879 | View Map | View Image |
299 | 150 | Govt: Primary School Haji Murad Ali Kharos Sukkur (Female) | 0 | 2 | 2 | 0 | 846 | 846 | 27.69067194 | 68.83335879 | View Map | View Image |
302 | 151 | Govt: High School Bachal Shah Sukkur (Male) (P) | 2 | 0 | 2 | 861 | 0 | 861 | 27.69131524 | 68.82991344 | View Map | View Image |
303 | 152 | Govt: High School Bachal Shah Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 705 | 705 | 27.69133875 | 68.82990764 | View Map | View Image |
306 | 153 | Govt: High School Bachal Shah Sukkur (Male) (P) | 3 | 0 | 3 | 1189 | 0 | 1189 | 27.69131524 | 68.82991344 | View Map | View Image |
307 | 154 | Govt: High School Bachal Shah Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 972 | 972 | 27.69131524 | 68.82991344 | View Map | View Image |
310 | 155 | Govt: Primary School Saeedabad Sukkur (Male) (P) | 2 | 0 | 2 | 945 | 0 | 945 | 27.71067189 | 68.78687195 | View Map | View Image |
311 | 156 | Govt: Primary School Saeedabad Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 931 | 931 | 27.71067189 | 68.78687195 | View Map | View Image |
314 | 157 | Govt. Water Quality Laboratory Near Ghulshan-e-Iqbal Sukkur (Com) | 2 | 1 | 3 | 549 | 477 | 1026 | | | View Map | View Image |
315 | 158 | Water Filter Plant Near Ghulshan - e- Iqbal Sukkur (Male)(P) | 3 | 0 | 3 | 1231 | 0 | 1231 | 27.71372971 | 68.8699383 | View Map | View Image |
318 | 159 | Govt. Water Quality Laboratory Near Ghulshan-e-Iqbal Sukkur (Com) | 0 | 3 | 3 | 0 | 1167 | 1167 | | | View Map | View Image |
319 | 160 | Micro Station NTC Pir Murad Shah Sukkur (Male) | 3 | 0 | 3 | 1233 | 0 | 1233 | 27.71027 | 68.86703 | View Map | View Image |
322 | 161 | Govt: Primary School Pir Murad Shah Ground Floor Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 996 | 996 | 27.7076509 | 68.8732093 | View Map | View Image |
323 | 162 | Micro Station NTC Pir Murad Shah Sukkur (Male) | 3 | 0 | 3 | 1122 | 0 | 1122 | 27.71027 | 68.86703 | View Map | View Image |
326 | 163 | Govt: Primary School Pir Murad Shah First Floor Sukkur (Female) (P) | 0 | 2 | 2 | 0 | 903 | 903 | 27.7076509 | 68.8732093 | View Map | View Image |
327 | 164 | PPHI Basic Health Unit New Pind Sukkur (Male) (P) | 2 | 0 | 2 | 895 | 0 | 895 | 27.70476 | 68.85844 | View Map | View Image |
330 | 165 | PPHI Basic Health Unit New Pind Sukkur (Male) (P) | 2 | 0 | 2 | 978 | 0 | 978 | 27.70476 | 68.85844 | View Map | View Image |
331 | 166 | Basic Health Unit (New) New Pind Sukkur (Female)(P) | 0 | 4 | 4 | 0 | 1462 | 1462 | 27.7045816 | 68.8576459 | View Map | View Image |
334 | 167 | Union Council Office 12 Numaish Ground Sukkur (Male) (P) | 2 | 0 | 2 | 894 | 0 | 894 | 27.7081118 | 68.8739362 | View Map | View Image |
