Province: Sindh |
Constituency No. and Name: NA- 201 - GHOTKI-II |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
1 | 1 | GOVERNMENT PRIMARY SCHOOL GHULAM HUSSAIN BUT MALE | 3 | 0 | 3 | 868 | 0 | 868 | 27.29533306882088 | 68.09174260936085 | View Map | View Image |
4 | 2 | GOVERNMENT PRIMARY SCHOOL GHULAM HUSSAIN BUT FEMALE | 0 | 3 | 3 | 0 | 731 | 731 | 27.29533306882088 | 68.09174260936085 | View Map | View Image |
5 | 3 | GOVERNMENT PRIMARY SCHOOL GHULAM MUHAMMAD SARIO | 2 | 2 | 4 | 619 | 524 | 1143 | 27.29753310235001 | 68.09548921900443 | View Map | View Image |
8 | 4 | GOVERNMENT PRIMARY SCHOOL KARANI MALE | 3 | 0 | 3 | 894 | 0 | 894 | 27.260844833829555 | 68.10948494099158 | View Map | View Image |
9 | 5 | GOVERNMENT PRIMARY SCHOOL KARANI FEMALE | 0 | 3 | 3 | 0 | 789 | 789 | 27.260844833829555 | 68.10948494099158 | View Map | View Image |
12 | 6 | GOVERNMENT PRIMARY SCHOOL BUTRA | 1 | 1 | 2 | 393 | 329 | 722 | 27.265927656975233 | 68.09318687268096 | View Map | View Image |
13 | 7 | GOVERNMENT PRIMARY SCHOOL BARADI SARIO | 2 | 2 | 4 | 639 | 502 | 1141 | 27.30531839993376 | 68.0879032273156 | View Map | View Image |
16 | 8 | GOVERNMENT PRIMARY SCHOOL GHANGHIRKO | 2 | 2 | 4 | 648 | 524 | 1172 | 27.29656917192829 | 68.07181495829995 | View Map | View Image |
17 | 9 | GOVERNMENT PRIMARY SCHOOL BABAL JARWAR | 2 | 2 | 4 | 693 | 545 | 1238 | 27.385028573455788 | 68.09748139190697 | View Map | View Image |
20 | 10 | GOVERNMENT PRIMARY SCHOOL FAQEER MUHAMMAD JUNEJO | 2 | 2 | 4 | 722 | 580 | 1302 | 27.362694721547623 | 68.07150184265082 | View Map | View Image |
21 | 11 | GOVERNMENT PRIMARY SCHOOL FAIZ MUHAMMAD KHOKHAR | 2 | 2 | 4 | 843 | 678 | 1521 | 27.353313056502802 | 68.09918923820703 | View Map | View Image |
24 | 12 | GOVERNMENT BOYS PRIMARY SCHOOL GUJHAR MALE | 3 | 0 | 3 | 1098 | 0 | 1098 | 27.386431875602902 | 68.0680691740182 | View Map | View Image |
25 | 13 | GOVERNMENT GIRLS PRIMARY SCHOOL GUJHAR FEMALE | 0 | 3 | 3 | 0 | 896 | 896 | 27.38739824877694 | 68.06833131531835 | View Map | View Image |
28 | 14 | GOVERNMENT PRIMARY SCHOOL VILLAGE MUHAMMAD CHUTTAL ABRO | 2 | 1 | 3 | 426 | 278 | 704 | 27.365022215561606 | 68.07022606794982 | View Map | View Image |
29 | 15 | GOVERNMENT PRIMARY SCHOOL MUNDHRA | 2 | 2 | 4 | 791 | 615 | 1406 | 27.365022215561606 | 68.07022606794982 | View Map | View Image |
32 | 16 | GOVERNMENT PRIMARY SCHOOL GUL HASSAN ABAD | 2 | 1 | 3 | 542 | 416 | 958 | 27.32432341008695 | 68.10994003673039 | View Map | View Image |
33 | 17 | GOVERNMENT PRIMARY SCHOOL BAGI | 2 | 1 | 3 | 548 | 428 | 976 | 27.322815913167172 | 68.1040740740432 | View Map | View Image |
36 | 18 | GOVERNMENT PRIMARY SCHOOL HAJI MASHORI | 2 | 2 | 4 | 773 | 637 | 1410 | 27.34120805239736 | 68.13924311697434 | View Map | View Image |
37 | 19 | GOVERNMENT PRIMARY SCHOOL BINDI | 2 | 2 | 4 | 621 | 546 | 1167 | 27.32007791152992 | 68.09835805625495 | View Map | View Image |
40 | 20 | GOVERNMENT PRIMARY SCHOOL BALHRJI | 2 | 1 | 3 | 564 | 478 | 1042 | 27.304818460139515 | 68.13323397540675 | View Map | View Image |
41 | 21 | GOVERNMENT GIRLS PRIMARY SCHOOL BALHRJI MALE | 3 | 0 | 3 | 1054 | 0 | 1054 | 27.30594998804089 | 68.1352751033646 | View Map | View Image |
44 | 22 | GOVERNMENT GIRLS PRIMARY SCHOOL BALHRJI FEMALE | 0 | 3 | 3 | 0 | 819 | 819 | 27.30594998804089 | 68.1352751033646 | View Map | View Image |
45 | 23 | GOVERNMENT PRIMARY SCHOOL HAJI LAL BUX SHAIKH | 2 | 2 | 4 | 768 | 703 | 1471 | 27.30268381454046 | 68.13047575574682 | View Map | View Image |
48 | 24 | GOVERNMENT MIDDLE SCHOOL WAKRO | 2 | 2 | 4 | 649 | 511 | 1160 | 27.375968594994436 | 68.12892666289486 | View Map | View Image |
49 | 25 | GOVERNMENT BOYS PRIMARY SCHOOL WAKRO | 2 | 2 | 4 | 762 | 695 | 1457 | 27.378498618646457 | 68.12901415816897 | View Map | View Image |
52 | 26 | GOVERNMENT GIRLS PRIMARY SCHOOL VAKRO MALE | 3 | 0 | 3 | 1035 | 0 | 1035 | 27.37608710451897 | 68.12904352121042 | View Map | View Image |
53 | 27 | GOVERNMENT GIRLS PRIMARY SCHOOL VAKRO FEMALE | 0 | 3 | 3 | 0 | 927 | 927 | 27.37608710451897 | 68.12904352121042 | View Map | View Image |
56 | 28 | GOVERNMENT HYDER BUX JATOI SCIENCE COLLEGE DOKRI | 2 | 1 | 3 | 550 | 412 | 962 | 27.37205511103143 | 68.10229467925694 | View Map | View Image |
57 | 29 | GOVERNMENT PRIMARY SCHOOL DHANI BUX JUNEJO | 2 | 1 | 3 | 605 | 475 | 1080 | 27.347680123938737 | 68.12398907616728 | View Map | View Image |
60 | 30 | GOVERNMENT BOYS PRIMARY SCHOOL NAO GOTH MALE | 4 | 0 | 4 | 1291 | 0 | 1291 | 27.342080623578838 | 68.0131443225119 | View Map | View Image |
61 | 31 | GOVERNMENT BOYS PRIMARY SCHOOL NAO GOTH FEMALE | 0 | 3 | 3 | 0 | 825 | 825 | 27.342080623578838 | 68.0131443225119 | View Map | View Image |
64 | 32 | GOVERNMENT PRIMARY SCHOOL NEW GUND MALE | 3 | 0 | 3 | 823 | 0 | 823 | 27.344072462603645 | 68.02963964386873 | View Map | View Image |
65 | 33 | GOVERNMENT GIRLS PRIMARY SCHOOL NEW GUND FEMALE | 0 | 2 | 2 | 0 | 677 | 677 | 27.344072462603645 | 68.02963964386873 | View Map | View Image |
68 | 34 | GOVERNMENT HIGH SCHOOL DARA | 2 | 2 | 4 | 722 | 596 | 1318 | 27.34114428022383 | 68.04146812211565 | View Map | View Image |
69 | 35 | GOVERNMENT BOYS PRIMARY SCHOOL GABAR MASSAN | 2 | 2 | 4 | 690 | 590 | 1280 | 27.327453698102058 | 68.03489398622123 | View Map | View Image |
72 | 36 | GOVERNMENT PRIMARY SCHOOL LADHO JUNEJO | 2 | 2 | 4 | 717 | 577 | 1294 | 27.33149434912736 | 68.03681391742822 | View Map | View Image |
73 | 37 | GOVERNMENT MIDDLE SCHOOL SAINDAD JUNEJO | 2 | 1 | 3 | 607 | 462 | 1069 | 27.33522816347302 | 68.0729436453317 | View Map | View Image |
76 | 38 | GOVERNMENT ELEMENTARY SCHOOL WADI WAHNI | 2 | 2 | 4 | 607 | 501 | 1108 | 27.33092340629205 | 68.06354196816466 | View Map | View Image |
77 | 39 | FOOD GOODOWN PARYO MASSAN | 2 | 1 | 3 | 417 | 350 | 767 | 27.320978608019523 | 68.02786038343572 | View Map | View Image |
80 | 40 | GOVERNMENT BOYS PRIMARY SCHOOL TATRI MALE | 3 | 0 | 3 | 938 | 0 | 938 | 27.26981429592584 | 68.05818868630256 | View Map | View Image |
81 | 41 | GOVERNMENT BOYS PRIMARY SCHOOL TATRI FEMALE | 0 | 3 | 3 | 0 | 775 | 775 | 27.26981429592584 | 68.05818868630256 | View Map | View Image |
84 | 42 | GOVERNMENT PRIMARY SCHOOL JAKHRA | 2 | 2 | 4 | 670 | 592 | 1262 | 27.281510646210176 | 68.06708548613962 | View Map | View Image |
85 | 43 | GOVERNMENT PRIMARY SCHOOL KHAIRO JHATIAL | 2 | 2 | 4 | 599 | 534 | 1133 | 27.264695109478136 | 68.03950515266322 | View Map | View Image |
88 | 44 | GOVERNMENT PRIMARY SCHOOL ALMANI MALE | 3 | 0 | 3 | 909 | 0 | 909 | 27.270582504736634 | 68.05230512783918 | View Map | View Image |
89 | 45 | GOVERNMENT PRIMARY SCHOOL ALMANI FEMALE | 0 | 3 | 3 | 0 | 776 | 776 | 27.270582504736634 | 68.05230512783918 | View Map | View Image |
92 | 46 | GOVERNMENT PRIMARY SCHOOL GHULAM RASOOL ABRO | 2 | 1 | 3 | 530 | 421 | 951 | 27.219366879079658 | 67.99072429185895 | View Map | View Image |
93 | 47 | GOVERNMENT PRIMARY SCHOOL SAMTIA | 2 | 2 | 4 | 788 | 651 | 1439 | 27.241759524024136 | 68.02103896278273 | View Map | View Image |
96 | 48 | GOVERNMENT PRIMARY SCHOOL GULSHER CHANDIO | 2 | 1 | 3 | 531 | 380 | 911 | 27.2441449621986 | 67.98739909334773 | View Map | View Image |
97 | 49 | GOVERNMENT PRIMARY SCHOOL SEEHAR STATION MALE | 4 | 0 | 4 | 1644 | 0 | 1644 | 27.244078793849972 | 67.98731924536445 | View Map | View Image |
100 | 50 | GOVERNMENT GIRLS PRIMARY SCHOOL SEEHAR STATION FEMALE | 0 | 4 | 4 | 0 | 1368 | 1368 | 27.244073192100505 | 67.98740391231223 | View Map | View Image |
101 | 51 | GOVERNMENT GIRLS MIDDLE SCHOOL SEEHAR VILAGE MALE | 4 | 0 | 4 | 1208 | 0 | 1208 | 27.239462353086573 | 68.00605770978231 | View Map | View Image |
104 | 52 | GOVERNMENT GIRLS MIDDLE SCHOOL SEEHAR VILAGE FEMALE | 0 | 3 | 3 | 0 | 976 | 976 | 27.239462353086573 | 68.00605770978231 | View Map | View Image |
105 | 53 | GOVERNMENT PRIMARY SCHOOL QAZI DARA | 1 | 1 | 2 | 352 | 200 | 552 | 27.189926990274415 | 68.03741276114306 | View Map | View Image |
108 | 54 | GOVERNMENT PRIMARY SCHOOL RAWAT KHAN KHERO | 2 | 2 | 4 | 628 | 549 | 1177 | 27.26581200009093 | 68.09340257479224 | View Map | View Image |
109 | 55 | GOVERNMENT PRIMARY SCHOOL BEDI LASHARI | 2 | 1 | 3 | 350 | 173 | 523 | 27.16562236880835 | 68.04156895916498 | View Map | View Image |
112 | 56 | GOVERNMENT PRIMARY SCHOOL DIN PUR | 2 | 1 | 3 | 584 | 344 | 928 | 27.17531012567158 | 68.00110996608137 | View Map | View Image |
113 | 57 | GOVERNMENT PRIMARY SCHOOL USMAN KALHORO | 2 | 2 | 4 | 754 | 619 | 1373 | 27.21922074115647 | 67.99098005252462 | View Map | View Image |
116 | 58 | GOVERNMENT PRIMARY SCHOOL KARIM DINO LAKHAIR | 1 | 1 | 2 | 433 | 437 | 870 | 27.28178579732034 | 68.06684506735022 | View Map | View Image |
117 | 59 | GOVERNMENT PRIMARY SCHOOL WADHA | 2 | 1 | 3 | 533 | 453 | 986 | 27.174979336296968 | 67.99731988097133 | View Map | View Image |
120 | 60 | GOVERNMENT PRIMARY SCHOOL YARU LAKHAIR | 2 | 1 | 3 | 550 | 406 | 956 | 27.194508687535013 | 67.97522663285862 | View Map | View Image |
121 | 61 | GOVERNMENT BOYS PRIMARY SCHOOL BHOREY JA BHAN MALE | 3 | 0 | 3 | 1074 | 0 | 1074 | 27.205005772836746 | 67.95371942861385 | View Map | View Image |
124 | 62 | GOVERNMENT GIRLS PRIMARY SCHOOL BHOREY JA BHAN FEMALE | 0 | 3 | 3 | 0 | 899 | 899 | 27.204471111814485 | 67.95282453416252 | View Map | View Image |
125 | 63 | GOVERNMENT ELEMENTRY SCHOOL SOBEDAR SARGANI | 2 | 1 | 3 | 430 | 410 | 840 | 27.19466641554963 | 67.97519158026229 | View Map | View Image |
128 | 64 | GOVERNMENT PRIMARY SCHOOL QABOOLO | 2 | 2 | 4 | 746 | 618 | 1364 | 27.228803021567302 | 68.0309697456166 | View Map | View Image |
129 | 65 | GOVERNMENT PRIMARY SCHOOL NOORULLAH HISBANI | 2 | 1 | 3 | 494 | 429 | 923 | 27.19464494903888 | 67.97515731367909 | View Map | View Image |
132 | 66 | GOVERNMENT PRIMARY SCHOOL GAJIDERO | 2 | 2 | 4 | 662 | 566 | 1228 | 27.270074916171108 | 68.1276402901963 | View Map | View Image |
133 | 67 | GOVERNMENT PRIMARY SCHOOL IMAM BUX JAMALI | 2 | 1 | 3 | 482 | 297 | 779 | 27.240676199853002 | 68.14865270354879 | View Map | View Image |
136 | 68 | GOVERNMENT PRIMARY SCHOOL CHAKRO | 1 | 1 | 2 | 429 | 298 | 727 | 27.23142691084908 | 68.14185094417542 | View Map | View Image |
137 | 69 | GOVERNMENT PRIMARY SCHOOL FATEHPUR | 2 | 2 | 4 | 791 | 644 | 1435 | 27.24321696346534 | 68.15097190851962 | View Map | View Image |
140 | 70 | GOVERNMENT PRIMARY SCHOOL KHABIRANI | 2 | 2 | 4 | 649 | 506 | 1155 | 27.248684062428282 | 68.09280816674209 | View Map | View Image |
141 | 71 | GOVERNMENT PRIMARY SCHOOL KOT MIRZA KALOO | 2 | 2 | 4 | 711 | 606 | 1317 | 27.233972138056995 | 68.06928297934833 | View Map | View Image |
144 | 72 | GOVERNMENT PRIMARY SCHOOL VEEHAR | 2 | 1 | 3 | 573 | 461 | 1034 | 27.234056487960427 | 68.0688156543024 | View Map | View Image |
145 | 73 | GOVERNMENT PRIMARY SCHOOL AGRICULTURE FORM DOKRI MALE | 4 | 0 | 4 | 1216 | 0 | 1216 | 27.37639951830811 | 68.09027259925027 | View Map | View Image |
148 | 74 | GOVERNMENT GIRLS PRIMARY SCHOOL AGRICULTURE FORM DOKRI FEMALE | 0 | 3 | 3 | 0 | 1036 | 1036 | 27.37764315861534 | 68.08684032371004 | View Map | View Image |
149 | 75 | GOVERNMENT BOYS PRIMARY SCHOOL DOKRI MALE | 3 | 0 | 3 | 903 | 0 | 903 | 27.375842539126687 | 68.09790598329745 | View Map | View Image |
152 | 76 | GOVERNMENT BOYS PRIMARY SCHOOL DOKRI FEMALE | 0 | 3 | 3 | 0 | 816 | 816 | 27.375842539126687 | 68.09790598329745 | View Map | View Image |
153 | 77 | GOVERNMENT COMMERCIAL TRAINING CENTRE DOKRI | 2 | 2 | 4 | 659 | 578 | 1237 | 27.37601 | 68.09451 | View Map | View Image |
156 | 78 | GOVERNMENT HYDER BUX JATOI DEGREE COLLEGE DOKRI | 2 | 2 | 4 | 658 | 533 | 1191 | 27.37205511103143 | 68.10229467925694 | View Map | View Image |
157 | 79 | GOVERNMENT BOYS HIGH SCHOOL DOKRI | 2 | 2 | 4 | 650 | 530 | 1180 | 27.37773400302686 | 68.09797334838268 | View Map | View Image |
160 | 80 | GOVERNMENT BOYS HIGH SCHOOL DOKRI MALE | 3 | 0 | 3 | 1028 | 0 | 1028 | 27.37773400302686 | 68.09797334838268 | View Map | View Image |
161 | 81 | GOVERNMENT GIRLS HIGH SCHOOL DOKRI FEMALE | 0 | 3 | 3 | 0 | 806 | 806 | 27.37782541611629 | 68.09736041445825 | View Map | View Image |
164 | 82 | GOVERNMENT BOYS HIGH SCHOOL BADAH MALE | 4 | 0 | 4 | 1417 | 0 | 1417 | 27.33802 | 68.01187 | View Map | View Image |
165 | 83 | GOVERNMENT BOYS HIGH SCHOOL BADAH FEMALE | 0 | 3 | 3 | 0 | 970 | 970 | 27.33802 | 68.01187 | View Map | View Image |
168 | 84 | RURAL HEALTH CENTRE BADAH MALE | 4 | 0 | 4 | 1515 | 0 | 1515 | 27.33686 | 68.00972 | View Map | View Image |
169 | 85 | RURAL HEALTH CENTRE BADAH FEMALE | 0 | 4 | 4 | 0 | 1179 | 1179 | 27.33686 | 68.00972 | View Map | View Image |
172 | 86 | GOVERNMENT PRIMARY SCHOOL PIARO SARIO MALE | 3 | 0 | 3 | 985 | 0 | 985 | 27.33613 | 68.02093 | View Map | View Image |
173 | 87 | GOVERNMENT PRIMARY SCHOOL PIARO SARIO FEMALE | 0 | 3 | 3 | 0 | 757 | 757 | 27.33613 | 68.02093 | View Map | View Image |
176 | 88 | GOVERNMENT PRIMARY SCHOOL BADAR SARIO COLONY MALE | 4 | 0 | 4 | 1153 | 0 | 1153 | 27.33106 | 68.01957 | View Map | View Image |
177 | 89 | GOVERNMENT PRIMARY SCHOOL BADAR SARIO COLONY FEMALE | 0 | 3 | 3 | 0 | 945 | 945 | 27.33106 | 68.01957 | View Map | View Image |
180 | 90 | GOVERNMENT BOYS PRIMARY SCHOOL BADAH I | 2 | 2 | 4 | 598 | 529 | 1127 | 27.33285 | 68.0167 | View Map | View Image |
181 | 91 | GOVERNMENT GIRLS HIGH SCHOOL BADAH MALE | 4 | 0 | 4 | 1310 | 0 | 1310 | 27.330450683171556 | 68.01810372616848 | View Map | View Image |
184 | 92 | GOVERNMENT GIRLS HIGH SCHOOL BADAH FEMALE | 0 | 4 | 4 | 0 | 1102 | 1102 | 27.33031 | 68.01814 | View Map | View Image |
185 | 93 | GOVERNMENT GIRLS HIGH SCHOOL BADAH MALE | 4 | 0 | 4 | 1122 | 0 | 1122 | 27.330450683171556 | 68.01810372616848 | View Map | View Image |
188 | 94 | GOVERNMENT GIRLS HIGH SCHOOL BADAH FEMALE | 0 | 3 | 3 | 0 | 866 | 866 | 27.33031 | 68.01814 | View Map | View Image |
189 | 95 | GOVERNMENT BOYS PRIMARY SCHOOL CHANNA MOHALLA MALE | 4 | 0 | 4 | 1298 | 0 | 1298 | 27.32433 | 68.01757 | View Map | View Image |
192 | 96 | GOVERNMENT BOYS PRIMARY SCHOOL CHANNA MOHALLA FEMALE | 0 | 3 | 3 | 0 | 951 | 951 | 27.32433 | 68.01757 | View Map | View Image |
193 | 97 | GOVERNMENT BOYS PRIMARY SCHOOL CHANNA MOHALLA MALE | 3 | 0 | 3 | 1092 | 0 | 1092 | 27.32433 | 68.01757 | View Map | View Image |
196 | 98 | GOVERNMENT BOYS PRIMARY SCHOOL CHANNA MOHALLA FEMALE | 0 | 3 | 3 | 0 | 871 | 871 | 27.32433 | 68.01757 | View Map | View Image |
197 | 99 | GOVERNMENT PRIMARY SCHOOL PIR TAQI SHAH MOHALLA MALE | 4 | 0 | 4 | 1379 | 0 | 1379 | 27.3289441843346 | 68.02350697978478 | View Map | View Image |
200 | 100 | GOVERNMENT GIRLS PRIMARY SCHOOL PIR TAQI SHAH MOHALLA FEMALE | 0 | 4 | 4 | 0 | 1113 | 1113 | 27.3292 | 68.02699 | View Map | View Image |
201 | 101 | GOVERNMENT HIGHER SECONDARY SCHOOL BAKRANI MALE | 4 | 0 | 4 | 1374 | 0 | 1374 | 27.44790438022713 | 68.18387443243692 | View Map | View Image |
204 | 102 | GOVERNMENT HIGHER SECONDARY SCHOOL BAKRANI FEMALE | 0 | 3 | 3 | 0 | 1015 | 1015 | 27.44790438022713 | 68.18387443243692 | View Map | View Image |
205 | 103 | GOVERNMENT BOYS PRIMARY SCHOOL KUMBI SANDILO | 1 | 1 | 2 | 389 | 299 | 688 | 27.440703965620354 | 68.18764922364993 | View Map | View Image |
208 | 104 | GOVERNMENT PRIMARY SCHOOL CHANNA AT VILLAGE GHULAM ALI CHANNA | 1 | 1 | 2 | 424 | 289 | 713 | 27.440703965620354 | 68.18764922364993 | View Map | View Image |
209 | 105 | GOVERNMENT PRIMARY SCHOOL HASSAN WAHAN | 2 | 2 | 4 | 587 | 515 | 1102 | 27.341244372225205 | 68.15550621989502 | View Map | View Image |
212 | 106 | GOVERNMENT PRIMARY SCHOOL YAR MUHAMMAD HULIO MALE | 3 | 0 | 3 | 814 | 0 | 814 | 27.382569453912694 | 68.19947977217416 | View Map | View Image |
213 | 107 | GOVERNMENT PRIMARY SCHOOL YAR MUHAMMAD HULIO FEMALE | 0 | 2 | 2 | 0 | 666 | 666 | 27.382569453912694 | 68.19947977217416 | View Map | View Image |
216 | 108 | GOVERNMENT PRIMARY SCHOOL PURANI GUD | 2 | 1 | 3 | 488 | 391 | 879 | 27.3480918151613 | 68.17728801470143 | View Map | View Image |
217 | 109 | GOVERNMENT PRIMARY SCHOOL MANGRIA | 2 | 1 | 3 | 511 | 429 | 940 | 27.402901257395225 | 68.24260855087516 | View Map | View Image |
220 | 110 | GOVERNMENT MIDDLE SCHOOL HATRI GHULAM SHAH MALE | 4 | 0 | 4 | 1135 | 0 | 1135 | 27.386903117462733 | 68.27593990100085 | View Map | View Image |
221 | 111 | GOVERNMENT BOYS PRIMARY SCHOOL HATRI GHULAM SHAH FEMALE | 0 | 3 | 3 | 0 | 892 | 892 | 27.386903117462733 | 68.27593990100085 | View Map | View Image |
224 | 112 | GOVERNMENT PRIMARY SCHOOL MEHRANO MASHORI | 1 | 1 | 2 | 418 | 307 | 725 | 27.378668408064584 | 68.14556732689283 | View Map | View Image |
225 | 113 | GOVERNMENT PRIMARY SCHOOL NEW GUD MALE | 3 | 0 | 3 | 947 | 0 | 947 | 27.38314246121604 | 68.17662313886332 | View Map | View Image |
228 | 114 | GOVERNMENT GIRLS PRIMARY SCHOOL NEW GUD FEMALE | 0 | 3 | 3 | 0 | 774 | 774 | 27.38322076126777 | 68.17663386788877 | View Map | View Image |
229 | 115 | GOVERNMENT HIGH SCHOOL NEW GUD | 2 | 1 | 3 | 616 | 439 | 1055 | 27.38322076126777 | 68.17663386788877 | View Map | View Image |
232 | 116 | GOVERNMENT PRIMARY SCHOOL MIRZA ABRO | 2 | 1 | 3 | 556 | 464 | 1020 | 27.463484829244898 | 68.16328958841962 | View Map | View Image |
233 | 117 | GOVERNMENT PRIMARY SCHOOL KHAIRDIN JATOI | 2 | 2 | 4 | 675 | 613 | 1288 | 27.44841167012702 | 68.17620465275023 | View Map | View Image |
236 | 118 | GOVERNMENT BOYS PRIMARY SCHOOL PATHAN MALE | 2 | 0 | 2 | 726 | 0 | 726 | 27.44454191157865 | 68.15586408412732 | View Map | View Image |
237 | 119 | GOVERNMENT GIRLS HIGH SCHOOL PATHAN FEMALE | 0 | 2 | 2 | 0 | 612 | 612 | 27.44454191157865 | 68.15586408412732 | View Map | View Image |
240 | 120 | GOVERNMENT PRIMARY SCHOOL RAHIM BUGHIO | 2 | 2 | 4 | 750 | 593 | 1343 | 27.488607836761222 | 68.1932838835885 | View Map | View Image |
241 | 121 | GOVERNMENT PRIMARY SCHOOL MULLAN ABRA | 2 | 1 | 3 | 565 | 419 | 984 | 27.482311817504947 | 68.18249372908548 | View Map | View Image |
244 | 122 | GOVERNMENT DISCIPENSARY HYDER BROHI MALE | 3 | 0 | 3 | 976 | 0 | 976 | 27.488607836761222 | 68.1932838835885 | View Map | View Image |
245 | 123 | GOVERNMENT GIRLS PRIMARY SCHOOL HYDER BROHI FEMALE | 0 | 3 | 3 | 0 | 854 | 854 | 27.488607836761222 | 68.1932838835885 | View Map | View Image |
248 | 124 | GOVERNMENT PRIMARY SCHOOL GANJA TUNIA | 2 | 1 | 3 | 495 | 398 | 893 | 27.45632784958116 | 68.18766913977727 | View Map | View Image |
249 | 125 | GOVERNMENT BOYS PRIMARY SCHOOL SYED GHULAM SHAH MALE | 3 | 0 | 3 | 942 | 0 | 942 | 27.467488986838834 | 68.21173420258481 | View Map | View Image |
252 | 126 | GOVERNMENT GIRLS PRIMARY SCHOOL SYED GHULAM SHAH FEMALE | 0 | 2 | 2 | 0 | 724 | 724 | 27.467488986838834 | 68.21173420258481 | View Map | View Image |
253 | 127 | GOVERNMENT PRIMARY SCHOOL WADHO LASHARI | 2 | 1 | 3 | 428 | 367 | 795 | 27.48950505846615 | 68.15571342757157 | View Map | View Image |
256 | 128 | GOVERNMENT PRIMARY SCHOOL WADO WAHAN | 2 | 2 | 4 | 797 | 647 | 1444 | 27.48411881364084 | 68.16468196594148 | View Map | View Image |
257 | 129 | GOVERNMENT PRIMARY SCHOOL HAKIM SANDILO MALE | 3 | 0 | 3 | 827 | 0 | 827 | 27.41978564072832 | 68.1304007985271 | View Map | View Image |
260 | 130 | GOVERNMENT GIRLS PRIMARY SCHOOL HAKIM SANDILO FEMALE | 0 | 2 | 2 | 0 | 625 | 625 | 27.418907044112732 | 68.1285837360311 | View Map | View Image |
261 | 131 | GOVERNMENT GIRLS PRIMARY SCHOOL SYED BACHAL SHAH | 1 | 1 | 2 | 428 | 307 | 735 | 27.53200518110694 | 68.22292253438293 | View Map | View Image |
264 | 132 | GOVERNMENT BOYS PRIMARY SCHOOL AHSAN WAHAN | 2 | 2 | 4 | 845 | 703 | 1548 | 27.401973751631452 | 68.11338620081979 | View Map | View Image |
265 | 133 | GOVERNMENT BOYS PRIMARY SCHOOL BACHAL WAHAN | 2 | 1 | 3 | 460 | 378 | 838 | 27.383752370200625 | 68.13928335145803 | View Map | View Image |
268 | 134 | GOVERNMENT BOYS PRIMARY SCHOOL GHULAM ALI ZUHRANI MALE | 4 | 0 | 4 | 1181 | 0 | 1181 | 27.432963012680595 | 68.06745069020563 | View Map | View Image |
269 | 135 | GOVERNMENT GIRLS PRIMARY SCHOOL GHULAM ALI ZUHRANI FEMALE | 0 | 3 | 3 | 0 | 961 | 961 | 27.432963012680595 | 68.06745069020563 | View Map | View Image |
272 | 136 | GOVERNMENT PRIMARY SCHOOL MUHAMMAD ALI BURDI MALE | 3 | 0 | 3 | 1010 | 0 | 1010 | 27.414143883669823 | 68.02832423891122 | View Map | View Image |
273 | 137 | GOVERNMENT PRIMARY SCHOOL MUHAMMAD ALI BURDI FEMALE | 0 | 2 | 2 | 0 | 716 | 716 | 27.414143883669823 | 68.02832423891122 | View Map | View Image |
276 | 138 | GOVERNMENT PRIMARY SCHOOL QADIR BUX BHUTTO KULI | 1 | 1 | 2 | 386 | 337 | 723 | 27.43277165931337 | 68.04548420013114 | View Map | View Image |
277 | 139 | GOVERNMENT PRIMARY SCHOOL MEHRAB SANDILO NEW BUILDING USAID | 2 | 2 | 4 | 789 | 645 | 1434 | 27.448130888257943 | 68.03019800882824 | View Map | View Image |
280 | 140 | GOVERNMENT PRIMARY SCHOOL BOYS ALI BAGH GADEHI MALE | 3 | 0 | 3 | 1066 | 0 | 1066 | 27.420528606142692 | 68.01596577420213 | View Map | View Image |
281 | 141 | GOVERNMENT PRIMARY SCHOOL BOYS ALI BAGH GADEHI FEMALE | 0 | 3 | 3 | 0 | 887 | 887 | 27.420528606142692 | 68.01596577420213 | View Map | View Image |
284 | 142 | GOVERNMENT MIDDLE SCHOOL KARIRA | 2 | 2 | 4 | 798 | 581 | 1379 | 27.413726858631133 | 68.04520163724467 | View Map | View Image |
285 | 143 | GOVERNMENT PRIMARY SCHOOL LALY JA BHAN | 2 | 2 | 4 | 878 | 596 | 1474 | 27.405857190101255 | 68.0601703721272 | View Map | View Image |
288 | 144 | GOVERNMENT BOYS PRIMARY SCHOOL CHHATTO WAHAN MALE | 4 | 0 | 4 | 1154 | 0 | 1154 | 27.403279269102512 | 68.10624698138881 | View Map | View Image |
289 | 145 | GOVERNMENT GIRLS PRIMARY SCHOOL CHHATTO WAHAN FEMALE | 0 | 3 | 3 | 0 | 946 | 946 | 27.403279269102512 | 68.10624698138881 | View Map | View Image |
292 | 146 | GOVERNMENT BOYS PRIMARY SCHOOL AHMED METLO MALE | 3 | 0 | 3 | 987 | 0 | 987 | 27.396843519980862 | 68.10756900198423 | View Map | View Image |
293 | 147 | GOVERNMENT GIRLS PRIMARY SCHOOL AHMED METLO FEMALE | 0 | 3 | 3 | 0 | 830 | 830 | 27.396843519980862 | 68.10756900198423 | View Map | View Image |
296 | 148 | GOVERNMENT HIGH SCHOOL BAKHODERO | 2 | 2 | 4 | 720 | 624 | 1344 | 27.43128429441868 | 68.13646433738155 | View Map | View Image |
