Province: Sindh |
Constituency No. and Name: NA- 200 - GHOTKI-I |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
2 | 1 | GOVERNMENT BOYS DEGREE COLLGE RATODERO MALE | 4 | 0 | 4 | 1510 | 0 | 1510 | 27.79292 | 68.29199 | View Map | View Image |
3 | 2 | GOVERNMENT BOYS DEGREE COLLGE RATODERO FEMALE | 0 | 4 | 4 | 0 | 1095 | 1095 | 27.79292 | 68.29199 | View Map | View Image |
6 | 3 | GOVERNMENT GIRLS PRIMARY SCHOOL BHANDO QUBO MALE | 3 | 0 | 3 | 971 | 0 | 971 | 27.80287 | 68.32938 | View Map | View Image |
7 | 4 | GOVERNMENT BOYS PRIMARY SCHOOL BHANDO QUBO FEMALE | 0 | 2 | 2 | 0 | 756 | 756 | 27.80287 | 68.32938 | View Map | View Image |
10 | 5 | GOVERNMENT HIGH SCHOOL MASUDERO MALE | 4 | 0 | 4 | 1293 | 0 | 1293 | 27.76654 | 68.33009 | View Map | View Image |
11 | 6 | GOVERNMENT BOYS PRIMARY SCHOOL MASUDERO FEMALE | 0 | 3 | 3 | 0 | 1058 | 1058 | 27.76654 | 68.33009 | View Map | View Image |
14 | 7 | GOVERNMENT BOYS PRIMARY SCHOOL TAYAB | 2 | 2 | 4 | 667 | 516 | 1183 | 27.77788 | 68.30164 | View Map | View Image |
15 | 8 | GOVERNMENT GIRLS PRIMARY SCHOOL TAYAB | 2 | 2 | 4 | 681 | 537 | 1218 | 27.77733 | 68.30041 | View Map | View Image |
18 | 9 | GOVERNMENT PRIMARY SCHOOL WARIS DINO MACHHI MALE | 3 | 0 | 3 | 912 | 0 | 912 | 27.8925 | 68.24467 | View Map | View Image |
19 | 10 | GOVERNMENT GIRLS PRIMARY SCHOOL WARIS DINO MACHHI FEMALE | 0 | 3 | 3 | 0 | 883 | 883 | 27.8925 | 68.24467 | View Map | View Image |
22 | 11 | GOVERNMENT PRIMARY SCHOOL KAMAL KHAN CHANDIO MALE | 3 | 0 | 3 | 820 | 0 | 820 | 27.89317 | 68.23538 | View Map | View Image |
23 | 12 | GOVERNMENT PRIMARY SCHOOL KAMAL KHAN CHANDIO FEMALE | 0 | 2 | 2 | 0 | 754 | 754 | 27.89317 | 68.23538 | View Map | View Image |
26 | 13 | GOVERNMENT PRIMARY SCHOOL ALAN KODRANI | 2 | 2 | 4 | 711 | 540 | 1251 | 27.85394 | 68.2642 | View Map | View Image |
27 | 14 | GOVERNMENT PRIMARY SCHOOL KODRANI | 2 | 2 | 4 | 602 | 600 | 1202 | 27.85394 | 68.2642 | View Map | View Image |
30 | 15 | HEATH DISPENSARY BOSAN MALE | 3 | 0 | 3 | 865 | 0 | 865 | 27.91568 | 68.23615 | View Map | View Image |
31 | 16 | HEATH DISPENSARY BOSAN FEMALE | 0 | 2 | 2 | 0 | 747 | 747 | 27.91568 | 68.23615 | View Map | View Image |
34 | 17 | GOVERNMENT ELEMENTARY SCHOOL BOSAN | 2 | 2 | 4 | 586 | 560 | 1146 | 27.9179 | 68.23602 | View Map | View Image |
35 | 18 | GOVERNMENT PRIMARY SCHOOL SANHRA MACHHI MALE | 2 | 0 | 2 | 785 | 0 | 785 | 27.90083 | 68.24107 | View Map | View Image |
38 | 19 | GOVERNMENT GIRLS PRIMARY SCHOOL SANHRA MACHHI FEMALE | 0 | 2 | 2 | 0 | 710 | 710 | 27.90083 | 68.24107 | View Map | View Image |
39 | 20 | GOVERNMENT PRIMARY SCHOOL WASAYO BHUTTO | 2 | 2 | 4 | 686 | 590 | 1276 | 27.92243 | 68.1764 | View Map | View Image |
42 | 21 | GOVERNMENT HIGH SCHOOL WASAYO BHUTTO MALE | 3 | 0 | 3 | 951 | 0 | 951 | 27.92296 | 68.17734 | View Map | View Image |
43 | 22 | GOVERNMENT HIGH SCHOOL WASAYO BHUTTO FEMALE | 0 | 3 | 3 | 0 | 856 | 856 | 27.92296 | 68.17734 | View Map | View Image |
46 | 23 | GOVERNMENT PRIMARY SCHOOL THANGO KHAN BOZDAR | 2 | 1 | 3 | 486 | 405 | 891 | 27.8226 | 68.20943 | View Map | View Image |
47 | 24 | HEALTH DISPENSARY THANGO KHAN BOZDAR | 1 | 1 | 2 | 373 | 283 | 656 | 27.8226 | 68.20943 | View Map | View Image |
50 | 25 | GOVERNMENT PRIMARY SCHOOL MIR MUHAMMAD JALBANI | 2 | 2 | 4 | 692 | 564 | 1256 | 27.81662 | 68.23417 | View Map | View Image |
51 | 26 | GOVERNMENT PRIMARY SCHOOL GHULAM HUSSAIN HAKRO | 2 | 2 | 4 | 795 | 577 | 1372 | 27.87967 | 68.18544 | View Map | View Image |
54 | 27 | GOVERNMENT MIDDLE SCHOOL JUMO AGHAM | 2 | 2 | 4 | 654 | 492 | 1146 | 27.82656 | 68.2413 | View Map | View Image |
55 | 28 | GOVERNMENT PRIMARY SCHOOL JUMO AGHAM | 2 | 2 | 4 | 656 | 593 | 1249 | 27.82656 | 68.2413 | View Map | View Image |
58 | 29 | GOVERNMENT PRIMARY SCHOOL MEVAL KOT | 2 | 1 | 3 | 586 | 409 | 995 | 27.87653 | 68.203 | View Map | View Image |
59 | 30 | GOVERNMENT DISPENSARY ABDUL RAHSSED BROHI | 2 | 2 | 4 | 672 | 505 | 1177 | 27.84366 | 68.30222 | View Map | View Image |
62 | 31 | GOVT. DISPENSARY MEHAR BURIRO | 2 | 2 | 4 | 706 | 460 | 1166 | 27.85747 | 68.28838 | View Map | View Image |
63 | 32 | GOVERNMENT MIDDLE SCHOOL BHAI KHAN GHANGHRO | 2 | 2 | 4 | 662 | 582 | 1244 | 27.81369 | 68.31775 | View Map | View Image |
66 | 33 | GOVERNMENT PRIMARY SCHOOL BHAI KHAN GHANGHRO | 1 | 1 | 2 | 334 | 335 | 669 | 27.81369 | 68.31775 | View Map | View Image |
67 | 34 | GOVERNMENT PRIMARY SCHOOL BHAI KHAN GHANGHRO | 1 | 1 | 2 | 389 | 353 | 742 | 27.81369 | 68.31775 | View Map | View Image |
70 | 35 | MASJID SCHOOL GHULAM QADIR DAKHAN MALE | 4 | 0 | 4 | 1230 | 0 | 1230 | 27.82042 | 68.27916 | View Map | View Image |
71 | 36 | GOVERNMENT GIRLS PRIMARY SCHOOL GHULAM QADIR DAKHAN FEMALE | 0 | 3 | 3 | 0 | 1038 | 1038 | 27.82042 | 68.27916 | View Map | View Image |
74 | 37 | GOVERNMENT PRIMARY SCHOOL SHER MUHAMMAD JOYO | 2 | 1 | 3 | 507 | 479 | 986 | 27.81262 | 68.24899 | View Map | View Image |
75 | 38 | GOVERNMENT PRIMARY SCHOOL BACHAL VEESAR | 1 | 1 | 2 | 381 | 327 | 708 | 27.73963 | 68.25466 | View Map | View Image |
78 | 39 | GOVERNMENT GIRLS PRIMARY SCHOOL USMAN UNAR MALE | 3 | 0 | 3 | 1008 | 0 | 1008 | 27.74357 | 68.28451 | View Map | View Image |
79 | 40 | GOVERNMENT BOYS PRIMARY SCHOOL USMAN UNAR FEMALE | 0 | 3 | 3 | 0 | 824 | 824 | 27.74357 | 68.28451 | View Map | View Image |
82 | 41 | GOVERNMENT PRIMARY SCHOOL KECHI UNAR | 2 | 2 | 4 | 721 | 630 | 1351 | 27.72971 | 68.29594 | View Map | View Image |
83 | 42 | GOVERNMENT PRIMARY SCHOOL GHULAM MUHAMMAD UNAR | 1 | 1 | 2 | 374 | 357 | 731 | 27.69644 | 68.25929 | View Map | View Image |
86 | 43 | GOVERNMENT BOYS HIGH SECONDARY SCHOOL BANGULDERO | 2 | 2 | 4 | 674 | 622 | 1296 | 27.72234 | 68.28269 | View Map | View Image |
87 | 44 | GOVERNMENT GIRLS HIGH SCHOOL BANGULDERO MALE | 3 | 0 | 3 | 996 | 0 | 996 | 27.7248 | 68.28162 | View Map | View Image |
90 | 45 | GOVERNMENT BOYS PRIMARY SCHOOL BANGULDERO FEMALE | 0 | 3 | 3 | 0 | 908 | 908 | 27.72504 | 68.28077 | View Map | View Image |
91 | 46 | GOVERNMENT GIRLS HIGH SCHOOL BANGULDERO MALE | 4 | 0 | 4 | 1237 | 0 | 1237 | 27.7248 | 68.28162 | View Map | View Image |
94 | 47 | GOVERNMENT BOYS PRIMARY SCHOOL BANGULDERO FEMALE | 0 | 3 | 3 | 0 | 1031 | 1031 | 27.72504 | 68.28077 | View Map | View Image |
95 | 48 | GOVERNMENT PRIMARY SCHOOL KHAIRODERO MALE | 3 | 0 | 3 | 833 | 0 | 833 | 27.72201 | 68.25182 | View Map | View Image |
98 | 49 | GOVERNMENT PRIMARY SCHOOL KHAIRODERO FEMALE | 0 | 2 | 2 | 0 | 734 | 734 | 27.72201 | 68.25182 | View Map | View Image |
99 | 50 | GOVERNMENT BOYS HIGH SCHOOL KHAIRODERO | 2 | 2 | 4 | 693 | 644 | 1337 | 27.72201 | 68.25182 | View Map | View Image |
102 | 51 | GOVERNMENT BOYS PRIMARY SCHOOL HAJI ARSLAN KORKANI WANDH WEESAR | 1 | 1 | 2 | 448 | 326 | 774 | 27.75653 | 68.2091 | View Map | View Image |
103 | 52 | GOVERNMENT BOYS PRIMARY SCHOOL MIANI NOOR MALAH | 2 | 2 | 4 | 706 | 498 | 1204 | 27.75653 | 68.2091 | View Map | View Image |
106 | 53 | GOVERNMENT PRIMARY SCHOOL AKIL HAKRO | 2 | 2 | 4 | 723 | 645 | 1368 | 27.73572 | 68.24292 | View Map | View Image |
107 | 54 | GOVERNMENT GIRLS PRIMARY SCHOOL ALLAH BUX HAKRO | 1 | 1 | 2 | 445 | 410 | 855 | 27.73595 | 68.2401 | View Map | View Image |
110 | 55 | GOVERNMENT HIGH SCHOOL LASHARI | 1 | 1 | 2 | 373 | 300 | 673 | 27.73202 | 68.21523 | View Map | View Image |
111 | 56 | GOVERNMENT HIGH SCHOOL LASHARI | 1 | 1 | 2 | 451 | 394 | 845 | 27.73202 | 68.21523 | View Map | View Image |
114 | 57 | GOVERNMENT PRIMARY SCHOOL LASHARI | 2 | 1 | 3 | 576 | 423 | 999 | 27.73106 | 68.21893 | View Map | View Image |
115 | 58 | GOVERNMENT HIGH SCHOOL KHANWAH MALE | 3 | 0 | 3 | 976 | 0 | 976 | 27.72298 | 68.33793 | View Map | View Image |
118 | 59 | GOVERNMENT HIGH SCHOOL KHANWAH FEMALE | 0 | 3 | 3 | 0 | 872 | 872 | 27.72298 | 68.33793 | View Map | View Image |
119 | 60 | HEALTH UNIT KHANWAH | 2 | 2 | 4 | 592 | 528 | 1120 | 27.72298 | 68.33793 | View Map | View Image |
122 | 61 | GOVERNMENT PRIMARY SCHOOL WASAYO JEHO | 2 | 1 | 3 | 494 | 400 | 894 | 27.76221 | 68.34861 | View Map | View Image |
123 | 62 | GOVERNMENT BOYS PRIMARY SCHOOL CHODHA MALE | 4 | 0 | 4 | 1147 | 0 | 1147 | 27.75225 | 68.31253 | View Map | View Image |
126 | 63 | GOVERNMENT GIRLS PRIMARY SCHOOL CHODHA FEMALE | 0 | 3 | 3 | 0 | 966 | 966 | 27.75225 | 68.31253 | View Map | View Image |
127 | 64 | GOVERNMENT DISPENSARY ABAD BHUTTO | 2 | 2 | 4 | 679 | 655 | 1334 | 27.73143 | 68.327 | View Map | View Image |
130 | 65 | GOVERNMENT HIGH SCHOOL MIRPUR BHUTTO MALE | 4 | 0 | 4 | 1194 | 0 | 1194 | 27.75514 | 68.3296 | View Map | View Image |
131 | 66 | GOVERNMENT HIGH SCHOOL MIRPUR BHUTTO FEMALE | 0 | 3 | 3 | 0 | 988 | 988 | 27.75514 | 68.3296 | View Map | View Image |
134 | 67 | GOVERNMENT PRIMARY SCHOOL SHANBH JEHO MALE | 3 | 0 | 3 | 821 | 0 | 821 | 27.74498 | 68.3248 | View Map | View Image |
135 | 68 | GOVERNMENT DISPENSARY SHANBH JEHO FEMALE | 0 | 2 | 2 | 0 | 746 | 746 | 27.74498 | 68.3248 | View Map | View Image |
138 | 69 | GOVERNMENT PRIMARY SCHOOL PANJOO LORIR MALE | 3 | 0 | 3 | 863 | 0 | 863 | 27.79274 | 68.26057 | View Map | View Image |
139 | 70 | GOVERNMENT PRIMARY SCHOOL PANJOO LORIR FEMALE | 0 | 2 | 2 | 0 | 670 | 670 | 27.79274 | 68.26057 | View Map | View Image |
141 | 71 | GOVERNMENT PRIMARY SCHOOL BILAND KHAN SUNANI | 2 | 2 | 4 | 671 | 498 | 1169 | 27.79328 | 68.23498 | View Map | View Image |
144 | 72 | GOVERNMENT BOYS HIGH SCHOOL WALIDAD GABAR MALE | 2 | 0 | 2 | 737 | 0 | 737 | 27.7776 | 68.24321 | View Map | View Image |
145 | 73 | GOVERNMENT BOYS HIGH SCHOOL WALIDAD GABAR FEMALE | 0 | 2 | 2 | 0 | 574 | 574 | 27.7776 | 68.24321 | View Map | View Image |
148 | 74 | GOVERNMENT PRIMARY SCHOOL ZANGEJA MALE | 4 | 0 | 4 | 1202 | 0 | 1202 | 27.76582 | 68.26949 | View Map | View Image |
149 | 75 | GOVERNMENT DISPENSARY ZANGEJA FEMALE | 0 | 3 | 3 | 0 | 996 | 996 | 27.76582 | 68.26949 | View Map | View Image |
152 | 76 | GOVERNMENT BOYS DEGREE COLLEGE NAUDAERO MALE | 3 | 0 | 3 | 1088 | 0 | 1088 | 27.67646 | 68.35758 | View Map | View Image |
153 | 77 | GOVERNMENT BOYS DEGREE COLLEGE NAUDAERO FEMALE | 0 | 3 | 3 | 0 | 899 | 899 | 27.67646 | 68.35758 | View Map | View Image |
156 | 78 | GOVERNMENT BOYS PRIMARY SCHOOL PANJOODERO MALE | 4 | 0 | 4 | 1439 | 0 | 1439 | 27.68745 | 68.29167 | View Map | View Image |
157 | 79 | GOVERNMENT GIRLS HIGH SCHOOL PANJOODERO FEMALE | 0 | 4 | 4 | 0 | 1239 | 1239 | 27.68745 | 68.29167 | View Map | View Image |
160 | 80 | GOVERNMENT PRIMARY SCHOOL ALI MUHAMMAD KARTIO | 2 | 2 | 4 | 721 | 622 | 1343 | 27.69378 | 68.29272 | View Map | View Image |
161 | 81 | GOVERNMENT BOYS PRIMARY SCHOOL GARHI KHUDA BUX BHUTTO MALE | 3 | 0 | 3 | 998 | 0 | 998 | 27.69398 | 68.33711 | View Map | View Image |
164 | 82 | GOVERNMENT GIRLS HIGH SCHOOL GARHI KHUDA BUX BHUTTO FEMALE | 0 | 3 | 3 | 0 | 909 | 909 | 27.69524 | 68.34286 | View Map | View Image |
165 | 83 | GOVERNMENT BOYS PRIMARY SCHOOL GARHI KHUDA BUX BHUTTO | 1 | 1 | 2 | 326 | 309 | 635 | 27.69398 | 68.33711 | View Map | View Image |
168 | 84 | GOVERNMENT PRIMARY SCHOOL KHUDA BUX PHULPOTO MALE | 3 | 0 | 3 | 876 | 0 | 876 | 27.65344 | 68.36338 | View Map | View Image |
169 | 85 | GOVERNMENT PRIMARY SCHOOL KHUDA BUX PHULPOTO FEMALE | 0 | 2 | 2 | 0 | 762 | 762 | 27.65344 | 68.36338 | View Map | View Image |
172 | 86 | GOVERNMENT PRIMARY SCHOOL SHAHANI | 2 | 1 | 3 | 481 | 442 | 923 | 27.79365 | 68.41757 | View Map | View Image |
173 | 87 | GOVERNMENT PRIMARY SCHOOL FAIZ MUHAMMAD JEHO | 2 | 2 | 4 | 601 | 514 | 1115 | 27.78073 | 68.36217 | View Map | View Image |
176 | 88 | GOVERNMENT PRIMARY SCHOOL SHIKARI SHAIKH | 2 | 2 | 4 | 615 | 561 | 1176 | 27.67851 | 68.402 | View Map | View Image |
177 | 89 | GOVERNMENT HIGH SCHOOL IZZAT JI WANDH | 2 | 2 | 4 | 654 | 519 | 1173 | 27.67851 | 68.402 | View Map | View Image |
180 | 90 | GOVERNMENT PRIMARY SCHOOL ALLAHNDO JEHO | 2 | 1 | 3 | 539 | 402 | 941 | 27.7774 | 68.36982 | View Map | View Image |
181 | 91 | GOVERNMENT PRIMARY SCHOOL SABU KARTIO | 1 | 1 | 2 | 430 | 359 | 789 | 27.7774 | 68.36982 | View Map | View Image |
184 | 92 | GOVERNMENT PRIMARY SCHOOL BHOON BHATPUR MALE | 3 | 0 | 3 | 973 | 0 | 973 | 27.70346 | 68.40707 | View Map | View Image |
185 | 93 | GOVERNMENT GIRLS PRIMARY SCHOOL BHOON BHATPUR FEMALE | 0 | 3 | 3 | 0 | 872 | 872 | 27.70346 | 68.40707 | View Map | View Image |
188 | 94 | GOVERNMENT PRIMARY SCHOOL IBRAHIM JI WANDH | 1 | 1 | 2 | 369 | 284 | 653 | 27.68309 | 68.37836 | View Map | View Image |
189 | 95 | GOVERNMENT PRIMARY SCHOOL SALLAR BHUTTO | 1 | 1 | 2 | 409 | 347 | 756 | 27.68309 | 68.37836 | View Map | View Image |
192 | 96 | GOVERNMENT PRIMARY SCHOOL CHAHWAN | 1 | 1 | 2 | 401 | 354 | 755 | 27.69105 | 68.40703 | View Map | View Image |
193 | 97 | GOVERNMENT PRIMARY SCHOOL BAGH ALI GOPANG MALE | 3 | 0 | 3 | 871 | 0 | 871 | 27.65858 | 68.31264 | View Map | View Image |
196 | 98 | GOVERNMENT PRIMARY SCHOOL BAGH ALI GOPANG FEMALE | 0 | 2 | 2 | 0 | 721 | 721 | 27.65858 | 68.31264 | View Map | View Image |
197 | 99 | HEALTH CENTRE SAIDUDERO MALE | 2 | 0 | 2 | 793 | 0 | 793 | 27.65355 | 68.32362 | View Map | View Image |
200 | 100 | GOVERNMENT HIGH SCHOOL SAIDUDERO FEMALE | 0 | 2 | 2 | 0 | 725 | 725 | 27.65355 | 68.32362 | View Map | View Image |
201 | 101 | GOVERNMENT PRIMARY SCHOOL HASSAN WAHAN | 2 | 1 | 3 | 525 | 461 | 986 | 27.65303 | 68.33195 | View Map | View Image |
204 | 102 | GOVERNMENT PRIMARY SCHOOL TAGAR MALE | 3 | 0 | 3 | 950 | 0 | 950 | 27.62764 | 68.31303 | View Map | View Image |
205 | 103 | GOVERNMENT GIRLS PRIMARY SCHOOL TAGAR FEMALE | 0 | 3 | 3 | 0 | 825 | 825 | 27.62764 | 68.31303 | View Map | View Image |
208 | 104 | GOVERNMENT MIDDLE SCHOOL MORIA FAKIR | 1 | 1 | 2 | 446 | 384 | 830 | 27.62511 | 68.33665 | View Map | View Image |
209 | 105 | GOVERNMENT PRIMARY SCHOOL KOT ILLAHI BUX BHUTTO MALE | 2 | 0 | 2 | 702 | 0 | 702 | 27.69698 | 68.30167 | View Map | View Image |
212 | 106 | GOVERNMENT PRIMARY SCHOOL KOT ILLAHI BUX BHUTTO FEMALE | 0 | 2 | 2 | 0 | 621 | 621 | 27.69698 | 68.30167 | View Map | View Image |
213 | 107 | GOVERNMENT PRIMARY SCHOOL AGHAM NO II MALE | 3 | 0 | 3 | 773 | 0 | 773 | 27.69391 | 68.27487 | View Map | View Image |
216 | 108 | GOVERNMENT PRIMARY SCHOOL AGHAM NO II FEMALE | 0 | 3 | 3 | 0 | 769 | 769 | 27.69391 | 68.27487 | View Map | View Image |
217 | 109 | GOVERNMENT PRIMARY SCHOOL SUHRAB MACHHI | 2 | 2 | 4 | 683 | 588 | 1271 | 27.67513 | 68.31201 | View Map | View Image |
220 | 110 | GOVERNMENT PRIMARY SCHOOL KUBRO | 2 | 2 | 4 | 692 | 615 | 1307 | 27.65982 | 68.30154 | View Map | View Image |
221 | 111 | GOVERNMENT PRIMARY SCHOOL KOREJA MALE | 4 | 0 | 4 | 1199 | 0 | 1199 | 27.69188 | 68.31898 | View Map | View Image |
224 | 112 | GOVERNMENT GIRLS PRIMARY SCHOOL KOREJA FEMALE | 0 | 3 | 3 | 0 | 1026 | 1026 | 27.69188 | 68.31898 | View Map | View Image |
225 | 113 | GOVERNMENT HIGH SCHOOL NO-I PHULPOTA MALE | 4 | 0 | 4 | 1272 | 0 | 1272 | 27.66513 | 68.37957 | View Map | View Image |
228 | 114 | GOVERNMENT PRIMARY SCHOOL NO I PHULPOTA FEMALE | 0 | 4 | 4 | 0 | 1144 | 1144 | 27.66513 | 68.37957 | View Map | View Image |
229 | 115 | BASIC HEALTH UNIT NOORPUR | 1 | 1 | 2 | 276 | 155 | 431 | 27.74482 | 68.39198 | View Map | View Image |
232 | 116 | GOVERNMENT PRIMARY SCHOOL MUBARAK SHAH | 2 | 1 | 3 | 625 | 397 | 1022 | 27.80484 | 68.28641 | View Map | View Image |
233 | 117 | GOVERNMENT PRIMARY SCHOOL MUBARAK SHAH | 2 | 2 | 4 | 673 | 558 | 1231 | 27.80484 | 68.28641 | View Map | View Image |
236 | 118 | GOVERNMENT PRIMARY SCHOOL FATEHPUR MAIN MALE | 4 | 0 | 4 | 1560 | 0 | 1560 | 27.8056 | 68.29328 | View Map | View Image |
237 | 119 | GOVERNMENT PRIMARY SCHOOL FATEHPUR MAIN FEMALE | 0 | 4 | 4 | 0 | 1298 | 1298 | 27.8056 | 68.29328 | View Map | View Image |
240 | 120 | GOVERNMENT PRIMARY SCHOOL MUBARK SHAH MALE | 4 | 0 | 4 | 1534 | 0 | 1534 | 27.80484 | 68.28641 | View Map | View Image |
241 | 121 | GOVERNMENT PRIMARY SCHOOL MUBARK SHAH FEMALE | 0 | 4 | 4 | 0 | 1165 | 1165 | 27.80484 | 68.28641 | View Map | View Image |
244 | 122 | GOVERNMENT PRIMARY SCHOOL MUBARAK SHAH NEAR BHATTI MUHALLA | 2 | 2 | 4 | 640 | 559 | 1199 | 27.80484 | 68.28641 | View Map | View Image |
245 | 123 | SUB DIVISIONAL OFFICER IRRIGATION OFFICE MALE | 2 | 0 | 2 | 750 | 0 | 750 | 27.80373 | 68.29287 | View Map | View Image |
248 | 124 | SUB DIVISIONAL OFFICER IRRIGATION OFFICE FEMALE | 0 | 2 | 2 | 0 | 703 | 703 | 27.80373 | 68.29287 | View Map | View Image |
249 | 125 | GOVERNMENT VOCATIONAL SCHOOL RATODERO MALE | 3 | 0 | 3 | 830 | 0 | 830 | 27.80087 | 68.28727 | View Map | View Image |
252 | 126 | GOVERNMENT VOCATIONAL SCHOOL RATODERO FEMALE | 0 | 2 | 2 | 0 | 741 | 741 | 27.80087 | 68.28727 | View Map | View Image |
253 | 127 | GOVERNMENT GIRLS HIGH SCHOOL, SHAHDADKOT NAKO MALE | 3 | 0 | 3 | 815 | 0 | 815 | 27.8013 | 68.28304 | View Map | View Image |
256 | 128 | GOVERNMENT GIRLS HIGH SCHOOL, SHAHDADKOT NAKO FEMALE | 0 | 2 | 2 | 0 | 693 | 693 | 27.8013 | 68.28304 | View Map | View Image |
257 | 129 | GOVERNMENT GIRLS HIHG SCHOOL SHAHDADKOT NAKO | 1 | 1 | 2 | 430 | 344 | 774 | 27.8013 | 68.28304 | View Map | View Image |
260 | 130 | GOVERNMENT GIRLS HIHG SCHOOL SHAHDADKOT NAKO | 1 | 1 | 2 | 403 | 325 | 728 | 27.8013 | 68.28304 | View Map | View Image |
261 | 131 | GOVERNMENT GIRLS PRIMARY SCHOOL BHUTTA VILLAGE MALE | 3 | 0 | 3 | 1053 | 0 | 1053 | 27.80404 | 68.30049 | View Map | View Image |
264 | 132 | GOVERNMENT GIRLS PRIMARY SCHOOL BHUTTA VILLAGE FEMALE | 0 | 3 | 3 | 0 | 918 | 918 | 27.80404 | 68.30049 | View Map | View Image |
265 | 133 | GOVERNMENT BOYS PRIMARY SCHOOL WANDH BHUTTA MALE | 3 | 0 | 3 | 850 | 0 | 850 | 27.80065 | 68.29803 | View Map | View Image |
268 | 134 | GOVERNMENT BOYS PRIMARY SCHOOL WANDH BHUTTA FEMALE | 0 | 2 | 2 | 0 | 665 | 665 | 27.80065 | 68.29803 | View Map | View Image |
269 | 135 | WAPDA SCORP OFFICE RATODERO MALE | 3 | 0 | 3 | 971 | 0 | 971 | 27.79951 | 68.28906 | View Map | View Image |
272 | 136 | WAPDA SCORP OFFICE RATODERO FEMALE | 0 | 3 | 3 | 0 | 791 | 791 | 27.79951 | 68.28906 | View Map | View Image |
273 | 137 | GOVERNMENT GIRLS PRIMARY SCHOOL MTG 2 NADAR SHAH MUHALLA MALE | 3 | 0 | 3 | 806 | 0 | 806 | 27.79447 | 68.2906 | View Map | View Image |
276 | 138 | GOVERNMENT GIRLS PRIMARY SCHOOL MTG 2 NADAR SHAH MUHALLA FEMALE | 0 | 2 | 2 | 0 | 630 | 630 | 27.79447 | 68.2906 | View Map | View Image |
277 | 139 | GOVERNMENT GIRLS PRIMARY SCHOOL MUHAMMAD KHAN LANGAH MALE | 3 | 0 | 3 | 965 | 0 | 965 | 27.79831 | 68.28527 | View Map | View Image |
280 | 140 | GOVERNMENT GIRLS PRIMARY SCHOOL MUHAMMAD KHAN LANGAH FEMALE | 0 | 2 | 2 | 0 | 766 | 766 | 27.79831 | 68.28527 | View Map | View Image |
281 | 141 | GOVERNMENT PRIMARY SCHOOL HASSANPUR MALE | 3 | 0 | 3 | 778 | 0 | 778 | 27.79831 | 68.28527 | View Map | View Image |
284 | 142 | GOVERNMENT PRIMARY SCHOOL HASSANPUR FEMALE | 0 | 2 | 2 | 0 | 645 | 645 | 27.79831 | 68.28527 | View Map | View Image |
285 | 143 | GOVERNMENT PRIMARY SCHOOLGULAB LABANO CHEEZALABAD | 2 | 2 | 4 | 725 | 581 | 1306 | 27.79373 | 68.28283 | View Map | View Image |
288 | 144 | GOVERNMENT BOYS HIGH SCHOOL MAIN RATODERO | 2 | 2 | 4 | 653 | 537 | 1190 | 27.79783 | 68.2882 | View Map | View Image |
289 | 145 | GOVT PRIMARY SCHOOL MEERAL JAKHRO | 2 | 2 | 4 | 784 | 608 | 1392 | 27.79373 | 68.28283 | View Map | View Image |
292 | 146 | GOVERNMENT PRIMARY SCHOOL NOORABAD | 2 | 2 | 4 | 624 | 507 | 1131 | 27.79783 | 68.2882 | View Map | View Image |
293 | 147 | GOVERNMENT PRIMARY SCHOOL OVER CROWD NAUDERO | 1 | 2 | 3 | 441 | 458 | 899 | 27.67646 | 68.35758 | View Map | View Image |
296 | 148 | T AND T OFFICE NAUDERO MALE | 4 | 0 | 4 | 1143 | 0 | 1143 | 27.66579 | 68.35951 | View Map | View Image |
297 | 149 | T AND T OFFICE NAUDERO FEMALE | 0 | 3 | 3 | 0 | 939 | 939 | 27.66579 | 68.35951 | View Map | View Image |
300 | 150 | GOVERNMENT GIRLS HIGH SCHOOL NAUDERO | 2 | 2 | 4 | 692 | 590 | 1282 | 27.66385 | 68.35609 | View Map | View Image |
301 | 151 | GOVERNMENT PRIMARY SCHOOL NO I NAUDAERO MALE | 4 | 0 | 4 | 1183 | 0 | 1183 | 27.66624 | 68.36102 | View Map | View Image |
304 | 152 | GOVERNMENT PRIMARY SCHOOL NO I NAUDAERO FEMALE | 0 | 3 | 3 | 0 | 1023 | 1023 | 27.66624 | 68.36102 | View Map | View Image |
305 | 153 | GOVERNMENT BOYS MIDDLE SCHOOL NANDHA MOHIL MALE | 4 | 0 | 4 | 1170 | 0 | 1170 | 27.65785 | 68.35535 | View Map | View Image |
308 | 154 | GOVERNMENT BOYS MIDDLE SCHOOL NANDHA MOHIL FEMALE | 0 | 3 | 3 | 0 | 1044 | 1044 | 27.65785 | 68.35535 | View Map | View Image |
309 | 155 | TOWN HALL NAUDERO MALE | 3 | 0 | 3 | 950 | 0 | 950 | 27.66313 | 68.36285 | View Map | View Image |
312 | 156 | TOWN HALL NAUDERO FEMALE | 0 | 2 | 2 | 0 | 719 | 719 | 27.66313 | 68.36285 | View Map | View Image |
