Province: Punjab |
Constituency No. and Name: NA- 88 - Jhang- Cum-Chiniot (Old NA-87 Jhang-II) |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
2 | 1 | GOVERNMENT BOYS MIDDLE SCHOOL CHAK 4/SB (MALE) (P) | 3 | 0 | 3 | 1357 | 0 | 1357 | 32.3238406 | 73.0081062 | View Map | View Image |
3 | 2 | GOVERNMENT GIRLS HIGH SCHOOL CHAK 4/SB (FEMALE) (P) | 0 | 2 | 2 | 0 | 1177 | 1177 | 32.3238406 | 73.0081062 | View Map | View Image |
6 | 3 | GOVERNMENT BOYS PRIMARY SCHOOL CHAK NO.5 SB (T) | 2 | 1 | 3 | 759 | 643 | 1402 | 32.3238406 | 73.0081062 | View Map | View Image |
7 | 4 | GOVERNMENT GIRLS COMMUNITY MODAL SCHOOL CHAK NO.5 SB (P) | 2 | 2 | 4 | 938 | 723 | 1661 | 32.3238406 | 73.0081062 | View Map | View Image |
10 | 5 | GOVERNMENT BOYS PRIMARY SCHOOL CHAK 6 SB (T) | 2 | 0 | 2 | 1206 | 0 | 1206 | 32.3238406 | 73.0081062 | View Map | View Image |
11 | 6 | (5) GOVERNMENT GIRLS ELEMENTRAY SCHOOL CHAK NO 6 SB | 0 | 2 | 2 | 0 | 927 | 927 | 32.26552 | 72.9388 | View Map | View Image |
14 | 7 | GOVERNMENT BOYS PRIMARY SCHOOL CHAK 7 ASB (T) | 1 | 1 | 2 | 760 | 633 | 1393 | 32.24358 | 72.94415 | View Map | View Image |
15 | 8 | GOVERNMENT GIRLS HIGH SCHOOL CHAK 7 NB (P) | 1 | 1 | 2 | 547 | 490 | 1037 | 32.3238406 | 73.0081062 | View Map | View Image |
18 | 9 | GOVERNMENT GIRLS MIDDLE SCHOOL CHAK 7 NB (P) | 2 | 2 | 4 | 938 | 857 | 1795 | 32.3238406 | 73.0081062 | View Map | View Image |
19 | 10 | GOVERNMENT BOYS PRIMARY SCHOOL CHAK 7 NB (T) | 2 | 1 | 3 | 808 | 679 | 1487 | 32.3238406 | 73.0081062 | View Map | View Image |
22 | 11 | GOVERNMENT GIRLS MIDDLE SCHOOL, DEOWAL (P) | 2 | 1 | 3 | 886 | 661 | 1547 | 32.3238406 | 73.0081062 | View Map | View Image |
23 | 12 | GOVERNMENT GIRLS MIDDLE SCHOOL, DEOWAL (P) | 2 | 1 | 3 | 911 | 674 | 1585 | 32.3238406 | 73.0081062 | View Map | View Image |
26 | 13 | BASIC HEALTH CENTRE,DEOWAL (T) | 1 | 1 | 2 | 547 | 464 | 1011 | 32.3238406 | 73.0081062 | View Map | View Image |
27 | 14 | GOVERNMENT BOYS HIGH SCHOOL, DEOWAL (P) | 2 | 2 | 4 | 1056 | 954 | 2010 | 32.3238406 | 73.0081062 | View Map | View Image |
30 | 15 | GOVERNEMNT BOYS HIGH SCHOOL DEOWAL (P) | 2 | 2 | 4 | 913 | 745 | 1658 | 32.3238406 | 73.0081062 | View Map | View Image |
31 | 16 | CANAL REST HOUSE SALAM (MALE) (T) | 3 | 0 | 3 | 1520 | 0 | 1520 | 32.30088 | 73.03911 | View Map | View Image |
34 | 17 | CANAL REST HOUSE SALAM (FEMALE) (T) | 0 | 2 | 2 | 0 | 1115 | 1115 | 32.30088 | 73.03911 | View Map | View Image |
35 | 18 | BASIC HEALTH CENTRE SALAM (T) | 3 | 0 | 3 | 1463 | 0 | 1463 | 32.31174 | 73.02936 | View Map | View Image |
38 | 19 | (17) BASIC HEALTH CENTRE SALAM (T) | 0 | 2 | 2 | 0 | 1130 | 1130 | 32.31174 | 73.02936 | View Map | View Image |
39 | 20 | GOVERNMENT BOYS HIGHER SECONDARY SCHOOL SALAM (SOUTH) (P) | 2 | 2 | 4 | 1040 | 800 | 1840 | 32.31118 | 73.03005 | View Map | View Image |
41 | 21 | GOVERNMENT BOYS HIGHER SECONDARY SCHOOL SALAM (SOUTH) (P) | 1 | 1 | 2 | 537 | 472 | 1009 | 32.31118 | 73.03005 | View Map | View Image |
43 | 22 | GOVERNMENT BOYS HIGHER SECONDARY SCHOOL SCHOOL SALAM (NORTH) (P) | 1 | 1 | 2 | 700 | 536 | 1236 | 32.31118 | 73.03005 | View Map | View Image |
46 | 23 | GOVERNMENT BOYS HIGHER SECONDARY SCHOOL SALAM (NORTH) (P) | 1 | 1 | 2 | 881 | 656 | 1537 | 32.074129 | 72.6863163 | View Map | View Image |
47 | 24 | GOVERNMENT BOYS PRIMARY SCHOOL, CHAK NO.13 NB (T) | 2 | 2 | 4 | 867 | 763 | 1630 | 32.074129 | 72.6863163 | View Map | View Image |
50 | 25 | GOVERNMENT GIRLS PRIMARY SCHOOL, CHAK NO.13 NB WAPDA LOKRI (T) (COMBINED) | 2 | 2 | 4 | 658 | 605 | 1263 | 32.074129 | 72.6863163 | View Map | View Image |
51 | 26 | (23) GOVERNMENT GIRLS MODEL PRIMARY SCHOOL CHAK NO 13 NB (COMBINED) | 2 | 1 | 3 | 557 | 378 | 935 | 32.30088 | 72.88472 | View Map | View Image |
54 | 27 | GOVERNEMNT BOYS PRIMARY SCHOOL, CHAK NO.14 NB (T) | 2 | 1 | 3 | 946 | 744 | 1690 | 32.074129 | 72.6863163 | View Map | View Image |
55 | 28 | GOVERNEMNT GIRLS PRIMARY SCHOOL, CHAK NO.2 NB (T)(COMBINED) | 1 | 1 | 2 | 950 | 855 | 1805 | 32.074129 | 72.6863163 | View Map | View Image |
58 | 29 | BASIC HEALTH CENTRE CHAK NO.2 NB (T) (COMBINED) | 2 | 2 | 4 | 641 | 491 | 1132 | 32.074129 | 72.6863163 | View Map | View Image |
59 | 30 | GOVERNMENT BOYS PRIMARY SCHOOL CHAK NO.5 NB (T) | 1 | 1 | 2 | 611 | 563 | 1174 | 32.074129 | 72.6863163 | View Map | View Image |
62 | 31 | GOVERNMENT BOYS PRIMARY SCHOOL CHAK NO.6 NB (T) | 3 | 0 | 3 | 1287 | 0 | 1287 | 32.074129 | 72.6863163 | View Map | View Image |
63 | 32 | (28) GOVERNMENT GIRLS ELEMENTARY SCHOOL CHAK NO 6 NB | 0 | 2 | 2 | 0 | 1053 | 1053 | 32.31202 | 72.92665 | View Map | View Image |
66 | 33 | GOVERNMENT BOYS ELEMENTRY SCHOOL NABI SHAH BALA (P) | 1 | 1 | 2 | 678 | 584 | 1262 | 32.074129 | 72.6863163 | View Map | View Image |
67 | 34 | GOVERNMENT BOYS ELEMENTRY SCHOOL NABI SHAH BALA (P) | 1 | 1 | 2 | 777 | 545 | 1322 | 32.074129 | 72.6863163 | View Map | View Image |
70 | 35 | GOVERNMENT GIRLS PRIMARY SCHOOL NABI SHAH BALA (T) | 1 | 1 | 2 | 599 | 541 | 1140 | 32.074129 | 72.6863163 | View Map | View Image |
71 | 36 | GOVERNEMNT BOYS PRIMARY SCHOOL CHAK NO.11 ML (MALE) (T) | 3 | 0 | 3 | 1241 | 0 | 1241 | 32.074129 | 72.6863163 | View Map | View Image |
74 | 37 | GOVERNMENT GIRLS PRIMARY SCHOOL CHAK NO.11 ML (FEMALE) (T) | 0 | 2 | 2 | 0 | 977 | 977 | 32.074129 | 72.6863163 | View Map | View Image |
75 | 38 | GOVERNMENT BOYS PRIMARY SCHOOL CHAK NO.2 SB (T) | 1 | 1 | 2 | 704 | 621 | 1325 | 32.33545124 | 73.07636683 | View Map | View Image |
78 | 39 | GOVERNMENT BOYS PRIMARY SCHOOL CHAK NO.1 SB THABAL (T) | 1 | 1 | 2 | 652 | 533 | 1185 | 32.34501925 | 73.09439724 | View Map | View Image |
79 | 40 | GOVERNMENT BOYS PRIMARY SCHOOL CHAK NO.1 SB HARGAN (T) | 2 | 2 | 4 | 918 | 699 | 1617 | 32.35229178 | 73.08992581 | View Map | View Image |
82 | 41 | GOVERNMENT BOYS HIGH SCHOOL DHORI (NORTH) (T) | 3 | 0 | 3 | 1377 | 0 | 1377 | 32.35815704 | 73.07186562 | View Map | View Image |
83 | 42 | (37) GOVERNMENT BOYS HIGH SCHOOL DHORI (NORTH) (T) | 0 | 2 | 2 | 0 | 1061 | 1061 | 32.35815704 | 73.07186562 | View Map | View Image |
86 | 43 | GOVERNMENT BOYS HIGH SCHOOL DHORI (MALE) (T) | 2 | 0 | 2 | 894 | 0 | 894 | 32.35815704 | 73.07186562 | View Map | View Image |
87 | 44 | GOVERNMENT BOYS HIGH SCHOOL DHORI (FEMALE) (T) | 0 | 1 | 1 | 0 | 644 | 644 | 32.35816047 | 73.07190413 | View Map | View Image |
90 | 45 | OFFICE OF UNION COUNCIL DHORI (T) | 2 | 1 | 3 | 828 | 601 | 1429 | 32.35544745 | 73.07156403 | View Map | View Image |
91 | 46 | GOVERNEMNT GIRLS MIDDLE SCHOOL DHORI (P) | 2 | 2 | 4 | 970 | 764 | 1734 | 32.35713366 | 73.0712113 | View Map | View Image |
94 | 47 | GOVERNMENT BOYS PRIMARY SCHOOL RATTO KALA (MALE ) (T) | 3 | 0 | 3 | 1464 | 0 | 1464 | 32.39185595 | 73.05045015 | View Map | View Image |
95 | 48 | GOVERNEMNT BOYS PRIMARY SCHOOL RATTO KALA (FEMALE) (T) | 0 | 2 | 2 | 0 | 1161 | 1161 | 32.39185595 | 73.05045015 | View Map | View Image |
98 | 49 | GOVERNEMNT GIRLS PRIMARY SCHOOL SARDAR ALAM DHAKHLI RATTO KALA (Male) (T) (PARTIALLY IMPROVISED) | 4 | 0 | 4 | 1849 | 0 | 1849 | 32.41514292 | 73.06232068 | View Map | View Image |
99 | 50 | GOVERNEMNT GIRLS PRIMARY SCHOOL SARDAR ALAM DHAKHLI RATTO KALA (Female) (T) | 0 | 3 | 3 | 0 | 1524 | 1524 | 32.41514292 | 73.06232068 | View Map | View Image |
102 | 51 | GOVERNMENT GIRLS ELEMENTRY SCHOOL RATTO KALA (T) | 2 | 2 | 4 | 901 | 698 | 1599 | 32.3949291 | 73.05387658 | View Map | View Image |
103 | 52 | BASIC HEALTH CENTER RATTO KALA (T) | 2 | 2 | 4 | 1003 | 795 | 1798 | 32.39537347 | 73.05489911 | View Map | View Image |
106 | 53 | GOVERNMENT BOYS PRIMARY SCHOOL CHAK 06 A ML JUHLARAN (T) | 1 | 1 | 2 | 224 | 196 | 420 | 32.38922129 | 73.08958585 | View Map | View Image |
107 | 54 | GOVERNMENT BOYS PRIMARY SCHOOL SIDHOWAL (T) | 1 | 1 | 2 | 514 | 425 | 939 | 32.38148127 | 73.055333 | View Map | View Image |
110 | 55 | GOVERNMENT BOYS MIDDLE SCHOOL CHABBA PURANA (P) | 2 | 2 | 4 | 748 | 631 | 1379 | 32.34091713 | 72.96801549 | View Map | View Image |
111 | 56 | BASIC HEALTH CENTRE CHABBA PURANA (T) | 2 | 2 | 4 | 1157 | 966 | 2123 | 32.34235371 | 72.97281384 | View Map | View Image |
114 | 57 | GOVERNMENT MODEL PRIMAY SCHOOL HAVELI QURESHIAN (T) | 1 | 1 | 2 | 823 | 609 | 1432 | 32.32492 | 72.97243 | View Map | View Image |
115 | 58 | GOVERNMENT GIRLS PRIMAY SCHOOL HAVELI QURESHIAN (T) | 1 | 1 | 2 | 377 | 280 | 657 | 32.32492 | 72.97243 | View Map | View Image |
118 | 59 | GOVERNMENT BOYS PRIMARY SCHOOL CHAK NO.4 NB (T) | 1 | 1 | 2 | 623 | 485 | 1108 | 32.074129 | 72.6863163 | View Map | View Image |
119 | 60 | GOVERNMENT BOYS MIDDLE SCHOOL THATHI NOOR (P) | 1 | 1 | 2 | 648 | 545 | 1193 | 32.3238406 | 73.0081062 | View Map | View Image |
122 | 61 | GOVERNEMENT BOYS MIDDLE SCHOOL THATHI NOOR (P) | 2 | 2 | 4 | 993 | 811 | 1804 | 32.3238406 | 73.0081062 | View Map | View Image |
123 | 62 | GOVERNMENT BOYS PRIMARY SCHOOL CHAK 6 ML (T) | 2 | 1 | 3 | 824 | 638 | 1462 | 32.3238406 | 73.0081062 | View Map | View Image |
126 | 63 | GOVERNMENT GIRLS MIDDLE SCHOOL CHAK 6 ML (T) | 2 | 2 | 4 | 1100 | 952 | 2052 | 32.3238406 | 73.0081062 | View Map | View Image |
127 | 64 | GOVERNMENT GIRLS MIDDLE SCHOOL CHAK 6 ML (P) | 2 | 1 | 3 | 675 | 532 | 1207 | 32.3238406 | 73.0081062 | View Map | View Image |
130 | 65 | GOVERNMENT BOYS PRIMARY SCHOOL CHAK 8 ML (T) | 2 | 1 | 3 | 770 | 639 | 1409 | 32.35721961 | 72.9392522 | View Map | View Image |
131 | 66 | BASIC HEALTH CENTRE CHAK 8 ML (T) | 2 | 2 | 4 | 931 | 744 | 1675 | 32.35638852 | 72.94137743 | View Map | View Image |
134 | 67 | GOVERNMENT BOYS PRIMARY SCHOOL CHAK 7 ML (Male) (T) | 3 | 0 | 3 | 1558 | 0 | 1558 | 32.3238406 | 73.0081062 | View Map | View Image |
135 | 68 | GOVERNMENT GIRLS PRIMARY SCHOOL CHAK 7 ML (Female) (T) | 0 | 3 | 3 | 0 | 1299 | 1299 | 32.3238406 | 73.0081062 | View Map | View Image |
138 | 69 | GIRLS MIDDLE SCHOOL CHAK NO.3 NB (P) | 2 | 1 | 3 | 775 | 657 | 1432 | 32.074129 | 72.6863163 | View Map | View Image |
139 | 70 | GIRLS MIDDLE SCHOOL CHAK NO.3 NB (P) | 2 | 1 | 3 | 705 | 624 | 1329 | 32.074129 | 72.6863163 | View Map | View Image |
142 | 71 | GOVERNMENT BOYS HIGH SCHOOL CHAK NO.10 ML (P) | 2 | 2 | 4 | 769 | 665 | 1434 | 32.3238406 | 73.0081062 | View Map | View Image |
145 | 73 | GOVERNMENT GIRLS MODEL PRIMARY SCHOOL CHAK 9 ML (T) | 3 | 0 | 3 | 1231 | 0 | 1231 | 32.3238406 | 73.0081062 | View Map | View Image |
147 | 74 | (68) GOVERNMENT BOYS MODEL PRIMARY SCHOOL CHAK 9 ML (T) | 0 | 2 | 2 | 0 | 994 | 994 | 32.3238406 | 73.0081062 | View Map | View Image |
149 | 75 | GOVERNMENT GIRLS MODEL PRIMARY SCHOOL, CHAK NO.11 NB (T) | 2 | 1 | 3 | 693 | 529 | 1222 | 32.2543414 | 72.88334189 | View Map | View Image |
150 | 76 | GOVERNMENT GIRLS COMMUNITY MODEL SCHOOL, CHAK NO. 10 NB (T) | 2 | 2 | 4 | 843 | 757 | 1600 | 32.24201101 | 72.87263828 | View Map | View Image |
153 | 77 | GOVERNMENT BOYS ELEMENTARY SCHOOL, CHAK NO. 10 NB (P) | 2 | 1 | 3 | 715 | 614 | 1329 | 32.24212375 | 72.87273037 | View Map | View Image |
154 | 78 | GOVERNMENT GIRLS HIGH SCHOOL, CHAK NO.9 NB (T) | 2 | 0 | 2 | 1108 | 0 | 1108 | 32.23747387 | 72.89568564 | View Map | View Image |
157 | 79 | (72) GOVERNMENT GIRLS HIGH SCHOOL, CHAK NO.9 NB (T) | 0 | 2 | 2 | 0 | 1033 | 1033 | 32.23747387 | 72.89568564 | View Map | View Image |
159 | 80 | GOVERNMENT BOYS PRIMARY SCHOOL, CHAK NO.9 NB (T) | 2 | 1 | 3 | 651 | 567 | 1218 | 32.2360712 | 72.89665095 | View Map | View Image |
160 | 81 | GOVERNMENT GIRLS MODEL PRIMARY SCHOOL, CHAK NO.9 NB LOKRI (T) | 2 | 1 | 3 | 688 | 569 | 1257 | 32.2360973 | 72.89661872 | View Map | View Image |
162 | 82 | GOVERNMENT BOYS PRIMARY SCHOOL, CHAK NO.7 SB (T) | 2 | 0 | 2 | 1195 | 0 | 1195 | 32.3238406 | 73.0081062 | View Map | View Image |
165 | 83 | (75) GOVERNMENT GIRLS ELEMENTARY SCHOOL CHAK NO 7 SB | 0 | 2 | 2 | 0 | 990 | 990 | 32.24824 | 72.92583 | View Map | View Image |
166 | 84 | (76) GOVERNMENT GIRLS ELEMENTRY SCHOOL, CHAK NO.7 SB (T) | 0 | 3 | 3 | 0 | 1331 | 1331 | 32.24824 | 72.92583 | View Map | View Image |
169 | 85 | GOVERNMENT GIRLS ELEMENTRY SCHOOL, CHAK NO.7 SB (T) | 3 | 0 | 3 | 1470 | 0 | 1470 | 32.3238406 | 73.0081062 | View Map | View Image |
170 | 86 | GOVERNMENT BOYS HIGH SCHOOL, CHAK NO. 22 NB (P) | 2 | 1 | 3 | 764 | 594 | 1358 | 32.23126834 | 72.85683925 | View Map | View Image |
173 | 87 | GOVERNMENT BOYS HIGH SCHOOL, CHAK NO. 22 NB (P) | 2 | 2 | 4 | 979 | 876 | 1855 | 32.23126834 | 72.85683925 | View Map | View Image |
176 | 89 | GOVERNMENT BOYS MODEL PRIMARY SCHOOL CHAK NO. 24 NB (T) | 2 | 2 | 4 | 866 | 732 | 1598 | 32.21387935 | 72.81433495 | View Map | View Image |
177 | 90 | GOVERNMENT BOYS PRIMARY SCHOOL, CHAK NO. 26 NB (T) | 1 | 1 | 2 | 463 | 399 | 862 | 32.19648213 | 72.82718745 | View Map | View Image |
180 | 91 | GOVERNMENT BOYS HIGH SCHOOL, CHAK NO. 26 NB (P) | 2 | 1 | 3 | 768 | 640 | 1408 | 32.19610459 | 72.83118677 | View Map | View Image |
181 | 92 | GOVERNMENT BOYS ELEMENTARY SCHOOL, CHAK NO. 18 NB (OLD BUILDING) ( MALE ) (T) | 2 | 0 | 2 | 946 | 0 | 946 | 32.074129 | 72.6863163 | View Map | View Image |
183 | 93 | GOVERNMENT GIRLS PRIMARY SCHOOL, CHAK NO. 18 NB ( FEMALE) (T) | 0 | 2 | 2 | 0 | 784 | 784 | 32.074129 | 72.6863163 | View Map | View Image |
186 | 94 | GOVERNMENT BOYS ELEMENTARY SCHOOL CHAK NO. 18 NB NEW BUILDING ( MALE ) (P) | 3 | 0 | 3 | 1535 | 0 | 1535 | 32.25869651 | 72.82638999 | View Map | View Image |
187 | 95 | GOVERNMENT BOYS ELEMENTARY SCHOOL CHAK NO. 18 NB NEW BUILDING ( FEMALE ) (p) | 0 | 3 | 3 | 0 | 1273 | 1273 | 32.25870396 | 72.82637743 | View Map | View Image |
189 | 96 | GOVERNMENT GIRLS ELEMENTARY SCHOOL, CHAK NO. 15 NB (P) (PARTLY IMPROVISED) | 2 | 2 | 4 | 986 | 845 | 1831 | 32.28782411 | 72.82345999 | View Map | View Image |
192 | 97 | GOVERNMENT BOYS ELEMENTYRY SCHOOL, CHAK NO. 15 NB (MALE) (P) | 3 | 0 | 3 | 1318 | 0 | 1318 | 32.28782411 | 72.82345999 | View Map | View Image |
193 | 98 | GOVERNMENT BOYS ELEMENTRY SCHOOL, CHAK NO. 15 NB (FEMALE) (P) | 0 | 2 | 2 | 0 | 1109 | 1109 | 32.28782411 | 72.82345999 | View Map | View Image |
196 | 99 | GOVERNMENT BOYS PRIMARY SCHOOL, CHAK NO. 16 NB (T) | 2 | 1 | 3 | 705 | 578 | 1283 | 32.28926911 | 72.79901003 | View Map | View Image |
197 | 100 | GOVERNMENT GIRLS COMMUNITY MODEL SCHOOL, CHAK NO. 17 NB (T) | 2 | 1 | 3 | 722 | 608 | 1330 | 32.27847576 | 72.79266458 | View Map | View Image |
199 | 101 | GOVERNMENT GIRLS CUMMUNITY MODEL SCHOOL, CHAK NO. 17 NB (T) | 2 | 1 | 3 | 744 | 627 | 1371 | 32.27847576 | 72.79266458 | View Map | View Image |
202 | 102 | GOVERNMENT BOYS PRIMARY SCHOOL OLD BHALWAL (MALE) (T) | 3 | 0 | 3 | 1595 | 0 | 1595 | 32.27094515 | 72.86902831 | View Map | View Image |
203 | 103 | GOVERNMENT BOYS PRIMARY SCHOOL OLD BHALWAL (FEMALE) (T) | 0 | 3 | 3 | 0 | 1353 | 1353 | 32.27094515 | 72.86902831 | View Map | View Image |
206 | 104 | GOVERNMENT BOYS PRIMARY SCHOOL OLD BHALWAL (T) | 2 | 1 | 3 | 742 | 621 | 1363 | 32.27094515 | 72.86902831 | View Map | View Image |
208 | 105 | GOVERNMENT GIRLS ELEMENTRY SCHOOL OLD BHALWAL (MALE) (P) | 3 | 0 | 3 | 1214 | 0 | 1214 | 32.27097165 | 72.87023878 | View Map | View Image |
210 | 106 | (96) GOVERNMENT GIRLS ELEMENTRY SCHOOL OLD BHALWAL (MALE) (P) | 2 | 0 | 2 | 1042 | 0 | 1042 | 32.27097165 | 72.87023878 | View Map | View Image |
212 | 107 | GOVERNMENT GIRLS ELEMENTRY SCHOOL OLD BHALWAL (FEMALE) (P) | 0 | 4 | 4 | 0 | 1752 | 1752 | 32.27097165 | 72.87023878 | View Map | View Image |
213 | 108 | GOVERNMENT BOYS PRIMARY SCHOOL NABBA (T) | 2 | 2 | 4 | 978 | 776 | 1754 | 32.40043158 | 72.75093348 | View Map | View Image |
215 | 109 | GOVERNMENT BOYS HIGH SCHOOL CHAK MUBARIK (T) | 2 | 0 | 2 | 1221 | 0 | 1221 | 32.40692807 | 72.7744957 | View Map | View Image |
218 | 110 | (99) GOVERNMENT BOYS HIGH SCHOOL CHAK MUBARIK (T) | 0 | 2 | 2 | 0 | 933 | 933 | 32.40692807 | 72.7744957 | View Map | View Image |
220 | 111 | GOVERNMENT GIRLS HIGH SCHOOL CHAK MUBARIK (MALE) (T) | 3 | 0 | 3 | 1660 | 0 | 1660 | 32.40135995 | 72.77947953 | View Map | View Image |
221 | 112 | GOVERNMENT BOYS PRIMARY SCHOOL CHAK MUBARIK (CHAK RAMDAS) (FEMALE) (T) | 0 | 3 | 3 | 0 | 1287 | 1287 | 32.40354843 | 72.77748409 | View Map | View Image |
224 | 113 | GOVERNMENT BOYS PRIMARY SCHOOL, KASUPUR (T) | 1 | 1 | 2 | 373 | 285 | 658 | 32.4369739 | 72.83381331 | View Map | View Image |
225 | 114 | GOVERNMENT BOYS ELEMENTRY SCHOOL, KOHLIAN (T) | 2 | 0 | 2 | 1142 | 0 | 1142 | 32.4297389 | 72.83076365 | View Map | View Image |
228 | 115 | (103) GOVERNMENT BOYS ELEMENTRY SCHOOL, KOHLIAN (T) | 0 | 2 | 2 | 0 | 968 | 968 | 32.4297389 | 72.83076365 | View Map | View Image |
229 | 116 | GOVERNMENT MODEL PRIMARY SCHOOL HAFIZABAD (T) | 2 | 2 | 4 | 780 | 698 | 1478 | 32.42131885 | 72.81574921 | View Map | View Image |
232 | 117 | GOVERNMENTBOYS ELEMENTRY SCHOOL, DHAL (P) | 2 | 2 | 4 | 974 | 759 | 1733 | 32.41541303 | 72.80438195 | View Map | View Image |
233 | 118 | GOVERNMENT BOYS ELEMENTRY SCHOOL, DHAL (P) | 2 | 2 | 4 | 762 | 679 | 1441 | 32.41541303 | 72.80438195 | View Map | View Image |
236 | 119 | GOVERNMENTBOYS HIGH SCHOOL,TURTI PUR (MALE) (P) | 2 | 0 | 2 | 1018 | 0 | 1018 | 32.42747 | 72.84049 | View Map | View Image |
238 | 120 | GOVERNMENT BOYS HIGH SCHOOL, TURTI PUR (FEMALE) (P) | 0 | 2 | 2 | 0 | 753 | 753 | 32.42747 | 72.84049 | View Map | View Image |
239 | 121 | GOVERNMENT BOYS ELEMENTARY SCHOOL, PINDI KOT (Male) (T) | 2 | 0 | 2 | 1177 | 0 | 1177 | 32.43389831 | 72.87099754 | View Map | View Image |
242 | 122 | GOVERNMENT GIRLS PRIMARY SCHOOL, PINDI KOT (Female) (T) | 0 | 2 | 2 | 0 | 862 | 862 | 32.43475348 | 72.86480342 | View Map | View Image |
243 | 123 | GOVERNMENT MODEL PRIMARY SCHOOL,THATHI WALANA (T) | 2 | 2 | 4 | 818 | 682 | 1500 | 32.45203238 | 72.882471 | View Map | View Image |
246 | 124 | GOVERNMENT BOYS ELEMENTRY SCHOOL, ALI PUR SYEDAN (MALE) (P) | 3 | 0 | 3 | 1626 | 0 | 1626 | 32.2749801 | 72.9026742 | View Map | View Image |
247 | 125 | GOVERNMENT GIRLS ELEMENTRY SCHOOL, ALI PUR SYEDAN (FEMALE) (P) | 0 | 3 | 3 | 0 | 1484 | 1484 | 32.2749801 | 72.9026742 | View Map | View Image |
250 | 126 | GOVERNMENT BOYS ELEMENTRY SCHOOL, ALI PUR SYEDAN (MALE) (P) | 4 | 0 | 4 | 1688 | 0 | 1688 | 32.2749801 | 72.9026742 | View Map | View Image |
251 | 127 | GOVERNMENT GIRLS ELEMENTRY SCHOOL, ALI PUR SYEDAN (FEMALE) (P) | 0 | 3 | 3 | 0 | 1446 | 1446 | 32.2749801 | 72.9026742 | View Map | View Image |
254 | 128 | GOVERNMENT MODEL PRIMARY SCHOOL BATHUNI (T) | 2 | 2 | 4 | 1076 | 831 | 1907 | 32.074129 | 72.6863163 | View Map | View Image |
255 | 129 | GOVERNMENT MODEL PRIMARY SCHOOL BONGA SURKHRU (T) | 1 | 1 | 2 | 643 | 593 | 1236 | 32.40807446 | 72.73059162 | View Map | View Image |
258 | 130 | GOVERNMENT MODEL PRIMARY SCHOOL UTMAN SAID PUR (T) | 1 | 1 | 2 | 410 | 316 | 726 | 32.406988 | 72.74231611 | View Map | View Image |
259 | 131 | GOVERNMENT GIRLS ELEMENTARY PRIMARY SCHOOL WAZIDI (T) | 1 | 1 | 2 | 563 | 427 | 990 | 32.39061961 | 72.72767221 | View Map | View Image |
262 | 132 | GOVERNMENT MODEL PRIMARY SCHOOL KOTLI ALI AHMED (T) | 1 | 1 | 2 | 350 | 268 | 618 | 32.40959591 | 72.72437735 | View Map | View Image |
263 | 133 | GOVERNMENT MODEL PRIMARY SCHOOL JAHANWALA (T) | 1 | 1 | 2 | 648 | 485 | 1133 | 32.074129 | 72.6863163 | View Map | View Image |
265 | 134 | GOVERNMENT MODEL PRIMARY SCHOOL TATRI (T) | 2 | 1 | 3 | 728 | 575 | 1303 | 32.074129 | 72.6863163 | View Map | View Image |
268 | 135 | GOVERNMENT BOYS ELEMENTARY SCHOOL CHAWA ( MALE ) (P) | 3 | 0 | 3 | 1341 | 0 | 1341 | 32.074129 | 72.6863163 | View Map | View Image |
269 | 136 | GOVERNMENT BOYS ELEMENTARY SCHOOL CHAWA ( FEMALE ) (P) | 0 | 2 | 2 | 0 | 979 | 979 | 32.074129 | 72.6863163 | View Map | View Image |
272 | 137 | GOVERNMENT MODEL PRIMARY SCHOOL DEENPUR (T) | 3 | 0 | 3 | 1254 | 0 | 1254 | 32.074129 | 72.6863163 | View Map | View Image |
274 | 138 | (125) GOVERNMENT GIRLS PRIMARY SCHOOL CHAWA | 0 | 2 | 2 | 0 | 884 | 884 | 32.074129 | 72.6863163 | View Map | View Image |
275 | 139 | GOVERNMENT BOYS HIGH SCHOOL SARDAR PUR NOON (MALE) (P) | 3 | 0 | 3 | 1344 | 0 | 1344 | 32.074129 | 72.6863163 | View Map | View Image |
278 | 140 | (126) GOVERNMENT BOYS HIGH SCHOOL SARDAR PUR NOON (MALE) (P) | 2 | 0 | 2 | 906 | 0 | 906 | 32.074129 | 72.6863163 | View Map | View Image |
280 | 141 | GOVERNMENT BOYS HIGH SCHOOL SARDAR PUR NOON (FEMALE) (P) | 0 | 4 | 4 | 0 | 1766 | 1766 | 32.074129 | 72.6863163 | View Map | View Image |
281 | 142 | GOVERNMENT BOYS PRIMARY SCHOOL, JHADA (Male) (T) | 3 | 0 | 3 | 1621 | 0 | 1621 | 32.39868377 | 72.81749678 | View Map | View Image |
284 | 143 | GOVERNMENT GIRLS PRIMARY SCHOOL, JHADA (Female) (T) | 0 | 3 | 3 | 0 | 1234 | 1234 | 32.3999234 | 72.81890323 | View Map | View Image |
285 | 144 | GOVERNMENT BOYS HIGH SCHOOL SHER MUHAMMAD WALA (P) | 1 | 1 | 2 | 630 | 501 | 1131 | 32.074129 | 72.6863163 | View Map | View Image |
