Province: Punjab |
Constituency No. and Name: NA- 79 - FAISALABAD-V |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
2 | 1 | Government Boys Primary School Thattha Faqeerullah. (Combined) | 2 | 2 | 4 | 1100 | 838 | 1938 | 32.43508 | 74.09779 | View Map | View Image |
3 | 2 | Government Girls Primary School Thattha Faqeerullah. (Combined) | 2 | 2 | 4 | 1128 | 889 | 2017 | 32.43392 | 74.09459 | View Map | View Image |
6 | 3 | Government Boys Primary School Bhattike. (Male) | 3 | 0 | 3 | 1586 | 0 | 1586 | 32.43758 | 74.10332 | View Map | View Image |
7 | 4 | Government Girls Primary School Bhattike. (Female) | 0 | 2 | 2 | 0 | 1294 | 1294 | 32.44076 | 74.10298 | View Map | View Image |
10 | 5 | Government Girls Primary School Harripur. (Combined) | 1 | 1 | 2 | 809 | 609 | 1418 | 32.46321 | 74.13156 | View Map | View Image |
11 | 6 | Government Boys Elementary School Laveriwala. (Combined) | 2 | 2 | 4 | 1079 | 846 | 1925 | 32.49215 | 74.15911 | View Map | View Image |
14 | 7 | Government Model Primary School Tahliwala. (Male) | 2 | 0 | 2 | 840 | 0 | 840 | 32.50211 | 74.1852 | View Map | View Image |
15 | 8 | Government Model Primary School Tahliwala. (Female) | 0 | 1 | 1 | 0 | 654 | 654 | 32.50211 | 74.1852 | View Map | View Image |
17 | 9 | Government Girls Primary School Ram Garh. (Combined) | 1 | 1 | 2 | 435 | 302 | 737 | 32.48949 | 74.17262 | View Map | View Image |
20 | 10 | Government Model Primary School Behram. (Combined) | 1 | 1 | 2 | 601 | 461 | 1062 | 32.50441 | 74.20073 | View Map | View Image |
21 | 11 | Government Model Primary School Rana. (Combined) | 1 | 1 | 2 | 611 | 451 | 1062 | 32.50011 | 74.19549 | View Map | View Image |
24 | 12 | Government Boys Primary School Talwarrah (Combined) | 2 | 2 | 4 | 1102 | 852 | 1954 | 32.45568 | 74.17757 | View Map | View Image |
25 | 13 | Government Girls Community Model school Talwarrah. (Male) | 2 | 0 | 2 | 1366 | 0 | 1366 | 32.45552 | 74.17393 | View Map | View Image |
28 | 14 | Government Girls Community Model school Talwarrah. (Female) | 0 | 2 | 2 | 0 | 1094 | 1094 | 32.45552 | 74.17393 | View Map | View Image |
29 | 15 | Government Boys Primary School Winjowali (Male) | 2 | 0 | 2 | 1468 | 0 | 1468 | 32.44752 | 74.13551 | View Map | View Image |
32 | 16 | Government Boys Primary School Winjowali (Female) | 0 | 2 | 2 | 0 | 1194 | 1194 | 32.44752 | 74.13551 | View Map | View Image |
33 | 17 | Government Girls Elementary School Winjowali (Male) | 3 | 0 | 3 | 1944 | 0 | 1944 | 32.44693 | 74.13577 | View Map | View Image |
36 | 18 | Government Girls Elementary School Winjowali (Female) | 0 | 2 | 2 | 0 | 1522 | 1522 | 32.44693 | 74.13577 | View Map | View Image |
37 | 19 | Government Boys Primary School Chak Satia. (Combined) | 1 | 1 | 2 | 908 | 685 | 1593 | 32.45118 | 74.1581 | View Map | View Image |
40 | 20 | Government Boys Elementary School Ghakka Mitter. (Combined) | 1 | 1 | 2 | 1027 | 763 | 1790 | 32.43937 | 74.14969 | View Map | View Image |
41 | 21 | Government Girls High School Ghakka Mitter. (Male) | 2 | 0 | 2 | 1349 | 0 | 1349 | 32.43803 | 74.14899 | View Map | View Image |
44 | 22 | Government Girls High School Ghakka Mitter. (Female) | 0 | 2 | 2 | 0 | 1076 | 1076 | 32.43803 | 74.14899 | View Map | View Image |
45 | 23 | Government Model Primary School Dhonikey. (Combined) | 2 | 2 | 4 | 1197 | 949 | 2146 | 32.42142 | 74.08941 | View Map | View Image |
48 | 24 | Government Model Primary School Dhonikey, Moh. Sarak Pura (Combined) | 2 | 2 | 4 | 1013 | 776 | 1789 | 32.422 | 74.08571 | View Map | View Image |
49 | 25 | Government Model Primary School Veroki. (Male) | 2 | 0 | 2 | 1279 | 0 | 1279 | 32.403 | 74.1135 | View Map | View Image |
52 | 26 | Government Model Primary School Veroki. (Female) | 0 | 2 | 2 | 0 | 1026 | 1026 | 32.403 | 74.1135 | View Map | View Image |
53 | 27 | Government Model Primary School Khasray (Combined) | 1 | 1 | 2 | 630 | 500 | 1130 | 32.41961 | 74.1017 | View Map | View Image |
56 | 28 | Government Boys Primary School Raddala. (Combined) | 2 | 2 | 4 | 1210 | 912 | 2122 | 32.41052 | 74.17637 | View Map | View Image |
57 | 29 | Government Model Primary School Pathanwali. (Combined) | 2 | 1 | 3 | 1074 | 849 | 1923 | 32.42537 | 74.17778 | View Map | View Image |
60 | 30 | Government Girls Primary School Maroofabad. (Combined) | 1 | 1 | 2 | 791 | 572 | 1363 | 32.38711 | 74.16327 | View Map | View Image |
61 | 31 | Government Boys Primary School Abul Fatehwali. (Combined) | 1 | 1 | 2 | 614 | 505 | 1119 | 32.41174 | 74.18488 | View Map | View Image |
64 | 32 | Government Girls Primary School Allushedave. (Combined) | 1 | 1 | 2 | 469 | 348 | 817 | 32.41095 | 74.19016 | View Map | View Image |
65 | 33 | Government Boys Elementary School Aziz Chak. (Combined) | 2 | 2 | 4 | 1306 | 1000 | 2306 | 32.40565 | 74.20514 | View Map | View Image |
68 | 34 | Government Boys Primary School Kot Shah Muhammad (Combined) | 1 | 1 | 2 | 569 | 475 | 1044 | 32.15858 | 73.99579 | View Map | View Image |
69 | 35 | Government Boys Primary School Nehalo Chak. (Combined) | 1 | 1 | 2 | 628 | 519 | 1147 | 32.41756 | 74.20177 | View Map | View Image |
72 | 36 | Government Boys Elementary School Kot Khizri. (Male) | 2 | 0 | 2 | 1443 | 0 | 1443 | 32.38219 | 74.12785 | View Map | View Image |
73 | 37 | Government Boys Elementary School Kot Khizri. (Female) | 0 | 2 | 2 | 0 | 1145 | 1145 | 32.37927 | 74.12384 | View Map | View Image |
76 | 38 | Government Model Primary School Budha Rajadha. (Combined) | 1 | 1 | 2 | 715 | 637 | 1352 | 32.37608 | 74.1202 | View Map | View Image |
77 | 39 | Government Girls High School Manzoorabad. (Combined) | 1 | 1 | 2 | 915 | 681 | 1596 | 32.38151 | 74.09846 | View Map | View Image |
80 | 40 | Government Boys High School Manzoorabad. (Combined) | 2 | 2 | 4 | 1184 | 935 | 2119 | 32.38211 | 74.09846 | View Map | View Image |
81 | 41 | Government Girls High School Bharoke Cheema. (Combined) | 2 | 2 | 4 | 1256 | 891 | 2147 | 32.37634 | 74.07484 | View Map | View Image |
84 | 42 | Government Boys High School Bharoke Cheema. (Male) | 2 | 0 | 2 | 1458 | 0 | 1458 | 32.3751 | 74.0726 | View Map | View Image |
85 | 43 | Government Boys High School Bharoke Cheema. (Female) | 0 | 2 | 2 | 0 | 1166 | 1166 | 32.3751 | 74.0726 | View Map | View Image |
88 | 44 | Government Model Primary School Rakh Bharoke. (Combined) | 1 | 1 | 2 | 866 | 701 | 1567 | 32.35685 | 74.07883 | View Map | View Image |
89 | 45 | Government Girls Elementary School Wayanwali. (Combined) | 2 | 2 | 4 | 1235 | 987 | 2222 | 31.99972 | 74.35508 | View Map | View Image |
92 | 46 | Govt.Model Primary School Gharap Garh. (Combined) | 1 | 1 | 2 | 735 | 613 | 1348 | 32.33331 | 74.08087 | View Map | View Image |
93 | 47 | Govt.Boys Elementary School Kalair. (Combined) | 2 | 1 | 3 | 1031 | 733 | 1764 | 32.32081 | 74.05922 | View Map | View Image |
95 | 48 | Government Model Primary School Kolar. (Combined) | 1 | 1 | 2 | 861 | 648 | 1509 | 32.34227 | 74.09535 | View Map | View Image |
98 | 49 | Government Girls Primary School Chak Mahi. (Combined) | 1 | 1 | 2 | 810 | 613 | 1423 | 32.34399 | 74.10782 | View Map | View Image |
99 | 50 | Government Boys Elementary School Langianwala. (Combined) | 1 | 1 | 2 | 641 | 516 | 1157 | 32.35234 | 74.12104 | View Map | View Image |
101 | 51 | Government Boys Primary School Sangowali. (Combined) | 1 | 1 | 2 | 829 | 632 | 1461 | 32.34816 | 74.11475 | View Map | View Image |
104 | 52 | Government Boys Primary School Chak Aroop Chand. (Combined) | 1 | 1 | 2 | 562 | 480 | 1042 | 32.3338 | 74.11467 | View Map | View Image |
105 | 53 | Government Boys Primary School Bhatti Mansoor. (Combined) | 1 | 1 | 2 | 741 | 593 | 1334 | 32.35064 | 74.14612 | View Map | View Image |
108 | 54 | Government Girls High School Jandiala Dhaab Wala. (Male) | 2 | 0 | 2 | 1646 | 0 | 1646 | 32.36334 | 74.13326 | View Map | View Image |
110 | 55 | Government Girls High School Jandiala Dhaab Wala. (Female) | 0 | 2 | 2 | 0 | 1331 | 1331 | 32.36334 | 74.13326 | View Map | View Image |
112 | 56 | Government High School Chak Baig. (Combined) | 1 | 1 | 2 | 1089 | 880 | 1969 | 32.37621 | 74.16013 | View Map | View Image |
114 | 57 | Government Girls High School Dadwali. (Combined) | 2 | 2 | 4 | 1326 | 1020 | 2346 | 32.38331 | 74.13531 | View Map | View Image |
115 | 58 | Government Girls Primary School Heranwala Khurd. (Combined) | 2 | 2 | 4 | 1158 | 859 | 2017 | 32.38039 | 74.19408 | View Map | View Image |
118 | 59 | Government Boys Primary School Dhapi Ameer Singh. (Combined) | 1 | 1 | 2 | 625 | 490 | 1115 | 32.37201 | 74.21706 | View Map | View Image |
120 | 60 | Government Boys Primary School Khosar. (Combined) | 1 | 1 | 2 | 696 | 475 | 1171 | 32.3826 | 74.18578 | View Map | View Image |
121 | 61 | Government Model Primary School Chak Gillan. (Combined) | 1 | 1 | 2 | 804 | 639 | 1443 | 32.36736 | 74.22194 | View Map | View Image |
124 | 62 | Government Girls Primary School Kot Yousaf. (Combined) | 1 | 1 | 2 | 801 | 601 | 1402 | 32.36289 | 74.19994 | View Map | View Image |
125 | 63 | Government Model Primary School Ojla Kalan. (Combined) | 2 | 2 | 4 | 1296 | 1008 | 2304 | 32.33727 | 74.13794 | View Map | View Image |
128 | 64 | Government Boys High School Kot Inayat Khan. (Male) | 2 | 0 | 2 | 1218 | 0 | 1218 | 32.34896 | 74.16791 | View Map | View Image |
130 | 65 | Government Boys High School Kot Inayat Khan. (Female) | 0 | 2 | 2 | 0 | 925 | 925 | 32.34896 | 74.16791 | View Map | View Image |
131 | 66 | Government Girls High School Kot Inayat Khan. (Combined) | 1 | 1 | 2 | 927 | 748 | 1675 | 32.34502 | 74.1618 | View Map | View Image |
134 | 67 | Government Boys Primary School Ojla Khurd. (Combined) | 1 | 1 | 2 | 832 | 629 | 1461 | 32.33543 | 74.158 | View Map | View Image |
136 | 68 | Government Boys Primary School Fateh Garh. (Combined) | 1 | 1 | 2 | 740 | 535 | 1275 | 32.32126 | 74.15637 | View Map | View Image |
138 | 69 | Government Girls High School Jourra. (Male) | 2 | 0 | 2 | 1592 | 0 | 1592 | 32.3571 | 74.21111 | View Map | View Image |
139 | 70 | Government Girls High School Jourra. (Female) | 0 | 2 | 2 | 0 | 1148 | 1148 | 32.3571 | 74.21111 | View Map | View Image |
142 | 71 | Government Girls Primary School Saudan Wali (Combined) | 1 | 1 | 2 | 920 | 630 | 1550 | 32.3408 | 74.20799 | View Map | View Image |
143 | 72 | Government Model Primary School Chak Saan. (Male) | 3 | 0 | 3 | 1747 | 0 | 1747 | 32.32595 | 74.21291 | View Map | View Image |
146 | 73 | Government Model Elementary School Chourra. (Female) | 0 | 2 | 2 | 0 | 1300 | 1300 | 32.33873 | 74.2194 | View Map | View Image |
148 | 74 | Government Community Model Girls Primary School Chak Dadan. (Combined) | 1 | 1 | 2 | 793 | 613 | 1406 | 32.32879 | 74.18015 | View Map | View Image |
149 | 75 | Government Girls Primary School Baghrian Nau. (Combined) | 1 | 1 | 2 | 632 | 495 | 1127 | 32.33949 | 74.18688 | View Map | View Image |
152 | 76 | Government Center Boys Primary School Baghrian Kohna. (Combined) | 1 | 1 | 2 | 908 | 643 | 1551 | 32.35052 | 74.19918 | View Map | View Image |
153 | 77 | Government Girls Primary School Dodanwali Kalan. (Combined) | 2 | 2 | 4 | 1289 | 944 | 2233 | 32.35652 | 74.18053 | View Map | View Image |
156 | 78 | Government Girls High School Nat Kalan. (Male) | 3 | 0 | 3 | 2128 | 0 | 2128 | 32.31167 | 74.16994 | View Map | View Image |
158 | 79 | Government Girls High School Nat Kalan. (Female) | 0 | 3 | 3 | 0 | 1665 | 1665 | 32.31167 | 74.16994 | View Map | View Image |
160 | 80 | Government Boys Elementary School Nat Kalan. (Combined) | 2 | 1 | 3 | 999 | 716 | 1715 | 32.30797 | 74.17315 | View Map | View Image |
161 | 81 | Government Boys Primary School Ibanwali. (Combined) | 2 | 1 | 3 | 1207 | 774 | 1981 | 32.30989 | 74.19407 | View Map | View Image |
164 | 82 | Government Girls Elementary School Kotli Sahian. (Combined) | 2 | 2 | 4 | 1022 | 865 | 1887 | 32.32018 | 74.13599 | View Map | View Image |
165 | 83 | Government Model Primary School Kot Noora. (Combined) | 2 | 2 | 4 | 1182 | 1018 | 2200 | 32.30025 | 74.1216 | View Map | View Image |
168 | 84 | Govt.Boys Elementary School Pir Kot. (Combined) | 1 | 1 | 2 | 914 | 741 | 1655 | 32.31213 | 74.11959 | View Map | View Image |
170 | 85 | Government Boys Primary School Dhab Cheema. (Combined) | 1 | 1 | 2 | 510 | 397 | 907 | 32.32352 | 74.10493 | View Map | View Image |
171 | 86 | Govt.Boys High School Kot Waris. (Combined) | 1 | 1 | 2 | 1018 | 781 | 1799 | 32.32802 | 74.08859 | View Map | View Image |
174 | 87 | Govt.Girls High School Adil Garh. (Combined) | 1 | 1 | 2 | 893 | 658 | 1551 | 32.31466 | 74.0937 | View Map | View Image |
175 | 88 | Govt Model Primary School Derwashke ( Combined ) | 1 | 1 | 2 | 981 | 720 | 1701 | 32.25656 | 74.03722 | View Map | View Image |
178 | 89 | Government Primary School Wadala Cheema (Combined) | 2 | 2 | 4 | 1148 | 890 | 2038 | 32.41055 | 74.06912 | View Map | View Image |
180 | 90 | Government Girls High School Wadala Cheema (Male) | 2 | 0 | 2 | 1345 | 0 | 1345 | 32.41078 | 74.07044 | View Map | View Image |
182 | 91 | Government Girls High School Wadala Cheema (Female) | 0 | 2 | 2 | 0 | 1089 | 1089 | 32.41078 | 74.07044 | View Map | View Image |
183 | 92 | Government Boys Elementary School Phaloki (Combined) | 1 | 1 | 2 | 907 | 710 | 1617 | 32.40801 | 74.06448 | View Map | View Image |
186 | 93 | Government Boys Primary School Kot Jafar. (Combined) | 2 | 2 | 4 | 1171 | 878 | 2049 | 32.38671 | 74.03651 | View Map | View Image |
187 | 94 | Government Girls Elementary School Kot Jafar. (Combined) | 2 | 2 | 4 | 1058 | 815 | 1873 | 32.38631 | 74.03662 | View Map | View Image |
190 | 95 | Government Model Primary School Ranike (Combined) | 1 | 1 | 2 | 762 | 564 | 1326 | 32.39387 | 73.99351 | View Map | View Image |
191 | 96 | Government Boys Elementary School Mansoor Wali. (Male) | 2 | 0 | 2 | 1672 | 0 | 1672 | 32.37835 | 74.00842 | View Map | View Image |
194 | 97 | Government Girls High School Mansoor Wali (Female) | 0 | 2 | 2 | 0 | 1362 | 1362 | 32.38022 | 74.00205 | View Map | View Image |
195 | 98 | Government Girls Primary School Guniyanwala (Combined) | 1 | 1 | 2 | 1007 | 838 | 1845 | 32.37698 | 74.04984 | View Map | View Image |
198 | 99 | Government Model Primary School Thath (Combined) | 2 | 2 | 4 | 1022 | 834 | 1856 | 32.36922 | 74.03727 | View Map | View Image |
199 | 100 | Government Model Primary School Khawaywali. (Male) | 3 | 0 | 3 | 1693 | 0 | 1693 | 32.35569 | 74.01707 | View Map | View Image |
202 | 101 | Government Model Primary School Kheway wali. (Female) | 0 | 2 | 2 | 0 | 1427 | 1427 | 32.35569 | 74.01707 | View Map | View Image |
203 | 102 | Government Fakhar e Islam Boys High School Kathor Kalan. (Combined) | 1 | 1 | 2 | 769 | 576 | 1345 | 32.38125 | 74.02439 | View Map | View Image |
206 | 103 | Government Model Primary School Juenay wali. (Combined) | 1 | 1 | 2 | 471 | 382 | 853 | 32.35642 | 74.00115 | View Map | View Image |
207 | 104 | Government Boys Primary School Kakka Kaulo (Combined). | 2 | 2 | 4 | 1188 | 922 | 2110 | 32.33587 | 74.01345 | View Map | View Image |
210 | 105 | Government Girls Community Model Kakka Kaulo (Combined) | 2 | 2 | 4 | 1112 | 788 | 1900 | 32.33982 | 74.01476 | View Map | View Image |
211 | 106 | Government Boys Primary School Pathanke (Combined) | 1 | 1 | 2 | 783 | 628 | 1411 | 32.31881 | 73.97158 | View Map | View Image |
214 | 107 | Government Elementary School Pir Kot (Combined) | 2 | 2 | 4 | 1059 | 871 | 1930 | 32.31094 | 74.12193 | View Map | View Image |
215 | 108 | Government Boys Higher Secondary School Ahmed Nagar (Male) | 3 | 0 | 3 | 1882 | 0 | 1882 | 32.31273 | 73.98807 | View Map | View Image |
218 | 109 | Government Boys Higher Secondary School Ahmed Nagar (Male) | 2 | 0 | 2 | 1402 | 0 | 1402 | 32.31273 | 73.98807 | View Map | View Image |
219 | 110 | Government Boys Higher Secondary School Ahmed Nagar (Male) | 2 | 0 | 2 | 1229 | 0 | 1229 | 32.31273 | 73.98807 | View Map | View Image |
222 | 111 | Government Girls Higher Secondary School Ahmed Nagar (Female) | 0 | 3 | 3 | 0 | 1910 | 1910 | 32.30297 | 73.99273 | View Map | View Image |
223 | 112 | Government Girls Higher Secondary School Ahmed Nagar (Female) | 0 | 3 | 3 | 0 | 1648 | 1648 | 32.30297 | 73.99273 | View Map | View Image |
226 | 113 | Government Model Primary School Chabba Cheema (Combined) | 1 | 1 | 2 | 738 | 574 | 1312 | 32.31325 | 74.01521 | View Map | View Image |
227 | 114 | Government Boys Primary School Jokhian (Combined) | 1 | 1 | 2 | 833 | 640 | 1473 | 32.26334 | 73.93935 | View Map | View Image |
230 | 115 | Government Girls Elementary School Ouncha Kalair (Male) | 3 | 0 | 3 | 1925 | 0 | 1925 | 32.25429 | 73.94559 | View Map | View Image |
231 | 116 | Government Girls Elementary School Ouncha Kalair (Female) | 0 | 2 | 2 | 0 | 1321 | 1321 | 32.25429 | 73.94559 | View Map | View Image |
234 | 117 | Government Girls High School Ladheywala Cheema. (Combined) | 2 | 1 | 3 | 1053 | 713 | 1766 | 32.28002 | 74.01305 | View Map | View Image |
235 | 118 | Government Boys High School Ladheywala Cheema. (Male) | 3 | 0 | 3 | 1871 | 0 | 1871 | 32.27718 | 74.01766 | View Map | View Image |
238 | 119 | Government Boys High School Ladheywala Cheema. (Female) | 0 | 2 | 2 | 0 | 1327 | 1327 | 32.27718 | 74.01766 | View Map | View Image |
239 | 120 | Government Boys Primary School Kalaywala (Male) | 2 | 0 | 2 | 1385 | 0 | 1385 | 32.30334 | 74.0413 | View Map | View Image |
242 | 121 | Government Boys Primary School Kalaywala (Female) | 0 | 2 | 2 | 0 | 894 | 894 | 32.30334 | 74.0413 | View Map | View Image |
243 | 122 | Government Boys Elementary School Gill Wala (Male) | 3 | 0 | 3 | 2001 | 0 | 2001 | 32.29298 | 74.05132 | View Map | View Image |
246 | 123 | Government Girls Elementary School Gill Wala (Female) | 0 | 3 | 3 | 0 | 1420 | 1420 | 32.29393 | 74.05101 | View Map | View Image |
247 | 124 | Government Boys Primary School Hassan Wali (Combined) | 1 | 1 | 2 | 986 | 822 | 1808 | 32.26953 | 74.03387 | View Map | View Image |
250 | 125 | Govt Model Primary School Kot Qadir Bukish (Girls Campus) (Combined) | 1 | 1 | 2 | 753 | 574 | 1327 | 32.25976 | 74.02869 | View Map | View Image |
251 | 126 | Govt Boys Elementary School Banka Cheema (Combined) | 2 | 2 | 4 | 1175 | 819 | 1994 | 32.2887 | 74.0928 | View Map | View Image |
254 | 127 | Govt Boys Elementary School Banka Cheema (Combined) | 2 | 1 | 3 | 1091 | 815 | 1906 | 32.2887 | 74.0928 | View Map | View Image |
255 | 128 | Govt Girls High School Banka Cheema (Male) | 2 | 0 | 2 | 1153 | 0 | 1153 | 32.28706 | 74.09418 | View Map | View Image |
258 | 129 | Govt Girls High School Banka Cheema (Female) | 0 | 2 | 2 | 0 | 825 | 825 | 32.28706 | 74.09418 | View Map | View Image |
259 | 130 | Govt Boys Primary School Kot Poroya (Combined) | 1 | 1 | 2 | 874 | 658 | 1532 | 32.23599 | 74.00349 | View Map | View Image |
262 | 131 | Govt Boys High School Kalaske (Male) | 4 | 0 | 4 | 2742 | 0 | 2742 | 32.24339 | 74.02557 | View Map | View Image |
263 | 132 | Govt Boys High School Kalaske (Female) | 0 | 4 | 4 | 0 | 2040 | 2040 | 32.24339 | 74.02557 | View Map | View Image |
266 | 133 | Govt Girls High School Kalaske (Male) | 3 | 0 | 3 | 2548 | 0 | 2548 | 32.2431 | 74.02036 | View Map | View Image |
267 | 134 | Govt Girls High School Kalaske (Female) | 0 | 3 | 3 | 0 | 1841 | 1841 | 32.2431 | 74.02036 | View Map | View Image |
270 | 135 | Government Boys Primary School Natt (Combined) | 2 | 1 | 3 | 975 | 659 | 1634 | 32.19176 | 73.97345 | View Map | View Image |
271 | 136 | Government Boys Elementary School Bhooma Bath (Male) | 3 | 0 | 3 | 2048 | 0 | 2048 | 32.21343 | 73.99673 | View Map | View Image |
274 | 137 | Government Girls Elementary School Bhooma Bath (Female) | 0 | 3 | 3 | 0 | 1599 | 1599 | 32.21109 | 73.99972 | View Map | View Image |
275 | 138 | Government Model Primary School Kot Jahanger ( Combined) | 1 | 1 | 2 | 766 | 540 | 1306 | 32.22501 | 74.0061 | View Map | View Image |
278 | 139 | Government Boys Primary School Dhapai Mehtab
Singh (Combined) | 2 | 1 | 3 | 777 | 548 | 1325 | 32.18699 | 73.92197 | View Map | View Image |
279 | 140 | Government Boys Primary School Dargahi Wala (Combined) | 1 | 1 | 2 | 739 | 497 | 1236 | 32.18473 | 73.95123 | View Map | View Image |
281 | 141 | Government Model Primary School Noin Wala (Male) | 3 | 0 | 3 | 1518 | 0 | 1518 | 32.17578 | 73.87766 | View Map | View Image |
284 | 142 | Government Model Primary School Noin Wala (Famele) | 0 | 2 | 2 | 0 | 1048 | 1048 | 32.17578 | 73.87766 | View Map | View Image |
285 | 143 | Govt.Girls Elementary School Kot Fazla (Combined) | 2 | 2 | 4 | 1173 | 886 | 2059 | 32.20755 | 73.87947 | View Map | View Image |
288 | 144 | Government Boys Primary School Qila Bagh Singh (Combined) | 1 | 1 | 2 | 611 | 416 | 1027 | 32.15488 | 73.87873 | View Map | View Image |
289 | 145 | Government Boys Primary School Wazirke Chattha (Combined) | 2 | 2 | 4 | 1217 | 864 | 2081 | 32.19561 | 73.90061 | View Map | View Image |
292 | 146 | Government Model Primary School Herchoke (Combined) | 1 | 1 | 2 | 506 | 340 | 846 | 32.14684 | 73.82356 | View Map | View Image |
293 | 147 | Govt.Boys Elementary School Madan Chak (Combined) | 2 | 2 | 4 | 1360 | 1007 | 2367 | 32.16206 | 73.85262 | View Map | View Image |
295 | 148 | Government Model Primary School Kot Kalian (Combined) | 2 | 1 | 3 | 859 | 616 | 1475 | 32.17705 | 73.82509 | View Map | View Image |
298 | 149 | Govt.Boys Elementary School Farm Chakan Wali (Kot Jan Bakhish) (Combined) | 2 | 2 | 4 | 1168 | 867 | 2035 | 32.18458 | 73.78541 | View Map | View Image |
299 | 150 | Govt.Model Primary School Kot Her Karan (Combined) | 2 | 1 | 3 | 923 | 699 | 1622 | 32.14699 | 73.80014 | View Map | View Image |
302 | 151 | Government Model Primary School Jhattanwali (Combined) | 2 | 2 | 4 | 1329 | 1104 | 2433 | 32.2263 | 73.89383 | View Map | View Image |
303 | 152 | Govt Boys Elementary School Hardo Saharan (Combined) | 2 | 2 | 4 | 1512 | 1008 | 2520 | 32.2263 | 73.89383 | View Map | View Image |
306 | 153 | Government Girls High School Hardo Saharan (Male) | 3 | 0 | 3 | 1716 | 0 | 1716 | 32.22774 | 73.89437 | View Map | View Image |
307 | 154 | Government Girls High School Hardo Saharan (Female) | 0 | 2 | 2 | 0 | 1265 | 1265 | 32.22774 | 73.89437 | View Map | View Image |
310 | 155 | Government Girls Primary School Sherpur. (Combined) | 2 | 1 | 3 | 860 | 661 | 1521 | 32.27926 | 73.90292 | View Map | View Image |
311 | 156 | Government Boys High School Hardo Verpal. (Male) | 4 | 0 | 4 | 2703 | 0 | 2703 | 32.25287 | 73.9087 | View Map | View Image |
314 | 157 | Government Boys High School Hardo Verpal. (Female) | 0 | 4 | 4 | 0 | 1967 | 1967 | 32.25287 | 73.9087 | View Map | View Image |
315 | 158 | Government Girls High School Hardo Verpal (Male) | 4 | 0 | 4 | 2096 | 0 | 2096 | 32.25407 | 73.90887 | View Map | View Image |
318 | 159 | Government Girls High School Hardo Verpal (Female) | 0 | 3 | 3 | 0 | 1505 | 1505 | 32.25407 | 73.90887 | View Map | View Image |
319 | 160 | Government Boys Primary School Booraywali (Combined) | 1 | 1 | 2 | 541 | 402 | 943 | 32.24419 | 73.93697 | View Map | View Image |
322 | 161 | Government Boys Elementary School Dhalla Chattha. (Male) | 4 | 0 | 4 | 2363 | 0 | 2363 | 32.24771 | 73.96145 | View Map | View Image |
323 | 162 | Government Girls High School Dhala Chattha. (Female) | 0 | 3 | 3 | 0 | 1753 | 1753 | 32.24784 | 73.96091 | View Map | View Image |
326 | 163 | Government Boys Primary School Mohlanke (Male) | 3 | 0 | 3 | 1838 | 0 | 1838 | 32.27822 | 73.96087 | View Map | View Image |
327 | 164 | Government Girls Primary School Mohlanke (Female) | 0 | 2 | 2 | 0 | 1345 | 1345 | 32.27515 | 73.95339 | View Map | View Image |
330 | 165 | Government Boys Primary School Ghayyawala. (Combined) | 2 | 1 | 3 | 1010 | 728 | 1738 | 32.26383 | 73.99441 | View Map | View Image |
331 | 166 | Government Boys Primary School Rakh Singh Pura. (Male) | 3 | 0 | 3 | 1489 | 0 | 1489 | 32.3448 | 73.81714 | View Map | View Image |
334 | 167 | Government Girls Primary School Rakh Singh Pura. (Female) | 0 | 2 | 2 | 0 | 1254 | 1254 | 32.34523 | 73.81676 | View Map | View Image |
335 | 168 | Government Boys High School Salhoki. (Male) | 3 | 0 | 3 | 1740 | 0 | 1740 | 32.34286 | 73.83469 | View Map | View Image |
338 | 169 | Government Boys High School Salhoki. (Female) | 0 | 2 | 2 | 0 | 1331 | 1331 | 32.34286 | 73.83469 | View Map | View Image |
339 | 170 | Government Boys Primary School Mindiala Chattha. (Male) | 4 | 0 | 4 | 2342 | 0 | 2342 | 32.33721 | 73.86201 | View Map | View Image |
342 | 171 | Government Girls High School Mindiala Chattha. (Female) | 0 | 3 | 3 | 0 | 1857 | 1857 | 32.33292 | 73.86221 | View Map | View Image |
343 | 172 | Government Model Primary School Kot Ratta. (Combined) | 1 | 1 | 2 | 674 | 557 | 1231 | 32.36185 | 73.89153 | View Map | View Image |
346 | 173 | Govt.Model Primary School Burj Cheema. (Combined) | 1 | 1 | 2 | 520 | 432 | 952 | 32.37916 | 73.9229 | View Map | View Image |
347 | 174 | Government Girls Primary School Burj Dhalla (Combined) | 1 | 1 | 2 | 316 | 270 | 586 | 32.38035 | 73.92017 | View Map | View Image |
350 | 175 | Government Model Primary School Thathi Baloch. (Combined) | 1 | 1 | 2 | 718 | 574 | 1292 | 32.38561 | 73.94658 | View Map | View Image |
351 | 176 | Government Boys High School Khanki. (Combined) | 2 | 2 | 4 | 1011 | 824 | 1835 | 32.40081 | 73.97993 | View Map | View Image |
354 | 177 | Government Girls High School Dharowal. (Male) | 3 | 0 | 3 | 1474 | 0 | 1474 | 32.34685 | 73.95702 | View Map | View Image |
