Province: Punjab |
Constituency No. and Name: NA- 73 - BHAKKAR-I |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
2 | 1 | Government Sardar Begum Teaching Hospital (Male) (P) | 3 | 0 | 3 | 1716 | 0 | 1716 | 32.49222 | 74.53295 | View Map | View Image |
3 | 2 | Government Sardar Begum Teaching Hospital (Female) (P) | 0 | 2 | 2 | 0 | 1465 | 1465 | 32.49222 | 74.53295 | View Map | View Image |
6 | 3 | Government Sardar Begum Teaching Hospital (Male) (P) | 2 | 0 | 2 | 1067 | 0 | 1067 | 32.49222 | 74.53295 | View Map | View Image |
7 | 4 | Government Sardar Begum Teaching Hospital (Female) (P) | 0 | 2 | 2 | 0 | 928 | 928 | 32.49222 | 74.53295 | View Map | View Image |
10 | 5 | Government Social Welfair Complex office Sialkot. (Male) (P) | 2 | 0 | 2 | 1148 | 0 | 1148 | 32.49231 | 74.53267 | View Map | View Image |
11 | 6 | Government Social Welfair Complex Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 931 | 931 | 32.49231 | 74.53267 | View Map | View Image |
14 | 7 | Government Social Welfair Complex Sialkot. (P) | 1 | 1 | 2 | 797 | 635 | 1432 | 32.49231 | 74.53267 | View Map | View Image |
15 | 8 | Government Social Welfair Complex office Sialkot. (P) | 1 | 1 | 2 | 728 | 631 | 1359 | 32.49231 | 74.53267 | View Map | View Image |
18 | 9 | Government Social Welfair Complex office Sialkot. (Male) (P) | 3 | 0 | 3 | 1708 | 0 | 1708 | 32.49231 | 74.53267 | View Map | View Image |
19 | 10 | Government Social Welfair Complex Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 1446 | 1446 | 32.49231 | 74.53267 | View Map | View Image |
22 | 11 | Government Girls (J&K) Jon and Scot Elementary School Abbit Road. (Male) (P) | 2 | 0 | 2 | 1474 | 0 | 1474 | 32.49881 | 74.53424 | View Map | View Image |
23 | 12 | Government Girls (J&K) Jon and Scot Elementary School Abbit Road. (Female) (P) | 0 | 2 | 2 | 0 | 1333 | 1333 | 32.49881 | 74.53424 | View Map | View Image |
26 | 13 | Government M.C Girls Elementary School Water Works (Male) (P) | 2 | 0 | 2 | 1538 | 0 | 1538 | 32.49778 | 74.5345 | View Map | View Image |
27 | 14 | Government M.C Girls Elementary School Water Works (Female) (P) | 0 | 2 | 2 | 0 | 1381 | 1381 | 32.49778 | 74.5345 | View Map | View Image |
30 | 15 | Government Post Graduate College for women Kachery Road Sialkot. (Male) (P) | 2 | 0 | 2 | 1168 | 0 | 1168 | 32.50421 | 74.5323 | View Map | View Image |
31 | 16 | Government Post Graduate College for women Kachery Road Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 1059 | 1059 | 32.50421 | 74.5323 | View Map | View Image |
34 | 17 | Government Post Graduate College for women Kachery Road Sialkot. (Male) (P) | 2 | 0 | 2 | 1521 | 0 | 1521 | 32.50421 | 74.5323 | View Map | View Image |
35 | 18 | Government Post Graduate College for women Kachery Road Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 1342 | 1342 | 32.50421 | 74.5323 | View Map | View Image |
37 | 19 | Government Post Graduate College for women Kachery Road Sialkot. (Male) (P) | 2 | 0 | 2 | 1161 | 0 | 1161 | 32.50421 | 74.5323 | View Map | View Image |
40 | 20 | Government Post Graduate College for women Kachery Road Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 1033 | 1033 | 32.50421 | 74.5323 | View Map | View Image |
41 | 21 | Government M.C Boys Elementary School Puran Nagar. (Male) (P) | 3 | 0 | 3 | 1555 | 0 | 1555 | 32.50324 | 74.538 | View Map | View Image |
44 | 22 | Government Standred Girls Elementary School Puran Nagar (Female) | 0 | 2 | 2 | 0 | 1465 | 1465 | 32.50271 | 74.53864 | View Map | View Image |
45 | 23 | Government M.C Boys Elementary School Puran Nagar. (Male) (P) | 2 | 0 | 2 | 1398 | 0 | 1398 | 32.50324 | 74.538 | View Map | View Image |
48 | 24 | Government Standred Girls Elementary School Puran Nagar (Female) | 0 | 2 | 2 | 0 | 1349 | 1349 | 32.50271 | 74.53864 | View Map | View Image |
49 | 25 | Government Jinnah Islamia College Sialkot. (Male) (P) | 2 | 0 | 2 | 1193 | 0 | 1193 | 32.50002 | 74.54907 | View Map | View Image |
52 | 26 | Government Jinnah Islamia College Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 1073 | 1073 | 32.50002 | 74.54907 | View Map | View Image |
53 | 27 | Government College of Technology Paris Road Sialkot. (Male) (P) | 2 | 0 | 2 | 1048 | 0 | 1048 | 32.50541 | 74.53777 | View Map | View Image |
56 | 28 | Government College of Technology Paris Road Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 935 | 935 | 32.50541 | 74.53777 | View Map | View Image |
57 | 29 | Government Jinnah Islamia College Sialkot. (P) | 1 | 1 | 2 | 719 | 620 | 1339 | 32.50002 | 74.54907 | View Map | View Image |
60 | 30 | Government Jinnah Islamia College Sialkot. (Male) (P) | 2 | 0 | 2 | 1449 | 0 | 1449 | 32.50002 | 74.54907 | View Map | View Image |
61 | 31 | Government Jinnah Islamia College Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 1236 | 1236 | 32.50002 | 74.54907 | View Map | View Image |
64 | 32 | General Post Office Sialkot (Male) (P) | 2 | 0 | 2 | 993 | 0 | 993 | 32.49992 | 74.53805 | View Map | View Image |
65 | 33 | General Post Office Sialkot (Female) (P) | 0 | 2 | 2 | 0 | 938 | 938 | 32.49992 | 74.53805 | View Map | View Image |
68 | 34 | General Post Office Sialkot (P) | 1 | 1 | 2 | 806 | 729 | 1535 | 32.49992 | 74.53805 | View Map | View Image |
69 | 35 | Government Girls Muslim Model School Muhammad pura. (Male) (P) | 2 | 0 | 2 | 1290 | 0 | 1290 | 32.50364 | 74.55025 | View Map | View Image |
71 | 36 | Government Girls Muslim Model School Muhammad pura. (Female) (P) | 0 | 2 | 2 | 0 | 1098 | 1098 | 32.50364 | 74.55025 | View Map | View Image |
74 | 37 | Government Girls Muslim Model School Muhammad pura. (P) | 1 | 1 | 2 | 737 | 667 | 1404 | 32.50364 | 74.55025 | View Map | View Image |
75 | 38 | Government Post Graduate College of Commerce Qila Sialkot. (P) | 1 | 1 | 2 | 656 | 553 | 1209 | 32.49406 | 74.54201 | View Map | View Image |
78 | 39 | Government Post Graduate College of Commerce Qila Sialkot. (Male) (P) | 3 | 0 | 3 | 1615 | 0 | 1615 | 32.49406 | 74.54201 | View Map | View Image |
79 | 40 | Government Post Graduate College of Commerce Qila Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 1311 | 1311 | 32.49406 | 74.54201 | View Map | View Image |
82 | 41 | Government Marray College Sialkot (Male) (P) | 2 | 0 | 2 | 1225 | 0 | 1225 | 32.49934 | 74.54904 | View Map | View Image |
83 | 42 | Government Marray College Sialkot (Female) (P) | 0 | 2 | 2 | 0 | 1083 | 1083 | 32.49934 | 74.54904 | View Map | View Image |
85 | 43 | Government Marray College Sialkot (Male) (P) | 2 | 0 | 2 | 1543 | 0 | 1543 | 32.49934 | 74.54904 | View Map | View Image |
87 | 44 | Government Marray College Sialkot (Female) (P) | 0 | 2 | 2 | 0 | 1268 | 1268 | 32.49934 | 74.54904 | View Map | View Image |
90 | 45 | Government Marray College Sialkot (P) | 1 | 1 | 2 | 576 | 498 | 1074 | 32.49934 | 74.54904 | View Map | View Image |
91 | 46 | Government Boys Elementary School Mehraja Road Sialkot (Male) (P) | 2 | 0 | 2 | 1174 | 0 | 1174 | 32.49683 | 74.54333 | View Map | View Image |
94 | 47 | Government Haq Girls Elementary School Mehraja Road Sialkot. (Female) | 0 | 2 | 2 | 0 | 958 | 958 | 32.49744 | 74.54253 | View Map | View Image |
95 | 48 | Government Muslim Boys High School Sialkot. (P) | 1 | 1 | 2 | 861 | 747 | 1608 | 32.49507 | 74.5401 | View Map | View Image |
98 | 49 | Government Islamia Girls High School Sialkot.(Male) (P) | 2 | 0 | 2 | 1246 | 0 | 1246 | 32.49509 | 74.53969 | View Map | View Image |
99 | 50 | Government Islamia Girls High School Sialkot.(Female) (P) | 0 | 2 | 2 | 0 | 1093 | 1093 | 32.49509 | 74.53969 | View Map | View Image |
102 | 51 | Government Pillot High School Sialkot. (Male) (P) | 3 | 0 | 3 | 1741 | 0 | 1741 | 32.49799 | 74.55149 | View Map | View Image |
103 | 52 | Government Pillot High School Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 1448 | 1448 | 32.49799 | 74.55149 | View Map | View Image |
106 | 53 | Government Jinah Islamia College Sialkot. (Male) (P) | 2 | 0 | 2 | 1059 | 0 | 1059 | 32.50002 | 74.54907 | View Map | View Image |
107 | 54 | Government Jinah Islamia College Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 945 | 945 | 32.50002 | 74.54907 | View Map | View Image |
110 | 55 | Government Arabic High School Sialkot. (Male) (P) | 2 | 0 | 2 | 1083 | 0 | 1083 | 32.49361 | 74.55054 | View Map | View Image |
111 | 56 | Government Arabic High School Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 927 | 927 | 32.49361 | 74.55054 | View Map | View Image |
114 | 57 | Government Arabic High School Sialkot. (Male) (P) | 2 | 0 | 2 | 1578 | 0 | 1578 | 32.49361 | 74.55054 | View Map | View Image |
115 | 58 | Government Arabic High School Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 1309 | 1309 | 32.49361 | 74.55054 | View Map | View Image |
117 | 59 | Government Jamia High School Sialkot (Male) (P) | 2 | 0 | 2 | 1047 | 0 | 1047 | 32.49854 | 74.55498 | View Map | View Image |
119 | 60 | Government Jamia High School Sialkot (Female) (P) | 0 | 2 | 2 | 0 | 913 | 913 | 32.49854 | 74.55498 | View Map | View Image |
122 | 61 | Government Boys Primary School Puran Heeran. (Male) | 2 | 0 | 2 | 1231 | 0 | 1231 | 32.48916 | 74.55853 | View Map | View Image |
123 | 62 | Government Boys Primary School Puran Heeran.(Female) | 0 | 2 | 2 | 0 | 986 | 986 | 32.48916 | 74.55853 | View Map | View Image |
126 | 63 | Government Girls Primary School No.1 Puran Heeran.(Male) (P) | 3 | 0 | 3 | 1724 | 0 | 1724 | 32.48916 | 74.55853 | View Map | View Image |
127 | 64 | Government Girls Primary School No.1 Puran Heeran.(Female) (P) | 0 | 2 | 2 | 0 | 1520 | 1520 | 32.48916 | 74.55853 | View Map | View Image |
130 | 65 | Government Girls Primary School No.2 Rangpura. (Male) (P) | 2 | 0 | 2 | 1436 | 0 | 1436 | 32.49374 | 74.5639 | View Map | View Image |
131 | 66 | Government Municipal Corporation Boys Primary School Rangpura (Female) (P) | 0 | 2 | 2 | 0 | 1134 | 1134 | 32.49082 | 74.56485 | View Map | View Image |
134 | 67 | Government Girls High School Ganda Talab Pura Heraan.(Male) (P) | 2 | 0 | 2 | 1349 | 0 | 1349 | 32.48939 | 74.55802 | View Map | View Image |
135 | 68 | Government Girls High School Ganda Talab Pura Heraan.(Female) (P) | 0 | 2 | 2 | 0 | 1166 | 1166 | 32.48939 | 74.55802 | View Map | View Image |
138 | 69 | Government Girls High School Ganda Talab Pura Heraan.(Male) (P) | 2 | 0 | 2 | 1254 | 0 | 1254 | 32.48939 | 74.55802 | View Map | View Image |
139 | 70 | Government Girls High School Ganda Talab Pura Heraan.(Female) (P) | 0 | 2 | 2 | 0 | 1077 | 1077 | 32.48939 | 74.55802 | View Map | View Image |
142 | 71 | Government Girls High School Ganda Talab Pura Heraan.(Male)(P) | 2 | 0 | 2 | 1094 | 0 | 1094 | 32.48939 | 74.55802 | View Map | View Image |
143 | 72 | Government Girls High School Ganda Talab Pura Heraan.(Female)(P) | 0 | 2 | 2 | 0 | 927 | 927 | 32.48939 | 74.55802 | View Map | View Image |
146 | 73 | Government Model Elementary School Rakhana. (Male) (P) | 2 | 0 | 2 | 1451 | 0 | 1451 | 32.48219 | 74.56372 | View Map | View Image |
147 | 74 | Government Model Elementary School Rakhana. (Female) (P) | 0 | 2 | 2 | 0 | 1025 | 1025 | 32.48219 | 74.56372 | View Map | View Image |
150 | 75 | Government Model Primary School Kakay Wali. (Male) (P) | 2 | 0 | 2 | 1424 | 0 | 1424 | 32.50028 | 74.57777 | View Map | View Image |
151 | 76 | Government Model Primary School Kakay Wali. (Female) (P) | 0 | 2 | 2 | 0 | 1135 | 1135 | 32.50028 | 74.57777 | View Map | View Image |
154 | 77 | Government Girls High School Talwara Mughlan. (Male) (P) | 2 | 0 | 2 | 1391 | 0 | 1391 | 32.50333 | 74.56556 | View Map | View Image |
155 | 78 | Government Girls Elementary School Talwara Mughlan.(Primary Poration) (Female) (P) | 0 | 2 | 2 | 0 | 975 | 975 | 32.50306 | 74.56445 | View Map | View Image |
158 | 79 | Government Model Elementary School Rakhana. (Old Boys Building) (P) | 2 | 1 | 3 | 897 | 672 | 1569 | 32.48486 | 74.56299 | View Map | View Image |
159 | 80 | Government Model Primary School Kishnay Wali (P) | 1 | 1 | 2 | 789 | 633 | 1422 | 32.47815 | 74.57552 | View Map | View Image |
162 | 81 | Government Comprehensive(Jamia) High School Sialkot (Male) (P) | 2 | 0 | 2 | 1342 | 0 | 1342 | 32.49854 | 74.55498 | View Map | View Image |
163 | 82 | GovernmentGirls Primary School Nazam Pur Ghalian. (Female) (P) | 0 | 2 | 2 | 0 | 929 | 929 | 32.49445 | 74.56556 | View Map | View Image |
166 | 83 | Government Jamia High School Sialkot (P) | 1 | 1 | 2 | 782 | 561 | 1343 | 32.49854 | 74.55498 | View Map | View Image |
167 | 84 | Government Jinnah Islamia College Sialkot. (P) | 1 | 1 | 2 | 816 | 582 | 1398 | 32.50002 | 74.54907 | View Map | View Image |
169 | 85 | Union Council Office Talwara Mughlan.(Male) (P) | 2 | 0 | 2 | 1328 | 0 | 1328 | 32.50333 | 74.56528 | View Map | View Image |
171 | 86 | Government Girls Primary School Ghazi Pur. (Primary Portion)(Female) (P) | 0 | 2 | 2 | 0 | 1056 | 1056 | 32.50383 | 74.56177 | View Map | View Image |
174 | 87 | Govt. Noor Fatima Girls High School Nazam Abad (Pindi Arian). (Male) (P) | 2 | 0 | 2 | 1551 | 0 | 1551 | 32.48248 | 74.55614 | View Map | View Image |
175 | 88 | Govt. Noor Fatima Girls High School Nazam Abad (Pindi Arian). (Female) (P) | 0 | 2 | 2 | 0 | 1171 | 1171 | 32.48248 | 74.55614 | View Map | View Image |
178 | 89 | GovernmentGirls Primary School Itfaq pur. (Pindi Arian) (Male) (P) | 2 | 0 | 2 | 1473 | 0 | 1473 | 32.48766 | 74.56561 | View Map | View Image |
179 | 90 | GovernmentGirls Primary School Itfaq pur (Pindi Arian). (Female) (P) | 0 | 2 | 2 | 0 | 1155 | 1155 | 32.48766 | 74.56561 | View Map | View Image |
182 | 91 | Government Boys Higher Secondary School No.2 Sialkot. (Male) (P) | 2 | 0 | 2 | 1073 | 0 | 1073 | 32.48302 | 74.54638 | View Map | View Image |
183 | 92 | Government Boys Higher Secondary School No.2 Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 861 | 861 | 32.48302 | 74.54638 | View Map | View Image |
186 | 93 | Government Model Primary School Jode Wali (Old Girls School Building). (Male) (P) | 2 | 0 | 2 | 1421 | 0 | 1421 | 32.46737 | 74.57474 | View Map | View Image |
187 | 94 | Government Boys Primary School Jode Wali Kalan. (Female) | 0 | 2 | 2 | 0 | 1084 | 1084 | 32.46909 | 74.57253 | View Map | View Image |
190 | 95 | Basic Health Unit Jode Wali. (Male) (P) | 2 | 0 | 2 | 1523 | 0 | 1523 | 32.46941 | 74.56921 | View Map | View Image |
191 | 96 | Basic Health Unit Jode Wali. (Female) (P) | 0 | 2 | 2 | 0 | 1169 | 1169 | 32.46941 | 74.56921 | View Map | View Image |
194 | 97 | Government Girls High School Talwara Mughlan (Male) (P) | 2 | 0 | 2 | 1501 | 0 | 1501 | 32.50333 | 74.56556 | View Map | View Image |
195 | 98 | GovernmentGirls Elementary School Talwara Mughlan (Female) (P) | 0 | 2 | 2 | 0 | 1168 | 1168 | 32.50306 | 74.56445 | View Map | View Image |
198 | 99 | Government Girls Higher Secondary School Dharowal Sialkot. (Male) (P) | 2 | 0 | 2 | 953 | 0 | 953 | 32.49429 | 74.54919 | View Map | View Image |
199 | 100 | Government Girls Higher Secondary School Dharowal Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 915 | 915 | 32.49429 | 74.54919 | View Map | View Image |
202 | 101 | Khwaja Safdar Hospital Sialkot. (Male) (P) | 2 | 0 | 2 | 1169 | 0 | 1169 | 32.49333 | 74.54877 | View Map | View Image |
203 | 102 | Khwaja Safdar Hospital Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 1029 | 1029 | 32.49333 | 74.54877 | View Map | View Image |
205 | 103 | Government Girls High School Ganda Talab Pura Heraan.(Male) (P) | 2 | 0 | 2 | 1134 | 0 | 1134 | 32.48939 | 74.55802 | View Map | View Image |
208 | 104 | Government Girls High School Ganda Talab Pura Heraan.(Female) (P) | 0 | 2 | 2 | 0 | 926 | 926 | 32.48939 | 74.55802 | View Map | View Image |
209 | 105 | Khwaja Safdar Hospital Sialkot. (Male) (P) | 2 | 0 | 2 | 1417 | 0 | 1417 | 32.49333 | 74.54877 | View Map | View Image |
212 | 106 | Khwaja Safdar Hospital Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 1203 | 1203 | 32.49333 | 74.54877 | View Map | View Image |
213 | 107 | Government Girls Higher Secondary School Dharowal Sialkot. (Male) (P) | 2 | 0 | 2 | 1462 | 0 | 1462 | 32.49429 | 74.54919 | View Map | View Image |
216 | 108 | Government Girls Higher Secondary School Dharowal Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 1272 | 1272 | 32.49429 | 74.54919 | View Map | View Image |
217 | 109 | Government Girls Higher Secondary School Dharowal Sialkot. (Male) (P) | 3 | 0 | 3 | 1737 | 0 | 1737 | 32.49429 | 74.54919 | View Map | View Image |
220 | 110 | Government Girls Higher Secondary School Dharowal Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 1424 | 1424 | 32.49429 | 74.54919 | View Map | View Image |
221 | 111 | Government Pak Girls Elementary School Mohallah Islamabad. (P) (Male) | 2 | 0 | 2 | 1489 | 0 | 1489 | 32.48906 | 74.54821 | View Map | View Image |
224 | 112 | Government Pak Girls Elementary School Mohallah Islamabad. (P) (Female) | 0 | 2 | 2 | 0 | 1352 | 1352 | 32.48906 | 74.54821 | View Map | View Image |
225 | 113 | Government Laddy Underson Girls Higher Secondary School Sialkot. (Male) (P) | 2 | 0 | 2 | 1458 | 0 | 1458 | 32.49014 | 74.54541 | View Map | View Image |
228 | 114 | Government Laddy Underson Girls Higher Secondary School Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 1283 | 1283 | 32.49014 | 74.54541 | View Map | View Image |
229 | 115 | Government Laddy Underson Girls Higher Secondary School Sialkot. (P) | 1 | 1 | 2 | 788 | 675 | 1463 | 32.49014 | 74.54541 | View Map | View Image |
232 | 116 | Government Municipal Corporation Boys Elementary School Naika Pura Sialkot (Male) (P) | 2 | 0 | 2 | 1486 | 0 | 1486 | 32.48319 | 74.54967 | View Map | View Image |
233 | 117 | Government Municipal Corporation Boys Elementary School Naika Pura Sialkot (Female) (P) | 0 | 2 | 2 | 0 | 1189 | 1189 | 32.48319 | 74.54967 | View Map | View Image |
236 | 118 | Government Municipal Corporation Boys Elementary School Naika Pura Sialkot. (Male) (P) | 3 | 0 | 3 | 1695 | 0 | 1695 | 32.48319 | 74.54967 | View Map | View Image |
237 | 119 | Government Municipal Corporation Boys Elementary School Naika Pura Sialkot (Female) (P) | 0 | 2 | 2 | 0 | 1418 | 1418 | 32.48319 | 74.54967 | View Map | View Image |
240 | 120 | Government Municipal Corporation Girls Elementary School Naika Pura Sialkot. (P) | 1 | 1 | 2 | 747 | 613 | 1360 | 32.48319 | 74.54967 | View Map | View Image |
241 | 121 | Government Boys Higher Secondary School No.2 Sialkot. (Male) (P) | 3 | 0 | 3 | 1627 | 0 | 1627 | 32.48334 | 74.54619 | View Map | View Image |
244 | 122 | Government Boys Higher Secondary School No.2 Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 1466 | 1466 | 32.48334 | 74.54619 | View Map | View Image |
245 | 123 | Government Demp & Def School Babay Beri Sialkot. (Male) (P) | 2 | 0 | 2 | 1492 | 0 | 1492 | 32.48107 | 74.54996 | View Map | View Image |
248 | 124 | Government Demp & Def School Babay Beri Sialkot. (Female) (P) | 0 | 2 | 2 | 0 | 1177 | 1177 | 32.48107 | 74.54996 | View Map | View Image |
249 | 125 | Government Boys Haigher Secondary School No.2 Zafar Wal Road. (Male) | 2 | 0 | 2 | 1505 | 0 | 1505 | 32.48334 | 74.54619 | View Map | View Image |
252 | 126 | Government Boys Haigher Secondary School No.2 Zafar Wal Road. (Female) | 0 | 2 | 2 | 0 | 1292 | 1292 | 32.48334 | 74.54619 | View Map | View Image |
253 | 127 | Government Girls Primary School Cha Gondlan.(Male) | 4 | 0 | 4 | 2092 | 0 | 2092 | 32.47858 | 74.54529 | View Map | View Image |
256 | 128 | Government Girls Elementray School Hamza Ghous. (Female) (P) | 0 | 3 | 3 | 0 | 1778 | 1778 | 32.47858 | 74.54529 | View Map | View Image |
257 | 129 | Governament M.C Boys Elementary School Kashmiri Mohallah Marrian.(Male) | 2 | 0 | 2 | 1279 | 0 | 1279 | 32.48503 | 74.54264 | View Map | View Image |
260 | 130 | Governament M.C Boys Elementary School Kashmiri Mohallah Marrian.(Female) | 0 | 2 | 2 | 0 | 1097 | 1097 | 32.48503 | 74.54264 | View Map | View Image |
261 | 131 | Government Girls High School Habib Pura Aimna Abad Road (Male) | 2 | 0 | 2 | 1386 | 0 | 1386 | 32.48178 | 74.54237 | View Map | View Image |
264 | 132 | Government Girls High School Habib Pura Aimna Abad Road (Female) | 0 | 2 | 2 | 0 | 1165 | 1165 | 32.48178 | 74.54237 | View Map | View Image |
265 | 133 | Government Girls Elementary School Doburji Malian. (Male). (P) | 2 | 0 | 2 | 1039 | 0 | 1039 | 32.46522 | 74.52747 | View Map | View Image |
268 | 134 | Government Girls Elementary School Doburji Malian. (Female). (P) | 0 | 2 | 2 | 0 | 764 | 764 | 32.46522 | 74.52747 | View Map | View Image |
269 | 135 | Government Model Primary School Ram Graha. (Female-Portion)(Male) (P) | 2 | 0 | 2 | 1281 | 0 | 1281 | 32.47313 | 74.53552 | View Map | View Image |
272 | 136 | Government Model Primary School Ram Graha. (Male-Portion)(Female) (P) | 0 | 2 | 2 | 0 | 1017 | 1017 | 32.47313 | 74.53552 | View Map | View Image |
273 | 137 | Government Boys Elementary School Hamza Ghous. (Male) (P) | 2 | 0 | 2 | 1132 | 0 | 1132 | 32.47505 | 74.5428 | View Map | View Image |
276 | 138 | Government Boys Elementary School Hamza Ghous. (Female) (P) | 0 | 2 | 2 | 0 | 935 | 935 | 32.47505 | 74.5428 | View Map | View Image |
277 | 139 | Government Nawaz Sharif College Sialkot. (Male) | 2 | 0 | 2 | 1248 | 0 | 1248 | 32.478 | 74.54831 | View Map | View Image |
280 | 140 | Government Nawaz Sharif College Sialkot. (Female) | 0 | 2 | 2 | 0 | 941 | 941 | 32.478 | 74.54831 | View Map | View Image |
281 | 141 | Government Nawaz Sharif College Sialkot. (Male) | 2 | 0 | 2 | 1413 | 0 | 1413 | 32.478 | 74.54831 | View Map | View Image |
284 | 142 | Government Nawaz Sharif College Sialkot. (Female) | 0 | 2 | 2 | 0 | 1062 | 1062 | 32.478 | 74.54831 | View Map | View Image |
285 | 143 | Agricultural Lab Doburji Arian. (P) | 2 | 1 | 3 | 925 | 709 | 1634 | 32.46974 | 74.55514 | View Map | View Image |
288 | 144 | Agricultural Lab Doburji Arian. (Male) (P) | 2 | 0 | 2 | 1533 | 0 | 1533 | 32.46974 | 74.55514 | View Map | View Image |
289 | 145 | Agricultural Lab Doburji Aranian. (Female) (P) | 0 | 2 | 2 | 0 | 1259 | 1259 | 32.46974 | 74.55514 | View Map | View Image |
292 | 146 | Government Nawaz Sharif College Sialkot. | 1 | 1 | 2 | 626 | 477 | 1103 | 32.478 | 74.54831 | View Map | View Image |
293 | 147 | Government Girls Elementry School Doburji Arian.(Male)(P) | 2 | 0 | 2 | 1408 | 0 | 1408 | 32.47649 | 74.55522 | View Map | View Image |
296 | 148 | Government Girls Elementry School Doburji Arian.(Female)(P) | 0 | 2 | 2 | 0 | 1225 | 1225 | 32.47649 | 74.55522 | View Map | View Image |
297 | 149 | Government Boys Higher Secondary School No.2 Sialkot. (P) | 1 | 1 | 2 | 646 | 541 | 1187 | 32.48334 | 74.54619 | View Map | View Image |
300 | 150 | Government Girls Primary School Nazam Abad. (Male) (P) | 2 | 0 | 2 | 1034 | 0 | 1034 | 32.4836 | 74.56284 | View Map | View Image |
301 | 151 | Government Girls Primary School Nazam Abad. (Female) (P) | 0 | 2 | 2 | 0 | 868 | 868 | 32.4836 | 74.56284 | View Map | View Image |
304 | 152 | Government Girls Higher Secondary School Sialkot Cantt. (Male) (P) | 3 | 0 | 3 | 1642 | 0 | 1642 | 32.51301 | 74.55482 | View Map | View Image |
305 | 153 | Government Girls Higher Secondary School Sialkot Cantt. (Female) (P) | 0 | 2 | 2 | 0 | 1475 | 1475 | 32.51301 | 74.55482 | View Map | View Image |
308 | 154 | Government Girls Higher Secondary School Sialkot Cantt. (Male) (P) | 2 | 0 | 2 | 1317 | 0 | 1317 | 32.51301 | 74.55482 | View Map | View Image |
309 | 155 | Government Girls Higher Secondary School Sialkot Cantt. (Female) (P) | 0 | 2 | 2 | 0 | 1206 | 1206 | 32.51301 | 74.55482 | View Map | View Image |
312 | 156 | Government Jinah Efficiency High SchoolCantt. (Male) (P) | 2 | 0 | 2 | 1061 | 0 | 1061 | 32.51332 | 74.55645 | View Map | View Image |
313 | 157 | Government Jinah Efficiency High SchoolCantt. (Female) (P) | 0 | 2 | 2 | 0 | 1008 | 1008 | 32.51332 | 74.55645 | View Map | View Image |
316 | 158 | Government Jinah Efficiency High SchoolCantt. (P) | 1 | 1 | 2 | 775 | 672 | 1447 | 32.51332 | 74.55645 | View Map | View Image |
317 | 159 | Government Jinah Efficiency High SchoolCantt. (Male) (P) | 3 | 0 | 3 | 1674 | 0 | 1674 | 32.51332 | 74.55645 | View Map | View Image |
320 | 160 | Government Jinah Efficiency High SchoolCantt. (Female) (P) | 0 | 2 | 2 | 0 | 1409 | 1409 | 32.51332 | 74.55645 | View Map | View Image |
321 | 161 | Government Fedral Government Boys Middle School Cantt( Allah Chowk) (Male) (P) | 2 | 0 | 2 | 1074 | 0 | 1074 | 32.51749 | 74.56037 | View Map | View Image |
324 | 162 | Government Fedral Government Boys Middle School Cantt( Allah Chowk) (Female) (P) | 0 | 2 | 2 | 0 | 999 | 999 | 32.51749 | 74.56037 | View Map | View Image |
325 | 163 | Government Fedral Government Boys Middle School Cantt( Allah Chowk).(Male) (P) | 2 | 0 | 2 | 1328 | 0 | 1328 | 32.51749 | 74.56037 | View Map | View Image |
