Province: Punjab |
Constituency No. and Name: NA- 60 - CHAKWAL-I |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
2 | 1 | Govt. Community Girls High School lane No.3 Gulistan Colony (Male)(P) | 3 | 0 | 3 | 1706 | 0 | 1706 | 33.57218 | 73.09646 | View Map | View Image |
3 | 2 | Govt. Community Girls High School lane No.3 Gulistan Colony (Male)(P) | 1 | 0 | 1 | 606 | 0 | 606 | 33.57218 | 73.09646 | View Map | View Image |
6 | 3 | Govt. Community Girls High School lane No.3 Gulistan Colony (Female)(P) | 0 | 3 | 3 | 0 | 1621 | 1621 | 33.57218 | 73.09646 | View Map | View Image |
7 | 4 | Govt. Community Girls High School lane No.3 Gulistan Colony (Female)(P) | 0 | 1 | 1 | 0 | 544 | 544 | 33.57218 | 73.09646 | View Map | View Image |
10 | 5 | CB Dispensary Lane 3 Gulistan Colony (Male)(P) | 2 | 0 | 2 | 1289 | 0 | 1289 | 33.57383 | 73.09005 | View Map | View Image |
11 | 6 | CB Dispensary Lane 3 Gulistan Colony (Male)(P) | 2 | 0 | 2 | 1362 | 0 | 1362 | 33.57383 | 73.09005 | View Map | View Image |
14 | 7 | Hera Public School Gulistan colony Lane No.3 (Female)(T) | 0 | 2 | 2 | 0 | 1169 | 1169 | 33.57243 | 73.08864 | View Map | View Image |
15 | 8 | Hera Public School Gulistan colony Lane No.3 (Female)(T) | 0 | 2 | 2 | 0 | 1130 | 1130 | 33.57243 | 73.08864 | View Map | View Image |
18 | 9 | Govt. Islamia Boys Higher Secondary School No.1, Murree Road (Male) | 2 | 0 | 2 | 1064 | 0 | 1064 | 33.60469 | 73.06606 | View Map | View Image |
19 | 10 | Rawalpindi Medical College, Tipu Road (Female) | 0 | 2 | 2 | 0 | 959 | 959 | 33.60278 | 73.06841 | View Map | View Image |
22 | 11 | Govt. Islamia Boys Higher Secondary School No.1, Murree Road (Male) | 2 | 0 | 2 | 758 | 0 | 758 | 33.60469 | 73.06606 | View Map | View Image |
23 | 12 | Rawalpindi Medical College, Tipu Road (Female) | 0 | 2 | 2 | 0 | 991 | 991 | 33.60278 | 73.06841 | View Map | View Image |
26 | 13 | Govt. Islamia Boys Higher Secondary School No.1, Murree Road (Male) | 2 | 0 | 2 | 1137 | 0 | 1137 | 33.60469 | 73.06606 | View Map | View Image |
27 | 14 | Govt.Waqar-un-Nisa College for Women, Jahangir Road, Rawalpindi (Female) | 0 | 2 | 2 | 0 | 1276 | 1276 | 33.60394 | 73.0759 | View Map | View Image |
30 | 15 | Govt. Islamia Boys Higher Secondary School No.1, Murree Road (Male) | 1 | 0 | 1 | 586 | 0 | 586 | 33.60469 | 73.06606 | View Map | View Image |
31 | 16 | Govt.Waqar-un-Nisa College for Women, Jahangir Road, Rawalpindi (Female) | 0 | 2 | 2 | 0 | 907 | 907 | 33.60394 | 73.0759 | View Map | View Image |
33 | 17 | Govt.Waqar-un-Nisa College for Women, Jahangir Road, Rawalpindi (Female) | 0 | 2 | 2 | 0 | 764 | 764 | 33.60416 | 73.07577 | View Map | View Image |
36 | 18 | Govt.Waqar-un-Nisa College for Women, Jahangir Road, Rawalpindi (Female) | 0 | 3 | 3 | 0 | 1732 | 1732 | 33.60416 | 73.07577 | View Map | View Image |
37 | 19 | Govt. Islamia Boys Higher Secondary School No.1, Murree Road (Male) | 2 | 0 | 2 | 1022 | 0 | 1022 | 33.60461 | 73.06583 | View Map | View Image |
39 | 20 | Govt. Islamia Boys Higher Secondary School No.1, Murree Road (Male) | 2 | 0 | 2 | 853 | 0 | 853 | 33.60461 | 73.06583 | View Map | View Image |
41 | 21 | Govt. Islamia Boys Higher Secondary School No.1, Murree Road (Male) | 2 | 0 | 2 | 937 | 0 | 937 | 33.60461 | 73.06583 | View Map | View Image |
43 | 22 | Govt. Islamia Boys Higher Secondary School No.1, Murree Road (Male) | 2 | 0 | 2 | 998 | 0 | 998 | 33.61034 | 73.06097 | View Map | View Image |
46 | 23 | Govt. Boys High School, DAV College Road (Male) | 2 | 0 | 2 | 993 | 0 | 993 | 33.61034 | 73.06097 | View Map | View Image |
47 | 24 | Govt. Boys High School, DAV College Road (Male) | 2 | 0 | 2 | 930 | 0 | 930 | 33.61034 | 73.06097 | View Map | View Image |
50 | 25 | Gordan College Rawalpindi (Female)(P). | 0 | 2 | 2 | 0 | 856 | 856 | 33.6081 | 73.06087 | View Map | View Image |
51 | 26 | Gordan College Rawalpindi (Female)(P). | 0 | 2 | 2 | 0 | 886 | 886 | 33.6081 | 73.06087 | View Map | View Image |
53 | 27 | Govt. Islamia High School No.4 Liaqat Road (Male) | 1 | 0 | 1 | 262 | 0 | 262 | 33.60688 | 73.0647 | View Map | View Image |
56 | 28 | Office of Dirctor Excise & Taxation (Female) | 0 | 2 | 2 | 0 | 716 | 716 | 33.58895 | 73.06727 | View Map | View Image |
57 | 29 | Social Security Office Civil Line (Male) | 2 | 0 | 2 | 803 | 0 | 803 | 33.59178 | 73.0657 | View Map | View Image |
60 | 30 | Director Education Office (EDO Edu) Opp: Shah De Tallian, Murree Road (Male) | 2 | 0 | 2 | 1032 | 0 | 1032 | 33.6093 | 73.06554 | View Map | View Image |
61 | 31 | Govt. Elpha Christian Girls High School, Gordon College Road (Female) | 0 | 2 | 2 | 0 | 1084 | 1084 | 33.61018 | 73.06284 | View Map | View Image |
63 | 32 | Director Education Office (EDO Edu) Opp: Shah De Tallian, Murree Road (Male) | 2 | 0 | 2 | 962 | 0 | 962 | 33.6093 | 73.06554 | View Map | View Image |
66 | 33 | Director Education Office (EDO Edu) Opp: Shah De Tallian, Murree Road (Male) | 2 | 0 | 2 | 870 | 0 | 870 | 33.6093 | 73.06554 | View Map | View Image |
67 | 34 | Govt. Girls Higher Secondary School No.2 Murree Road (Female) | 0 | 2 | 2 | 0 | 925 | 925 | 33.61008 | 73.06512 | View Map | View Image |
70 | 35 | Govt. Girls Higher Secondary School No.2 Murree Road (Female) | 0 | 2 | 2 | 0 | 821 | 821 | 33.61008 | 73.06512 | View Map | View Image |
71 | 36 | MC Girls High School, Nia Mohallah (Male) | 3 | 0 | 3 | 1473 | 0 | 1473 | 33.61211 | 73.05996 | View Map | View Image |
73 | 37 | Govt. Faiz Islam Boys High Sschool No. 1, Raja Bazar (Female) | 0 | 3 | 3 | 0 | 1612 | 1612 | 33.61317 | 73.05801 | View Map | View Image |
75 | 38 | MC Girls High School, Nia Mohallah (Male) | 2 | 0 | 2 | 1137 | 0 | 1137 | 33.61211 | 73.05996 | View Map | View Image |
78 | 39 | Govt. Faiz Islam Boys High Sschool No. 1, Raja Bazar (Female) | 0 | 1 | 1 | 0 | 685 | 685 | 33.61317 | 73.05801 | View Map | View Image |
80 | 40 | Govt. Faiz Islam Boys High Sschool No. 1, Raja Bazar (Female) | 0 | 2 | 2 | 0 | 1214 | 1214 | 33.61317 | 73.05801 | View Map | View Image |
82 | 41 | MC Govt. Girls High School, Nia Mohallah (Male) | 3 | 0 | 3 | 1502 | 0 | 1502 | 33.61211 | 73.05996 | View Map | View Image |
83 | 42 | Rawalpindi Model School Tehmasabad (Male)(T). | 2 | 0 | 2 | 813 | 0 | 813 | 33.61953 | 73.08013 | View Map | View Image |
86 | 43 | Rawalpindi Model School Tehmasabad (Male)(T). | 2 | 0 | 2 | 1159 | 0 | 1159 | 33.61953 | 73.08013 | View Map | View Image |
88 | 44 | The Aliph School Street No.15 Tehmasabad (Female) (T) | 0 | 1 | 1 | 0 | 699 | 699 | | | View Map | View Image |
89 | 45 | The Aliph School Street No.15 Tehmasabad (Female) (T) | 0 | 2 | 2 | 0 | 1014 | 1014 | | | View Map | View Image |
91 | 46 | FG Girls Primary School, No.2 Gracy Line, Chaklala (Male)(P). | 1 | 0 | 1 | 380 | 0 | 380 | 33.60636 | 73.09492 | View Map | View Image |
94 | 47 | FG Girls Primary School, No.2 Gracy Line, Chaklala (Male)(P). | 2 | 0 | 2 | 709 | 0 | 709 | 33.60636 | 73.09492 | View Map | View Image |
95 | 48 | FG Girls High School No.2 Gracy Line Chaklala (Female)(P). | 0 | 1 | 1 | 0 | 338 | 338 | 33.60636 | 73.09492 | View Map | View Image |
98 | 49 | FG Girls High School No.2 Gracy Line Chaklala (Female)(P). | 0 | 1 | 1 | 0 | 619 | 619 | 33.60636 | 73.09492 | View Map | View Image |
99 | 50 | FG Girls Primary School No.2 Gracy Line Rawalpindi (Male)(P). | 1 | 0 | 1 | 555 | 0 | 555 | 33.60636 | 73.09492 | View Map | View Image |
102 | 51 | FG Girls Primary School No.2 Gracy Line Rawalpindi (Male)(P). | 2 | 0 | 2 | 1072 | 0 | 1072 | 33.60636 | 73.09492 | View Map | View Image |
104 | 52 | Waqar-un-Nisa Girls High School, Jehangir Road, (Female)(P). | 0 | 1 | 1 | 0 | 517 | 517 | 33.60151 | 73.07568 | View Map | View Image |
106 | 53 | Waqar-un-Nisa Girls High School, Jehangir Road, (Female)(P). | 0 | 2 | 2 | 0 | 984 | 984 | 33.60151 | 73.07568 | View Map | View Image |
107 | 54 | Govt. Sir Syed Public School, Tipu Road (Male)(P). | 2 | 0 | 2 | 893 | 0 | 893 | 33.60432 | 73.07655 | View Map | View Image |
110 | 55 | Govt. Sir Syed Public School, Tipu Road (Male)(P). | 2 | 0 | 2 | 757 | 0 | 757 | 33.60432 | 73.07655 | View Map | View Image |
111 | 56 | Waqar-un-Nisa Girls High School, Jehangir Road, (Female)(P). | 0 | 2 | 2 | 0 | 941 | 941 | 33.60151 | 73.07568 | View Map | View Image |
114 | 57 | Waqar-un-Nisa Girls High School, Jehangir Road, (Female)(P). | 0 | 1 | 1 | 0 | 683 | 683 | 33.60151 | 73.07568 | View Map | View Image |
115 | 58 | CB Model School Sir Syed Colony (Male)(P). | 2 | 0 | 2 | 1046 | 0 | 1046 | 33.59853 | 73.06937 | View Map | View Image |
118 | 59 | Waqar-un-Nisa Girls High School, Jehangir Road (Female)(P). | 0 | 2 | 2 | 0 | 949 | 949 | 33.60151 | 73.07568 | View Map | View Image |
119 | 60 | CB Model School Sir Syed Colony (Male)(P). | 2 | 0 | 2 | 1304 | 0 | 1304 | 33.59853 | 73.06937 | View Map | View Image |
121 | 61 | Waqar-un-Nisa girls High School Jehangir Road (Female)(P). | 0 | 2 | 2 | 0 | 1219 | 1219 | 33.60151 | 73.07568 | View Map | View Image |
124 | 62 | F.G Fizaia High School, Jinnah Camp, (Combined)(P) | 1 | 1 | 2 | 644 | 612 | 1256 | 33.62835 | 73.10162 | View Map | View Image |
125 | 63 | FG Boys High School No.1 Chaklala (Male)(P). | 1 | 0 | 1 | 431 | 0 | 431 | 33.60384 | 73.09557 | View Map | View Image |
128 | 64 | FWO Public School Gracy Line, Chaklala (Female)(P). | 0 | 2 | 2 | 0 | 725 | 725 | 33.60265 | 73.08775 | View Map | View Image |
130 | 65 | FG Boys High School No.1 Chaklala (Male)(P). | 1 | 0 | 1 | 472 | 0 | 472 | 33.60384 | 73.09557 | View Map | View Image |
132 | 66 | FG Boys High School No.1 Chaklala (Male)(P). | 1 | 0 | 1 | 689 | 0 | 689 | 33.60384 | 73.09557 | View Map | View Image |
133 | 67 | FG Boys High School No.1 Chaklala (Male)(P). | 1 | 0 | 1 | 208 | 0 | 208 | 33.60384 | 73.09557 | View Map | View Image |
136 | 68 | FG Boys High School No.1 Chaklala (Male)(P). | 2 | 0 | 2 | 930 | 0 | 930 | 33.60384 | 73.09557 | View Map | View Image |
138 | 69 | FG Girls High shool No.1 Chaklala (Female)(P). | 0 | 2 | 2 | 0 | 821 | 821 | 33.60447 | 73.09176 | View Map | View Image |
139 | 70 | FG Girls High shool No.1 Chaklala (Female)(P). | 0 | 2 | 2 | 0 | 934 | 934 | 33.60447 | 73.09176 | View Map | View Image |
142 | 71 | Govt. boys High School, Dhoke Chiragh Din (Male)(P). | 2 | 0 | 2 | 873 | 0 | 873 | 33.59737 | 73.07356 | View Map | View Image |
143 | 72 | Govt. boys High School, Dhoke Chiragh Din (Male)(P). | 2 | 0 | 2 | 864 | 0 | 864 | 33.59737 | 73.07356 | View Map | View Image |
146 | 73 | Govt. Middle Shool Dhoke Chiragh Din (Female)(P). | 0 | 3 | 3 | 0 | 1527 | 1527 | 33.5965 | 73.07381 | View Map | View Image |
148 | 74 | Govt. boys High School, Dhoke Chiragh Din (Male)(P). | 1 | 0 | 1 | 696 | 0 | 696 | 33.59737 | 73.07356 | View Map | View Image |
149 | 75 | Govt. boys High School, Dhoke Chiragh Din (Male)(P). | 2 | 0 | 2 | 787 | 0 | 787 | 33.59737 | 73.07356 | View Map | View Image |
151 | 76 | Govt. Middle School Dhoke Chiragh Din (Female)(P). | 0 | 2 | 2 | 0 | 1259 | 1259 | 33.5965 | 73.07381 | View Map | View Image |
154 | 77 | FG Quaid-e-Azam Secondary School Scheme lll (Male)(P). | 1 | 0 | 1 | 493 | 0 | 493 | 33.59013 | 73.0867 | View Map | View Image |
155 | 78 | FG Quaid-e-Azam Secondary School Scheme lll (Male)(P). | 2 | 0 | 2 | 1015 | 0 | 1015 | 33.59013 | 73.0867 | View Map | View Image |
158 | 79 | FG Quaid-e-Azam Secondary School Scheme lll (Female)(P). | 0 | 1 | 1 | 0 | 488 | 488 | 33.59013 | 73.0867 | View Map | View Image |
159 | 80 | FG Quaid-e-Azam Secondary School Scheme lll (Female)(P). | 0 | 2 | 2 | 0 | 926 | 926 | 33.59013 | 73.0867 | View Map | View Image |
162 | 81 | FG Quadi-e-Azam Secondary School, Scheme lll Chaklala (Male)(P). | 2 | 0 | 2 | 763 | 0 | 763 | 33.59013 | 73.0867 | View Map | View Image |
163 | 82 | FG Quadi-e-Azam Secondary School, Scheme lll Chaklala (Male)(P). | 2 | 0 | 2 | 1125 | 0 | 1125 | 33.59013 | 73.0867 | View Map | View Image |
166 | 83 | FG Quaid-e-Azam College Chaklala Scheme lll (Female)(P). | 0 | 2 | 2 | 0 | 755 | 755 | 33.59004 | 73.08695 | View Map | View Image |
167 | 84 | FG Quaid-e-Azam College Chaklala Scheme lll (Female)(P). | 0 | 2 | 2 | 0 | 1202 | 1202 | 33.59004 | 73.08695 | View Map | View Image |
169 | 85 | FG Quaid-e-Azam School Scheme lll (Male)(P). | 2 | 0 | 2 | 1233 | 0 | 1233 | 33.59013 | 73.0867 | View Map | View Image |
171 | 86 | FG Quaid-e-Azam School Scheme lll (Male)(P). | 2 | 0 | 2 | 938 | 0 | 938 | 33.59013 | 73.0867 | View Map | View Image |
173 | 87 | FG Quaid-e-Azam College Chaklala Scheme lll (Female)(P). | 0 | 2 | 2 | 0 | 1238 | 1238 | 33.59004 | 73.08695 | View Map | View Image |
175 | 88 | FG Quaid-e-Azam College Chaklala Scheme lll (Female)(P). | 0 | 2 | 2 | 0 | 936 | 936 | 33.59004 | 73.08695 | View Map | View Image |
177 | 89 | Govt. Degree College, for Wommen Jhanda Phatik, (Male)(P) | 2 | 0 | 2 | 904 | 0 | 904 | 33.59203 | 73.06827 | View Map | View Image |
180 | 90 | Govt. Degree College, for Wommen Jhanda Phatik, (Male)(P) | 3 | 0 | 3 | 1403 | 0 | 1403 | 33.59203 | 73.06827 | View Map | View Image |
181 | 91 | CB Model School Dhoke Chirgah Din (Female)(P). | 0 | 2 | 2 | 0 | 799 | 799 | 33.59853 | 73.06937 | View Map | View Image |
183 | 92 | CB Model School Dhoke Chirgah Din (Female)(P). | 0 | 2 | 2 | 0 | 1231 | 1231 | 33.59853 | 73.06937 | View Map | View Image |
186 | 93 | FG Boys Secondary School Marir Hassan (Male)(P). | 2 | 0 | 2 | 964 | 0 | 964 | 33.59531 | 73.0652 | View Map | View Image |
187 | 94 | FG Boys Secondary School Marir Hassan (Male)(P). | 2 | 0 | 2 | 1072 | 0 | 1072 | 33.59531 | 73.0652 | View Map | View Image |
190 | 95 | FG Boys Secondary School Marir Hassan (Female)(P). | 0 | 2 | 2 | 0 | 944 | 944 | 33.59531 | 73.0652 | View Map | View Image |
191 | 96 | FG Boys Secondary School Marir Hassan (Female)(P). | 0 | 2 | 2 | 0 | 963 | 963 | 33.59531 | 73.0652 | View Map | View Image |
194 | 97 | Govt. Girls High School Jhanda Chichi (Male)(P). | 3 | 0 | 3 | 1444 | 0 | 1444 | 33.59246 | 73.06872 | View Map | View Image |
195 | 98 | CB Model School Jhanda Chichi Street No.3 Main Bazar (Female)(P). | 0 | 2 | 2 | 0 | 1360 | 1360 | 33.58942 | 73.07281 | View Map | View Image |
198 | 99 | CB Model School Jhanda Chichi Street No.3 Main Bazar (Female)(P). | 0 | 2 | 2 | 0 | 1046 | 1046 | 33.58942 | 73.07281 | View Map | View Image |
199 | 100 | Govt Degree College for Women, Jhanda Phatik (Male)(P) | 2 | 0 | 2 | 1132 | 0 | 1132 | 33.59203 | 73.06827 | View Map | View Image |
201 | 101 | Govt. Primary School Jhanda Chichi (Male)(P) | 2 | 0 | 2 | 1393 | 0 | 1393 | 33.59003 | 73.07538 | View Map | View Image |
203 | 102 | Govt Primary School Jhanda Chichi (Female)(P) | 0 | 2 | 2 | 0 | 1264 | 1264 | 33.59003 | 73.07538 | View Map | View Image |
206 | 103 | FG Sir Syed Boys School Sir Syed Road RWP (Male)(P) | 1 | 0 | 1 | 566 | 0 | 566 | 33.58958 | 73.06231 | View Map | View Image |
207 | 104 | FG Sir Syed Boys School Sir Syed Road RWP (Male)(P) | 2 | 0 | 2 | 1390 | 0 | 1390 | 33.58958 | 73.06231 | View Map | View Image |
210 | 105 | FG Sir Syed School Sir Syed Road RWP (Female)(P) | 0 | 1 | 1 | 0 | 504 | 504 | 33.58958 | 73.06231 | View Map | View Image |
211 | 106 | FG Sir Syed School Sir Syed Road RWP (Female)(P) | 0 | 2 | 2 | 0 | 1291 | 1291 | 33.58958 | 73.06231 | View Map | View Image |
213 | 107 | Govt. Bhundara high School Murree Brewary (Male)(P) | 2 | 0 | 2 | 927 | 0 | 927 | 33.58008 | 73.08458 | View Map | View Image |
216 | 108 | Govt. Bhundara high School Murree Brewary (Male)(P) | 2 | 0 | 2 | 816 | 0 | 816 | 33.58008 | 73.08458 | View Map | View Image |
217 | 109 | Govt. Bhundara High School Murre Brewary (Female)(P) | 0 | 2 | 2 | 0 | 876 | 876 | 33.58008 | 73.08458 | View Map | View Image |
220 | 110 | Govt. Bhundara High School Murre Brewary (Female)(P) | 0 | 2 | 2 | 0 | 740 | 740 | 33.58008 | 73.08458 | View Map | View Image |
221 | 111 | Ideal Muslim girls Model School New Amer Pura Road. (Male) | 3 | 0 | 3 | 1683 | 0 | 1683 | 33.62234 | 73.07982 | View Map | View Image |
223 | 112 | Ideal Muslim girls Model School New Imer Pura. (Female) | 0 | 3 | 3 | 0 | 1493 | 1493 | 33.62234 | 73.07982 | View Map | View Image |
226 | 113 | MC Dispensary Amer Pura Pir Dadu Road (Male)(P). | 2 | 0 | 2 | 1230 | 0 | 1230 | 33.6241 | 73.07059 | View Map | View Image |
227 | 114 | Social Welfare Office Aqab Naz Cenema Murree Road (Female)(P). | 0 | 2 | 2 | 0 | 1122 | 1122 | 33.62373 | 73.06929 | View Map | View Image |
230 | 115 | MC Boys High School Amer Pura (Male)(P). | 4 | 0 | 4 | 2070 | 0 | 2070 | 33.6241 | 73.07059 | View Map | View Image |
231 | 116 | Govt. Usmania Girls School Amer Pura (Female)(P). | 0 | 3 | 3 | 0 | 1871 | 1871 | 33.6241 | 73.07059 | View Map | View Image |
234 | 117 | Unza Public School Mirza Bashir Road (Male)(T). | 2 | 0 | 2 | 994 | 0 | 994 | 33.62083 | 73.07391 | View Map | View Image |
235 | 118 | MC Boys School amer Pura (Female)(P). | 0 | 2 | 2 | 0 | 904 | 904 | 33.62255 | 73.06954 | View Map | View Image |
237 | 119 | K.S Public Girls High School Chah Sultan ST No 24. Near Al-Habib Masjid (Male) | 2 | 0 | 2 | 1268 | 0 | 1268 | 33.62317 | 73.07655 | View Map | View Image |
239 | 120 | K.S Public Boys High School Chah Sultan ST No 24. Near Al-Habib Masjid (Female) | 0 | 2 | 2 | 0 | 1132 | 1132 | 33.62317 | 73.07655 | View Map | View Image |
242 | 121 | K.S Public Girls High School Chah Sultan ST No 24. (Male) | 2 | 0 | 2 | 1262 | 0 | 1262 | 33.62317 | 73.07655 | View Map | View Image |
243 | 122 | Authentic Public Secondary School st no 55. (Female)(T) | 0 | 2 | 2 | 0 | 1072 | 1072 | 33.62116 | 73.07335 | View Map | View Image |
246 | 123 | Authentic Public Secondary School st no 55. (Female)(T) | 0 | 2 | 2 | 0 | 1081 | 1081 | 33.62116 | 73.07335 | View Map | View Image |
247 | 124 | Al Noor Cambrige Secondary School Tehmasap abad Chaklala Rd Near Amina Mosque. (Male) | 2 | 0 | 2 | 1387 | 0 | 1387 | 33.62016 | 73.08183 | View Map | View Image |
249 | 125 | Govt. New Girls Ellementry School Sarfraz Road Rawalpindi (Male) | 2 | 0 | 2 | 1206 | 0 | 1206 | 33.61885 | 73.06792 | View Map | View Image |
251 | 126 | MC Girls High School St. No.41 Amarpura (Female)(P). | 0 | 2 | 2 | 0 | 1117 | 1117 | 33.62216 | 73.07136 | View Map | View Image |
254 | 127 | MC Boys High School Gali No. 24 Amarpura (Male)(P). | 2 | 0 | 2 | 1265 | 0 | 1265 | 33.62255 | 73.06954 | View Map | View Image |
255 | 128 | MC Girls High St. No.41 Amarpura (Female)(P). | 0 | 2 | 2 | 0 | 1089 | 1089 | 33.62216 | 73.07136 | View Map | View Image |
258 | 129 | MC Girls High School St. No.41 Amarpura (Male)(P). | 2 | 0 | 2 | 1219 | 0 | 1219 | 33.62216 | 73.07136 | View Map | View Image |
259 | 130 | MC Girls High School St. No.41 Amarpura (Male)(P). | 1 | 0 | 1 | 663 | 0 | 663 | 33.62216 | 73.07136 | View Map | View Image |
262 | 131 | MC Girls High School St. No.41 Amarpura (Female)(P). | 0 | 2 | 2 | 0 | 1076 | 1076 | 33.62216 | 73.07136 | View Map | View Image |
263 | 132 | MC Girls Shol St. No.41 Amarpura (Female)(P). | 0 | 1 | 1 | 0 | 536 | 536 | 33.62216 | 73.07136 | View Map | View Image |
265 | 133 | Pristieg High School sarfaraz Road,Rwpm (Male)(T). | 2 | 0 | 2 | 756 | 0 | 756 | 33.62019 | 73.06767 | View Map | View Image |
268 | 134 | Pristieg High School sarfaraz Road,Rwpm (Male)(T). | 2 | 0 | 2 | 1072 | 0 | 1072 | 33.62019 | 73.06767 | View Map | View Image |
269 | 135 | MC Dispensary Sarfraz Road (Female)(P). | 0 | 1 | 1 | 0 | 607 | 607 | 33.62255 | 73.06883 | View Map | View Image |
272 | 136 | MC Dispensary Sarfraz Road (Female)(P). | 0 | 2 | 2 | 0 | 943 | 943 | 33.62255 | 73.06883 | View Map | View Image |
273 | 137 | AL Asif Public School Sarfraz Road, Waris Khan (Male)(T). | 2 | 0 | 2 | 930 | 0 | 930 | 33.61679 | 73.06788 | View Map | View Image |
275 | 138 | AL Asif Public School Sarfraz Road, Waris Khan (Male)(T). | 2 | 0 | 2 | 785 | 0 | 785 | 33.61679 | 73.06788 | View Map | View Image |
277 | 139 | Govt. New Girls Ellementry School Sarfraz Road Rawalpindi (Female)(P). | 0 | 2 | 2 | 0 | 823 | 823 | 33.61885 | 73.06792 | View Map | View Image |
279 | 140 | Govt. New Girls Ellementry School Sarfraz Road Rawalpindi (Female)(P). | 0 | 1 | 1 | 0 | 697 | 697 | 33.61885 | 73.06792 | View Map | View Image |
282 | 141 | Rawalpindi Modle School Chaklala Road (Male)(P). | 3 | 0 | 3 | 1629 | 0 | 1629 | 33.61951 | 73.08011 | View Map | View Image |
283 | 142 | Govt. MC Primary School Qasim Abad (Female) | 0 | 3 | 3 | 0 | 1412 | 1412 | 33.61621 | 73.07507 | View Map | View Image |
286 | 143 | Rawalpindi Model School Chaklala Road (Male)(P). | 3 | 0 | 3 | 1536 | 0 | 1536 | 33.61951 | 73.08011 | View Map | View Image |
287 | 144 | Govt. Degree College for women Zafar ul Haq Road Dhok Hukam Dad (Female)(T). | 0 | 2 | 2 | 0 | 1246 | 1246 | 33.61822 | 73.07959 | View Map | View Image |
290 | 145 | Fazal Public Model School Dhok Hokam Dad (Male)(T). | 3 | 0 | 3 | 1557 | 0 | 1557 | 33.61738 | 73.07432 | View Map | View Image |
291 | 146 | Govt. Girls College Dhoke Hokam Dad (Female)(P). | 0 | 2 | 2 | 0 | 1363 | 1363 | 33.61738 | 73.07432 | View Map | View Image |
294 | 147 | Fazal Public Model School Street No.10 Dhoke Hukam Dad (Male)(T). | 2 | 0 | 2 | 958 | 0 | 958 | 33.61738 | 73.07432 | View Map | View Image |
295 | 148 | Govt. Grils College Dhoke Hokam Dad (Female)(P). | 0 | 2 | 2 | 0 | 898 | 898 | 33.61822 | 73.07959 | View Map | View Image |
297 | 149 | MC Girls Middle School Millat Colony (Male)(P). | 2 | 0 | 2 | 1322 | 0 | 1322 | 33.61566 | 73.06987 | View Map | View Image |
300 | 150 | MC Boys High School Millat Colony (Female)(P). | 0 | 2 | 2 | 0 | 1227 | 1227 | 33.61508 | 73.06924 | View Map | View Image |
301 | 151 | MC Girls Middle School Millat Colony (Male)(P). | 3 | 0 | 3 | 1672 | 0 | 1672 | 33.61566 | 73.06987 | View Map | View Image |
304 | 152 | MC Boys High School Millat Colony (Female)(P). | 0 | 3 | 3 | 0 | 1575 | 1575 | 33.61508 | 73.06924 | View Map | View Image |
305 | 153 | Orient System of Education St No. 1 National Town Dhok Khaba near Bilal Mosque. (Male) | 3 | 0 | 3 | 1478 | 0 | 1478 | 33.61283 | 73.07428 | View Map | View Image |
307 | 154 | Awasia Education System St No.7, Qasimabad Near Mosque Molve Aurainzaib (Female)(T). | 0 | 2 | 2 | 0 | 1302 | 1302 | 33.61493 | 73.07484 | View Map | View Image |
309 | 155 | Uzma Model High School Qasimabad (Male)(T). | 2 | 0 | 2 | 920 | 0 | 920 | 33.61599 | 73.07509 | View Map | View Image |
311 | 156 | Uzma Model High School Qasimabad (Male)(T). | 2 | 0 | 2 | 727 | 0 | 727 | 33.61599 | 73.07509 | View Map | View Image |
314 | 157 | MC Boys School Qasimabad (Female)(P). | 0 | 2 | 2 | 0 | 823 | 823 | 33.61491 | 73.07484 | View Map | View Image |
315 | 158 | MC Boys School Qasimabad (Female)(P). | 0 | 1 | 1 | 0 | 684 | 684 | 33.61491 | 73.07484 | View Map | View Image |
317 | 159 | Uzma Model High School Qasimabad (Male)(T). | 1 | 0 | 1 | 665 | 0 | 665 | 33.61599 | 73.07509 | View Map | View Image |
320 | 160 | MC Boys School Qasimabad (Female)(P). | 0 | 1 | 1 | 0 | 599 | 599 | 33.61491 | 73.07484 | View Map | View Image |
321 | 161 | Govt. Girls akhtar Islamia Elementry School Aslamabad National Town Dhoke Khaba. (Male) | 3 | 0 | 3 | 1467 | 0 | 1467 | 33.61331 | 73.07668 | View Map | View Image |
324 | 162 | Govt. Zeenat Sikandria High School Dhoke Khaba (Female)(P). | 0 | 2 | 2 | 0 | 799 | 799 | 33.61371 | 73.07121 | View Map | View Image |
326 | 163 | Govt. Zeenat Sikandria High School Dhoke Khaba (Female)(P). | 0 | 2 | 2 | 0 | 907 | 907 | 33.61371 | 73.07121 | View Map | View Image |
330 | 165 | Govt. Zeenat Sikandria High School Dhoke Khabba (Female)(P). | 0 | 2 | 2 | 0 | 716 | 716 | 33.61371 | 73.07121 | View Map | View Image |
332 | 166 | Govt. Zeenat Sikandria High School Dhoke Khabba (Female)(P). | 0 | 2 | 2 | 0 | 906 | 906 | 33.61371 | 73.07121 | View Map | View Image |
334 | 167 | Dawn Model Secondary School Millat Colony (Male)(T). | 2 | 0 | 2 | 980 | 0 | 980 | | | View Map | View Image |
