Province: Punjab |
Constituency No. and Name: NA- 59 - ATTOCK-III |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
1 | 1 | GGPS Dhudian (combined)(P) | 1 | 1 | 2 | 473 | 406 | 879 | 33.40895 | 73.08665 | View Map | View Image |
4 | 2 | Govt.Boys Primary School, Mohra Phaphra (combined)(P) | 1 | 1 | 2 | 248 | 222 | 470 | 33.41164 | 73.08013 | View Map | View Image |
5 | 3 | Govt. Boys Primery School, Khanger Khurd (combined)(P) | 1 | 1 | 2 | 321 | 304 | 625 | 33.40169 | 73.08038 | View Map | View Image |
8 | 4 | Govt Girls High School, Ghogra (combined)(P) | 2 | 1 | 3 | 769 | 667 | 1436 | 33.36594 | 73.03333 | View Map | View Image |
9 | 5 | Govt. Boys Primery School, Meelum (combined)(P) | 1 | 1 | 2 | 574 | 514 | 1088 | 33.36427 | 73.04586 | View Map | View Image |
12 | 6 | Govt. Boys Middle School, Mujahid Gangal (combined)(P) | 2 | 2 | 4 | 939 | 810 | 1749 | 33.35686 | 73.14584 | View Map | View Image |
13 | 7 | Govt. Boys Primary School, Khai Awan (combined)(P) | 2 | 2 | 4 | 905 | 805 | 1710 | 33.37907 | 73.18005 | View Map | View Image |
16 | 8 | GG CM School, Hoshial (combined)(P) | 2 | 2 | 4 | 803 | 776 | 1579 | 33.42957 | 73.0842 | View Map | View Image |
17 | 9 | Govt. Girls Middle School, Kotla (combined)(P) | 1 | 1 | 2 | 482 | 435 | 917 | 33.42985 | 73.13356 | View Map | View Image |
20 | 10 | Govt. Boys Middle School, Jawa (combined)(P) | 2 | 1 | 3 | 761 | 702 | 1463 | 33.44215 | 73.1477 | View Map | View Image |
21 | 11 | Govt. Girls Primary School, Sumbal (combined)(P) | 1 | 1 | 2 | 358 | 310 | 668 | 33.43826 | 73.12585 | View Map | View Image |
24 | 12 | Govt. Boys Primery School, Samlal (combined)(P) | 1 | 1 | 2 | 642 | 565 | 1207 | 33.30434 | 73.19746 | View Map | View Image |
25 | 13 | Govt. Boys Primery School, Bangial Sawain (combined)(P) | 1 | 1 | 2 | 531 | 489 | 1020 | 33.37912 | 73.11412 | View Map | View Image |
28 | 14 | Govt. Boys High School, Jabbar Dervaish (combined)(P) | 2 | 2 | 4 | 804 | 799 | 1603 | 33.35619 | 73.1043 | View Map | View Image |
29 | 15 | Govt. Girls Primery School, Kalari (combined)(P) | 1 | 1 | 2 | 672 | 619 | 1291 | 33.38515 | 73.1496 | View Map | View Image |
32 | 16 | Govt. Boys Primery School, Sufair (combined)(P) | 2 | 1 | 3 | 722 | 621 | 1343 | 33.36551 | 73.13702 | View Map | View Image |
33 | 17 | Govt. Girls Primery School, Mohra Sawain (combined)(P) | 1 | 1 | 2 | 88 | 78 | 166 | 33.38176 | 73.15324 | View Map | View Image |
36 | 18 | Govt Boys Higher School, Bassali (Combined)(P) | 2 | 2 | 4 | 1203 | 1111 | 2314 | 33.39761 | 73.13742 | View Map | View Image |
37 | 19 | Govt. Girls Primary School Darogha Hassan Ali Bassali (Combined) (P) | 2 | 2 | 4 | 1158 | 963 | 2121 | 33.4103 | 73.15851 | View Map | View Image |
40 | 20 | Govt.Girls Primry School, Timmer Ratial (Male)(P) | 2 | 0 | 2 | 726 | 0 | 726 | 33.39964 | 73.18327 | View Map | View Image |
41 | 21 | Govt. Girls Primery School, Timmer Ratial (Female)(P) | 0 | 1 | 1 | 0 | 641 | 641 | 33.39964 | 73.18327 | View Map | View Image |
44 | 22 | Govt. Girls High School, Mari Danish Mandan (combined)(P) | 1 | 1 | 2 | 582 | 550 | 1132 | 33.29675 | 73.15506 | View Map | View Image |
45 | 23 | Govt. Girls High School, Mari Danish Mandan (combined)(P) | 1 | 1 | 2 | 306 | 314 | 620 | 33.29675 | 73.15506 | View Map | View Image |
48 | 24 | Govt. Boys Middle School, Mal Janjal (Male)(P) | 2 | 0 | 2 | 1302 | 0 | 1302 | 33.33797 | 73.10958 | View Map | View Image |
49 | 25 | Govt. Boys Middle School, Mal Janjal (Female)(P) | 0 | 2 | 2 | 0 | 1138 | 1138 | 33.33797 | 73.10958 | View Map | View Image |
52 | 26 | Govt.Girls Primery School, Dhudian (combined)(P) | 2 | 2 | 4 | 819 | 755 | 1574 | 33.40895 | 73.08665 | View Map | View Image |
53 | 27 | Govt. Boys High School, Pind Jhatala (Male)(P) | 3 | 0 | 3 | 1461 | 0 | 1461 | 33.46798 | 73.13197 | View Map | View Image |
56 | 28 | Govt.Girls High School, Pind Jhatla (Female)(P) | 0 | 2 | 2 | 0 | 1351 | 1351 | 33.46917 | 73.13084 | View Map | View Image |
57 | 29 | Govt. Boys High School, Jhatta Hathial (combined)(P) | 2 | 2 | 4 | 1149 | 1086 | 2235 | 33.40662 | 73.09955 | View Map | View Image |
60 | 30 | Govt. Boys High School, Maira Mohra (combined)(P) | 1 | 1 | 2 | 606 | 570 | 1176 | 33.41921 | 73.12716 | View Map | View Image |
61 | 31 | Govt. Girls Primery School, Maira Mohra (combined)(P) | 1 | 1 | 2 | 509 | 450 | 959 | 33.42883 | 73.14732 | View Map | View Image |
64 | 32 | Safa Girls Sec, Schoo l Adyala Rd , Jarahi (Male)(T) | 2 | 0 | 2 | 1013 | 0 | 1013 | 33.54301 | 73.05525 | View Map | View Image |
65 | 33 | Safa Girls Sec, Schoo l Adyala Rd , Jarahi (Male)(T) | 2 | 0 | 2 | 941 | 0 | 941 | 33.54301 | 73.05525 | View Map | View Image |
68 | 34 | Safa Girls Sec, Schoo l Adyala Rd , Jarahi (Male)(T) | 2 | 0 | 2 | 881 | 0 | 881 | 33.54301 | 73.05525 | View Map | View Image |
69 | 35 | Safa Girls Sec, Schoo l Adyala Rd , Jarahi (Male)(T) | 2 | 0 | 2 | 861 | 0 | 861 | 33.54301 | 73.05525 | View Map | View Image |
72 | 36 | Safa Girls Sec. School Adylala Rd Jarahi (Female)(T) | 0 | 3 | 3 | 0 | 1539 | 1539 | 33.54301 | 73.05525 | View Map | View Image |
73 | 37 | Safa Girls Sec. School Adylala Rd Jarahi (Female)(T) | 0 | 3 | 3 | 0 | 1677 | 1677 | 33.54301 | 73.05525 | View Map | View Image |
76 | 38 | Govt.Boys E/S, Harwan Jarahi (combined)(P) | 1 | 1 | 2 | 740 | 700 | 1440 | 33.54399 | 73.0548 | View Map | View Image |
77 | 39 | Govt Girls E/S School, Kalial (combined)(P) | 2 | 2 | 4 | 1576 | 1253 | 2829 | 33.53317 | 73.05182 | View Map | View Image |
80 | 40 | Abad Public School, Gulshanabad, Kalial (combined)(T) | 2 | 2 | 4 | 1556 | 1465 | 3021 | 33.53439 | 73.05971 | View Map | View Image |
81 | 41 | Union Council Office, Kalial (combined)(P) | 2 | 2 | 4 | 1317 | 1216 | 2533 | 33.53417 | 73.05006 | View Map | View Image |
84 | 42 | Oxford Academy School Ashraf Colony, Dhamial Road (combined)(T) | 1 | 1 | 2 | 615 | 556 | 1171 | 33.55736 | 73.02515 | View Map | View Image |
85 | 43 | Fauji Foundation School Ashraf Colony Dhamial Road (Male)T | 2 | 0 | 2 | 1164 | 0 | 1164 | 33.55638 | 73.0245 | View Map | View Image |
88 | 44 | Fauji Foundation School Ashraf Colony Dhamial Road (Female)T | 0 | 2 | 2 | 0 | 1023 | 1023 | 33.55638 | 73.0245 | View Map | View Image |
89 | 45 | Govt Boys Primery School, Khatana, Dhaman Syedan (combined)(P) | 1 | 1 | 2 | 602 | 558 | 1160 | 33.55144 | 73.05259 | View Map | View Image |
92 | 46 | Govt Girls Primary School, Jourian, Rwp (Male)(P) | 2 | 0 | 2 | 1121 | 0 | 1121 | 33.54577 | 73.02368 | View Map | View Image |
93 | 47 | Govt Girls Primary School, Jourian, Rwp (Male)(P) | 2 | 0 | 2 | 778 | 0 | 778 | 33.54577 | 73.02368 | View Map | View Image |
96 | 48 | Govt Girls Primary School, Jourian, Rwp (Female)(P) | 0 | 2 | 2 | 0 | 877 | 877 | 33.54577 | 73.02368 | View Map | View Image |
97 | 49 | Govt Girls Primary School, Jourian, Rwp (Female)(P) | 0 | 1 | 1 | 0 | 676 | 676 | 33.54577 | 73.02368 | View Map | View Image |
100 | 50 | Al Madni Science Academy, Gulistan Fatima Colony Chakri Road, Dhamial (combined)(T) | 2 | 2 | 4 | 1429 | 1201 | 2630 | 33.54694 | 73.00393 | View Map | View Image |
101 | 51 | Govt. Girls High School, Dhaman (combined)(P) | 2 | 2 | 4 | 1244 | 1068 | 2312 | 33.55124 | 73.05286 | View Map | View Image |
104 | 52 | Rehman Public School, Dhaman (combined)(T) | 2 | 2 | 4 | 807 | 739 | 1546 | 33.55247 | 73.05355 | View Map | View Image |
105 | 53 | Govt. Boys High School, Dhaman Syedan (Male)(P) | 3 | 0 | 3 | 1870 | 0 | 1870 | 33.55212 | 73.05285 | View Map | View Image |
108 | 54 | Govt. Boys High School, Dhaman Syedan (Female)(P) | 0 | 1 | 1 | 0 | 724 | 724 | 33.55212 | 73.05285 | View Map | View Image |
109 | 55 | Govt. Boys High School, Dhaman Syedan (Female)(P) | 0 | 2 | 2 | 0 | 1038 | 1038 | 33.55212 | 73.05285 | View Map | View Image |
112 | 56 | Iqra Foundation School, Manawar Colony (Male)(T) | 2 | 0 | 2 | 917 | 0 | 917 | 33.55024 | 73.05622 | View Map | View Image |
113 | 57 | International Islamic University School, Ali Town Dhaman (Female)(T) | 0 | 2 | 2 | 0 | 879 | 879 | 33.55137 | 73.05578 | View Map | View Image |
116 | 58 | Nobal Cambridge School, Dhoke Rajgan Dhaman (Female)(T) | 0 | 2 | 2 | 0 | 859 | 859 | 33.54812 | 73.05454 | View Map | View Image |
117 | 59 | Nobal Cambridge School, Dhoke Rajgan Dhaman (Male)(T) | 2 | 0 | 2 | 888 | 0 | 888 | 33.54812 | 73.05454 | View Map | View Image |
120 | 60 | Govt Girls High School, ARL Colony, Morgah (Combined)(P) | 1 | 1 | 2 | 394 | 340 | 734 | 33.54308 | 73.07912 | View Map | View Image |
121 | 61 | Govt. Eliat high School, Morgah, Rwp (combined)(P) | 1 | 1 | 2 | 445 | 399 | 844 | 33.5461 | 73.07822 | View Map | View Image |
124 | 62 | Govt Girls High School, ARL Colony, Morgah, Rwp (Combined)(P) | 2 | 2 | 4 | 1338 | 1291 | 2629 | 33.54308 | 73.07912 | View Map | View Image |
125 | 63 | Govt. Girls High School ARL Colony Morgah, (combined)(P) | 1 | 1 | 2 | 466 | 426 | 892 | 33.54308 | 73.07912 | View Map | View Image |
128 | 64 | Govt. Eliat High School, Morgah, Rwp (combined)(P) | 1 | 1 | 2 | 498 | 440 | 938 | 33.5461 | 73.07822 | View Map | View Image |
129 | 65 | F.G Boys High School, Officer Colony, Morgah, Rwp (combined)(P) | 1 | 1 | 2 | 568 | 530 | 1098 | 33.53948 | 73.0822 | View Map | View Image |
132 | 66 | Worker Welfare School for Boys, Morgah, Rwp (combined)(T) | 2 | 2 | 4 | 1314 | 1218 | 2532 | 33.53961 | 73.08098 | View Map | View Image |
133 | 67 | Worker Welfare School for Girls, Morgah, Rwp (combined)(T) | 2 | 2 | 4 | 973 | 878 | 1851 | 33.53961 | 73.08098 | View Map | View Image |
136 | 68 | Govt. Eliat high School, Morgah, Rwp (combined)(P) | 2 | 2 | 4 | 832 | 848 | 1680 | 33.5461 | 73.07822 | View Map | View Image |
137 | 69 | Govt. Eliat high School, Morgah, Rwp (combined)(P) | 1 | 1 | 2 | 465 | 411 | 876 | 33.5461 | 73.07822 | View Map | View Image |
140 | 70 | Govt Girls Primery School, Morgah, Rwp (combined)(P) | 1 | 1 | 2 | 507 | 455 | 962 | 33.53614 | 73.08144 | View Map | View Image |
141 | 71 | Shining Moon Public School, Main Campus, Shah Jevan Colony, Chakri Road (combined)(T) | 2 | 2 | 4 | 1111 | 897 | 2008 | 33.57258 | 73.01938 | View Map | View Image |
144 | 72 | Muhammad Ali Publlic School,Quaid-e- Azam Colony Lakhan (Male)(T) | 2 | 0 | 2 | 1143 | 0 | 1143 | 33.56652 | 73.01979 | View Map | View Image |
145 | 73 | Muhammad Ali Publlic School,Quaid-e- Azam Colony Lakhan (Male)(T) | 2 | 0 | 2 | 865 | 0 | 865 | 33.56652 | 73.01979 | View Map | View Image |
148 | 74 | Muhammad Ali Publlic School,Quaid-e- Azam Colony Lakhan (Female)(T) | 0 | 2 | 2 | 0 | 1043 | 1043 | 33.56652 | 73.01979 | View Map | View Image |
149 | 75 | Muhammad Ali Publlic School,Quaid-e- Azam Colony Lakhan (Female)(T) | 0 | 2 | 2 | 0 | 743 | 743 | 33.56652 | 73.01979 | View Map | View Image |
152 | 76 | Allam Iqbal Model Sec School(AIMS) Mohra Chapper Stop, Chakri Road, Lakhan (combined)(T) | 2 | 2 | 4 | 1073 | 900 | 1973 | 33.55543 | 73.0096 | View Map | View Image |
153 | 77 | Hira Madina Tul Itfal School,system Kashmir Colony (combined)(T) | 1 | 1 | 2 | 610 | 480 | 1090 | 33.56889 | 73.00674 | View Map | View Image |
156 | 78 | Shaheen Public School, Lala Rukh Colony, Lakhan (combined)(T) | 2 | 2 | 4 | 893 | 828 | 1721 | 33.56085 | 73.0132 | View Map | View Image |
157 | 79 | Govt Boys Elementary School, Lakhan (combined)(P) | 2 | 2 | 4 | 1184 | 1060 | 2244 | 33.56174 | 73.00985 | View Map | View Image |
160 | 80 | New Rawalpindi Grammer Secondary School Lakhan Rawalpindi (combined)(T) | 2 | 2 | 4 | 848 | 768 | 1616 | 33.56067 | 73.01281 | View Map | View Image |
161 | 81 | Royal Foundation School Iqbal Market Quaid-e-Azam Colony (combined)(T) | 2 | 1 | 3 | 769 | 673 | 1442 | 33.56408 | 73.01479 | View Map | View Image |
164 | 82 | Union Council Office, Lakhan (combined)(P) | 1 | 1 | 2 | 660 | 585 | 1245 | 33.56032 | 73.0177 | View Map | View Image |
165 | 83 | Govt. Girls Higher Secondary School, ARL, Morgah, (combined)(P) | 2 | 2 | 4 | 1640 | 1418 | 3058 | 33.55388 | 73.07808 | View Map | View Image |
168 | 84 | Govt. Girls Elementry School, Kotha Kalan, (combined)(P) | 2 | 2 | 4 | 1082 | 1082 | 2164 | 33.55159 | 73.08302 | View Map | View Image |
169 | 85 | Govt. Boys High School, ARL, Morgah, (combined)(P) | 2 | 1 | 3 | 806 | 724 | 1530 | 33.55388 | 73.07808 | View Map | View Image |
172 | 86 | Govt. Girls Higher Secondary School, Morgah, (combined)(P) | 2 | 1 | 3 | 771 | 689 | 1460 | 33.55388 | 73.07808 | View Map | View Image |
173 | 87 | Govt. Boys High School ARL Morgah, (combined)(P) | 1 | 1 | 2 | 635 | 587 | 1222 | 33.55388 | 73.07808 | View Map | View Image |
176 | 88 | APS College DHA-1, Rwp (combined)(P) | 2 | 2 | 4 | 1278 | 1181 | 2459 | 33.54331 | 73.09111 | View Map | View Image |
177 | 89 | Sadi`s Ecol H/S School, Gulraiz Phase-II (combined)(T) | 1 | 1 | 2 | 513 | 444 | 957 | 33.55896 | 73.10712 | View Map | View Image |
180 | 90 | Rising Pakistan Montessori School, Gulrez Phase-III High Court Road (The Further School)Near PTCL Exchange Rwp(combined) | 2 | 2 | 4 | 800 | 774 | 1574 | | | View Map | View Image |
181 | 91 | Govt. Boys Elementary School, Dhoke Choudhrian Near Car Chowk, Rwp (combined)(P) | 2 | 2 | 4 | 1523 | 1256 | 2779 | 33.57393 | 73.10418 | View Map | View Image |
184 | 92 | Govt. Boys Elementary School, Dhoke Choudhrian Near Car Chowk, Rwp (combined)(P) | 1 | 1 | 2 | 605 | 545 | 1150 | 33.57393 | 73.10418 | View Map | View Image |
185 | 93 | Ali Trust School, Dhoke Chaudhrian D Block, Rwp (combined)(T) | 2 | 2 | 4 | 2053 | 1747 | 3800 | 33.57612 | 73.10712 | View Map | View Image |
188 | 94 | Uc Kotha Kalan TCF School, C Block Dhoke Chaudhrian, Rwp (combined)(T) | 2 | 2 | 4 | 1018 | 829 | 1847 | 33.57933 | 73.10741 | View Map | View Image |
189 | 95 | Uc Kotha Kalan TCF School, C Block Dhoke Chaudhrian, Rwp (combined)(T) | 1 | 1 | 2 | 413 | 359 | 772 | 33.57933 | 73.10741 | View Map | View Image |
192 | 96 | Rising Pakistan Montessori High School, Phase-III Gulrez, Rwp (combined)(T) | 1 | 1 | 2 | 601 | 523 | 1124 | | | View Map | View Image |
193 | 97 | SLS School, Bostan Valley, Gulraiz, Rwp (combined)(P) | 2 | 2 | 4 | 1379 | 1256 | 2635 | 33.56338 | 73.10213 | View Map | View Image |
196 | 98 | ACE International School Bahria Town Phase-IV Rwp (combined)(P) | 2 | 2 | 4 | 1575 | 1534 | 3109 | 33.55018 | 73.13582 | View Map | View Image |
197 | 99 | Govt. Boys Primary School, Gali, Rwp (combined)(P) | 1 | 1 | 2 | 807 | 760 | 1567 | 33.49278 | 73.08069 | View Map | View Image |
200 | 100 | Educator Chaklala Campus (Male)(T) | 2 | 0 | 2 | 1267 | 0 | 1267 | 33.58315 | 73.09757 | View Map | View Image |
201 | 101 | Educator Chaklala Campus (Female)(T) | 0 | 2 | 2 | 0 | 1212 | 1212 | 33.58315 | 73.09757 | View Map | View Image |
204 | 102 | Anwar ul Islam Model School, Chak Jalal Din (Male)(T) | 2 | 0 | 2 | 873 | 0 | 873 | 33.57733 | 73.01894 | View Map | View Image |
205 | 103 | Anwar ul Islam Model School, Chak Jalal Din (Male)(T) | 2 | 0 | 2 | 737 | 0 | 737 | 33.57733 | 73.01894 | View Map | View Image |
208 | 104 | Anwar ul Islam Model School, Chak Jalal Din (Female)(T) | 0 | 2 | 2 | 0 | 757 | 757 | 33.57733 | 73.01894 | View Map | View Image |
209 | 105 | Anwar ul Islam Model School, Chak Jalal Din (Female)(T) | 0 | 1 | 1 | 0 | 659 | 659 | 33.57733 | 73.01894 | View Map | View Image |
212 | 106 | The Message Public School, Girls Campus Chak Jalal Din (Male)(T) | 2 | 0 | 2 | 1078 | 0 | 1078 | 33.57677 | 73.01855 | View Map | View Image |
213 | 107 | The Message Public School, Girls Campus Chak Jalal Din (Male)(T) | 2 | 0 | 2 | 761 | 0 | 761 | 33.57677 | 73.01855 | View Map | View Image |
216 | 108 | The Message Public School, Boys Campus Chak Jalal Din (Female)(T) | 0 | 2 | 2 | 0 | 943 | 943 | 33.57617 | 73.01731 | View Map | View Image |
217 | 109 | The Message Public School, Boys Campus Chak Jalal Din (Female)(T) | 0 | 1 | 1 | 0 | 635 | 635 | 33.57617 | 73.01731 | View Map | View Image |
220 | 110 | Asad High School Chak Jalal Din Girja Road (combined)(T) | 2 | 1 | 3 | 708 | 513 | 1221 | 33.57473 | 73.00759 | View Map | View Image |
221 | 111 | Asad High School Chak Jalal Din Girja Road (combined)(T) | 2 | 1 | 3 | 725 | 556 | 1281 | 33.57473 | 73.00759 | View Map | View Image |
224 | 112 | Rising Star School, Chak Jalal Din (Male)(T) | 2 | 0 | 2 | 984 | 0 | 984 | 33.57436 | 73.0076 | View Map | View Image |
225 | 113 | Rising Star School, Chak Jalal Din (Male)(T) | 2 | 0 | 2 | 1050 | 0 | 1050 | 33.57473 | 73.00759 | View Map | View Image |
228 | 114 | Rising Star School, Chak Jalal Din, Qureshiabad (Female)(T) | 0 | 2 | 2 | 0 | 798 | 798 | 33.57436 | 73.0076 | View Map | View Image |
229 | 115 | Rising Star School, Chak Jalal Din, Qureshiabad (Female)(T) | 0 | 2 | 2 | 0 | 796 | 796 | 33.57436 | 73.0076 | View Map | View Image |
232 | 116 | Excel Science Accadmy, Chak Jalal Din, Girja Road (Male)(T) | 2 | 0 | 2 | 1120 | 0 | 1120 | 33.56865 | 73.00305 | View Map | View Image |
233 | 117 | Excel Science Accadmy, Chak Jalal Din, Girja Road (Male)(T) | 2 | 0 | 2 | 1272 | 0 | 1272 | 33.56865 | 73.00305 | View Map | View Image |
236 | 118 | Defence Public School, Girja Road Awan Town, Chak Jalal Din (Female)(T) | 0 | 2 | 2 | 0 | 816 | 816 | 33.5663 | 73.00032 | View Map | View Image |
237 | 119 | Defence Public School, Girja Road Awan Town, Chak Jalal Din (Female)(T) | 0 | 2 | 2 | 0 | 934 | 934 | 33.5663 | 73.00032 | View Map | View Image |
240 | 120 | New Life Bathany E/S, Chak Jalal Din (combined)(T) | 2 | 2 | 4 | 1494 | 1103 | 2597 | 33.58092 | 73.00685 | View Map | View Image |
241 | 121 | Govt. Anwar ul Islam Elementary School Bostan Town, Chak Jalal Din (Male)(P) | 2 | 0 | 2 | 1119 | 0 | 1119 | 33.57973 | 73.01071 | View Map | View Image |
244 | 122 | Govt. Anwar ul Islam Elementary School Bostan Town, Chak Jalal Din (Male)(P) | 2 | 0 | 2 | 1085 | 0 | 1085 | 33.57973 | 73.01071 | View Map | View Image |
245 | 123 | Govt. Anwar ul Islam Elementary School Bostan Colony, Chak Jalal Din (Female)(P) | 0 | 2 | 2 | 0 | 882 | 882 | 33.57973 | 73.01071 | View Map | View Image |
248 | 124 | Govt. Anwar ul Islam Elementary School Bostan Colony, Chak Jalal Din (Female)(P) | 0 | 2 | 2 | 0 | 847 | 847 | 33.57973 | 73.01071 | View Map | View Image |
249 | 125 | Channar Public School, Chak Jalal Din, Muslim Abad (Male)(T) | 2 | 0 | 2 | 1084 | 0 | 1084 | 33.58079 | 73.01569 | View Map | View Image |
252 | 126 | Channar Public School, Chak Jalal Din, Muslim Abad (Male)(T) | 2 | 0 | 2 | 1148 | 0 | 1148 | 33.58079 | 73.01569 | View Map | View Image |
253 | 127 | Shaoor Model School, Chak Jalal Din, Muslim Abad (Female)(T) | 0 | 2 | 2 | 0 | 928 | 928 | 33.58096 | 73.0157 | View Map | View Image |
256 | 128 | Shaoor Model School, Chak Jalal Din, Muslim Abad (Female)(T) | 0 | 2 | 2 | 0 | 1003 | 1003 | 33.58096 | 73.0157 | View Map | View Image |
257 | 129 | Voctoria Public School, Chak Jalal Din (Male)(T) | 2 | 0 | 2 | 1152 | 0 | 1152 | 33.58134 | 73.01562 | View Map | View Image |
260 | 130 | Voctoria Public School, Chak Jalal Din (Male)(T) | 2 | 0 | 2 | 1223 | 0 | 1223 | 33.58134 | 73.01562 | View Map | View Image |
261 | 131 | Voctoria Public School, Chak Jalal Din (Female)(T) | 0 | 2 | 2 | 0 | 954 | 954 | 33.58134 | 73.01562 | View Map | View Image |
264 | 132 | Voctoria Public School, Chak Jalal Din (Female)(T) | 0 | 2 | 2 | 0 | 833 | 833 | 33.58134 | 73.01562 | View Map | View Image |
265 | 133 | Govt. Boys Elementary School, Sangral (Male)(P) | 2 | 0 | 2 | 804 | 0 | 804 | 33.36557 | 72.89902 | View Map | View Image |
268 | 134 | Govt. Boys Elementary School, Sangral (Male)(P) | 2 | 0 | 2 | 792 | 0 | 792 | 33.36557 | 72.89902 | View Map | View Image |
269 | 135 | Govt.Girls High School, Sangral (Female)(P) | 0 | 2 | 2 | 0 | 717 | 717 | 33.36874 | 72.90289 | View Map | View Image |
272 | 136 | Govt.Girls High School, Sangral (Female)(P) | 0 | 2 | 2 | 0 | 744 | 744 | 33.36874 | 72.90289 | View Map | View Image |
273 | 137 | Govt. Boys Primary School, Pind Mehlu (Male)(P) | 2 | 0 | 2 | 809 | 0 | 809 | 33.34472 | 72.84444 | View Map | View Image |
276 | 138 | Govt. Elementary School, Habtal (combined)(P) | 1 | 1 | 2 | 395 | 377 | 772 | 33.34694 | 72.84556 | View Map | View Image |
277 | 139 | Govt. Girls High School, Rajar (Male)(P) | 2 | 0 | 2 | 1193 | 0 | 1193 | 33.40091 | 72.83534 | View Map | View Image |
280 | 140 | Govt. Elementary School, Rajar (Female)(P) | 0 | 2 | 2 | 0 | 1074 | 1074 | 33.40044 | 72.83332 | View Map | View Image |
281 | 141 | Govt Girls Primery School, Nari Kohrian (combined)(P) | 1 | 1 | 2 | 291 | 236 | 527 | 33.43877 | 72.78985 | View Map | View Image |
284 | 142 | Govt.Boys High Schiool, Sihal (Male)(P) | 1 | 0 | 1 | 699 | 0 | 699 | 33.35555 | 72.83389 | View Map | View Image |
285 | 143 | Govt.Boys High Schiool, Sihal (Male)(P) | 2 | 0 | 2 | 1133 | 0 | 1133 | 33.35555 | 72.83389 | View Map | View Image |
288 | 144 | Govt.Boys High Schiool, Sihal (Female)(P) | 0 | 1 | 1 | 0 | 695 | 695 | 33.35555 | 72.83389 | View Map | View Image |
289 | 145 | Govt.Boys High Schiool, Sihal (Female)(P) | 0 | 2 | 2 | 0 | 1140 | 1140 | 33.35555 | 72.83389 | View Map | View Image |
292 | 146 | Govt. Girls Elementary School, Dulial (Combined)(P) | 2 | 2 | 4 | 755 | 820 | 1575 | 33.345 | 72.87278 | View Map | View Image |
293 | 147 | Govt. Girls Elementary School, Dulial (Combined)(P) | 1 | 1 | 2 | 484 | 424 | 908 | 33.345 | 72.87278 | View Map | View Image |
296 | 148 | Govt. Girls Primary School, Dalwalian Mohra (combined)(P) | 1 | 1 | 2 | 571 | 516 | 1087 | 33.35944 | 72.88722 | View Map | View Image |
297 | 149 | Basic Health Unit, Jhandu Syedan (combined)(P) | 1 | 1 | 2 | 431 | 405 | 836 | 33.34833 | 72.88167 | View Map | View Image |
300 | 150 | Basic Health Unit, Kolian Hameed (combined)(P) | 2 | 2 | 4 | 1033 | 909 | 1942 | 33.31916 | 72.76389 | View Map | View Image |
301 | 151 | Govt. Boys Primary School, Choora (combined)(P) | 1 | 1 | 2 | 390 | 412 | 802 | 33.3098 | 72.74934 | View Map | View Image |
304 | 152 | Govt. Girls Primary School, Chak Ran (combined)(P) | 1 | 1 | 2 | 460 | 414 | 874 | 33.30555 | 72.78416 | View Map | View Image |
305 | 153 | Govt.Boys Middle School, Mujahid (combined)(P) | 2 | 2 | 4 | 929 | 853 | 1782 | 33.36417 | 72.77695 | View Map | View Image |
308 | 154 | Govt.Boys Primery School, Dheider (combined)(P) | 1 | 1 | 2 | 424 | 380 | 804 | 33.35361 | 72.74694 | View Map | View Image |
309 | 155 | Govt Girls Primery School, Dhake Malkan Dakhali Bagra (combined)(P) | 1 | 1 | 2 | 555 | 436 | 991 | 33.38083 | 72.79722 | View Map | View Image |
312 | 156 | Govt.Boys Primery School, Ladian (combined)(P) | 2 | 1 | 3 | 721 | 669 | 1390 | 33.40232 | 72.87552 | View Map | View Image |
316 | 158 | Govt Girls.High School, Girja (Male)(P) | 2 | 0 | 2 | 1111 | 0 | 1111 | 33.56413 | 72.98542 | View Map | View Image |
317 | 159 | Govt Girls.High School, Girja (Male)(P) | 2 | 0 | 2 | 952 | 0 | 952 | 33.56413 | 72.98542 | View Map | View Image |
320 | 160 | Govt. Girls High School, Girja (Female)(P) | 0 | 2 | 2 | 0 | 970 | 970 | 33.56413 | 72.98542 | View Map | View Image |
321 | 161 | Govt. Girls High School, Girja (Female)(P) | 0 | 2 | 2 | 0 | 775 | 775 | 33.56413 | 72.98542 | View Map | View Image |
324 | 162 | Govt. Boys Primary School, Chakra (combined)(P) | 2 | 1 | 3 | 769 | 607 | 1376 | 33.58702 | 72.97835 | View Map | View Image |
325 | 163 | Govt. Girls Primary School, Chakra (combined)(P) | 2 | 2 | 4 | 1091 | 868 | 1959 | 33.58702 | 72.97835 | View Map | View Image |
