Province: Punjab |
Constituency No. and Name: NA- 178 - MUZAFFARGARH-III |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
1 | 1 | Govt. Boys High School Hassan Abad (Rajan Pur Khurd) (Male) | 3 | 0 | 3 | 1414 | 0 | 1414 | 28.603167975614163 | 70.20599701668758 | View Map | View Image |
4 | 2 | Govt. Boys High School Hassan Abad (Rajan Pur Khurd) (Female) | 0 | 2 | 2 | 0 | 925 | 925 | 28.603167975614163 | 70.20599701668758 | View Map | View Image |
5 | 3 | Govt. Girls High School Hassan Abad (Rajan Pur Khurd) | 1 | 1 | 2 | 590 | 387 | 977 | | | View Map | View Image |
8 | 4 | Govt. Boys High School Rajan Pur Kalan | 2 | 2 | 4 | 1301 | 877 | 2178 | 28.60316450106866 | 70.20601976311703 | View Map | View Image |
9 | 5 | Govt. Girls High School Rajan Pur Kallan Primary Portion | 2 | 1 | 3 | 732 | 435 | 1167 | 28.604402780618056 | 70.17922745471327 | View Map | View Image |
12 | 6 | Govt. Boys High School Rajan Pur Kalan Primary Portion | 2 | 2 | 4 | 1082 | 775 | 1857 | 28.60316450106866 | 70.20601976311703 | View Map | View Image |
13 | 7 | Govt. Boys Primary School Dera Dahran (Male) (P)* | 3 | 0 | 3 | 1549 | 0 | 1549 | 28.587394041379696 | 70.12937393082775 | View Map | View Image |
16 | 8 | Govt. Boys Primary School Dera Dahran (Female) (P)* | 0 | 2 | 2 | 0 | 1129 | 1129 | 28.587394041379696 | 70.12937393082775 | View Map | View Image |
17 | 9 | Govt. Boys Primary School Jind Wadda Dahar (Male) (P)* | 4 | 0 | 4 | 1860 | 0 | 1860 | 28.564802568204275 | 70.12436878993375 | View Map | View Image |
20 | 10 | Govt. Boys Primary School Jind Wadda Dahar (Female) (P)* | 0 | 3 | 3 | 0 | 1569 | 1569 | 28.564802568204275 | 70.12436878993375 | View Map | View Image |
21 | 11 | Govt. Girls Primary School Bangla Shareen | 2 | 1 | 3 | 906 | 652 | 1558 | 28.56037116477162 | 70.0994808757365 | View Map | View Image |
24 | 12 | Govt. Boys Primary School Bangla Shareen (P)* | 2 | 1 | 3 | 804 | 612 | 1416 | 28.56189220082425 | 70.09915786367938 | View Map | View Image |
25 | 13 | Govt. Boys Elementary School Kot Karam Khan (Male) (P)* | 2 | 0 | 2 | 992 | 0 | 992 | 28.587593281443983 | 70.14051681503592 | View Map | View Image |
28 | 14 | Govt. Boys Elementary School Kot Karam Khan (Female) (P)* | 0 | 2 | 2 | 0 | 834 | 834 | 28.587593281443983 | 70.14051681503592 | View Map | View Image |
29 | 15 | Govt. Boys Primary School Ahmed Wah Near Pul Khedo (Male) (P)* | 2 | 0 | 2 | 1279 | 0 | 1279 | 28.600383582078123 | 70.12375288732424 | View Map | View Image |
32 | 16 | Govt. Boys Primary School Ahmed Wah Near Pul Khedo (Female) (P)* | 0 | 2 | 2 | 0 | 978 | 978 | 28.600383582078123 | 70.12375288732424 | View Map | View Image |
33 | 17 | Govt. Girls Primary School Kot Karam Khan (P)* | 2 | 1 | 3 | 883 | 650 | 1533 | 28.588645122260974 | 70.14497430645692 | View Map | View Image |
36 | 18 | Govt. Boys Primary School Kacha Mahazi (P)* | 2 | 1 | 3 | 836 | 604 | 1440 | 28.654216453054577 | 70.14362701472677 | View Map | View Image |
37 | 19 | Govt. Boys Primary School Muslim Abad (Male) | 2 | 0 | 2 | 1259 | 0 | 1259 | 28.6216942667084 | 70.1257774055954 | View Map | View Image |
40 | 20 | Govt. Boys Primary School Muslim Abad (Female) | 0 | 2 | 2 | 0 | 983 | 983 | 28.6216942667084 | 70.1257774055954 | View Map | View Image |
41 | 21 | Govt. Boys Elementary School Makhan Bela (Male) | 2 | 0 | 2 | 1207 | 0 | 1207 | 28.613566237198537 | 70.1468004134275 | View Map | View Image |
44 | 22 | Govt. Boys Elementary School Makhan Bela (Female) | 0 | 2 | 2 | 0 | 940 | 940 | 28.613566237198537 | 70.1468004134275 | View Map | View Image |
45 | 23 | Govt. Boys Primary School Mud Manthar (Male) | 2 | 0 | 2 | 1275 | 0 | 1275 | 28.638870877945124 | 70.19363628275855 | View Map | View Image |
48 | 24 | Govt. Primary School Basti Karim Abad Mouza Mud Manthar (Female) | 0 | 2 | 2 | 0 | 885 | 885 | | | View Map | View Image |
49 | 25 | Govt. Boys Primary School Pahoran (Male) (P)* | 2 | 0 | 2 | 1313 | 0 | 1313 | 28.629359100128354 | 70.1870561188491 | View Map | View Image |
52 | 26 | Govt. Boys Primary School Pahoran (Female) (P)* | 0 | 2 | 2 | 0 | 791 | 791 | 28.629359100128354 | 70.1870561188491 | View Map | View Image |
53 | 27 | Govt. Boys Primary School Rasool Pur | 2 | 2 | 4 | 1171 | 809 | 1980 | 28.63774447447361 | 70.1531914427738 | View Map | View Image |
56 | 28 | Govt. Boys Primary School Anwar Abad Mouza Kurhman Singh (Male) (P)* | 2 | 0 | 2 | 1194 | 0 | 1194 | 28.601482678124878 | 70.23133920285045 | View Map | View Image |
57 | 29 | Govt,Boys primary school Noor Pur Nathu wala (Female) | 0 | 2 | 2 | 0 | 808 | 808 | | | View Map | View Image |
60 | 30 | Govt. Masjid Maktab School Dera Sher Muhammad (Male) (P)* | 2 | 0 | 2 | 1109 | 0 | 1109 | 28.60513147617626 | 70.23751229073785 | View Map | View Image |
61 | 31 | Govt. Girls Elementary School, Sher Abad (Female) (P)* | 0 | 2 | 2 | 0 | 697 | 697 | 28.601482678124878 | 70.23133920285045 | View Map | View Image |
64 | 32 | Govt. Boys Primary School Qaisar Chauhan (Male) (P)* | 4 | 0 | 4 | 2072 | 0 | 2072 | 28.569101397596494 | 70.20073776593142 | View Map | View Image |
65 | 33 | Govt. Girls Primary School Qaisar Chauhan (Female) | 0 | 3 | 3 | 0 | 1612 | 1612 | | | View Map | View Image |
68 | 34 | Govt. Boys Primary School Fazal Abad (Rajan Pur Kallan)(P)* | 2 | 1 | 3 | 1021 | 645 | 1666 | 28.571060902258225 | 70.16817515582474 | View Map | View Image |
69 | 35 | Govt. Boys Primary School Kot Shehbaz (Karam Abad) | 1 | 1 | 2 | 381 | 314 | 695 | | | View Map | View Image |
72 | 36 | Govt. Boys Primary School Basti Saleem Abad Mouza Roshan Abad Near KLP Road | 2 | 2 | 4 | 848 | 696 | 1544 | | | View Map | View Image |
73 | 37 | Govt. Boys Primary School Taj Pur Mureed Wala | 2 | 2 | 4 | 1196 | 834 | 2030 | 28.58562060473919 | 70.2996374396333 | View Map | View Image |
76 | 38 | Govt. Boys Primary School Bhutta Kot (Male) (P)* | 3 | 0 | 3 | 1559 | 0 | 1559 | 28.562985747429515 | 70.25913638808905 | View Map | View Image |
77 | 39 | Govt.Girls Primary School Rais Karam Din Chachar(English Medium)-(Female) (P)* | 0 | 2 | 2 | 0 | 1116 | 1116 | | | View Map | View Image |
80 | 40 | Union Council Office Murtaza Abad (Male) | 3 | 0 | 3 | 1486 | 0 | 1486 | 28.57886909083932 | 70.26011934252787 | View Map | View Image |
81 | 41 | Govt. Primary School Passan Wali Murtaza Abad (Female) | 0 | 2 | 2 | 0 | 1022 | 1022 | 28.58088 | 70.26052 | View Map | View Image |
84 | 42 | Govt. Boys Primary School Tibb Chauhan (Male) | 3 | 0 | 3 | 1496 | 0 | 1496 | 28.569185744361615 | 70.23349015613445 | View Map | View Image |
85 | 43 | Govt. Girls Primary School Tibb Chauhan (Female) | 0 | 2 | 2 | 0 | 1162 | 1162 | 28.56735 | 70.23399 | View Map | View Image |
88 | 44 | Govt. Boys Primary School Murad Pur Panwaran Kot Mehdi Shah | 2 | 2 | 4 | 1216 | 938 | 2154 | 28.545510039245862 | 70.24881828623337 | View Map | View Image |
89 | 45 | Union Council Office Badli Sharif (Male) | 3 | 0 | 3 | 1748 | 0 | 1748 | 28.50998177920851 | 70.22639747678924 | View Map | View Image |
92 | 46 | Govt. Boys Primary School Basti Gujran (Female) | 0 | 2 | 2 | 0 | 1253 | 1253 | 28.5424 | 70.23115 | View Map | View Image |
93 | 47 | Govt. Girls Primary School Pir Bhura Sultan (Male) | 3 | 0 | 3 | 1479 | 0 | 1479 | 28.553072528611644 | 70.20024003041807 | View Map | View Image |
96 | 48 | Govt. Girls Primary School Pir Bhura Sultan (Female) | 0 | 2 | 2 | 0 | 1333 | 1333 | 28.553072528611644 | 70.20024003041807 | View Map | View Image |
97 | 49 | Govt. Boys High School Badli Sharif High Portion (Male) | 3 | 0 | 3 | 1787 | 0 | 1787 | 28.549720072420698 | 70.19151635176934 | View Map | View Image |
100 | 50 | Govt. Girls Elementary School Badli Sharif (Female) | 0 | 2 | 2 | 0 | 1410 | 1410 | 28.54962 | 70.19186 | View Map | View Image |
101 | 51 | Govt. Boys High School Badli Sharif Middle Portion | 2 | 2 | 4 | 949 | 778 | 1727 | 28.549720072420698 | 70.19151635176934 | View Map | View Image |
104 | 52 | Govt. Boys Elementary School Pir Abdul Malik (Male) | 4 | 0 | 4 | 1754 | 0 | 1754 | 28.54250855597759 | 70.14128017267815 | View Map | View Image |
105 | 53 | Govt. Boys Elementary School Pir Abdul Malik (Female) | 0 | 2 | 2 | 0 | 1234 | 1234 | 28.54250855597759 | 70.14128017267815 | View Map | View Image |
108 | 54 | Govt. Girls Primary School Pir Wali Muhammad Sultan | 2 | 2 | 4 | 1143 | 919 | 2062 | 28.531267976778505 | 70.16816896060828 | View Map | View Image |
109 | 55 | Govt. Boys Primary School Qadir Abad (Male) | 2 | 0 | 2 | 1273 | 0 | 1273 | 28.504206496204024 | 70.17088868314093 | View Map | View Image |
112 | 56 | Govt. Boys Primary School Qadir Abad (Female) | 0 | 2 | 2 | 0 | 728 | 728 | 28.504206496204024 | 70.17088868314093 | View Map | View Image |
113 | 57 | Govt. Boys Primary School Basti Allah Wasaya (P)* | 2 | 1 | 3 | 806 | 483 | 1289 | 28.478914818202988 | 70.16498530012618 | View Map | View Image |
116 | 58 | Govt. Boys Primary School Bahudi Pur Machhian (P)* | 2 | 2 | 4 | 888 | 777 | 1665 | 28.504377687593465 | 70.19161805270988 | View Map | View Image |
117 | 59 | Govt. Boys Primary School Bahudi Pur Machhian (P)* | 1 | 1 | 2 | 710 | 598 | 1308 | 28.504377687593465 | 70.19161805270988 | View Map | View Image |
120 | 60 | Govt. Girls Primary School Ali Pur Machhian (P)* | 2 | 1 | 3 | 959 | 622 | 1581 | 28.49413528235248 | 70.2106630368954 | View Map | View Image |
121 | 61 | Govt. Girls Primary School Chak No. 52/NP | 1 | 1 | 2 | 445 | 298 | 743 | | | View Map | View Image |
124 | 62 | Govt. Girls Primary School Aziz Colony (Male) (P)* | 2 | 0 | 2 | 1263 | 0 | 1263 | 28.4439190337111 | 70.22301761673518 | View Map | View Image |
125 | 63 | Govt. Girls Primary School Aziz Colony (Female) (P)* | 0 | 2 | 2 | 0 | 930 | 930 | 28.4439190337111 | 70.22301761673518 | View Map | View Image |
128 | 64 | Govt. Girls Elementary School Maalik Pur (Male) (P)* | 3 | 0 | 3 | 1491 | 0 | 1491 | 28.442483064225947 | 70.23752171613688 | View Map | View Image |
129 | 65 | Govt. Girls Elementary School Maalik Pur (Female) (P)* | 0 | 2 | 2 | 0 | 985 | 985 | 28.442483064225947 | 70.23752171613688 | View Map | View Image |
132 | 66 | Govt. Boys Primary School Maalik Pur | 2 | 1 | 3 | 990 | 665 | 1655 | 28.44309 | 70.23822 | View Map | View Image |
133 | 67 | Govt. Boys Secondary School Adam Wali Akram Abad (Male) (P)* | 4 | 0 | 4 | 1901 | 0 | 1901 | 28.479341775086418 | 70.22359725108201 | View Map | View Image |
136 | 68 | Govt. Girls High School Adam Wali Akram Abad (Female) | 0 | 3 | 3 | 0 | 1466 | 1466 | | | View Map | View Image |
137 | 69 | Govt. Boys Elementary School Basti Maulvian (Male) | 4 | 0 | 4 | 1705 | 0 | 1705 | 28.510562171805596 | 70.22606339601029 | View Map | View Image |
140 | 70 | Govt. Girls Primary School Basti Maulvian (Female) | 0 | 3 | 3 | 0 | 1339 | 1339 | | | View Map | View Image |
141 | 71 | Govt. Boys Elementary School Basti Maulvian | 1 | 1 | 2 | 683 | 531 | 1214 | 28.510562171805596 | 70.22606339601029 | View Map | View Image |
144 | 72 | Govt. Girls High School Fateh Pur Araian (Male) (P)* | 4 | 0 | 4 | 1793 | 0 | 1793 | 28.514080212993605 | 70.24951316533611 | View Map | View Image |
145 | 73 | Govt. Girls High School Fateh Pur Araian (Female) (P)* | 0 | 3 | 3 | 0 | 1475 | 1475 | 28.514080212993605 | 70.24951316533611 | View Map | View Image |
148 | 74 | Govt. Boys High (Higher Secondary) School Taj Garh High Portion (Male) (P)* | 4 | 0 | 4 | 1946 | 0 | 1946 | 28.508658656820018 | 70.26314865931609 | View Map | View Image |
149 | 75 | Govt. Boys High (Higher Secondary)School Taj Garh Middle Portion (Female) (P)* | 0 | 2 | 2 | 0 | 1391 | 1391 | 28.508658656820018 | 70.26314865931609 | View Map | View Image |
152 | 76 | Govt. Boys High (Secondary)School Dera Shammas (Male) (P)* | 4 | 0 | 4 | 1628 | 0 | 1628 | 28.56099600218241 | 70.28322975789709 | View Map | View Image |
153 | 77 | Govt. Boys High (Secondary)School Dera Shammas (Female) (P)* | 0 | 2 | 2 | 0 | 1309 | 1309 | 28.56099600218241 | 70.28322975789709 | View Map | View Image |
156 | 78 | Govt. Girls Elementary School Dera Shammas Middle Portion (Male) (P)* | 3 | 0 | 3 | 1513 | 0 | 1513 | 28.55984805893822 | 70.28263411509415 | View Map | View Image |
157 | 79 | Govt. Girls Elementary School Dera Shammas Primary Portion (Female) (P)* | 0 | 2 | 2 | 0 | 1081 | 1081 | 28.55984805893822 | 70.28263411509415 | View Map | View Image |
160 | 80 | Govt. Girls Primary School Basti Karim Bakhsh Chandia | 1 | 1 | 2 | 625 | 469 | 1094 | 28.624917972175353 | 70.16581587552389 | View Map | View Image |
161 | 81 | Govt. Boys High (Secondary)School Abdullah Pur (Male) (P)* | 4 | 0 | 4 | 1662 | 0 | 1662 | 28.548927472074773 | 70.31076196887793 | View Map | View Image |
164 | 82 | Govt. Girls High (Secondary)School Abdullah Pur (Female) (P)* | 0 | 2 | 2 | 0 | 1283 | 1283 | 28.56841 | 70.28976 | View Map | View Image |
165 | 83 | Govt. Boys Primary School Bulaqi Wali | 2 | 2 | 4 | 1003 | 822 | 1825 | 28.576420779176814 | 70.33560586019415 | View Map | View Image |
168 | 84 | Govt. Girls Secondary School Taranda Ali Murad | 2 | 2 | 4 | 1053 | 787 | 1840 | | | View Map | View Image |
169 | 85 | Govt. Boys Primary School Basti Qayem pur Mehran (P)* | 2 | 2 | 4 | 908 | 767 | 1675 | 28.528011235743453 | 70.34096041904506 | View Map | View Image |
172 | 86 | Govt. Boys Primary School Quba Lal Pir (P)* | 2 | 1 | 3 | 868 | 636 | 1504 | 28.50619 | 70.35336 | View Map | View Image |
173 | 87 | Govt. Boys Primary School Surailee (P)* | 2 | 2 | 4 | 943 | 686 | 1629 | 28.51185546478422 | 70.35275710543843 | View Map | View Image |
176 | 88 | Govt. Boys Primary School Kot Qutab (Male) | 2 | 0 | 2 | 1358 | 0 | 1358 | 28.51862744295363 | 70.31979990646681 | View Map | View Image |
177 | 89 | Govt. Girls Primary School Kot Qutab (Female) | 0 | 2 | 2 | 0 | 1046 | 1046 | | | View Map | View Image |
180 | 90 | Govt. Boys Elementary School Chak Abbas Middle Portion (Male) | 3 | 0 | 3 | 1580 | 0 | 1580 | 28.504811738630288 | 70.30729469497584 | View Map | View Image |
181 | 91 | Govt. Boys Elementary School Chak Abbas Primary Portion (Female) | 0 | 2 | 2 | 0 | 1297 | 1297 | 28.504811738630288 | 70.30729469497584 | View Map | View Image |
184 | 92 | Govt. Girls Primary School Chak Abbas | 2 | 1 | 3 | 783 | 625 | 1408 | 28.5055 | 70.30469 | View Map | View Image |
185 | 93 | Govt. Girls High (Secondary) School Mehmood Abad (Male) | 2 | 0 | 2 | 1360 | 0 | 1360 | 28.531433224497597 | 70.28154386691514 | View Map | View Image |
188 | 94 | Govt. Boys Primary School Mehmood Abad (Female) | 0 | 2 | 2 | 0 | 992 | 992 | 28.52983 | 70.28734 | View Map | View Image |
189 | 95 | Govt. Boys Primary School 18000 RD Basti Noor Nagar Sanghian Mouza Kamal Mohana (P)* | 2 | 2 | 4 | 931 | 752 | 1683 | | | View Map | View Image |
192 | 96 | Govt. Boys Primary School Kot Habib Shah (Male) | 3 | 0 | 3 | 1583 | 0 | 1583 | 28.468687714532937 | 70.25864181541796 | View Map | View Image |
193 | 97 | Govt. Girls Primary School Kot Habib Shah (Female) | 0 | 2 | 2 | 0 | 1187 | 1187 | 28.46907 | 70.26091 | View Map | View Image |
196 | 98 | Govt. Boys Primary School Wahi Shah Muhammad | 2 | 2 | 4 | 1264 | 973 | 2237 | 28.454862246430594 | 70.24786872456502 | View Map | View Image |
197 | 99 | Govt. Boys Primary School Chak No.71/NP (P)* | 1 | 1 | 2 | 579 | 675 | 1254 | 28.441322265856986 | 70.27136196274225 | View Map | View Image |
200 | 100 | Govt. Boys Elementary School (Ahmad Nagar)Thalwari (Male) (P)* | 3 | 0 | 3 | 1450 | 0 | 1450 | | | View Map | View Image |
201 | 101 | Govt. Boys Elementary School (Ahmad Nagar)Thalwari (Female) (P)* | 0 | 2 | 2 | 0 | 1149 | 1149 | 28.450994085213964 | 70.28259985323984 | View Map | View Image |
204 | 102 | Govt. Girls Secondary School Chak 72/NP High Portion (Male) (P)* | 4 | 0 | 4 | 1805 | 0 | 1805 | 28.42593460309568 | 70.26567318275877 | View Map | View Image |
205 | 103 | Govt. Girls Secondary School Chak 72/NP Primary Portion (Female) (P)* | 0 | 3 | 3 | 0 | 1472 | 1472 | 28.42593460309568 | 70.26567318275877 | View Map | View Image |
208 | 104 | Govt. Boys Primary/Elementary School Tibbi Laaran (P)* | 2 | 1 | 3 | 969 | 781 | 1750 | 28.403232074252152 | 70.26325459899647 | View Map | View Image |
209 | 105 | Govt. Boys High (Secondary)School Mao Mubarak (Male) (P)* | 3 | 0 | 3 | 1477 | 0 | 1477 | 28.52905748639627 | 70.36519146680381 | View Map | View Image |
212 | 106 | Govt. Girls High (Secondary)School Mao Mubarak (Female) (P)* | 0 | 2 | 2 | 0 | 1034 | 1034 | | | View Map | View Image |
213 | 107 | Govt. Boys Primary School Kot Zulifqar (P)* | 1 | 1 | 2 | 711 | 507 | 1218 | 28.524432416821842 | 70.396108292248 | View Map | View Image |
216 | 108 | Govt. Girls Primary School Chak No. 83/NP | 2 | 2 | 4 | 1171 | 923 | 2094 | 28.55886 | 70.40933 | View Map | View Image |
217 | 109 | Govt. Boys Primary School Yousuf Nagar | 2 | 1 | 3 | 1088 | 860 | 1948 | 28.585901528277372 | 70.43664763870765 | View Map | View Image |
220 | 110 | Govt. Boys Primary School Wahi Jumman Shah | 2 | 1 | 3 | 826 | 695 | 1521 | 28.5371941968751 | 70.43867950384508 | View Map | View Image |
221 | 111 | Govt. Boys High(Secondary) School Chak No.99/P (Male) (P)* | 4 | 0 | 4 | 1820 | 0 | 1820 | 28.44340795977254 | 70.37709677316435 | View Map | View Image |
224 | 112 | Govt. Girls Elementary (Higher Secondary)School Chak No.99/P (Female) (P)* | 0 | 3 | 3 | 0 | 1447 | 1447 | 28.445343565788104 | 70.37705973588301 | View Map | View Image |
225 | 113 | Govt. Boys Rafique Middle School, Ahmed Pur Lamma (Male) | 4 | 0 | 4 | 1652 | 0 | 1652 | | | View Map | View Image |
228 | 114 | Govt. Boys Rafique Middle School, Ahmed Pur Lamma (Female) | 0 | 3 | 3 | 0 | 1347 | 1347 | 28.320021336071562 | 70.05148978679064 | View Map | View Image |
229 | 115 | Union Council Office Ahmed Pur Lamma Deh,No.29 Sadiq Abad | 2 | 2 | 4 | 1134 | 839 | 1973 | 28.317899772360178 | 70.05702074871394 | View Map | View Image |
232 | 116 | Govt. Boys High School Ahmed Pur Lamma Sadiq Abad (High Portion) (Male) | 3 | 0 | 3 | 1595 | 0 | 1595 | 28.318565712109976 | 70.0553570935089 | View Map | View Image |
233 | 117 | Govt. Girls High School Ahmed Pur Lamma Sadiq Abad (High Portion) (Female) | 0 | 2 | 2 | 0 | 1282 | 1282 | 28.319548769248232 | 70.05336458409434 | View Map | View Image |
236 | 118 | Govt. Boys High School, Ahmed Pur Lamma (Middle Portion) (Male) | 4 | 0 | 4 | 1869 | 0 | 1869 | 28.318565712109976 | 70.0553570935089 | View Map | View Image |
237 | 119 | Govt. Girls High School Ahmed Pur Lamma Sadiq Abad (Middle Portion) (Female) | 0 | 3 | 3 | 0 | 1479 | 1479 | 28.319548769248232 | 70.05336458409434 | View Map | View Image |
240 | 120 | Office of Union Council 7/G Town Commitee-Ahmed Pur Lamma (P)* | 1 | 1 | 2 | 596 | 496 | 1092 | 28.31709550654496 | 70.05932143086977 | View Map | View Image |
242 | 121 | Govt. Boys High School Muhammad Pur Lamma, Sadiq Abad (Male) | 2 | 0 | 2 | 1264 | 0 | 1264 | 28.318565712109976 | 70.0553570935089 | View Map | View Image |
244 | 122 | Govt. Boys High School Muhammad Pur Lamma, Sadiq Abad (Female) | 0 | 2 | 2 | 0 | 947 | 947 | 28.318565712109976 | 70.0553570935089 | View Map | View Image |
245 | 123 | Govt. Girls Elementary School Muhammad Pur Lamma, Sadiq Abad (P)* | 2 | 2 | 4 | 790 | 737 | 1527 | 28.417417377280387 | 70.1426171643641 | View Map | View Image |
248 | 124 | Govt. Boys Elementary School Kot Faqira Sadiq Abad (P-I) | 2 | 2 | 4 | 947 | 697 | 1644 | 28.44802344938216 | 70.12713120782435 | View Map | View Image |
249 | 125 | Govt. Boys Elementary School Kot Faqira Sadiq Abad (P-II) (Male) | 2 | 0 | 2 | 1168 | 0 | 1168 | 28.44802344938216 | 70.12713120782435 | View Map | View Image |
252 | 126 | Govt. Girls Primary School Kot Faqira (Female) | 0 | 2 | 2 | 0 | 885 | 885 | | | View Map | View Image |
253 | 127 | Govt. Boys Primary School, Chak No. 1/NP (P)* | 1 | 1 | 2 | 410 | 279 | 689 | 28.452344087781157 | 70.20106017472644 | View Map | View Image |
256 | 128 | Govt. Boys High School Kotla Hayat Basti Syed Talib Hussain (Male) | 2 | 0 | 2 | 1422 | 0 | 1422 | 28.450012972941327 | 70.15175512358036 | View Map | View Image |
257 | 129 | Govt.Girls Elementary School Kotla Hayat Basti Syed Talib Hussain (Female) | 0 | 2 | 2 | 0 | 915 | 915 | 28.449958075605213 | 70.15143412950337 | View Map | View Image |
260 | 130 | Govt. Boys Primary School Kikri (Male) | 2 | 0 | 2 | 802 | 0 | 802 | 28.432881391691698 | 70.17661343584803 | View Map | View Image |
261 | 131 | Govt. Boys Primary School Kikri (Female) | 0 | 1 | 1 | 0 | 614 | 614 | 28.432881391691698 | 70.17661343584803 | View Map | View Image |
264 | 132 | Govt. Boys Primary School Dera Hassan Abad Mouza Kikri (P)* | 2 | 2 | 4 | 1395 | 1051 | 2446 | 28.426557851324862 | 70.16490657413036 | View Map | View Image |
265 | 133 | Govt. Boys Primary School, Chak No. 2/NP Basti Siyalan (P)* | 1 | 1 | 2 | 236 | 148 | 384 | 28.436985112032986 | 70.15125575347592 | View Map | View Image |
268 | 134 | Govt. Boys Higher Secondary School Bahadur Pur (P)* | 2 | 1 | 3 | 842 | 611 | 1453 | 28.440517527837812 | 70.21821940104748 | View Map | View Image |
269 | 135 | Govt. Girls Primary School Basti Bahadar Pur Near Eid Gah (P)* | 1 | 1 | 2 | 529 | 314 | 843 | 28.43855416652733 | 70.20956810722956 | View Map | View Image |
272 | 136 | Govt. Boys Higher Secondary School Bahadur Pur (P)* | 2 | 2 | 4 | 1015 | 863 | 1878 | 28.440517527837812 | 70.21821940104748 | View Map | View Image |
273 | 137 | Govt. Boys Primary School Basti Shah Kot (P)* | 2 | 1 | 3 | 725 | 528 | 1253 | 28.462360417942538 | 70.18648380338864 | View Map | View Image |
276 | 138 | Govt. Boys Primary School Chak No. 04/NP (P)* | 2 | 1 | 3 | 712 | 511 | 1223 | 28.419344238191055 | 70.18176423774263 | View Map | View Image |
277 | 139 | Govt. Boys Elementary School Ranjhay Khan | 2 | 2 | 4 | 985 | 759 | 1744 | 28.40821035055706 | 70.20142545279987 | View Map | View Image |
280 | 140 | Govt. Boys Elementary School Ranjhay Khan | 2 | 1 | 3 | 892 | 698 | 1590 | 28.40821035055706 | 70.20142545279987 | View Map | View Image |
281 | 141 | Govt. Girls Primary School Ranjhay Khan | 2 | 2 | 4 | 1041 | 842 | 1883 | | | View Map | View Image |
284 | 142 | Govt. Boys Primary School Kotla Mohana No.1 Sadiq Abad (Male) | 3 | 0 | 3 | 1655 | 0 | 1655 | 28.41299347593141 | 70.23000911215806 | View Map | View Image |
285 | 143 | Govt. Boys Primary School Kotla Mohana No.1 Sadiq Abad (Female) | 0 | 2 | 2 | 0 | 1246 | 1246 | 28.41299347593141 | 70.23000911215806 | View Map | View Image |
288 | 144 | Govt. Boys Primary School Station Adam Sahaba Mouza Rahmun | 2 | 2 | 4 | 1144 | 843 | 1987 | 28.36775331939565 | 70.23322292767986 | View Map | View Image |
289 | 145 | Govt. Girls Elementary School Malik Wahid Bux Machhi, Basti Nazar Muhammad Mouza Rahmun | 2 | 2 | 4 | 1126 | 809 | 1935 | 28.369670557340697 | 70.2414525395373 | View Map | View Image |
292 | 146 | Govt. Boys Primary School, Kot Karim Bux (Basti Kot Siyal) (P)* | 2 | 2 | 4 | 902 | 735 | 1637 | 28.386537635562856 | 70.2088913356026 | View Map | View Image |
293 | 147 | Govt. Girls Primary School Chak No. 5/NP (P)* | 1 | 1 | 2 | 419 | 308 | 727 | 28.38071219907447 | 70.17699873246013 | View Map | View Image |
296 | 148 | Govt. Boys Elementary School Umaid Ali Bhait Sadiq Abad (P)* | 2 | 2 | 4 | 875 | 714 | 1589 | 28.365329519836774 | 70.15551620221315 | View Map | View Image |
297 | 149 | Govt. Boys Elementary School Umaid Ali Bhait Sadiq Abad (P)* | 2 | 2 | 4 | 874 | 727 | 1601 | 28.365329519836774 | 70.15551620221315 | View Map | View Image |
300 | 150 | Govt. Girls High School, Hameed Ullah Bhait (P)* | 2 | 2 | 4 | 1030 | 795 | 1825 | 28.402573028573315 | 70.17596428675743 | View Map | View Image |
301 | 151 | Govt. Boys High School Mouza Roshan Bhait (P)* | 1 | 1 | 2 | 703 | 587 | 1290 | 28.400818119484363 | 70.1743084241632 | View Map | View Image |
304 | 152 | Govt. Girls Elementary School Chak No.7/NP Sadiq Abad (P)* | 2 | 2 | 4 | 934 | 790 | 1724 | 28.362188057642932 | 70.1429749007724 | View Map | View Image |
305 | 153 | Govt. Girls Primary School Miral Wasa Sadiq Abad (P)* | 2 | 2 | 4 | 1098 | 820 | 1918 | | | View Map | View Image |
308 | 154 | Govt. Boys English Medium Primary School, Chak No. 12/NP (P)* | 1 | 1 | 2 | 731 | 420 | 1151 | 28.401802612187122 | 70.11761203796198 | View Map | View Image |
309 | 155 | Govt. Boys Primary School Sanjar Mashaikh (P)* | 1 | 1 | 2 | 761 | 490 | 1251 | 28.39986003603309 | 70.13142286794414 | View Map | View Image |
312 | 156 | Govt. Boys High School pir Bakhsh Punjabi Sadiq Abad (P)* | 1 | 1 | 2 | 726 | 590 | 1316 | 28.518879786943856 | 70.13418493327006 | View Map | View Image |
313 | 157 | Govt. Girls Elementary School Pir Bakhsh | 2 | 2 | 4 | 1159 | 864 | 2023 | 28.520448021508813 | 70.1314154108048 | View Map | View Image |
