Province: Punjab |
Constituency No. and Name: NA- 177 - MUZAFFARGARH-II |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
2 | 1 | Govt. Girls Higher Secondary School, Zahir Pir | 2 | 1 | 3 | 822 | 607 | 1429 | 28.808497812418288 | 70.52205057801338 | View Map | View Image |
3 | 2 | Govt. Handicraft Centre Sadaat Colony Zahir Pir | 2 | 2 | 4 | 910 | 691 | 1601 | 28.81223 | 70.51656 | View Map | View Image |
7 | 4 | Govt. Girls Higher Secondary School, Zahir Pir (P)* | 2 | 1 | 3 | 854 | 641 | 1495 | 28.808497812418288 | 70.52205057801338 | View Map | View Image |
10 | 5 | Govt. Boys Primary School Chanjan Basti Lanjaran Mouza Zahir Pir (Male) | 3 | 0 | 3 | 1324 | 0 | 1324 | 28.800461908889275 | 70.49533817765234 | View Map | View Image |
12 | 6 | Govt. Boys Primary School Chanjan Basti Lanjaran Mouza Zahir Pir (Female) | 0 | 2 | 2 | 0 | 1009 | 1009 | 28.800461908889275 | 70.49533817765234 | View Map | View Image |
13 | 7 | Govt. Girls Primary School, Basti Abdul Sattar Khan Mouza Zahir Pir (P)* | 2 | 1 | 3 | 908 | 724 | 1632 | 28.8109267200777 | 70.5300084693741 | View Map | View Image |
16 | 8 | Govt. Boys Elementary School Muhammad Khan | 2 | 1 | 3 | 863 | 707 | 1570 | 28.790191750915373 | 70.49577797322569 | View Map | View Image |
20 | 10 | Govt. Girls Primary School Taatar Chachar (P)* | 2 | 1 | 3 | 728 | 536 | 1264 | 28.802018635089876 | 70.54100246750025 | View Map | View Image |
21 | 11 | Office of the Agriculture Officer Zahir Pir (P)* | 1 | 1 | 2 | 471 | 319 | 790 | 28.79853117232461 | 70.53598583521058 | View Map | View Image |
24 | 12 | Govt. Rest House National High Way Zahir Pir | 1 | 1 | 2 | 480 | 425 | 905 | 28.79981 | 70.53458 | View Map | View Image |
25 | 13 | Govt. Boys Primary School Taatar Chachar (P)* | 2 | 1 | 3 | 907 | 742 | 1649 | 28.803349924828012 | 70.53865079376187 | View Map | View Image |
28 | 14 | Govt. Boys Higher secondary School Zahir Pir (Primary Portion) (P)* | 2 | 1 | 3 | 830 | 686 | 1516 | 28.81015615052071 | 70.52315070130996 | View Map | View Image |
29 | 15 | Govt. Vocational Training Center, Zahir Pir (Male) (P)* | 3 | 0 | 3 | 1555 | 0 | 1555 | 28.81010566069772 | 70.5244952784177 | View Map | View Image |
32 | 16 | Govt. Vocational Training Center, Zahir Pir (Female) (P)* | 0 | 2 | 2 | 0 | 1253 | 1253 | 28.810088630969627 | 70.52450602966162 | View Map | View Image |
33 | 17 | Govt. Vocational Training Center, Zahir Pir (P)* | 1 | 1 | 2 | 622 | 433 | 1055 | 28.810135133817184 | 70.52451315054815 | View Map | View Image |
36 | 18 | Govt. Boys Higher Secondary School (Primary Portion) Zahir Pir | 1 | 1 | 2 | 726 | 563 | 1289 | 28.81015615052071 | 70.52315070130996 | View Map | View Image |
37 | 19 | Govt. Veterinary Hospital Zahir Pir (P)* | 2 | 1 | 3 | 837 | 628 | 1465 | 28.809634487057995 | 70.52420303241671 | View Map | View Image |
40 | 20 | Veterinary Hospital, Chachran Sharif (P)* | 2 | 1 | 3 | 716 | 563 | 1279 | 28.873866403674548 | 70.46257593984627 | View Map | View Image |
41 | 21 | Govt. Boys Primary School Mud Adil (Male) (P)* | 3 | 0 | 3 | 1451 | 0 | 1451 | 28.89267640830717 | 70.50711942524347 | View Map | View Image |
44 | 22 | Govt. Girls Primary School Mud Adil (Female) (P)* | 0 | 2 | 2 | 0 | 1029 | 1029 | 28.875241438454783 | 70.51436972097511 | View Map | View Image |
45 | 23 | Govt. Boys Primary School Ahmed Kudan Basti Jam Ameer | 2 | 1 | 3 | 881 | 683 | 1564 | 28.893319436703244 | 70.524977542181 | View Map | View Image |
48 | 24 | Govt. Boys Primary School Mud Adil (Basti Jam Hayat Muhammad) (P)* (Male) | 2 | 0 | 2 | 1320 | 0 | 1320 | 28.89267640830717 | 70.50711942524347 | View Map | View Image |
49 | 25 | Govt. Girls Primary School Abdullah Khan Mouza Ahmed Kudan (Female) | 0 | 2 | 2 | 0 | 1039 | 1039 | 28.89815 | 70.5317 | View Map | View Image |
52 | 26 | Govt. Boys High School Ghous Pur (P)* | 2 | 2 | 4 | 1035 | 630 | 1665 | 28.849396333652003 | 70.54807154114893 | View Map | View Image |
54 | 27 | Govt. Boys High School Ghous Pur (P)* | 2 | 1 | 3 | 843 | 586 | 1429 | 28.849396333652003 | 70.54807154114893 | View Map | View Image |
55 | 28 | Govt. Girls Elementary School Ghous Pur (P)* | 2 | 1 | 3 | 971 | 654 | 1625 | 28.851390415870227 | 70.54759022719331 | View Map | View Image |
58 | 29 | Govt. Girls Primary School Ghanair Qasai Da Khoo (P)* | 2 | 1 | 3 | 875 | 501 | 1376 | 28.829959261843907 | 70.56060560344444 | View Map | View Image |
59 | 30 | Govt. Girls Primary School, Basti Ghanair (P)* | 2 | 1 | 3 | 959 | 720 | 1679 | 28.816261451322752 | 70.54394856252975 | View Map | View Image |
63 | 32 | Govt. Girls Primary School Hasil Pur (Basti Jalal Pur) (P)* | 1 | 1 | 2 | 647 | 461 | 1108 | 28.83893685840059 | 70.48047192471256 | View Map | View Image |
66 | 33 | Govt. Boys Primary School Basti Kaarim Bakhsh (Male) (P)* | 2 | 0 | 2 | 1234 | 0 | 1234 | 28.86771573964551 | 70.48038019301671 | View Map | View Image |
67 | 34 | Govt. Girls Primary School Mughalabad Basti Karim Bakhsh Ghaleja (Female) (P)* | 0 | 2 | 2 | 0 | 891 | 891 | 28.86751645120691 | 70.4801833798389 | View Map | View Image |
70 | 35 | Govt. Girls Primary School Basti Abdullah Khan (P)* | 2 | 1 | 3 | 888 | 561 | 1449 | 28.829429097753845 | 70.53323222686423 | View Map | View Image |
71 | 36 | Govt. Girls Primary School Basti Abdul Majeed (P)* | 2 | 1 | 3 | 870 | 568 | 1438 | 28.83564893896564 | 70.52360820751375 | View Map | View Image |
73 | 37 | Govt. Boys Primary School Chandia (Male) (P)* | 3 | 0 | 3 | 1523 | 0 | 1523 | 28.85056470532682 | 70.50069510474884 | View Map | View Image |
75 | 38 | Govt. Girls Primary School Chandia Basti Ghulam Hussain Pahor (Female) (P)* | 0 | 2 | 2 | 0 | 1034 | 1034 | 28.85038649748427 | 70.50067481585853 | View Map | View Image |
78 | 39 | Govt. Boys Secondary School Chachran Sharif Primary Portion | 2 | 1 | 3 | 839 | 716 | 1555 | 28.874223526664554 | 70.46243227597526 | View Map | View Image |
79 | 40 | Govt. Boys Secondary School Chachran Sharif High Portion (Male) | 4 | 0 | 4 | 1760 | 0 | 1760 | 28.874223526664554 | 70.46243227597526 | View Map | View Image |
82 | 41 | Govt. Girls Secondary School Chachran Sharif Middle Portion (Female) | 0 | 3 | 3 | 0 | 1439 | 1439 | 28.876033217983917 | 70.45588260860458 | View Map | View Image |
83 | 42 | Govt. Girls Secondary School Chachran Sharif High Portion | 1 | 1 | 2 | 749 | 539 | 1288 | 28.876033217983917 | 70.45588260860458 | View Map | View Image |
87 | 44 | Govt. Boys Primary School, Haider Abad (Female) | 0 | 2 | 2 | 0 | 1181 | 1181 | 28.8685835901834 | 70.46080379418159 | View Map | View Image |
90 | 45 | Govt. Girls Primary School, Noor Wala, City (P)* | 1 | 1 | 2 | 677 | 555 | 1232 | 28.86806710762404 | 70.4613826025786 | View Map | View Image |
91 | 46 | Govt. Boys Elementary School Samoka (P)* | 2 | 1 | 3 | 873 | 627 | 1500 | 28.907658295280665 | 70.56308322258033 | View Map | View Image |
94 | 47 | Govt. Girls Primary School, Samoka (P)* | 2 | 1 | 3 | 816 | 566 | 1382 | 28.926269608025205 | 70.55309816788908 | View Map | View Image |
95 | 48 | Govt. Boys Elementary School Nathani (Muhammad Hussain Shakir) (Male) (P)* | 2 | 2 | 4 | 1285 | 756 | 2041 | 28.930345364509787 | 70.56034286557377 | View Map | View Image |
99 | 50 | Govt. Boys Primary School Gud Pur (P)* | 2 | 1 | 3 | 813 | 588 | 1401 | 28.94689059565473 | 70.57562238958826 | View Map | View Image |
102 | 51 | Govt. Boys Elementary School Azmatullah (Basti Mukhtar Ahmed) | 2 | 2 | 4 | 1154 | 842 | 1996 | 28.940250287797298 | 70.59485983264807 | View Map | View Image |
103 | 52 | Govt. Boys Primary School Thatha Dhagrocha (Basti Imam Bakhsh Jatoi) (P)* | 2 | 1 | 3 | 831 | 628 | 1459 | 28.992553344321315 | 70.61853548905705 | View Map | View Image |
107 | 54 | Govt. Boys Primary School Mehboobabad (P)* | 2 | 1 | 3 | 828 | 516 | 1344 | 28.893157696188965 | 70.55187388800637 | View Map | View Image |
110 | 55 | Govt. Boys High School Kotli Murad (High Portion) | 2 | 1 | 3 | 1148 | 624 | 1772 | 28.884433514287 | 70.57889658592312 | View Map | View Image |
111 | 56 | Govt. Boys High School Kotli Murad (Middle Portion) | 2 | 1 | 3 | 902 | 568 | 1470 | 28.884433514287 | 70.57889658592312 | View Map | View Image |
114 | 57 | Govt. Boys Primary School Biraran (P)* | 2 | 1 | 3 | 877 | 517 | 1394 | 28.875108495415695 | 70.58943669981835 | View Map | View Image |
115 | 58 | Govt. Boys Primary School Pirzada Basti Khokharan (P)* | 2 | 1 | 3 | 820 | 533 | 1353 | 28.86208007295419 | 70.58626136158664 | View Map | View Image |
118 | 59 | Govt. Boys Elementary School Qadir Pur (Male) | 3 | 0 | 3 | 1419 | 0 | 1419 | 28.8976570639879 | 70.61512191970658 | View Map | View Image |
120 | 60 | Govt. Boys Elementary School Qadir Pur (Female) | 0 | 2 | 2 | 0 | 921 | 921 | 28.8976570639879 | 70.61512191970658 | View Map | View Image |
122 | 61 | Govt. Girls Primary School Raes Nabi Bux | 2 | 1 | 3 | 794 | 544 | 1338 | 28.89521610310214 | 70.63194695286883 | View Map | View Image |
123 | 62 | Govt. Boys Primary School Pai Ahna | 1 | 1 | 2 | 972 | 722 | 1694 | 28.818865849937197 | 70.59151583763152 | View Map | View Image |
126 | 63 | Govt. Girls Primary School Faiz Abad (Pai Ahna) (P)* | 2 | 1 | 3 | 779 | 540 | 1319 | 28.818745610775256 | 70.59764169645382 | View Map | View Image |
127 | 64 | Govt. Girls Primary School Mohalan (P)* | 2 | 1 | 3 | 922 | 620 | 1542 | 28.825743556035953 | 70.57291114611351 | View Map | View Image |
130 | 65 | Govt. Boys Elementary School Taranda Moulvian | 2 | 2 | 4 | 1123 | 791 | 1914 | 28.81278672373941 | 70.57584689629675 | View Map | View Image |
131 | 66 | Govt. Boys High School Fateh Pur Kamal (High Portion) (P)* | 2 | 2 | 4 | 1169 | 767 | 1936 | 28.869715794831215 | 70.62045712604652 | View Map | View Image |
134 | 67 | Govt. Boys High School Fateh Pur Kamal (Middle Portion) (Male) | 3 | 0 | 3 | 1596 | 0 | 1596 | 28.869715794831215 | 70.62045712604652 | View Map | View Image |
135 | 68 | Govt. Boys High School Fateh Pur Kamal (Lab Portion) (P)* | 1 | 1 | 2 | 544 | 432 | 976 | 28.869715794831215 | 70.62045712604652 | View Map | View Image |
138 | 69 | Govt. Girls High School Fateh Pur Kamal (Female) | 0 | 2 | 2 | 0 | 1106 | 1106 | | | View Map | View Image |
139 | 70 | Govt. Boys Primary School Mud Darbari (Basti Gadola) | 2 | 2 | 4 | 1234 | 792 | 2026 | 28.853850115913367 | 70.59966415198359 | View Map | View Image |
142 | 71 | Govt. Girls Primary School Faridabad (P)* | 1 | 1 | 2 | 587 | 414 | 1001 | 28.839268274538608 | 70.60274772096572 | View Map | View Image |
143 | 72 | Govt. Girls Primary School Rashid Abad Basti Qadeem Kot Shahan (P)* | 2 | 1 | 3 | 777 | 489 | 1266 | 28.860893804595285 | 70.63963351791462 | View Map | View Image |
145 | 73 | Govt. Boys Primary School Kot Shahan (Basti Chah Fattu Wala) (P)* | 2 | 1 | 3 | 966 | 654 | 1620 | 28.848608539687206 | 70.62373548023727 | View Map | View Image |
148 | 74 | Govt. Girls Primary School Ghulam Rasool Naich (P)* | 2 | 1 | 3 | 816 | 484 | 1300 | 28.86313001811815 | 70.63902436846799 | View Map | View Image |
149 | 75 | Govt. Boys Primary School Taranda Madhu Khan (Basti Qazi Noor Muhammad) (P)* | 1 | 1 | 2 | 637 | 420 | 1057 | 28.843589368153175 | 70.65548687426254 | View Map | View Image |
152 | 76 | Govt. Girls Primary School Taranda Madhu Khan (Basti Qazi Noor Muhammad) (P)* | 1 | 1 | 2 | 626 | 422 | 1048 | 28.843880640959913 | 70.65475443789806 | View Map | View Image |
153 | 77 | Govt. Girls P/S Ghazi Pur | 2 | 2 | 4 | 1108 | 867 | 1975 | | | View Map | View Image |
156 | 78 | Govt. Boys High School Ghazi Pur (Male) (P)* | 2 | 0 | 2 | 1324 | 0 | 1324 | 28.759053955668666 | 70.51005757917169 | View Map | View Image |
157 | 79 | Govt. Boys High School Ghazi Pur (Female) (P)* | 0 | 2 | 2 | 0 | 987 | 987 | 28.759053955668666 | 70.51005757917169 | View Map | View Image |
160 | 80 | Govt. Boys Primary School Sher Muhammad Mouza Musahib Lolai | 2 | 2 | 4 | 1181 | 934 | 2115 | 28.779285048350967 | 70.49788244009153 | View Map | View Image |
162 | 81 | Govt. Boys Primary School Baloch Nagar Mouza Phul Lolai (P)* | 1 | 1 | 2 | 743 | 526 | 1269 | 28.749039403301783 | 70.47516650789429 | View Map | View Image |
163 | 82 | Govt. Boys High School Thakkal Arain (Male) | 2 | 0 | 2 | 1237 | 0 | 1237 | 28.817429872224864 | 70.62593927157282 | View Map | View Image |
166 | 83 | Govt. Boys High School Thakkal Arain (Female) | 0 | 2 | 2 | 0 | 877 | 877 | 28.817429872224864 | 70.62593927157282 | View Map | View Image |
167 | 84 | Govt. Girls Primary School, Makhdoom Abad (P)* | 2 | 1 | 3 | 827 | 670 | 1497 | 28.810353103087365 | 70.63756970206846 | View Map | View Image |
170 | 85 | Govt. Boys High School Thakkal Arain (Primary Portion) (Male) (P)* | 3 | 0 | 3 | 1299 | 0 | 1299 | 28.811308747555962 | 70.61697458602991 | View Map | View Image |
171 | 86 | Govt. Girls Elementary School Thakkal Arain (Female) (P)* | 0 | 2 | 2 | 0 | 938 | 938 | 28.810977473220472 | 70.61732349078291 | View Map | View Image |
174 | 87 | Govt. Boys Primary School Makhan Bela (P)* | 2 | 2 | 4 | 1123 | 765 | 1888 | 28.799346988411244 | 70.58885655170484 | View Map | View Image |
175 | 88 | Govt. Boys Elementary School Haleem Abad (Male) | 3 | 0 | 3 | 1388 | 0 | 1388 | 28.77341430975934 | 70.61034661343263 | View Map | View Image |
178 | 89 | Govt. Boys Elementary School Haleem Abad (Female) | 0 | 2 | 2 | 0 | 888 | 888 | 28.77341430975934 | 70.61034661343263 | View Map | View Image |
179 | 90 | Govt. Boys Elementary School Jam Pur (Male) (P)* | 2 | 0 | 2 | 1219 | 0 | 1219 | 28.748625178359482 | 70.59945927753968 | View Map | View Image |
182 | 91 | Govt. Girls Elementary School Jam Pur (Female) (P)* | 0 | 2 | 2 | 0 | 866 | 866 | 28.74885197997184 | 70.60275845595626 | View Map | View Image |
183 | 92 | Govt. Boys Elementary School Jam Pur | 2 | 1 | 3 | 737 | 568 | 1305 | 28.748625178359482 | 70.59945927753968 | View Map | View Image |
186 | 93 | Govt. Girls Primary School Muhammad Yar Gurgage (Male) (P)* | 3 | 0 | 3 | 1343 | 0 | 1343 | 28.760762848168678 | 70.62068636426079 | View Map | View Image |
187 | 94 | Govt. Boys Primary School Gurgage Mouza Qabil Laar (Female) (P)* | 0 | 2 | 2 | 0 | 893 | 893 | 28.750977744967933 | 70.62182980482649 | View Map | View Image |
190 | 95 | Govt. Boys High School Kotla Pathan | 2 | 2 | 4 | 1193 | 911 | 2104 | 28.713987573389463 | 70.60345659370986 | View Map | View Image |
191 | 96 | Govt. Boys Primary School Warisabad | 1 | 1 | 2 | 614 | 470 | 1084 | 28.73233 | 70.60408 | View Map | View Image |
194 | 97 | Govt. Boys Primary School Kalkan (Male) | 2 | 0 | 2 | 1292 | 0 | 1292 | 28.707731107214354 | 70.6289618281539 | View Map | View Image |
195 | 98 | Govt. Boys Primary School Kalkan (Female) | 0 | 2 | 2 | 0 | 872 | 872 | 28.707731107214354 | 70.6289618281539 | View Map | View Image |
198 | 99 | Govt. Girls Primary School Kalkan Basti Joiya (P)* | 2 | 1 | 3 | 796 | 629 | 1425 | 28.69384469373159 | 70.62457206248536 | View Map | View Image |
199 | 100 | Govt. Boys Primary School Basti Kamala (Male) (P)* | 3 | 0 | 3 | 1647 | 0 | 1647 | 28.749825381475777 | 70.55548018253258 | View Map | View Image |
202 | 101 | Govt. Girls Primary School Community Model Khai Khair Shah (P)* | 2 | 1 | 3 | 797 | 607 | 1404 | 28.771186531805302 | 70.55474283894821 | View Map | View Image |
203 | 102 | Govt. Girls Primary School Basti Kamala (Female) (P)* | 0 | 2 | 2 | 0 | 1251 | 1251 | 28.7526125283907 | 70.55992022549397 | View Map | View Image |
206 | 103 | Govt. Girls Primary School Jam Abdul Ghani Laar (P)* | 2 | 2 | 4 | 958 | 774 | 1732 | 28.734919021626567 | 70.58124121447315 | View Map | View Image |
207 | 104 | Govt. Boys Primary School Malik Pur (P)* | 1 | 1 | 2 | 636 | 516 | 1152 | 28.728728586633018 | 70.56133425857551 | View Map | View Image |
210 | 105 | Govt. Girls Primary School Chah Mukhi Wala (Male) (P)* | 2 | 0 | 2 | 1176 | 0 | 1176 | 28.737401516159657 | 70.57050657767833 | View Map | View Image |
211 | 106 | Govt. Girls Primary School Chah Mukhi Wala (Female) (P)* | 0 | 2 | 2 | 0 | 830 | 830 | 28.737401516159657 | 70.57050657767833 | View Map | View Image |
214 | 107 | Govt. Masjid Maktab School Lal Arain (Improvised) (Male) (P)* | 3 | 0 | 3 | 1304 | 0 | 1304 | 28.77149115354862 | 70.53479166354744 | View Map | View Image |
216 | 108 | Union Councuil Office Ghazi Pur (Female) (P)* | 0 | 2 | 2 | 0 | 937 | 937 | 28.75337661045475 | 70.51172837095878 | View Map | View Image |
217 | 109 | Govt. Girls Primary School Basti Khawaja Noor Hassan (P)* | 2 | 2 | 4 | 1060 | 739 | 1799 | 28.763503336583764 | 70.51590534463257 | View Map | View Image |
220 | 110 | Govt. Boys High School Jajja Abbasian (Male) (P)* | 4 | 0 | 4 | 2225 | 0 | 2225 | 28.76026341547705 | 70.56663054419795 | View Map | View Image |
221 | 111 | Govt. Girls High School Jajja Abbasian (Female) (P)* | 0 | 3 | 3 | 0 | 1610 | 1610 | 28.758869095899612 | 70.56862671802314 | View Map | View Image |
224 | 112 | Govt. Boys Primary School Banka (P)* | 2 | 1 | 3 | 866 | 654 | 1520 | 28.74314202213708 | 70.57431413681101 | View Map | View Image |
225 | 113 | Govt. Girls Primary School Dera Dost Muhammad (P)* | 2 | 1 | 3 | 811 | 575 | 1386 | 28.776293505574756 | 70.563798189616 | View Map | View Image |
228 | 114 | Govt. Boys Primary School Swai Ahna (P)* | 2 | 2 | 4 | 1076 | 847 | 1923 | 28.78937381358845 | 70.57356784101009 | View Map | View Image |
229 | 115 | Govt. Boys Primary School Prochran (Male) (P)* | 4 | 0 | 4 | 1543 | 0 | 1543 | 28.782293259137507 | 70.55399850468166 | View Map | View Image |
232 | 116 | Govt. Girls Primary School Prochran (Female) (P)* | 0 | 2 | 2 | 0 | 1082 | 1082 | 28.782293259137507 | 70.55399850468166 | View Map | View Image |
233 | 117 | Govt. Boys Elementary School Peera Baloch (Male) (P)* | 3 | 0 | 3 | 1439 | 0 | 1439 | 28.656682439289924 | 70.59003188053673 | View Map | View Image |
236 | 118 | Govt. Boys Elementary School Peera Baloch (Female) (P)* | 0 | 2 | 2 | 0 | 1119 | 1119 | 28.656682439289924 | 70.59003188053673 | View Map | View Image |
237 | 119 | Govt. Moadib Boys Primary School Gehna Laar Basti Karam Hussain Shah (Male) (P)* | 3 | 0 | 3 | 1451 | 0 | 1451 | 28.67886316124062 | 70.59991943101686 | View Map | View Image |
240 | 120 | Govt. Moadib Boys Primary School Gehna Laar Basti Karam Hussain Shah (Female) (P)* | 0 | 2 | 2 | 0 | 1071 | 1071 | 28.67886316124062 | 70.59991943101686 | View Map | View Image |
241 | 121 | Govt. Girls Primary School Chak No.91/NP (P)* | 1 | 1 | 2 | 558 | 510 | 1068 | 28.657000564520622 | 70.57056722581872 | View Map | View Image |
244 | 122 | Govt. Boys High School Azeem Shah | 2 | 2 | 4 | 1000 | 818 | 1818 | 28.69391217058721 | 70.65672245239625 | View Map | View Image |
245 | 123 | Govt. Boys Primary School Bakhal Laar No. 01 | 2 | 2 | 4 | 947 | 749 | 1696 | 28.750486392746883 | 70.63011802055505 | View Map | View Image |
248 | 124 | Govt. Boys Primary School Obatta (Male) (P)* | 3 | 0 | 3 | 1522 | 0 | 1522 | 28.74545822265869 | 70.64700400183861 | View Map | View Image |
249 | 125 | Govt. Boys Primary School Obatta (Female) (P)* | 0 | 2 | 2 | 0 | 1153 | 1153 | 28.74545822265869 | 70.64700400183861 | View Map | View Image |
252 | 126 | Govt. Boys Primary School Peera Baloch (P)* | 2 | 2 | 4 | 1065 | 794 | 1859 | 28.684505315448202 | 70.52500209147995 | View Map | View Image |
253 | 127 | Govt. Boys Primary School Gullu Wali (Male) (P)* | 3 | 0 | 3 | 1633 | 0 | 1633 | 28.71739847827207 | 70.53362248922213 | View Map | View Image |
256 | 128 | Govt. Girls Primary School Gullu Wali Basti Ghulam Mohi-ud-Din (Female) (P)* | 0 | 2 | 2 | 0 | 1082 | 1082 | 28.717060410471195 | 70.53333773255912 | View Map | View Image |
257 | 129 | Govt. Boys Elementary School Gemal Pir (P)* | 2 | 1 | 3 | 763 | 632 | 1395 | 28.617793541912775 | 70.5748852243783 | View Map | View Image |
260 | 130 | Govt. Boys Elementary School Gemal Pir (P)* | 2 | 1 | 3 | 837 | 665 | 1502 | 28.617793541912775 | 70.5748852243783 | View Map | View Image |
261 | 131 | Govt. Girls Primary School, Mustafa Abad, Chak # 92/N.B (Male) (P)* | 3 | 0 | 3 | 1471 | 0 | 1471 | 28.664106897984464 | 70.37126243168656 | View Map | View Image |
264 | 132 | Govt. Girls Primary School Jangi (Female) (P)* | 0 | 2 | 2 | 0 | 968 | 968 | 28.644483843606267 | 70.5616602794181 | View Map | View Image |
265 | 133 | Govt. Boys Primary School Chak No. 97/NP (P)* | 2 | 2 | 4 | 1075 | 778 | 1853 | 28.59734547537627 | 70.53995420019558 | View Map | View Image |
268 | 134 | Govt. Boys Primary School Kot Daya (P)* | 1 | 1 | 2 | 701 | 468 | 1169 | 28.62849221774003 | 70.50097329050686 | View Map | View Image |
269 | 135 | Govt. Girls Elementary School Chak No. 94/NP (P)* | 1 | 1 | 2 | 591 | 424 | 1015 | 28.6249687909483 | 70.51472706574391 | View Map | View Image |
272 | 136 | Govt. Girls Primary School, Chak No. 93/NP (P)* | 1 | 1 | 2 | 373 | 262 | 635 | 28.63265 | 70.53748 | View Map | View Image |
273 | 137 | Govt. Boys Primary School Subhay Khan (P)* | 2 | 2 | 4 | 943 | 710 | 1653 | 28.597338999673344 | 70.50101926959798 | View Map | View Image |
276 | 138 | Govt. Boys Primary School Basti Ghulam Rasool Tumrani (P)* | 1 | 1 | 2 | 429 | 258 | 687 | 28.604411344527406 | 70.49805981332518 | View Map | View Image |
277 | 139 | Govt. Boys Primary School Kot Ghunia Basti Shah Muhammad Mouza Kot Ghunian (Male) (P)* | 2 | 0 | 2 | 1292 | 0 | 1292 | 28.591756899410875 | 70.52127811333266 | View Map | View Image |
280 | 140 | Govt. Girls Primary School Kot Ghunia Basti Shah Muhammad (Female) (P)* | 0 | 2 | 2 | 0 | 1082 | 1082 | 28.589732523284834 | 70.52811718867234 | View Map | View Image |
281 | 141 | Govt. Girls Primary School Chak No. 97/A-NP (P)* | 2 | 1 | 3 | 840 | 623 | 1463 | 28.605345563464763 | 70.52468718492514 | View Map | View Image |
284 | 142 | Govt. Boys Elementary School Sewa Ram (Male) (P)* | 3 | 0 | 3 | 1378 | 0 | 1378 | 28.63754327552109 | 70.59350691625332 | View Map | View Image |
285 | 143 | Govt. Boys Elementary School Sewa Ram (Female) (P)* | 0 | 2 | 2 | 0 | 1001 | 1001 | 28.63754327552109 | 70.59350691625332 | View Map | View Image |
288 | 144 | Govt. Primary School Makkoo Warid (Male) (P)* | 4 | 0 | 4 | 1847 | 0 | 1847 | 28.689273640424137 | 70.61927693841376 | View Map | View Image |
289 | 145 | Govt. Boys Primary School Chah Nasrullah (Female) (P)* | 0 | 3 | 3 | 0 | 1427 | 1427 | 28.676361154256135 | 70.62728642134032 | View Map | View Image |
292 | 146 | Govt. Boys Primary School Gehna Laar Basti Ghotia (P)* | 1 | 1 | 2 | 554 | 430 | 984 | 28.66082902984602 | 70.6055690839207 | View Map | View Image |
293 | 147 | Govt. Boys Elementary School Din Pur Sharif (P)* | 2 | 1 | 3 | 792 | 654 | 1446 | 28.66388088600642 | 70.62768806222383 | View Map | View Image |
296 | 148 | Govt. Girls High School Garhi Ikhtiar Khan (P)* | 2 | 1 | 3 | 819 | 527 | 1346 | 28.668788458893584 | 70.52606335787087 | View Map | View Image |
297 | 149 | Govt. Girls High School Garhi Ikhtiar Khan | 2 | 2 | 4 | 1127 | 776 | 1903 | 28.668788458893584 | 70.52606335787087 | View Map | View Image |
300 | 150 | Govt. Boys Primary School Dhand Gagri (P)* | 2 | 2 | 4 | 964 | 650 | 1614 | 28.694391671357913 | 70.4959869129233 | View Map | View Image |
301 | 151 | Govt. Girls Elementary School Dera Chaudhari Atta Muhammad (P)* | 1 | 1 | 2 | 724 | 571 | 1295 | 28.686288510335157 | 70.50661068887499 | View Map | View Image |
304 | 152 | Govt. Boys High School Garhi Ikhtiar Khan (P)* | 2 | 1 | 3 | 816 | 534 | 1350 | 28.66750006683369 | 70.53276337527149 | View Map | View Image |
305 | 153 | Govt. Boys High School Garhi Ikhtiar Khan | 2 | 2 | 4 | 1168 | 922 | 2090 | 28.66750006683369 | 70.53276337527149 | View Map | View Image |
308 | 154 | Govt. Boys Primary School Kotla Muaziz Din (P)* | 2 | 1 | 3 | 977 | 515 | 1492 | 28.646906103994297 | 70.54525526175215 | View Map | View Image |
309 | 155 | Govt. Boys Masjid Maktab School Kotla Khan Laar (Male) | 2 | 0 | 2 | 1277 | 0 | 1277 | 28.718697014459405 | 70.51084229099675 | View Map | View Image |
312 | 156 | Govt. Girls Primary School Turk Khan Laar (Female) | 0 | 2 | 2 | 0 | 975 | 975 | 28.68267 | 70.513 | View Map | View Image |
313 | 157 | Govt. Boys Primary School Dhandu (P)* | 2 | 2 | 4 | 1059 | 846 | 1905 | 28.727879351170035 | 70.48907063227578 | View Map | View Image |
316 | 158 | Govt. Boys Elementary School Shiekh Abdul Sattar (P)* | 2 | 1 | 3 | 897 | 587 | 1484 | 28.69836538002959 | 70.56161078438953 | View Map | View Image |
317 | 159 | Govt. Boys Elementary School Shiekh Abdul Sattar (P)* | 2 | 1 | 3 | 772 | 485 | 1257 | 28.69836538002959 | 70.56161078438953 | View Map | View Image |
320 | 160 | Govt. Boys Primary School Pir Bakhsh Korai (P)* | 2 | 1 | 3 | 865 | 587 | 1452 | 28.662529362551194 | 70.55978801393097 | View Map | View Image |
321 | 161 | Govt. Boys Primary School Pir Bakhsh Korai (P)* | 2 | 1 | 3 | 907 | 648 | 1555 | 28.662529362551194 | 70.55978801393097 | View Map | View Image |
324 | 162 | Govt. Girls Primary School Murad Wah (P)* | 2 | 2 | 4 | 1029 | 749 | 1778 | 28.723451049209327 | 70.56653234424793 | View Map | View Image |
