Province: Punjab |
Constituency No. and Name: NA- 174 - RAJANPUR-I |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
2 | 1 | Govt Girls Elementary School Chak No. 150/NP. (Combined) (P)* | 2 | 1 | 3 | 657 | 509 | 1166 | 29.167681753785004 | 71.04875696945004 | View Map | View Image |
3 | 2 | Govt Boys Elementary School Baildaran. (Male)(P)* | 2 | 0 | 2 | 1404 | 0 | 1404 | 29.106613645552727 | 71.06008392100632 | View Map | View Image |
6 | 3 | Govt Boys Elementary School Baildaran. (Female)(P)* | 0 | 2 | 2 | 0 | 1170 | 1170 | 29.106613645552727 | 71.06008392100632 | View Map | View Image |
7 | 4 | Govt Boys Primary School Chak No. 150/NP. (Combined)(P)* | 2 | 2 | 4 | 1073 | 799 | 1872 | 29.165008874431763 | 71.04892874910585 | View Map | View Image |
10 | 5 | Govt Model Primary School Chah Ghulam Rasool Arain (Male).(P)* | 3 | 0 | 3 | 1731 | 0 | 1731 | 29.162683004355014 | 71.25812391544795 | View Map | View Image |
11 | 6 | Govt Model Primary School Chah Ghulam Rasool Arain (Female). (P)* | 0 | 3 | 3 | 0 | 1430 | 1430 | 29.162683004355014 | 71.25812391544795 | View Map | View Image |
14 | 7 | Falcon Public School (Male).(P)*(118) | 2 | 0 | 2 | 1190 | 0 | 1190 | 29.15934 | 71.25975 | View Map | View Image |
15 | 8 | Falcon Public School (Female). (P)*(119) | 0 | 2 | 2 | 0 | 1032 | 1032 | 29.15934 | 71.25975 | View Map | View Image |
18 | 9 | Govt Girls Primary School Musa Khokhar Vellage Khokhar (Male). (P)* | 2 | 0 | 2 | 909 | 0 | 909 | 29.148469977299385 | 71.23393673639106 | View Map | View Image |
19 | 10 | Govt Girls Primary School Musa Khokhar Vellage Khokhar (Female). (P)* | 0 | 2 | 2 | 0 | 780 | 780 | 29.15516993707573 | 71.23184570336903 | View Map | View Image |
22 | 11 | Office of the Market Committee Ghalla Mandi Ahmadpur East. (Combined) (P)** | 2 | 2 | 4 | 896 | 757 | 1653 | 29.15249 | 71.25934 | View Map | View Image |
23 | 12 | Govt Girls Degree College Ahmedpur East. (Combined) (P)* | 2 | 2 | 4 | 858 | 804 | 1662 | 29.147606347420194 | 71.25259437794554 | View Map | View Image |
26 | 13 | Office Wapda Scarp Ahmedpur East. (Male) (P)* | 3 | 0 | 3 | 1811 | 0 | 1811 | 29.145800593399183 | 71.24820519590483 | View Map | View Image |
27 | 14 | Office Wapda Scarp Ahmedpur East.(Female) (P)*(124) | 0 | 3 | 3 | 0 | 1631 | 1631 | 29.145800593399183 | 71.24820519590483 | View Map | View Image |
30 | 15 | Al Noor Higher Secondary School Ahmedpur East (Male). (P)* | 4 | 0 | 4 | 2382 | 0 | 2382 | 29.14361 | 71.24294 | View Map | View Image |
34 | 17 | Alsufa Public School Amir Aalam Colony (Male). (T)** | 4 | 0 | 4 | 1963 | 0 | 1963 | 29.144040185900042 | 71.24707156868091 | View Map | View Image |
35 | 18 | Alsufa Public School Amir Aalam Colony (Female). (T)** | 0 | 4 | 4 | 0 | 1690 | 1690 | 29.144089693816035 | 71.24707555872179 | View Map | View Image |
38 | 19 | Govt Girls Elementary School Settelite Tawon, Qalandar colony Ward No. 8 APE (Combined) (P)* | 2 | 2 | 4 | 1336 | 1204 | 2540 | 29.142929664653646 | 71.24457567999437 | View Map | View Image |
43 | 22 | Pakistan Public School Ghalla Mandi (Male). (P)* | 4 | 0 | 4 | 1673 | 0 | 1673 | 29.1533 | 71.26127 | View Map | View Image |
46 | 23 | Govt Girls High School Ahmedpur East (Female). (P)* | 0 | 2 | 2 | 0 | 1301 | 1301 | 29.14320166984353 | 71.25952353758996 | View Map | View Image |
47 | 24 | Pakistan Public School Muhalla Abbasia (Male) (P)* (131) | 2 | 0 | 2 | 879 | 0 | 879 | 29.1533 | 71.26127 | View Map | View Image |
50 | 25 | Govt Girls High School Ahmedpur East (Female). (P)*(132) | 0 | 2 | 2 | 0 | 684 | 684 | 29.14320166984353 | 71.25952353758996 | View Map | View Image |
51 | 26 | Govt. Boys M.C High School DNS road Ahmedpur East (Male). (P)* | 2 | 0 | 2 | 1180 | 0 | 1180 | 29.14211540816435 | 71.25965633310966 | View Map | View Image |
54 | 27 | Govt. Boys M.C High School DNS road Ahmedpur East (Female). (P)* | 0 | 2 | 2 | 0 | 974 | 974 | 29.14211540816435 | 71.25965633310966 | View Map | View Image |
56 | 28 | Govt. Boys M.C High School DNS road Ahmedpur East (Male). (P)*(133) | 2 | 0 | 2 | 1299 | 0 | 1299 | 29.14211540816435 | 71.25965633310966 | View Map | View Image |
57 | 29 | Govt. Boys M.C High School DNS road Ahmedpur East (Female). (P)* (134) | 0 | 2 | 2 | 0 | 1183 | 1183 | 29.14211540816435 | 71.25965633310966 | View Map | View Image |
60 | 30 | Govt Boys S.A High School (High Portion) (Male). (P)* | 2 | 0 | 2 | 1263 | 0 | 1263 | 29.14400496644648 | 71.25563835812775 | View Map | View Image |
61 | 31 | Govt Boys S.A High School (Middle Portion) (Female). (P)* | 0 | 2 | 2 | 0 | 1100 | 1100 | 29.14400496644648 | 71.25563835812775 | View Map | View Image |
64 | 32 | Govt Boys S.A High School (High Portion) (Male). (P)*(135) | 2 | 0 | 2 | 1314 | 0 | 1314 | 29.14400496644648 | 71.25563835812775 | View Map | View Image |
65 | 33 | Govt Boys S.A High School (Middle Portion) (Female). (P)*(136) | 0 | 2 | 2 | 0 | 1174 | 1174 | 29.14400496644648 | 71.25563835812775 | View Map | View Image |
68 | 34 | Govt Girls Primary School Noor Shah Bukhari (Male). (P)* | 2 | 0 | 2 | 1425 | 0 | 1425 | 29.139807250325998 | 71.25658317707953 | View Map | View Image |
70 | 35 | Govt Girls Primary School Noor Shah Bukhari (Female). (P)* | 0 | 2 | 2 | 0 | 1290 | 1290 | 29.139807250325998 | 71.25658317707953 | View Map | View Image |
72 | 36 | Office Muncipal Committee, Ahmedpur East (Male). (P)* | 3 | 0 | 3 | 1570 | 0 | 1570 | 29.138367787282117 | 71.2621013319446 | View Map | View Image |
73 | 37 | Office Muncipal Committee, Ahmedpur East (Female). (P)* | 0 | 3 | 3 | 0 | 1370 | 1370 | 29.138367787282117 | 71.2621013319446 | View Map | View Image |
76 | 38 | Govt Girls Primary (PEF) Bakhri /Muhalla Sarwar Shah / Chaki wala Ahmedpur East (Male). (P)* | 2 | 0 | 2 | 1008 | 0 | 1008 | 29.141854419516534 | 71.26558131841837 | View Map | View Image |
77 | 39 | Govt Girls Primary (PEF) Bakhri /Muhalla Sarwar Shah / Chaki wala Ahmedpur East (Female). (P)* | 0 | 2 | 2 | 0 | 847 | 847 | 29.141854419516534 | 71.26558131841837 | View Map | View Image |
80 | 40 | Govt Girls Primary School Kalu Wali (Mohallah Bakhri )Part-I. (Combined)(P)* | 1 | 1 | 2 | 524 | 506 | 1030 | 29.13668 | 71.26575 | View Map | View Image |
81 | 41 | Ahmedpur Public School Kangan Road Sarwar Shah. (Combined)(T)** | 2 | 2 | 4 | 831 | 681 | 1512 | 29.141285935548183 | 71.26877459027527 | View Map | View Image |
84 | 42 | Sir Syed Public School P-I. (Male) (T)** | 4 | 0 | 4 | 1876 | 0 | 1876 | 29.14475820845579 | 71.27009729950387 | View Map | View Image |
85 | 43 | Ahmadpur Public School Kongon Road Mohallah Sarwar shah APE (Female) (T)** | 0 | 3 | 3 | 0 | 1618 | 1618 | 29.141285935548183 | 71.26877459027527 | View Map | View Image |
88 | 44 | Islamic Model School Chongi Pir wah (Combined). (T)** | 2 | 2 | 4 | 937 | 806 | 1743 | 29.148534370685603 | 71.26622625060345 | View Map | View Image |
89 | 45 | Govt. Fazil High School. Mohallah Shikari APE (Combined). (T)** | 2 | 2 | 4 | 810 | 650 | 1460 | 29.1425 | 71.26583 | View Map | View Image |
96 | 48 | Islamic Public School Girls Chongi Pir Wah (Combined). (T)** | 2 | 2 | 4 | 1044 | 919 | 1963 | 29.148522095377505 | 71.26619278089693 | View Map | View Image |
97 | 49 | Civil Veterinary Hospital Chowk Abbasia APE (male)(P)* | 3 | 0 | 3 | 1239 | 0 | 1239 | 29.131205322152088 | 71.26726517527368 | View Map | View Image |
100 | 50 | Civil Veterinary Hospital Chowk Abbasia APE (Female) (P)* | 0 | 2 | 2 | 0 | 1015 | 1015 | 29.131205322152088 | 71.26726517527368 | View Map | View Image |
101 | 51 | Office Small indestries Ahmedpur East (Male). (P)* | 2 | 0 | 2 | 1062 | 0 | 1062 | 29.133696807582176 | 71.26704790662872 | View Map | View Image |
104 | 52 | Office Samalindestries Ahmedpur East (Female). (P)* | 0 | 2 | 2 | 0 | 901 | 901 | 29.133696807582176 | 71.26704790662872 | View Map | View Image |
105 | 53 | Govt Boys High School Dera Nawab Sahib (Male). (P)* | 2 | 0 | 2 | 1052 | 0 | 1052 | 29.104495223299963 | 71.27287946797036 | View Map | View Image |
108 | 54 | Govt Boys High School Dera Nawab Sahib (Female).(P)* | 0 | 2 | 2 | 0 | 869 | 869 | 29.104495223299963 | 71.27287946797036 | View Map | View Image |
109 | 55 | Govt Girls High School Dera Nawab Sahib (Male). (P)* | 2 | 0 | 2 | 1010 | 0 | 1010 | 29.103953860643674 | 71.27364245112703 | View Map | View Image |
112 | 56 | Govt Girls High School Dera Nawab Sahib (Female). (P)* | 0 | 2 | 2 | 0 | 878 | 878 | 29.103953860643674 | 71.27364245112703 | View Map | View Image |
114 | 57 | F.G Public School Dera Nawab Sabib (Male). (T)** | 2 | 0 | 2 | 1099 | 0 | 1099 | 29.110967414979456 | 71.27124797214952 | View Map | View Image |
115 | 58 | F.G Public School Dera Nawab Sabib (Female). (T)** | 0 | 2 | 2 | 0 | 975 | 975 | 29.110967414979456 | 71.27124797214952 | View Map | View Image |
118 | 59 | Govt Sadiq Abbas Degree College Dera Nawab Sahib, (Male). (P)* | 2 | 0 | 2 | 1048 | 0 | 1048 | 29.117571227652785 | 71.2707117287692 | View Map | View Image |
120 | 60 | Govt Sadiq Abbas Degree College Dera Nawab Sahib, (Female). (P)* | 0 | 2 | 2 | 0 | 834 | 834 | 29.117571227652785 | 71.2707117287692 | View Map | View Image |
122 | 61 | Govt Boys Primary School Chak Wahni.(Combined) (P)* | 1 | 1 | 2 | 534 | 439 | 973 | 29.079542457825365 | 71.08748403291237 | View Map | View Image |
123 | 62 | Govt Girls Elementary School Anayatpur. (Combined) (P)* | 2 | 2 | 4 | 1307 | 1088 | 2395 | 29.102439258075286 | 71.13513422202175 | View Map | View Image |
126 | 63 | Govt Elementary School Farid Abad. (Combined)(P)* | 2 | 2 | 4 | 898 | 724 | 1622 | 29.136656811155 | 71.09000047306446 | View Map | View Image |
127 | 64 | Govt Boys High School Kulab. (Combined) (P)* | 2 | 2 | 4 | 1224 | 954 | 2178 | 29.13066632821153 | 71.12827109921075 | View Map | View Image |
130 | 65 | Govt. Boys Primary school Mehmoodabad (Combined) | 2 | 2 | 4 | 1029 | 829 | 1858 | 29.10512407537948 | 71.12199510621227 | View Map | View Image |
132 | 66 | Govt Rural Dispensary Jaman Shah Mad Rasheed. (Combined) (P)* | 1 | 1 | 2 | 506 | 441 | 947 | 29.176595655346283 | 71.16081971878488 | View Map | View Image |
134 | 67 | Govt Girls Primary School Mad Rasheed.(Male) (P)* | 3 | 0 | 3 | 1429 | 0 | 1429 | 29.179922450533073 | 71.18956711368855 | View Map | View Image |
136 | 68 | Govt Girls Primary School Mad Rasheed. (Female) (P)*(173) | 0 | 3 | 3 | 0 | 1324 | 1324 | 29.179922450533073 | 71.18956711368855 | View Map | View Image |
139 | 70 | Govt Boys Elementary School Bakhoo Arbi (Male). (P)* | 3 | 0 | 3 | 1696 | 0 | 1696 | 29.204518313584533 | 71.19721297253567 | View Map | View Image |
142 | 71 | Govt Boys Elementary School Bakhoo Arbi. (Female) (P)*(175) | 0 | 2 | 2 | 0 | 1385 | 1385 | 29.204518313584533 | 71.19721297253567 | View Map | View Image |
144 | 72 | Govt Boys High School Uttera.(Combined) (P)* | 2 | 2 | 4 | 1264 | 1008 | 2272 | 29.17400207394494 | 71.1150822528768 | View Map | View Image |
146 | 73 | Govt Boys Primary Schoo Sojhlah Tanwri.(Combined) (P)* | 2 | 2 | 4 | 869 | 659 | 1528 | 29.142771301588752 | 71.10235108790911 | View Map | View Image |
147 | 74 | Govt Girls Model Primary School Kundi Perhar.(Combined) (P)* | 2 | 2 | 4 | 1205 | 1051 | 2256 | 29.163678608395557 | 71.1390163110533 | View Map | View Image |
150 | 75 | Govt Girls High School Nabipur (Jahanpur). (Male)(P)* | 3 | 0 | 3 | 1531 | 0 | 1531 | 29.195853876267172 | 71.11971089469264 | View Map | View Image |
151 | 76 | Govt Girls High School Nabipur (Jahanpur).(Female) (P)*(179) | 0 | 2 | 2 | 0 | 1204 | 1204 | 29.195853876267172 | 71.11971089469264 | View Map | View Image |
154 | 77 | Govt Girls Primary School Imamon Arain Adda Zehrpir. (Combined) (P)* | 2 | 2 | 4 | 735 | 645 | 1380 | 29.168996497530483 | 71.34054072606543 | View Map | View Image |
155 | 78 | Govt Boys Primary School Basti Punran (Combined)(P)* | 2 | 2 | 4 | 936 | 743 | 1679 | 29.160676702331834 | 71.3559644834118 | View Map | View Image |
158 | 79 | Govt Boys Primary School Imamon Arain.(Combined) (P)* | 1 | 1 | 2 | 424 | 381 | 805 | 29.17370204900164 | 71.34605220550681 | View Map | View Image |
160 | 80 | Govt Girls Primary School Gullan Lar Basti Numberdar.(Combined) (P)* | 2 | 2 | 4 | 1232 | 1104 | 2336 | 29.150455852255828 | 71.3200803729584 | View Map | View Image |
161 | 81 | Govt Girls Model Primary School Khurampur.(Combined) (P)* | 2 | 1 | 3 | 818 | 578 | 1396 | 29.24047726159289 | 71.1538124206766 | View Map | View Image |
164 | 82 | Govt Girls Model Primary School Basti Khurampur. (Combined) (P)* | 2 | 1 | 3 | 773 | 590 | 1363 | 29.24047726159289 | 71.1538124206766 | View Map | View Image |
165 | 83 | Govt Boys Primary School Sultanpur. (Combined)(P)* | 2 | 2 | 4 | 1330 | 1049 | 2379 | 29.222039510053296 | 71.13438786495787 | View Map | View Image |
168 | 84 | Govt Boys Elementary School Faizpur (Male) | 2 | 0 | 2 | 1257 | 0 | 1257 | 29.208034961962316 | 71.13545440565244 | View Map | View Image |
169 | 85 | Govt Girls Elementary School Faizpur. (Female)(P)* | 0 | 2 | 2 | 0 | 990 | 990 | 29.20466381815013 | 71.13536595316629 | View Map | View Image |
173 | 87 | Govt Boys Arabic Primary School Tibbi Dhakwan. (Combined) (P)* | 2 | 1 | 3 | 662 | 523 | 1185 | 29.179300384915365 | 71.27154322571923 | View Map | View Image |
176 | 88 | Govt Girlsl Primary School Tibbi Dhakwan. (Ghulam Muhammad Counciler) (Combined) (P)* | 1 | 1 | 2 | 550 | 467 | 1017 | 29.179295248960525 | 71.2715534852554 | View Map | View Image |
177 | 89 | Govt Girls Primary School Tibbi Dhakwan. (Basti Chak Walay Bhatti) (Combined) (P)* | 2 | 2 | 4 | 971 | 826 | 1797 | 29.179270211870953 | 71.271542787313 | View Map | View Image |
180 | 90 | Govt Boys Primary School Khamisa Pakhiwar.(Combined) (P)* | 2 | 2 | 4 | 1009 | 815 | 1824 | 29.066570311404394 | 71.17669325853439 | View Map | View Image |
181 | 91 | Govt Boys Priamary School Gujjar Wala (Combined) (P)* | 2 | 2 | 4 | 1276 | 1039 | 2315 | 29.107333636010896 | 71.1907999245698 | View Map | View Image |
184 | 92 | Govt Boys High School Sukhail (New Building) Part-I (Male) . (P)* | 2 | 0 | 2 | 1153 | 0 | 1153 | 29.10671104039229 | 71.24138959113506 | View Map | View Image |
185 | 93 | Govt Boys High School Sukhail Old Building Part-II (Female). (P)* | 0 | 2 | 2 | 0 | 974 | 974 | 29.10671104039229 | 71.24138959113506 | View Map | View Image |
188 | 94 | Govt Girls Primary School Sukhail. (Combined) (P)* | 2 | 2 | 4 | 764 | 677 | 1441 | 29.105939314107687 | 71.24169084344682 | View Map | View Image |
190 | 95 | Govt Boys High Schol Tibbi Izzat. (Combined) (P)* | 1 | 1 | 2 | 858 | 716 | 1574 | 29.182906404850677 | 71.30646851312926 | View Map | View Image |
192 | 96 | Govt Girls Middle School Tibbi Izzat. (Combined) (P)* | 2 | 2 | 4 | 813 | 600 | 1413 | 29.183280244149746 | 71.30641964428865 | View Map | View Image |
193 | 97 | Govt Boys Primary School Goth Raza. (Combined) (P)* | 2 | 2 | 4 | 1001 | 867 | 1868 | 29.125163040961453 | 71.27727921170253 | View Map | View Image |
196 | 98 | Govt Girls Primary School Goth Raza.(Combined) (P)* | 2 | 2 | 4 | 871 | 764 | 1635 | 29.125163040961453 | 71.27727921170253 | View Map | View Image |
198 | 99 | Govt Girls Primary School Basti Darkhana (Combined) (P)* | 1 | 1 | 2 | 602 | 486 | 1088 | 29.131618627382213 | 71.24149334095596 | View Map | View Image |
200 | 100 | Govt Boys Primary School Marri Ghusian. (Combined) (P)* | 1 | 1 | 2 | 545 | 463 | 1008 | 29.129901254770182 | 71.2559171756524 | View Map | View Image |
202 | 101 | Govt Boys Primary School Sheikh Roshan.(Combined) (P)* | 1 | 1 | 2 | 584 | 487 | 1071 | 29.115436633808475 | 71.24708454527197 | View Map | View Image |
204 | 102 | Govt Girls Primary School Basti Darkhan Sheikh Roshan. (Combined) (P)* | 2 | 2 | 4 | 1277 | 1091 | 2368 | 29.131618627382213 | 71.24149334095596 | View Map | View Image |
205 | 103 | Govt Boys High School School Mehrab Wala (New Building) .(Combined) (P)* | 2 | 2 | 4 | 1298 | 1122 | 2420 | 29.132201627669385 | 71.28900424077673 | View Map | View Image |
208 | 104 | Govt Boys High School School Mehrab Wala (Old Building) . (Combined)(P)* | 2 | 2 | 4 | 757 | 613 | 1370 | 29.132201627669385 | 71.28900424077673 | View Map | View Image |
209 | 105 | Govt Boys Elementary School Chah Sardar Khan (Combined) (P)* | 1 | 1 | 2 | 425 | 389 | 814 | 29.132186100670506 | 71.29225537976139 | View Map | View Image |
212 | 106 | Govt Girls High School Mehrab Wala (New Building) .(Combined) (P)* | 1 | 1 | 2 | 640 | 511 | 1151 | 29.130475401717366 | 71.29620500951653 | View Map | View Image |
214 | 107 | Govt Girls High School Mehrab Wala.(New Building) (COMBINED) (P)* | 2 | 2 | 4 | 1402 | 1088 | 2490 | 29.130475401717366 | 71.29620500951653 | View Map | View Image |
215 | 108 | Govt Girls Model Primary School Wahi Qader Dina Basti Muhabbatpur Khokhran. (Combined) (P)* | 1 | 1 | 2 | 597 | 525 | 1122 | 29.156203674323717 | 71.28670284997928 | View Map | View Image |
218 | 109 | Govt Boys Primary School Basti Kalrian (Wahi Qader Dina). (Combined) (P)* | 1 | 1 | 2 | 582 | 529 | 1111 | 29.182856819775807 | 71.30636362168212 | View Map | View Image |
220 | 110 | Govt Boys Primary School Ramzan Juia(Khokhran). (Male) (P)* | 3 | 0 | 3 | 1632 | 0 | 1632 | 29.182856819775807 | 71.30636362168212 | View Map | View Image |
221 | 111 | Govt Girls Primary School Ramzan Juia(Khokhran). (Female) (P)*(217) | 0 | 3 | 3 | 0 | 1502 | 1502 | 29.182856819775807 | 71.30636362168212 | View Map | View Image |
224 | 112 | Govt Boys High School Khuda Bux Maher (New Building). (Male) (P)* | 2 | 0 | 2 | 1053 | 0 | 1053 | 29.185226359168993 | 71.22559699245976 | View Map | View Image |
225 | 113 | Govt Boys High School Khuda Bux Maher (Old Building).(Female) (P)* | 0 | 2 | 2 | 0 | 978 | 978 | 29.185226359168993 | 71.22559699245976 | View Map | View Image |
228 | 114 | Govt Boys Primary School Muhammad Bux Maher. (Combined) (P)* | 2 | 2 | 4 | 920 | 733 | 1653 | 29.16344148703786 | 71.24348351826309 | View Map | View Image |
230 | 115 | Govt Boys Primary School Abbas Arbi. (Combined) (P)* | 2 | 2 | 4 | 1000 | 868 | 1868 | 29.162265574625483 | 71.21035896497618 | View Map | View Image |
231 | 116 | Govt Boys Primary School Therri Zabti Basti Drala. (Combined) (P)* | 2 | 2 | 4 | 902 | 748 | 1650 | 29.071589333552946 | 71.23044623238641 | View Map | View Image |
234 | 117 | Govt Girls Model Primary School Basti Pathana (Male). (P)* | 2 | 0 | 2 | 1448 | 0 | 1448 | 29.086417546423665 | 71.25269265010041 | View Map | View Image |
235 | 118 | Govt Girls Primary School Basti Pathana Therri Zabti (Female). (P)* | 0 | 2 | 2 | 0 | 1191 | 1191 | 29.086063011271555 | 71.25203166086354 | View Map | View Image |
238 | 119 | Govt Primary School Saeth Abdul Razzaq kotla naichan (Male). (P)* | 2 | 0 | 2 | 1001 | 0 | 1001 | 29.092137484606187 | 71.26399802349731 | View Map | View Image |
239 | 120 | Govt Girls Primary School Kolta Naichan (Female). (P)* | 0 | 2 | 2 | 0 | 956 | 956 | 29.093819823226408 | 71.26272658349767 | View Map | View Image |
242 | 121 | Govt Girls Primary School Chachran. (Combined) (P)* | 2 | 2 | 4 | 1032 | 771 | 1803 | 29.124796568931647 | 71.18335650044762 | View Map | View Image |
244 | 122 | Govt Boys Primary School Chah Haji Peer Wala(Combined) (P)* | 2 | 2 | 4 | 1104 | 878 | 1982 | 29.182856819775807 | 71.30636362168212 | View Map | View Image |
246 | 123 | Govt Girls Model Primary School Rehman Abad Ahmedpur Kohna. (Combined) (P)* | 1 | 1 | 2 | 435 | 355 | 790 | 29.182856819775807 | 71.30636362168212 | View Map | View Image |
247 | 124 | Govt Boys Primary School Ghunian.(Combined) (P)* | 2 | 2 | 4 | 910 | 737 | 1647 | 29.14626407903748 | 71.22383274556904 | View Map | View Image |
249 | 125 | Govt Girls Primary School Ghunian. (Combined) (P)* | 2 | 2 | 4 | 861 | 732 | 1593 | 29.14626407903748 | 71.22383274556904 | View Map | View Image |
252 | 126 | Govt Boys High School Uch Sharif Mian Building (Male).(P)* | 2 | 0 | 2 | 1207 | 0 | 1207 | 29.23415040058014 | 71.06353655531856 | View Map | View Image |
254 | 127 | Govt Boys High School Uch Sharif Primary Portion (Female).(P)* | 0 | 2 | 2 | 0 | 1037 | 1037 | 29.234143558440483 | 71.06345430366622 | View Map | View Image |
255 | 128 | Office of the Municipal Committee, Uchsharif (Male) | 3 | 0 | 3 | 1716 | 0 | 1716 | 29.23530795138766 | 71.06490249528835 | View Map | View Image |
258 | 129 | Office of the Municipal Committee, Uchsharif (Female) | 0 | 3 | 3 | 0 | 1387 | 1387 | 29.23530795138766 | 71.06490249528835 | View Map | View Image |
259 | 130 | Office of Agriculture Uch Sharif (Combined).(P)*(4) | 2 | 2 | 4 | 817 | 621 | 1438 | 29.23530795138766 | 71.06490249528835 | View Map | View Image |
262 | 131 | Office of Veternary Hospital Uch Sharif (Combined). (P)* | 2 | 2 | 4 | 671 | 632 | 1303 | 29.234901326429277 | 71.06519346132907 | View Map | View Image |
263 | 132 | Govt Gillani Degree College Uch Sharif -West Portion (Male).(P)*(6) | 2 | 0 | 2 | 921 | 0 | 921 | 29.22443796193672 | 71.08369841125548 | View Map | View Image |
266 | 133 | Govt. Gillani Degree College Uch Sharif - East Portion (Female).(P)*(6) | 0 | 2 | 2 | 0 | 770 | 770 | 29.22443796193672 | 71.08369841125548 | View Map | View Image |
268 | 134 | Govt.English Medium Girls Higher secondary school (male) Uchsharif | 2 | 0 | 2 | 1088 | 0 | 1088 | 29.242395131702416 | 71.05758760251705 | View Map | View Image |
269 | 135 | Govt. Gillani Degree College Uch Sharif (Female).(P)* | 0 | 2 | 2 | 0 | 985 | 985 | 29.22443796193672 | 71.08369841125548 | View Map | View Image |
272 | 136 | Cannal Rest House Uch Sharif (Combined).(P)*(7) | 2 | 1 | 3 | 640 | 518 | 1158 | 29.236686256272183 | 71.06624250358072 | View Map | View Image |
273 | 137 | Cannal Rest House Uch Sharif (Male).(P)* | 2 | 0 | 2 | 1124 | 0 | 1124 | 29.236686256272183 | 71.06624250358072 | View Map | View Image |
276 | 138 | Govt Girls Inter College Uch Sharif (Female). (P)* | 0 | 2 | 2 | 0 | 1021 | 1021 | 29.22099359612128 | 71.08781661326498 | View Map | View Image |
277 | 139 | Govt Boys High School Uch Bukhari (Primary Portion. (P)* (Combined) | 1 | 1 | 2 | 495 | 408 | 903 | 29.244662143815013 | 71.05418977919919 | View Map | View Image |
280 | 140 | Govt Boys High School Bording Portion Uch Sharif (Combined). (P)* | 2 | 2 | 4 | 715 | 593 | 1308 | 29.239313565470578 | 71.06344454561089 | View Map | View Image |
281 | 141 | Govt Boys High School Bording portion Uch Sharif (Male). (P)* | 3 | 0 | 3 | 1628 | 0 | 1628 | 29.239313565470578 | 71.06344454561089 | View Map | View Image |
284 | 142 | Govt Boys Primary School Shamimabad (Female). (P)* | 0 | 3 | 3 | 0 | 1481 | 1481 | 29.243486088721287 | 71.06216523934633 | View Map | View Image |
285 | 143 | Govt girls Primary School Basti Noor Muhammad Sial. (Male)(P)* | 2 | 0 | 2 | 1199 | 0 | 1199 | 29.240862791526965 | 71.02461676947549 | View Map | View Image |
288 | 144 | Govt Girls Primary School Basti Noor Muhammad Sial.(Female) (P)*(12) | 0 | 2 | 2 | 0 | 958 | 958 | 29.240862791526965 | 71.02461676947549 | View Map | View Image |
289 | 145 | Govt Girls Primary School Mehar abad sharif (Combined). (P)* | 1 | 1 | 2 | 633 | 519 | 1152 | 29.279821638688432 | 71.04106547751442 | View Map | View Image |
292 | 146 | Govt Boys Primary School Basti Mohana. (Male) (P)* | 2 | 0 | 2 | 1162 | 0 | 1162 | 29.26992015120536 | 71.02104209503507 | View Map | View Image |
293 | 147 | Govt Boys Primary School Basti Mohana. (Female) (P)*(14) | 0 | 2 | 2 | 0 | 944 | 944 | 29.26992015120536 | 71.02104209503507 | View Map | View Image |
296 | 148 | Govt Model Primary School Ban Wala Basti Lalo. (Male)(P)* | 2 | 0 | 2 | 733 | 0 | 733 | 29.19732530571132 | 71.0047698071757 | View Map | View Image |
298 | 149 | Govt Model Primary School Bagh wali .(Female) (P)*16 | 0 | 1 | 1 | 0 | 573 | 573 | 29.19732530571132 | 71.0047698071757 | View Map | View Image |
299 | 150 | Govt Girls Primary School Basti Laloo.(Male) (P)* | 3 | 0 | 3 | 1671 | 0 | 1671 | 29.19732530571132 | 71.0047698071757 | View Map | View Image |
302 | 151 | Govt Girls Primary School Basti Laloo.(Female) (P)* (16) | 0 | 3 | 3 | 0 | 1311 | 1311 | 29.2185486235331 | 70.99319068169892 | View Map | View Image |
304 | 152 | Govt Boys High School Kachhi Shikrani (Old Building).(Combined) (P)* | 2 | 2 | 4 | 935 | 770 | 1705 | 29.25131891750215 | 70.99539301167837 | View Map | View Image |
306 | 153 | Govt Boys High School Kachhi Shikrani New Building (Combined) (P)* | 2 | 2 | 4 | 982 | 795 | 1777 | 29.251270890105168 | 70.99534710964623 | View Map | View Image |
308 | 154 | Govt Boys Middle School Rasoolpur (Primary Portion). (Male)(P)* | 2 | 0 | 2 | 1015 | 0 | 1015 | 29.260068570884265 | 71.00689517372659 | View Map | View Image |
310 | 155 | Govt Boys high School Rasoolpur (Primary Portion). (Female)(P)*21 | 0 | 2 | 2 | 0 | 868 | 868 | 29.262187995067983 | 71.00710160259105 | View Map | View Image |
311 | 156 | Govt Boys High School Rasoolpur (Middle Portion). (Male)(P)* | 3 | 0 | 3 | 1459 | 0 | 1459 | 29.262187995067983 | 71.00710160259105 | View Map | View Image |
314 | 157 | Govt Boys High School Rasoolpur (Middle Portion).(Female) (P)*(20) | 0 | 3 | 3 | 0 | 1222 | 1222 | 29.262187995067983 | 71.00710160259105 | View Map | View Image |
