Province: Punjab |
Constituency No. and Name: NA- 144 - OKARA-II |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
1 | 1 | Govt Maktab Primary School Hazrat khawaja Muhammad Akbar Ghillani Chowk Basir Pur (P)* (Male) | 4 | 0 | 4 | 1215 | 0 | 1215 | 30.58056 | 73.83111 | View Map | View Image |
4 | 2 | Govt Girls Primary School. Near Patrol pump Basir Pur (P)* (Female) | 0 | 2 | 2 | 0 | 895 | 895 | 30.586 | 73.82618 | View Map | View Image |
5 | 3 | Govt. Girls Degree College Basir pur (Male) | 3 | 0 | 3 | 1033 | 0 | 1033 | 30.57908 | 73.83052 | View Map | View Image |
7 | 4 | Govt. Girls Degree College Basir pur (Female) | 0 | 2 | 2 | 0 | 750 | 750 | 30.57908 | 73.83052 | View Map | View Image |
10 | 5 | Govt Primary School No.4 Basir Pur Mohallah Sheikhupura (P)* (Male) | 4 | 0 | 4 | 1358 | 0 | 1358 | 30.58449 | 73.84474 | View Map | View Image |
12 | 6 | Govt. Girls High School Basir Pur (Female) | 0 | 2 | 2 | 0 | 946 | 946 | 30.58086 | 73.83833 | View Map | View Image |
13 | 7 | Office of the Municipal Committee Basir Pur (Male) | 4 | 0 | 4 | 1843 | 0 | 1843 | 30.58552 | 73.84243 | View Map | View Image |
16 | 8 | Office of the Municipal Committee Basir Pur (P)* (Female) | 0 | 4 | 4 | 0 | 1538 | 1538 | 30.58552 | 73.84243 | View Map | View Image |
17 | 9 | Govt. Girls Primary School No.6 Basir Pur (P)* (Male) | 3 | 0 | 3 | 1021 | 0 | 1021 | 30.5849 | 73.84471 | View Map | View Image |
20 | 10 | Govt Girls High School Basir Pur (P)* (Female) | 0 | 2 | 2 | 0 | 792 | 792 | 30.58086 | 73.83833 | View Map | View Image |
21 | 11 | Govt High School Town Bashir Pur (P)* (Male) | 4 | 0 | 4 | 1305 | 0 | 1305 | 30.57705 | 73.83495 | View Map | View Image |
24 | 12 | Govt High School Town Bashir Pur (P)* (Female) | 0 | 2 | 2 | 0 | 1047 | 1047 | 30.57705 | 73.83495 | View Map | View Image |
25 | 13 | Govt High School No.1 Nai Abadi, Basir Pur (P)* (Male) | 4 | 0 | 4 | 3000 | 0 | 3000 | 30.58552 | 73.84243 | View Map | View Image |
28 | 14 | Govt High School No.1 Nai Abadi, Basir Pur (P)* (Female) | 0 | 4 | 4 | 0 | 2297 | 2297 | 30.58552 | 73.84243 | View Map | View Image |
29 | 15 | Govt. Primary School No. 5, Basir pur (P)* (Male) | 4 | 0 | 4 | 1557 | 0 | 1557 | 30.58 | 73.8329 | View Map | View Image |
32 | 16 | Govt. Girls Elementry School Chak Ibrahim, Basir pur (P)* (Female) | 0 | 4 | 4 | 0 | 1262 | 1262 | 30.57937 | 73.83103 | View Map | View Image |
33 | 17 | Govt Elementary School Basir Pur (Male) | 4 | 0 | 4 | 1887 | 0 | 1887 | 30.58552 | 73.84243 | View Map | View Image |
36 | 18 | Civil Dispensary Basir Pur (Female) | 0 | 4 | 4 | 0 | 1447 | 1447 | 30.58552 | 73.84243 | View Map | View Image |
37 | 19 | Govt primary School No.3 Basir Pur (P)* (Male) | 4 | 0 | 4 | 2055 | 0 | 2055 | 30.57849 | 73.83578 | View Map | View Image |
40 | 20 | Govt Girls Primary School Hazrat Khawja Sahib Basir Pur (P)* (Female) | 0 | 4 | 4 | 0 | 1687 | 1687 | 30.58056 | 73.83111 | View Map | View Image |
41 | 21 | Municipal Committee Office, Mandi Ahmed Abad (P)* (Male) | 4 | 0 | 4 | 1616 | 0 | 1616 | 30.6543209 | 74.0327257 | View Map | View Image |
44 | 22 | Govt. Boys Primary School Subhan Wala, Mandi Ahmadabad (P)* (Female) | 0 | 3 | 3 | 0 | 1159 | 1159 | 30.6543209 | 74.0327257 | View Map | View Image |
45 | 23 | Govt. Boys Elementary School No. 1 Near Thana, Mandi Ahmed Abad (P)* (Male) | 3 | 0 | 3 | 874 | 0 | 874 | 30.6543209 | 74.0327257 | View Map | View Image |
48 | 24 | Govt Higher Secondary School Near Thana, Ahmed Abad (Old Campus) (P)* (Female) | 0 | 2 | 2 | 0 | 673 | 673 | 30.6543209 | 74.0327257 | View Map | View Image |
49 | 25 | Govt Girls High School Sody Wala (P)* (Female) | 0 | 2 | 2 | 0 | 904 | 904 | 30.6543209 | 74.0327257 | View Map | View Image |
52 | 26 | District Public School & College (DPS&C), Mandi Ahmed Abad (P)* (Male) | 4 | 0 | 4 | 1276 | 0 | 1276 | 30.656553 | 74.0328352 | View Map | View Image |
53 | 27 | Govt.Girls Higher Secondary School, Mandi Ahamd Abad (Male) | 2 | 0 | 2 | 959 | 0 | 959 | 30.6543136 | 74.0306741 | View Map | View Image |
55 | 28 | Govt Boys Islamia Primary School Mandi Ahmed Abad (P)* (Female) | 0 | 2 | 2 | 0 | 817 | 817 | 30.6543136 | 74.0306741 | View Map | View Image |
58 | 29 | Govt Girls Higher Secondary School (Old Campus)Tibba Tugrail, Mandi Ahmed Abad (P)* (Female) | 0 | 2 | 2 | 0 | 915 | 915 | 30.6508216 | 74.0319649 | View Map | View Image |
59 | 30 | Govt Boys Middle School Tiba Tughrail, Mandi Ahmadabad (P)* (Male) | 4 | 0 | 4 | 1100 | 0 | 1100 | 30.6508216 | 74.0319649 | View Map | View Image |
61 | 31 | Govt. Masjid Maktab School Karimabad, Mandi Ahmadabad (P)* (Male) | 4 | 0 | 4 | 1776 | 0 | 1776 | 30.6508216 | 74.0319649 | View Map | View Image |
64 | 32 | Govt Girls Community Model Primary School, Karimabad, Mandi Ahmadabad (P)* (Female) | 0 | 4 | 4 | 0 | 1310 | 1310 | 30.6508216 | 74.0319649 | View Map | View Image |
65 | 33 | Govt Girls High School Permanand (Rasoolpur) East Side (P)* (Male) | 4 | 0 | 4 | 1826 | 0 | 1826 | 30.63266 | 73.96342 | View Map | View Image |
68 | 34 | Govt Girls High School Permanand (Rasoolpur) East Side (P)* (Female) | 0 | 4 | 4 | 0 | 1306 | 1306 | 30.63266 | 73.96342 | View Map | View Image |
69 | 35 | Govt Boys Elementary School Kalair kalan (P)* (Combined) | 2 | 2 | 4 | 1284 | 834 | 2118 | 30.65433 | 73.99377 | View Map | View Image |
72 | 36 | Govt Primary School Kothi Nehr Canal Rest House Mandi Ahmad Abad (P)* (Female) | 0 | 2 | 2 | 0 | 613 | 613 | 30.64563 | 74.01671 | View Map | View Image |
73 | 37 | Govt Girls Elementary School Kalair Kalan (P)* (Male) | 3 | 0 | 3 | 984 | 0 | 984 | 30.6523 | 73.99442 | View Map | View Image |
76 | 38 | Govt Girls Higher Secondary School ,(Old Campus) Tibba Tugrail (Mandi Ahmadabad (P)* (Combined) | 1 | 1 | 2 | 465 | 304 | 769 | 30.65104 | 74.03074 | View Map | View Image |
77 | 39 | Govt Boys Higher Secondary School Veer Ke Mandi Ahamd Abad (P)* (Combined) | 2 | 1 | 3 | 522 | 348 | 870 | | | View Map | View Image |
79 | 40 | Govt Boys Primary School Saeed nagar, Qila sada singh, Mandi Ahmadabad (P)* (Combined) | 2 | 1 | 3 | 1033 | 638 | 1671 | 30.6511731 | 73.9396488 | View Map | View Image |
81 | 41 | Govt Boys Primary School Kalassan Paramal (P)* (Male) | 2 | 0 | 2 | 928 | 0 | 928 | 30.65239 | 73.90701 | View Map | View Image |
84 | 42 | Ameer Bagum Girls Elementry School Kalassan Paramal (Female) | 0 | 2 | 2 | 0 | 781 | 781 | 30.65248 | 73.90748 | View Map | View Image |
85 | 43 | Govt Boys Primary School Mouju kay (P)* (Combined) | 2 | 1 | 3 | 481 | 332 | 813 | 30.72025 | 74.04572 | View Map | View Image |
88 | 44 | Govt Boys Primary School Jalan Wali (P)* (Combined) | 2 | 1 | 3 | 539 | 360 | 899 | 30.70078 | 74.04177 | View Map | View Image |
89 | 45 | Govt Girls Primary School Hassu Kay Nou Abad (P)* (Combined) | 2 | 1 | 3 | 747 | 520 | 1267 | 30.72302 | 74.01196 | View Map | View Image |
92 | 46 | Govt Model Primary School Phularwan Chiragh (P)* (Combined) | 2 | 1 | 3 | 699 | 427 | 1126 | 30.70464 | 74.00593 | View Map | View Image |
93 | 47 | Govt. Primary School Tibbi Jogi (P)* (Combined) | 1 | 1 | 2 | 423 | 281 | 704 | 30.7019 | 73.99339 | View Map | View Image |
96 | 48 | Govt Elementry Boys School Gudar Malkana (P)* (Female) | 0 | 2 | 2 | 0 | 711 | 711 | 30.73648 | 74.02188 | View Map | View Image |
98 | 49 | Govt Girls Primary School Gudar Malkana (P)* (Male) | 3 | 0 | 3 | 881 | 0 | 881 | 30.73485 | 74.02168 | View Map | View Image |
99 | 50 | Govt Girls Elementry School Jung Abdullah Shah (P)* (Female) | 0 | 2 | 2 | 0 | 840 | 840 | 30.71712 | 74.02165 | View Map | View Image |
102 | 51 | Govt Boys Primary School Jung Abdullah Shah (P)* (Male) | 3 | 0 | 3 | 1128 | 0 | 1128 | 30.70681 | 74.01479 | View Map | View Image |
104 | 52 | Govt Girls Primary School Bongi ram Singh(P)* (Combined) | 2 | 1 | 3 | 1076 | 751 | 1827 | 30.76183 | 74.04953 | View Map | View Image |
106 | 53 | Govt Boys High School Dhuliana (P)* (Combined) | 2 | 1 | 3 | 791 | 581 | 1372 | 30.77993 | 73.96839 | View Map | View Image |
107 | 54 | Govt Girls Middle School Dhuliana (P)* (Combined) | 2 | 1 | 3 | 1010 | 765 | 1775 | 30.77721 | 73.97071 | View Map | View Image |
110 | 55 | Govt Girls Community Model School 2/D (P)* (Male) | 4 | 0 | 4 | 1332 | 0 | 1332 | 30.81727 | 73.95256 | View Map | View Image |
111 | 56 | Govt Boys Primary School 2/D (P)* (Female) | 0 | 3 | 3 | 0 | 1005 | 1005 | 30.81572 | 73.95366 | View Map | View Image |
114 | 57 | Govt Boys Primary School Dograi (P)* (Male) | 3 | 0 | 3 | 1142 | 0 | 1142 | 30.68087 | 73.97654 | View Map | View Image |
115 | 58 | Govt Girls Primary School Dograi (P)* (Female) | 0 | 2 | 2 | 0 | 807 | 807 | 30.67815 | 73.97713 | View Map | View Image |
118 | 59 | Govt Boys Primary School Shadi Wal (P)* (Combined) | 2 | 1 | 3 | 643 | 431 | 1074 | 30.66662 | 73.95802 | View Map | View Image |
120 | 60 | Govt Boys Primary School Dahar (P)* (Combined) | 2 | 1 | 3 | 667 | 415 | 1082 | 30.737 | 73.99623 | View Map | View Image |
121 | 61 | Govt. Model Primary School Mahla Bukan (P)* (Combined) | 2 | 1 | 3 | 971 | 636 | 1607 | 30.73494 | 73.9677 | View Map | View Image |
124 | 62 | Ameer Begum Girls Elementry School Peer Hayat (P)* (Combined) | 2 | 1 | 3 | 712 | 475 | 1187 | 30.714 | 73.97221 | View Map | View Image |
126 | 63 | Basic Health Unit Qadirabad (P)* (Female) | 0 | 3 | 3 | 0 | 857 | 857 | 30.7108 | 73.95569 | View Map | View Image |
127 | 64 | Govt. Girls Elementry School Qadirabad (P)* (Male) | 4 | 0 | 4 | 1211 | 0 | 1211 | 30.71564 | 73.95482 | View Map | View Image |
130 | 65 | Govt Boys Elementary School Qadirabad (P)* (Combined) | 1 | 1 | 2 | 313 | 270 | 583 | 30.71619 | 73.95416 | View Map | View Image |
132 | 66 | Govt Boys Primary School Qutab Pura (P)* (Combined) | 1 | 1 | 2 | 226 | 145 | 371 | 30.70352 | 73.93809 | View Map | View Image |
133 | 67 | Govt Boys Primary School Jassoki Gurditta (P)* (Male) | 4 | 0 | 4 | 1215 | 0 | 1215 | 30.67734 | 73.91666 | View Map | View Image |
135 | 68 | Govt Girls Primary School Bhatti Nagar Jassoki Gurditta (P)* (Female) | 0 | 2 | 2 | 0 | 853 | 853 | 30.67821 | 73.91619 | View Map | View Image |
138 | 69 | Govt Girls Primary School Bhatti Nagar Jassoki Gurditta (P)* (Combined) | 2 | 1 | 3 | 730 | 511 | 1241 | 30.67821 | 73.91619 | View Map | View Image |
139 | 70 | Govt Model Primary School Fatiana-1 (P)* (Combined) | 2 | 1 | 3 | 841 | 600 | 1441 | 30.78457 | 73.99127 | View Map | View Image |
142 | 71 | Govt Model Primary School Fatiana-2 (P)* (Combined) | 2 | 1 | 3 | 767 | 597 | 1364 | 30.78413 | 73.99294 | View Map | View Image |
144 | 72 | Govt. Girls Middle School Wijhlana (P)* (Combined) | 1 | 1 | 2 | 420 | 339 | 759 | 30.75631 | 73.98857 | View Map | View Image |
146 | 73 | Govt Girls Elementary School Rohellah Mathela (P)* (Female) | 0 | 2 | 2 | 0 | 745 | 745 | 30.75949 | 73.94612 | View Map | View Image |
148 | 74 | Govt Boys Elementary School Rohellah Mathela (P)* (Male) | 2 | 0 | 2 | 838 | 0 | 838 | 30.75838 | 73.87251 | View Map | View Image |
149 | 75 | Govt Girls Middle School Kharal Kalan (East Side) (P)* (Male) | 4 | 0 | 4 | 1240 | 0 | 1240 | 30.77728 | 73.93471 | View Map | View Image |
152 | 76 | Govt Girls Middle School Kharal Kalan (West Side ) (P)* (Female) | 0 | 2 | 2 | 0 | 908 | 908 | 30.77728 | 73.93471 | View Map | View Image |
154 | 77 | Govt Boys Primary School Kharal Kalan (Combined) | 2 | 2 | 4 | 769 | 553 | 1322 | 30.79611 | 73.93287 | View Map | View Image |
155 | 78 | Govt Boys Primary School Lakhu Malkana (P)* (Combined) | 2 | 1 | 3 | 802 | 582 | 1384 | 30.68332 | 74.02209 | View Map | View Image |
158 | 79 | Govt Girls Elementary School Khajur Wala East side (P)* (Combined) | 3 | 1 | 4 | 1123 | 879 | 2002 | 30.75764 | 74.02051 | View Map | View Image |
159 | 80 | Shaheed Irfan Mahmood Govt High School Bheela Ghulab Singh (P)* (Combined) | 2 | 1 | 3 | 935 | 649 | 1584 | 30.70959 | 74.06223 | View Map | View Image |
162 | 81 | Govt. Girls Elementary School Bheela Ghulab Singh (P)* (Combined) | 2 | 2 | 4 | 1042 | 700 | 1742 | 30.71136 | 74.06302 | View Map | View Image |
163 | 82 | Govt Boys Elementary School Haji Chand (P)* (Combined) | 2 | 2 | 4 | 649 | 520 | 1169 | 30.68631 | 74.07774 | View Map | View Image |
166 | 83 | Govt. Girls Elementary School Haji Chand (P)* (Combined) | 2 | 1 | 3 | 842 | 673 | 1515 | 30.68347 | 74.07357 | View Map | View Image |
167 | 84 | Govt Girls Elementry School Bonga Khan Singh (P)* (Combined) | 2 | 2 | 4 | 989 | 784 | 1773 | 30.6755 | 74.05117 | View Map | View Image |
170 | 85 | Govt Boys Primary School Bonga Sahiba(P)* (Combined) | 2 | 1 | 3 | 845 | 548 | 1393 | 30.64689 | 74.05449 | View Map | View Image |
171 | 86 | Govt Girls Primary School Bonga Amir Singh (P)* (Combined) | 2 | 1 | 3 | 501 | 420 | 921 | 30.6524 | 74.08385 | View Map | View Image |
174 | 87 | Govt Boys Primary School Bonga Amir Singh (P)* (Combined) | 2 | 2 | 4 | 736 | 667 | 1403 | 30.65587 | 74.08732 | View Map | View Image |
175 | 88 | Govt. Girls Primary School Mujahid Kay ( East Side ) (P)*(Moza Ghulam Kay) (Male) | 4 | 0 | 4 | 909 | 0 | 909 | 30.59031 | 74.07681 | View Map | View Image |
178 | 89 | Govt. Boys Primary School Mujahid Kay (West Side) (P)* (Female) | 0 | 2 | 2 | 0 | 611 | 611 | 30.58687 | 74.07076 | View Map | View Image |
179 | 90 | Govt. Boys Primary School Mujahid Kay (P)* (Nasir Kay) (Combined) | 2 | 2 | 4 | 803 | 582 | 1385 | 30.58687 | 74.07076 | View Map | View Image |
182 | 91 | Govt Boys High School Attari (P)* (Male) | 4 | 0 | 4 | 1718 | 0 | 1718 | 30.60923 | 74.04578 | View Map | View Image |
184 | 92 | Govt Girls Elementry School Attari (Female) | 0 | 3 | 3 | 0 | 1101 | 1101 | 30.60491 | 74.04026 | View Map | View Image |
185 | 93 | Govt Girls Primary School Jhugian Hamoon (P)* (Combined) | 2 | 2 | 4 | 920 | 721 | 1641 | 30.65422 | 73.96699 | View Map | View Image |
188 | 94 | Govt Boys High School Permanand (Rasoolpur) West Side (Combined) | 2 | 1 | 3 | 858 | 500 | 1358 | 30.63389 | 73.95472 | View Map | View Image |
189 | 95 | Govt Boys Primary School Sukha Ladhoka (P)* (Male) | 2 | 0 | 2 | 923 | 0 | 923 | 30.60173 | 74.00088 | View Map | View Image |
192 | 96 | Govt Girls Elementry School Sukha Ladho ka (P)* (Female) | 0 | 2 | 2 | 0 | 667 | 667 | 30.59978 | 74.00073 | View Map | View Image |
194 | 97 | Govt, Boys Primary School Chak Alyas (P)* (Combined) | 2 | 1 | 3 | 624 | 416 | 1040 | 30.59841 | 73.96254 | View Map | View Image |
196 | 98 | Govt Boys Elementry School Kalair Mumand (P)* (Combined) | 2 | 1 | 3 | 784 | 596 | 1380 | 30.61889 | 73.99776 | View Map | View Image |
197 | 99 | Govt Boys Primary School Wana Wala (P)* (Combined) | 2 | 2 | 4 | 652 | 596 | 1248 | 30.56735 | 73.94708 | View Map | View Image |
200 | 100 | Govt Boys Middle School Muhammad Nagar Ladho ka (P)* (Male) | 4 | 0 | 4 | 1247 | 0 | 1247 | 30.57459 | 73.97411 | View Map | View Image |
202 | 101 | Govt Girls Primary School Muhammad Nagar Ladho Ka P)* (Female) | 0 | 4 | 4 | 0 | 845 | 845 | 30.57544 | 73.97556 | View Map | View Image |
203 | 102 | Govt. Girls Primary School Hafiz Lal (Chak Murad) (P)* (Combined) | 2 | 1 | 3 | 588 | 348 | 936 | 30.54737 | 73.98137 | View Map | View Image |
206 | 103 | Govt. Model Primary School Lalu Gudar (P)* (Combined) | 2 | 2 | 4 | 1032 | 620 | 1652 | 30.5527 | 74.00494 | View Map | View Image |
207 | 104 | Basic Health Unit(B.H.U) Phullan Toli Kalan (P)* (Combined) | 1 | 1 | 2 | 586 | 385 | 971 | 30.62142 | 73.88702 | View Map | View Image |
210 | 105 | Govt. Primary School Phullan Toli Khurd (P)* (Combined) | 2 | 1 | 3 | 719 | 416 | 1135 | 30.64301 | 73.88406 | View Map | View Image |
212 | 106 | Govt Boys Primary School Bakka Jhuj (Combined) | 1 | 1 | 2 | 559 | 410 | 969 | 30.67944 | 73.90889 | View Map | View Image |
214 | 107 | Govt Primary School Nadhay (P)* (Combined) | 1 | 1 | 2 | 374 | 210 | 584 | 30.66316 | 73.86571 | View Map | View Image |
215 | 108 | Govt. Girls Pimary School Viro wala (P)* (Combined) | 2 | 1 | 3 | 668 | 430 | 1098 | 30.67597 | 73.89043 | View Map | View Image |
218 | 109 | Govt. Boys Primary School, Said Pur (P)* (Combined) | 1 | 1 | 2 | 289 | 224 | 513 | 30.64919 | 74.02395 | View Map | View Image |
219 | 110 | Govt. Boys Elementary School Jhugian Marook (P)* (Combined) | 2 | 1 | 3 | 639 | 427 | 1066 | 30.67293 | 73.8678 | View Map | View Image |
222 | 111 | Govt. Boys High School Rukanpura East (P)* (Male) | 4 | 0 | 4 | 2130 | 0 | 2130 | 30.60561 | 73.91756 | View Map | View Image |
223 | 112 | Govt. Girls Elementry School Rukanpura West (P)* (Female) | 0 | 4 | 4 | 0 | 1524 | 1524 | 30.60697 | 73.91959 | View Map | View Image |
226 | 113 | Govt. Boys High School Rukanpura West (T)** (Combined) | 2 | 1 | 3 | 893 | 623 | 1516 | 30.60561 | 73.91756 | View Map | View Image |
228 | 114 | Basic Health Unit Jangal Rukanpura (Combined) | 2 | 1 | 3 | 884 | 565 | 1449 | 30.60876 | 73.92469 | View Map | View Image |
229 | 115 | Govt. Boys Primary School Puran (P)* (Combined) | 2 | 2 | 4 | 1096 | 782 | 1878 | 30.5351 | 73.96818 | View Map | View Image |
231 | 116 | Govt. Boys Primary School Garh Asadullah Khan (P)* (Combined) | 2 | 1 | 3 | 707 | 497 | 1204 | 30.55031 | 73.93791 | View Map | View Image |
234 | 117 | Govt. High School Rohella Taje Ka (P)* (Combined) | 2 | 1 | 3 | 684 | 543 | 1227 | 30.52571 | 73.9506 | View Map | View Image |
235 | 118 | Govt. Boys High School Ganda Singh (P)* (Male) | 3 | 0 | 3 | 1080 | 0 | 1080 | 30.56177 | 73.95293 | View Map | View Image |
238 | 119 | Govt. Girls Elementry School Ganda Singh (P)* (Female) | 0 | 2 | 2 | 0 | 827 | 827 | 30.56261 | 73.95288 | View Map | View Image |
239 | 120 | Govt. Girls Primary School Ahmad Yar (P)* (Combined) | 2 | 2 | 4 | 1292 | 965 | 2257 | 30.54012 | 73.88465 | View Map | View Image |
242 | 121 | Govt.Girls Primary School Kholay Mureed Wala (P)* (Combined) | 2 | 1 | 3 | 847 | 601 | 1448 | 30.56882 | 73.91985 | View Map | View Image |
244 | 122 | Govt. Boys Primary School Tahir Kalan (P)* (Combined) | 2 | 1 | 3 | 1149 | 811 | 1960 | 30.59479 | 73.86997 | View Map | View Image |
245 | 123 | Govt. Boys Primary School Kot Sher Muhammad (P)* (Male) | 4 | 0 | 4 | 2009 | 0 | 2009 | 30.57484 | 73.88723 | View Map | View Image |
248 | 124 | Govt. Girls Elementry School Kot Sher Muhammad (P)* (Female) | 0 | 4 | 4 | 0 | 1486 | 1486 | 30.57507 | 73.88726 | View Map | View Image |
250 | 125 | Govt.Girls Primary School Hamu Noabad (P)* (Combined) | 2 | 1 | 3 | 773 | 585 | 1358 | 30.5278 | 73.90347 | View Map | View Image |
251 | 126 | Govt.Boys Primary School Hamu Noabad (P)* (Combined) | 2 | 1 | 3 | 552 | 413 | 965 | 30.56457 | 73.83577 | View Map | View Image |
254 | 127 | Govt. Girls Middle School Maroof East Side (P)* (Male) | 3 | 0 | 3 | 1230 | 0 | 1230 | 30.55515 | 73.86582 | View Map | View Image |
255 | 128 | Govt. Girls Middle School Maroof West Side (P)* (Female) | 0 | 2 | 2 | 0 | 840 | 840 | 30.55515 | 73.86582 | View Map | View Image |
258 | 129 | Govt. Boys High School Kalasan Hameed (Male) | 4 | 0 | 4 | 1343 | 0 | 1343 | 30.54565 | 73.86024 | View Map | View Image |
259 | 130 | Govt. Girls Elementry School Kalasan Hameed (Female) | 0 | 2 | 2 | 0 | 1025 | 1025 | 30.54557 | 73.85933 | View Map | View Image |
261 | 131 | Govt. Boys Primary School Marra (P)* (Combined) | 2 | 1 | 3 | 721 | 560 | 1281 | 30.54688 | 73.80138 | View Map | View Image |
264 | 132 | Govt. Boys Primary School Battak (P)* (Combined) | 2 | 1 | 3 | 982 | 688 | 1670 | 30.53858 | 73.82675 | View Map | View Image |
265 | 133 | Govt. Boys Primary School Uttam Singh Kot Haji Jan Muhammad (Combined) | 2 | 1 | 3 | 358 | 260 | 618 | 30.51956 | 73.84444 | View Map | View Image |
268 | 134 | Govt. Boys Primary School Amin Kot (Basirpur) (P)* (Combined) | 2 | 2 | 4 | 1175 | 850 | 2025 | 30.56309 | 73.83435 | View Map | View Image |
269 | 135 | Govt. Boys Primary School Turbat (P)* (Combined) | 2 | 1 | 3 | 847 | 634 | 1481 | 30.53758 | 73.81293 | View Map | View Image |
272 | 136 | Govt. Boys Primary School Koay ki Jagir (P)* (Combined) | 2 | 1 | 3 | 795 | 651 | 1446 | 30.55159 | 73.84831 | View Map | View Image |
273 | 137 | Govt. Boys Primary School Taplani (P)* (Combined) | 2 | 1 | 3 | 622 | 461 | 1083 | 30.5804 | 73.79527 | View Map | View Image |
276 | 138 | Govt. Boys Primary School Pati Pur (Combined) | 2 | 1 | 3 | 905 | 601 | 1506 | 30.5824 | 73.80459 | View Map | View Image |
277 | 139 | Govt. Boys Middle School Chishti Qutab Din (P)* (Combined) | 2 | 1 | 3 | 616 | 405 | 1021 | 30.56616 | 73.78238 | View Map | View Image |
280 | 140 | Govt. Girls Primary School Chishti Qutab Din (P)* (Combined) | 2 | 2 | 4 | 978 | 789 | 1767 | 30.56457 | 73.83577 | View Map | View Image |
281 | 141 | Govt. Boys Primary School Arroray Wala Jagir (P)* (Combined) | 1 | 1 | 2 | 283 | 206 | 489 | 30.56758 | 73.8074 | View Map | View Image |
284 | 142 | Govt. Girls Primary School Arroray Wala Jagir (P)* (Combined) | 1 | 1 | 2 | 154 | 128 | 282 | 30.64651 | 73.70192 | View Map | View Image |
285 | 143 | Govt. Girls Middle School Kanipur (Combined) | 2 | 1 | 3 | 518 | 381 | 899 | 30.59992 | 73.82125 | View Map | View Image |
288 | 144 | Govt. Boys Primary School Kanipur (Combined) | 1 | 1 | 2 | 322 | 245 | 567 | 30.59521 | 73.81342 | View Map | View Image |
290 | 145 | Govt. Girls Primary School Gehlan (Combined) | 2 | 1 | 3 | 510 | 408 | 918 | 30.58056 | 73.83111 | View Map | View Image |
292 | 146 | Govt. Boys Primary School, Bongi Tahir (P)* (Combined) | 1 | 1 | 2 | 403 | 303 | 706 | 30.64177 | 73.84457 | View Map | View Image |
293 | 147 | Govt. Girls Primary School, Chishti Shamdin East (Male) | 4 | 0 | 4 | 1272 | 0 | 1272 | 30.77735 | 73.89912 | View Map | View Image |
296 | 148 | Govt. Girls Primary School, Chishti Shamdin West (Female) | 0 | 2 | 2 | 0 | 924 | 924 | 30.77735 | 73.89912 | View Map | View Image |
297 | 149 | Govt. Boys Primary School, Bahloolpur (P)* (Male) | 2 | 0 | 2 | 1506 | 0 | 1506 | 30.6997 | 73.8189 | View Map | View Image |
300 | 150 | Govt. Girls Community Model School, Bahlolpur (P)* (Female) | 0 | 2 | 2 | 0 | 1052 | 1052 | 30.71552 | 73.80941 | View Map | View Image |
301 | 151 | Govt. Boys Primary School, Sarrai Amar Singh (P)* (Combined) | 1 | 1 | 2 | 352 | 280 | 632 | 30.73696 | 73.81882 | View Map | View Image |
304 | 152 | Govt. Boys Primary School, Dola Musatqeem (P)* (Combined) | 2 | 1 | 3 | 664 | 459 | 1123 | 30.700685 | 73.7902557 | View Map | View Image |
305 | 153 | Govt Primary School Mali Singh (P)* (Combined) | 2 | 1 | 3 | 611 | 486 | 1097 | 30.700685 | 73.7902557 | View Map | View Image |
308 | 154 | Govt. Boys Primary School, Ajja Bhutta (P)* (Combined) | 2 | 2 | 4 | 774 | 538 | 1312 | 30.7512514 | 73.7943875 | View Map | View Image |
309 | 155 | Govt. Boys Elementry School, Shah Pur (P)* (Male) | 4 | 0 | 4 | 2288 | 0 | 2288 | 30.70906 | 73.83217 | View Map | View Image |
312 | 156 | Govt. Girls Primary School, Shah Pur (P)*(Female) | 0 | 2 | 2 | 0 | 1722 | 1722 | 30.70739 | 73.83409 | View Map | View Image |
313 | 157 | Govt. Boys Primary School, Adoo Pari (P)* (Combined) | 1 | 1 | 2 | 431 | 290 | 721 | 30.70349 | 73.84105 | View Map | View Image |
316 | 158 | Govt. Boys Elementry School, Marok Kalan (P)* (Combined) | 3 | 1 | 4 | 1445 | 1012 | 2457 | 30.69379 | 73.87564 | View Map | View Image |
317 | 159 | .Govt Girls Primary School Dera Bostan Shah (P)* (Combined) | 1 | 1 | 2 | 152 | 93 | 245 | 30.69372 | 73.8756 | View Map | View Image |
320 | 160 | Govt. Boys Primary School, Shahnowal.(P)* (Combined) | 2 | 2 | 4 | 1036 | 721 | 1757 | 30.6986 | 73.85178 | View Map | View Image |
321 | 161 | Govt. Boys Elementry School, Kot Shah Mushtaq (Combined) | 2 | 2 | 4 | 864 | 637 | 1501 | 30.7384 | 73.86837 | View Map | View Image |
324 | 162 | Govt. Boys Primary School, Phullarwan Wazirkey East - (Male) | 4 | 0 | 4 | 1327 | 0 | 1327 | 30.72029 | 73.89917 | View Map | View Image |
