Province: Punjab |
Constituency No. and Name: NA- 127 - LAHORE-X |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
1 | 1 | Daud Ideal High School R-Block Model Town, Lahore (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.47498 | 74.33646 | View Map | View Image |
2 | 2 | Daud Ideal High School R-Block Model Town, Lahore (FeMale) | 0 | 3 | 3 | 0 | 0 | 0 | 31.47498 | 74.33646 | View Map | View Image |
3 | 3 | Daud Ideal High School R-Block Model Town, Lahore (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.47498 | 74.33646 | View Map | View Image |
4 | 4 | Daud Ideal High School R-Block Model Town, Lahore (FeMale) | 0 | 3 | 3 | 0 | 0 | 0 | 31.47498 | 74.33646 | View Map | View Image |
5 | 5 | Govt.Progressive High School,Near Q Block Flats, Liaquatabad (Male)Permanent | 3 | 0 | 3 | 0 | 0 | 0 | 31.47108 | 74.33138 | View Map | View Image |
6 | 6 | Govt.Progressive High School,Near Q Block Flats, Liaquatabad (FeMale)Permanent | 0 | 3 | 3 | 0 | 0 | 0 | 31.47108 | 74.33138 | View Map | View Image |
7 | 7 | Govt.Progressive High School,Near Q Block Flats, Liaquatabad (Combined)Permanent | 2 | 2 | 4 | 0 | 0 | 0 | 31.47108 | 74.33138 | View Map | View Image |
8 | 8 | City District Govt.. Boys High School Pindi Rajputan Lahore (Male)Permanent | 4 | 0 | 4 | 0 | 0 | 0 | 31.46644 | 74.32816 | View Map | View Image |
9 | 9 | City District Govt.. Boys High School Pindi Rajputan Lahore (Male)Permanent | 3 | 0 | 3 | 0 | 0 | 0 | 31.46644 | 74.32816 | View Map | View Image |
10 | 10 | City District Govt.. Boys High School Pindi Rajputan Lahore (Male)Permanent | 3 | 0 | 3 | 0 | 0 | 0 | 31.46644 | 74.32816 | View Map | View Image |
11 | 11 | Govt.Progressive High School,Near Q Block Flats, Liaquatabad (FeMale)Permanent | 0 | 3 | 3 | 0 | 0 | 0 | 31.47108 | 74.33138 | View Map | View Image |
12 | 12 | Govt.Progressive High School,Near Q Block Flats, Liaquatabad (FeMale)Permanent | 0 | 3 | 3 | 0 | 0 | 0 | 31.47108 | 74.33138 | View Map | View Image |
13 | 13 | Sidra Public High School Salar Road Liaqatabad Lahore.(Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.46734 | 74.32897 | View Map | View Image |
14 | 14 | Sidra Public High School Salar Road Liaqatabad Lahore.(Female) | 0 | 3 | 3 | 0 | 0 | 0 | 31.46734 | 74.32897 | View Map | View Image |
15 | 15 | Little Star Public School Main Bazar, Liaquatabad (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.46602 | 74.33261 | View Map | View Image |
16 | 16 | Little Star Public School Main Bazar, Liaquatabad (FeMale) | 0 | 3 | 3 | 0 | 0 | 0 | 31.46602 | 74.33261 | View Map | View Image |
17 | 17 | Kousar Model High School Madina Street Liaquatabad (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.46142 | 74.33028 | View Map | View Image |
18 | 18 | Kousar Madel High School Madina Street Liaquatabad Lahore (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.46142 | 74.33028 | View Map | View Image |
19 | 19 | Shareef Ideal Public High School Madina Street Liaquatabad (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.46544 | 74.32978 | View Map | View Image |
20 | 20 | Shreef Ideal Public High School Madina Street Liaquatabad Lahore (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.46544 | 74.32978 | View Map | View Image |
21 | 21 | The Knowledge School, 821-R-Block, Model Town,(Male) | 2 | 0 | 2 | 1084 | 0 | 1084 | 31.47103 | 74.33278 | View Map | View Image |
22 | 22 | The Knowledge School, 821-R-Block, Model Town,(Male) | 0 | 2 | 2 | 0 | 955 | 955 | 31.47103 | 74.33278 | View Map | View Image |
23 | 23 | Jinnah Memorial School Near Liaquatabad Police Station (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.4705 | 74.32896 | View Map | View Image |
24 | 24 | Iqra Madina-tul-Atfal School 583 Q- Block Model Town, Lahore (FeMale) | 0 | 3 | 3 | 0 | 1593 | 1593 | 31.47296 | 74.33033 | View Map | View Image |
25 | 25 | Jinnah Ideal School Karamanwala Bazar Nadeem Park Kot Lakhput, Lahore, (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.46031 | 74.33494 | View Map | View Image |
26 | 26 | Jinnah Ideal School Karamanwala Bazar Nadeem Park Kot Lakhput, Lahore, (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.46031 | 74.33494 | View Map | View Image |
27 | 27 | Spring Hall Public High School Habib Homes Main Peco Road Pindi Rajputan Lahore.(Combined) | 1 | 1 | 2 | 0 | 0 | 0 | 31.46644 | 74.32816 | View Map | View Image |
28 | 28 | Govt. Middle Girls School Dhalla Mewatian Mohallah Near New Tueb Well Kot Lakhpat Lahore (Male)Permanent | 3 | 0 | 3 | 0 | 0 | 0 | 31.46547 | 74.33867 | View Map | View Image |
29 | 29 | Govt. Middle Girls School Dhalla Mewatian Mohallah Near New Tube Well Kot Lakhpat Lahore (Male)Permanent | 2 | 0 | 2 | 0 | 0 | 0 | 31.46547 | 74.33867 | View Map | View Image |
30 | 30 | Govt. Middle Girls School Dhalla Mewatian Mohallah Near New Tueb Well Kot Lakhpat Lahore (FeMale)Permanent | 0 | 3 | 3 | 0 | 0 | 0 | 31.46547 | 74.33867 | View Map | View Image |
31 | 31 | Govt. Middle Girls School Dhalla Mewatian Mohallah Near New Tueb Well Kot Lakhpat Lahore (Combined)Permanent | 2 | 2 | 4 | 0 | 0 | 0 | 31.46547 | 74.33867 | View Map | View Image |
32 | 32 | City District Govt. Girls High School Akbar Shaheed Road Kot Lakhpat (Male)Permanent | 3 | 0 | 3 | 0 | 0 | 0 | 31.4649 | 74.33526 | View Map | View Image |
33 | 33 | City District Govt. Girls High School Akbar Shaheed Road Kot Lakhpat (Fe-Male)Permanent | 0 | 3 | 3 | 0 | 0 | 0 | 31.4649 | 74.33526 | View Map | View Image |
34 | 34 | City District Govt. Girls High School Akbar Shaheed Road Kot Lakhpat (Combined)Permanent | 2 | 2 | 4 | 0 | 0 | 0 | 31.4649 | 74.33526 | View Map | View Image |
35 | 35 | Imtiaz Public High School Peco Road Kot Lakhpat Lahore (Male)Permanent | 3 | 0 | 3 | 0 | 0 | 0 | 31.46862 | 74.34274 | View Map | View Image |
36 | 36 | Imtiaz Public High School Peco Road Kot Lakhpat Lahore (FeMale)Permanent | 0 | 3 | 3 | 0 | 1340 | 1340 | 31.46862 | 74.34274 | View Map | View Image |
37 | 37 | Saint Franciscan Boys High School Main Bahar Colony, Kot Lakhpat Lahore (Male)Permanent | 4 | 0 | 4 | 0 | 0 | 0 | 31.46913 | 74.34116 | View Map | View Image |
38 | 38 | Saint Franciscan Boys High School Main Bahar Colony, Kot Lakhpat Lahore (Fe-Male)Permanent | 0 | 3 | 3 | 0 | 0 | 0 | 31.46913 | 74.34116 | View Map | View Image |
39 | 39 | Saint Franciscan Boys High School Main Bahar Colony, Kot Lakhpat Lahore (Male)Permanent | 3 | 0 | 3 | 0 | 0 | 0 | 31.46913 | 74.34116 | View Map | View Image |
40 | 40 | Saint Franciscan Boys High School Main Bahar Colony, Kot Lakhpat Lahore (Female)Permanent | 0 | 3 | 3 | 0 | 0 | 0 | 31.46913 | 74.34116 | View Map | View Image |
41 | 41 | Govt. Girls Degree College Kot Lakhpat, Lahore.(Male) Permanent | 4 | 0 | 4 | 0 | 0 | 0 | 31.46559 | 74.33444 | View Map | View Image |
42 | 42 | Govt. Girls Degree College Kot Lakhpat, Lahore.(Male) Permanent | 0 | 3 | 3 | 0 | 0 | 0 | 31.46559 | 74.33444 | View Map | View Image |
43 | 43 | Spring Hall Public High School Habib Homes Main Peco Road Pindi Rajputan Lahore.(Male) | 4 | 0 | 4 | 0 | 0 | 0 | 31.46644 | 74.32816 | View Map | View Image |
44 | 44 | Spring Hall Public High School Habib Homes Main Peco Road Pindi Rajputan Lahore.(FeMale) | 0 | 3 | 3 | 0 | 0 | 0 | 31.46644 | 74.32816 | View Map | View Image |
45 | 45 | City District High School Pindi Rajputtan (Male)Permanent | 3 | 0 | 3 | 0 | 0 | 0 | 31.46644 | 74.32816 | View Map | View Image |
46 | 46 | Govt. Primary School for Girls Pindi Rajputtan (Male)Permanent | 3 | 0 | 3 | 0 | 0 | 0 | 31.46644 | 74.32816 | View Map | View Image |
47 | 47 | Govt. Primary Schooll for Girls Pindi Rajputtan (FeMale)Permanent | 0 | 4 | 4 | 0 | 0 | 0 | 31.46644 | 74.32816 | View Map | View Image |
48 | 48 | City District Dispensary Akbar Shaheed Chowk Kot Lakhpat, Lahore (Male) | 4 | 0 | 4 | 0 | 0 | 0 | 31.4649 | 74.33526 | View Map | View Image |
49 | 49 | City District Dispensary Akbar Shaheed Chowk Kot Lakhpat Lahore (FeMale) | 0 | 3 | 3 | 0 | 0 | 0 | 31.4649 | 74.33526 | View Map | View Image |
50 | 50 | Shahzad Public High School Pindi Stop, Lahore (Combined) | 2 | 1 | 3 | 0 | 0 | 0 | 31.46142 | 74.33028 | View Map | View Image |
51 | 51 | ABACUS School (Opp. Metro) Q Block Model Town Lahore. (Male) | 4 | 0 | 4 | 0 | 0 | 0 | 31.47152 | 74.32097 | View Map | View Image |
52 | 52 | Blessing Field School Girls Branch Link Road, Bhatti Colony, (FeMale) | 0 | 4 | 4 | 0 | 0 | 0 | 31.46846 | 74.31816 | View Map | View Image |
53 | 53 | Little Scholars School Pindi Rajpootan near (City District.High School) (Combined) | 1 | 1 | 2 | 348 | 301 | 649 | 31.46644 | 74.32816 | View Map | View Image |
54 | 54 | City District Govt.Boys High School OPP: PEL, Ferozepur Road,Lahore (Male)Permanent | 2 | 0 | 2 | 0 | 0 | 0 | 31.46894 | 74.34603 | View Map | View Image |
55 | 55 | City District Govt.Boys High School OPP:PEL, Ferozepur Road,Lahore (FeMale)Permanent | 0 | 2 | 2 | 0 | 0 | 0 | 31.46894 | 74.34603 | View Map | View Image |
56 | 56 | City District Govt.Girls School Bostan Colony (Male)Permanent | 4 | 0 | 4 | 0 | 0 | 0 | 31.46591 | 74.34295 | View Map | View Image |
57 | 57 | City District Govt Girls School Bostan Colony (FeMale)Permanent | 0 | 3 | 3 | 0 | 0 | 0 | 31.46591 | 74.34295 | View Map | View Image |
58 | 58 | National Grammar School Qanchi Amer Sidhu Near Sherian Punjab Lahore. (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.46472 | 74.34715 | View Map | View Image |
59 | 59 | National Grammar School Qanchi Amer Sidhu Near Sherian Punjab Lahore. (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.46472 | 74.34715 | View Map | View Image |
60 | 60 | Touqir Islamia Girls School Union Section Behind General Hospital,LHR. (Combined) | 1 | 1 | 2 | 0 | 0 | 0 | 31.45762 | 74.34882 | View Map | View Image |
61 | 61 | Govt. Middle School No.1, Madina Town Awami Colony (Combined)Permanent | 1 | 1 | 2 | 0 | 0 | 0 | 31.45661 | 74.34856 | View Map | View Image |
62 | 62 | Qazi Pilot High School Kohinoor Housing Scheme Lahore.(Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.4617 | 74.34685 | View Map | View Image |
63 | 63 | Qazi Pilot High School Kohinoor Housing Scheme Lahore.(Fe-Male) | 0 | 2 | 2 | 0 | 0 | 0 | 31.4617 | 74.34685 | View Map | View Image |
64 | 64 | Touqir Islamia Higher Secondary School for Girls behind General Hospital, Lahore (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.45762 | 74.34882 | View Map | View Image |
65 | 65 | Touqir Islamia Higher Secondary School for Girls behind General Hospital, Lahore (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.45762 | 74.34882 | View Map | View Image |
66 | 66 | Govt.Middle School (General Hospital) St;No.1 Madina Town Awami Colony,Lhr.(Male)Permanent | 2 | 0 | 2 | 0 | 0 | 0 | 31.45661 | 74.34856 | View Map | View Image |
67 | 67 | Govt.Middle School (General Hospital) St;No.1 Madina Town Awami Colony,Lhr. (Fe-Male)Permanent | 0 | 1 | 1 | 0 | 0 | 0 | 31.45661 | 74.34856 | View Map | View Image |
68 | 68 | Govt. Elementry School Ayub Road Behind general Hospital Lahore (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.45661 | 74.34856 | View Map | View Image |
69 | 69 | Govt Elementry School Ayub Road Behind General Hospital Lahore (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.45661 | 74.34856 | View Map | View Image |
70 | 70 | Govt. High School Awami Colony Behind General Hospital Lahore (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.4576 | 74.34486 | View Map | View Image |
71 | 71 | Govt. High School Awami Colony Behind General Hospital Lahore (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.4576 | 74.34486 | View Map | View Image |
72 | 72 | Govt. Elementery Sachool General Hospital Ayoob Road Lahore (Combined)Permanent | 1 | 1 | 2 | 0 | 0 | 0 | 31.45661 | 74.34856 | View Map | View Image |
73 | 73 | Sanait Merry School For Girls Rasool Park Lahore (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.45293 | 74.34615 | View Map | View Image |
74 | 74 | Sanait Merry School For Girls Rasool Park Lahore (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.45293 | 74.34615 | View Map | View Image |
75 | 75 | Bright Way High School for boys New Jail Road (Male) | 2 | 0 | 2 | 0 | 0 | 0 | 31.44964 | 74.35011 | View Map | View Image |
76 | 76 | Bright Way High School for boys New Jail Road. (Fe-Male) | 0 | 2 | 2 | 0 | 0 | 0 | 31.44964 | 74.35011 | View Map | View Image |
77 | 77 | Bright Way High School for boys New Jail Road (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.44964 | 74.35011 | View Map | View Image |
78 | 78 | Bright Way High School for boys New Jail Road. (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.44964 | 74.35011 | View Map | View Image |
79 | 79 | Hamza School System Awami Colony (Hamza Accadmy) Lahore (Male) | 3 | 0 | 3 | 1759 | 0 | 1759 | 31.45729 | 74.34813 | View Map | View Image |
80 | 80 | Hamza School System Awami Colony (Hamza Accadmy) Lahore (Fe-Male) | 0 | 2 | 2 | 0 | 1203 | 1203 | 31.45729 | 74.34813 | View Map | View Image |
81 | 81 | Govt. High School Awami Colony Behind General Hospital Lahore (Male) Permanent | 3 | 0 | 3 | 0 | 0 | 0 | 31.4576 | 74.34486 | View Map | View Image |
82 | 82 | Govt. High School Awami Colony Behind General Hospital Lahore (Fe-Male) Permanent | 0 | 2 | 2 | 0 | 0 | 0 | 31.4576 | 74.34486 | View Map | View Image |
83 | 83 | New Sun Rise School Hamayoo Park Beside General Hospital Lahore (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.4528 | 74.35035 | View Map | View Image |
84 | 84 | New Sun Rise School Hamayoo Park Beside General Hospital Lahore (Fe-Male) | 0 | 2 | 2 | 0 | 0 | 0 | 31.4528 | 74.35035 | View Map | View Image |
85 | 85 | Saleem Model High School Quid-e-Millat Colony Lahore (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.44768 | 74.34471 | View Map | View Image |
86 | 86 | Saleem Model high School Quaid-E-Milat Colony Lahore (Fe-Male) | 0 | 2 | 2 | 0 | 0 | 0 | 31.44768 | 74.34471 | View Map | View Image |
87 | 87 | Saleem Model Public High School Quaid-E-Milat Colony Lahore (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.44768 | 74.34471 | View Map | View Image |
88 | 88 | Saleem Model Public High School Quaid-E-Milat Colony Lahore (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.44768 | 74.34471 | View Map | View Image |
89 | 89 | New Touqeer Islamia Girls High School Baba Fareed Colony Lahore.(Combined) | 2 | 1 | 3 | 0 | 0 | 0 | 31.44974 | 74.3409 | View Map | View Image |
90 | 90 | Jinnah Grammer School Miraj Chowk Lahore (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.44012 | 74.35832 | View Map | View Image |
91 | 91 | Jinnah Grammer School Miraj Chowk Lahore (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.44012 | 74.35832 | View Map | View Image |
92 | 92 | Aziz Memorial Science High School Itihad park Lahore (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.44049 | 74.36118 | View Map | View Image |
93 | 93 | Aziz Memorial Science High SchoolItehad park Lahore (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.44049 | 74.36118 | View Map | View Image |
94 | 94 | Aziz Memorial Science High School Itehad Park Lahore (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.44049 | 74.36118 | View Map | View Image |
95 | 95 | Aziz Memorial Science High School Itehad park Lahore (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.44049 | 74.36118 | View Map | View Image |
96 | 96 | Amanat Memorial High School Sattara Colony No.2 Chungi Ammer Sadhu (Male) | 4 | 0 | 4 | 0 | 0 | 0 | 31.44912 | 74.35612 | View Map | View Image |
97 | 97 | Aziz Memorial Girls Science High School Gulshan-e-Yasin Colony Miraj Chowk (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.44122 | 74.35696 | View Map | View Image |
98 | 98 | Amanat Memorial High School Sattara Colony No.2 Chungi Ammer Sadhu (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.44912 | 74.35612 | View Map | View Image |
99 | 99 | Amanat Memorial Girls High School Sattara Colony No.2 Chungi Ammer Sadhu (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.44912 | 74.35612 | View Map | View Image |
100 | 100 | Amanat Memorial Girls High School Sattara Colony No.2 Chungi Ammer Sadhu (Combined) | 2 | 2 | 4 | 0 | 0 | 0 | 31.44912 | 74.35612 | View Map | View Image |
101 | 101 | City District Govt. Girls High School Sattar Colony No.2 Bhatta Niazi Chungi Ammer Sadhu (Male)Permanent | 4 | 0 | 4 | 1976 | 0 | 1976 | 31.45192 | 74.36435 | View Map | View Image |
102 | 102 | City District Govt. Girls High School Sattar Colony No.2 Bhatta Niazi Chungi Ammer Sadhu (Fe-Male)Permanent | 0 | 3 | 3 | 0 | 1277 | 1277 | 31.45192 | 74.36435 | View Map | View Image |
103 | 103 | City District Govt. Girls High School Sattar Colony No.2 Bhatta Niazi Chungi Ammer Sadhu (Male)Permanent | 3 | 0 | 3 | 1601 | 0 | 1601 | 31.45192 | 74.36435 | View Map | View Image |
104 | 104 | Jamal Din Memorial High School Sittara Colony No.2 Chungi Amer Sidhu Lahore.Male | 3 | 0 | 3 | 0 | 0 | 0 | 31.4465 | 74.35892 | View Map | View Image |
105 | 105 | Jamal Din Memorial High School Sittara Colony No.2 Chungi Amer Sidhu Lahore.Male | 3 | 0 | 3 | 0 | 0 | 0 | 31.4465 | 74.35892 | View Map | View Image |
106 | 106 | Jamal Din Memorial High School Sittara Colony No.2 Chungi Amer Sidhu Lahore.FeMale | 0 | 2 | 2 | 0 | 954 | 954 | 31.4465 | 74.35892 | View Map | View Image |
107 | 107 | City District Govt. Girls High School Sattar Colony No.2 Bhatta Niazi Chungi Ammer Sadhu (Fe-Male)Permanent | 0 | 4 | 4 | 0 | 2167 | 2167 | 31.45192 | 74.36435 | View Map | View Image |
108 | 108 | Hashmi Model High School Sattara Colony No.2 Chungi Ammer Sadhu (Male) | 2 | 0 | 2 | 0 | 0 | 0 | 31.4485 | 74.3615 | View Map | View Image |
109 | 109 | Hashmi Model High School Sattara Colony No.2 Chungi Ammer Sadhu (Fe-Male) | 0 | 1 | 1 | 0 | 0 | 0 | 31.4485 | 74.3615 | View Map | View Image |
110 | 110 | Rehmani Decent Girls High School Rahmani Street Chungi Ammer Sadhu (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.4505 | 74.35848 | View Map | View Image |
111 | 111 | Rehmani Decent Girls High School Rahmani Street Chungi Ammer Sadhu (Fe-Male) | 0 | 3 | 3 | 0 | 1326 | 1326 | 31.4505 | 74.35848 | View Map | View Image |
112 | 112 | Govt.Elementary College Quid-e-Millat Colony-1 Chungi Ammer Sadhu (Male)Permanent | 3 | 0 | 3 | 0 | 0 | 0 | 31.44568 | 74.34959 | View Map | View Image |
113 | 113 | Govt.Elementary College Quid-e-Millat Colony-1 Chungi Ammer Sadhu (Fe-Male)Permanent | 0 | 2 | 2 | 0 | 0 | 0 | 31.44568 | 74.34959 | View Map | View Image |
114 | 114 | Govt.Elementary College Quid-e-Millat Colony-1 Chungi Ammer Sadhu (Male)Permanent | 3 | 0 | 3 | 0 | 0 | 0 | 31.44568 | 74.34959 | View Map | View Image |
115 | 115 | Govt.Elementary College Quid-e-Millat Colony-1 Chungi Ammer Sadhu (Fe-Male)Permanent | 0 | 2 | 2 | 0 | 0 | 0 | 31.44568 | 74.34959 | View Map | View Image |
116 | 116 | Govt.Elementary College Quid-e-Millat Colony-1 Chungi Ammer Sadhu (Male)Permanent | 4 | 0 | 4 | 0 | 0 | 0 | 31.44568 | 74.34959 | View Map | View Image |
117 | 117 | Govt.Elementary College Quid-e-Millat Colony-1 Chungi Ammer Sadhu (Male)Permanent | 2 | 0 | 2 | 0 | 0 | 0 | 31.44568 | 74.34959 | View Map | View Image |
118 | 118 | Govt.Elementary College and high school Quid-e-Millat Colony-1n Chungi Ammer Sadhu (FeMale)Permanent | 0 | 3 | 3 | 0 | 0 | 0 | 31.44568 | 74.34959 | View Map | View Image |
119 | 119 | Al-Mustafa Science High School and College Main Road Chandrai Opp Ghulam M.Bhatti Colony (Male) | 2 | 0 | 2 | 0 | 0 | 0 | 31.44006 | 74.34601 | View Map | View Image |
120 | 120 | Al-Mustafa Science High School and College Main Road Chandrai Opp Ghulam M.Bhatti Colony . (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.44006 | 74.34601 | View Map | View Image |
121 | 121 | City District Primary School Makhdoomabad Lahore (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.44269 | 74.34542 | View Map | View Image |
122 | 122 | City District Govt. Primary School Makhdoomabad Lahore (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.44269 | 74.34542 | View Map | View Image |
123 | 123 | Govt.Elementary College Quid-e-Millat Colony-1 Chungi Ammer Sadhu (Male)Permanent | 4 | 0 | 4 | 0 | 0 | 0 | 31.44568 | 74.34959 | View Map | View Image |
124 | 124 | Govt.Elementary College Quid-e-Millat Colony-1 Chungi Ammer Sadhu (Fe-Male)Permanent | 0 | 3 | 3 | 0 | 0 | 0 | 31.44568 | 74.34959 | View Map | View Image |
125 | 125 | Govt.Elementary College Quid-e-Millat Colony-1 Chungi Ammer Sadhu (Combined)Permanent | 2 | 2 | 4 | 0 | 0 | 0 | 31.44568 | 74.34959 | View Map | View Image |
126 | 126 | Govt.Boys High Hchool 7-B1 Near Main Market Township Lahore (Male)Permanent | 2 | 0 | 2 | 0 | 0 | 0 | 31.45923 | 74.31174 | View Map | View Image |
127 | 127 | Govt.Boys High Hchool 7-B1 Near Main Market Township Lahore (Fe-Male)Permanent | 0 | 1 | 1 | 0 | 0 | 0 | 31.45923 | 74.31174 | View Map | View Image |
128 | 128 | Govt.Boys High Schoolchool Main Market 7-B-1 Township (Male)Permanent | 2 | 0 | 2 | 0 | 0 | 0 | 31.45923 | 74.31174 | View Map | View Image |
129 | 129 | Govt.Boys High Schoolchool Main Market 7-B-1 Township (Fe-Male) Permanent | 0 | 1 | 1 | 0 | 0 | 0 | 31.45923 | 74.31174 | View Map | View Image |
130 | 130 | Govt.Boys High School Block No.7-B-I, Near Main Market Town Ship Lahore (Male)Permanent | 2 | 0 | 2 | 0 | 0 | 0 | 31.45923 | 74.31174 | View Map | View Image |
131 | 131 | Govt.Boys High School Block No.7-B-I, Near main Market Town Ship Lahore (Fe-Male) Permanent | 0 | 2 | 2 | 0 | 1168 | 1168 | 31.45923 | 74.31174 | View Map | View Image |
132 | 132 | Govt.Girls High School 5 B1 Town Ship Lahore. (Male)Permanent | 3 | 0 | 3 | 0 | 0 | 0 | 31.45792 | 74.31213 | View Map | View Image |
133 | 133 | Govt.Girls High School 5 B1 Town Ship Lahore. (Fe-Male)Permanent | 0 | 3 | 3 | 0 | 0 | 0 | 31.45792 | 74.31213 | View Map | View Image |
134 | 134 | Govt.Tehzeeb-un-Binnat Girls High School Block No.3-B-1. Town Ship (Male)Permanent | 3 | 0 | 3 | 0 | 0 | 0 | 31.46176 | 74.31303 | View Map | View Image |
135 | 135 | Govt.Tehzeeb-un-Binnat Girls High School Block No.3-B-1. Town Ship (Fe-Male)Permanent | 0 | 3 | 3 | 0 | 0 | 0 | 31.46176 | 74.31303 | View Map | View Image |
136 | 136 | Ever New Public School Block No.11-B-1 Township (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.46392 | 74.30937 | View Map | View Image |
137 | 137 | Ever New Public School Block No.11-B-1 Township (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.46392 | 74.30937 | View Map | View Image |
138 | 138 | Govt. Model Primary School 5-B-1 Township Lahore. (Male)Permanent | 3 | 0 | 3 | 0 | 0 | 0 | 31.45779 | 74.31219 | View Map | View Image |
139 | 139 | Govt. Model Primary School 5-B-1 Township Lahore. (Fe-Male)Permanent | 0 | 3 | 3 | 0 | 0 | 0 | 31.45779 | 74.31219 | View Map | View Image |
140 | 140 | Divisional Public High School Township Sector A-II (Combined) | 1 | 1 | 2 | 0 | 0 | 0 | 31.453 | 74.3151 | View Map | View Image |
141 | 141 | Divisional Public High School Township Sector A-II (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.453 | 74.3151 | View Map | View Image |
142 | 142 | Divisional Public High School Township Sector A-II (Fe-Male) | 0 | 3 | 3 | 0 | 0 | 0 | 31.453 | 74.3151 | View Map | View Image |
143 | 143 | CD Govt. Junior Model School 2-A-II,Township (Male) | 2 | 0 | 2 | 978 | 0 | 978 | 31.45382 | 74.31473 | View Map | View Image |
144 | 144 | CD Govt. Junior Model School 2-A-II,Township (Fe-Male) | 0 | 2 | 2 | 0 | 834 | 834 | 31.45382 | 74.31473 | View Map | View Image |
145 | 145 | Govt. Girls Middle School 2-A-II,Township (Male)Permanent | 2 | 0 | 2 | 0 | 0 | 0 | 31.45456 | 74.31503 | View Map | View Image |
146 | 146 | Govt. Girls Middle School 2-A-II,Township (Fe Male)Permanent | 0 | 2 | 2 | 0 | 0 | 0 | 31.45456 | 74.31503 | View Map | View Image |
147 | 147 | Govt. Girls Middle School 2-A-II,Township (Male)Permanent | 3 | 0 | 3 | 0 | 0 | 0 | 31.45456 | 74.31503 | View Map | View Image |
148 | 148 | Govt. Girls Middle School 2-A-II,Township (Fe-Male)Permanent | 0 | 3 | 3 | 0 | 0 | 0 | 31.45456 | 74.31503 | View Map | View Image |
149 | 149 | A-One Girls High School (Maktab-ul-Qadoos) Govt. Employees Co-orporative Housing Society A-1, Township Lahore (Male) | 3 | 0 | 3 | 0 | 0 | 0 | 31.45671 | 74.32098 | View Map | View Image |
