Province: Punjab |
Constituency No. and Name: NA- 120 - LAHORE-III |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
1 | 1 | Office of Deputy District Education Officer, 7-Praim Nagar, Sanda Road, Lahore | 3 | 0 | 3 | 1721 | 0 | 1721 | 31.56217 | 74.30013 | View Map | View Image |
2 | 1 | Government.Boys Primary School Jhugian Sialan (Male) | 3 | 0 | 3 | 1966 | 0 | 1966 | 31.6325210674601 | 74.21714964707208 | View Map | View Image |
3 | 2 | Government.Boys Primary School Jhugian Sialan (Female) | 0 | 3 | 3 | 0 | 1596 | 1596 | 31.6325210674601 | 74.21714964707208 | View Map | View Image |
4 | 2 | Office of Deputy District Education Officer, 7-Praim Nagar, Sanda Road, Lahore | 2 | 0 | 2 | 1353 | 0 | 1353 | 31.56217 | 74.30013 | View Map | View Image |
5 | 3 | CDG Boys High School, (Care Adopted School (English Medium), Islam Pura, Lahore | 0 | 2 | 2 | 0 | 1476 | 1476 | 31.56579 | 74.29272 | View Map | View Image |
8 | 4 | Abdali Grammar High School for Girls, Abdali Road, Near Faran Hospital, Lahore | 2 | 0 | 2 | 1259 | 0 | 1259 | 31.5696 | 74.29547 | View Map | View Image |
10 | 5 | Abdali Grammar High School for Girls, Abdali Road, Near Faran Hospital, Lahore | 0 | 2 | 2 | 0 | 1022 | 1022 | 31.5696 | 74.29547 | View Map | View Image |
11 | 6 | Abdali Grammer School, Sanda Branch Sanda Road, Lahore | 3 | 0 | 3 | 1873 | 0 | 1873 | 31.56579 | 74.29272 | View Map | View Image |
14 | 7 | Al Tariq Comprehensive H/S Dar Street Sanda Kalan Lahore (Ground Floor) | 0 | 2 | 2 | 0 | 1491 | 1491 | 31.56143 | 74.28264 | View Map | View Image |
15 | 8 | Al Tariq Comprehensive H/S Dar Street Sanda Kalan Lahore (Ground Floor) | 0 | 3 | 3 | 0 | 1932 | 1932 | 31.56143 | 74.28264 | View Map | View Image |
16 | 8 | Government.Girls Primary School Dera Haji Ahmad Din (Male) | 2 | 1 | 3 | 790 | 575 | 1365 | 31.617348557277072 | 74.22023862053328 | View Map | View Image |
18 | 9 | Allied School, Al-Mansoor Campus, Sanda Road, Lahore | 2 | 0 | 2 | 1216 | 0 | 1216 | 31.56148 | 74.28178 | View Map | View Image |
19 | 10 | Allied School, Al-Mansoor Campus, Sanda Road, Lahore | 2 | 0 | 2 | 1029 | 0 | 1029 | 31.56148 | 74.28178 | View Map | View Image |
22 | 11 | Allied School, Al-Mansoor Campus, Sanda Road, Lahore | 1 | 1 | 2 | 656 | 529 | 1185 | 31.56148 | 74.28178 | View Map | View Image |
23 | 12 | Allied School, Al-Mansoor Campus, Sanda Road, Lahore | 3 | 0 | 3 | 1953 | 0 | 1953 | 31.56148 | 74.28178 | View Map | View Image |
26 | 13 | Naveed Public High School. Aziz Din Road, Sanda Kalan Dar St Lahore (Ground Floor) | 0 | 3 | 3 | 0 | 1619 | 1619 | 31.56304 | 74.28231 | View Map | View Image |
27 | 14 | Office of Union Council 81-Sanda Road Praim Nager Lahore | 0 | 2 | 2 | 0 | 1156 | 1156 | 31.56187 | 74.30039 | View Map | View Image |
30 | 15 | Govt. Wazeer Model Girls Middle School Millat Road Sanda Kalan Lahore | 2 | 0 | 2 | 858 | 0 | 858 | 31.56579 | 74.29272 | View Map | View Image |
31 | 16 | Williams Grammar High School Millat Road Sanda Khurd Lahore | 0 | 2 | 2 | 0 | 741 | 741 | 31.56304 | 74.28231 | View Map | View Image |
34 | 17 | WASA LDA Work Shop Main Out Fall Road Sanat Nagar Lahore | 2 | 0 | 2 | 1049 | 0 | 1049 | 31.56751 | 74.28566 | View Map | View Image |
35 | 18 | Govt. Technical Training Institute for Women Kamal Ganj Out Fall Road Lahore | 3 | 0 | 3 | 1681 | 0 | 1681 | 31.57667 | 74.30357 | View Map | View Image |
38 | 19 | Govt. Technical Training Institute for Women Kamal Ganj Out Fall Road Lahore | 0 | 4 | 4 | 0 | 2237 | 2237 | 31.57667 | 74.30357 | View Map | View Image |
39 | 20 | Govt Higher Secondary School For Girls, Dav Samaj Road, Krishan Nagar, Lahore | 3 | 0 | 3 | 1996 | 0 | 1996 | 31.57108 | 74.30502 | View Map | View Image |
42 | 21 | Govt Higher Secondary School For Girls, Dav Samaj Road, Krishan Nagar, Lahore | 0 | 3 | 3 | 0 | 1713 | 1713 | 31.57108 | 74.30502 | View Map | View Image |
43 | 22 | Govt Higher Secondary School For Girls, Dav Samaj Road, Krishan Nagar, Lahore | 2 | 0 | 2 | 990 | 0 | 990 | 31.57108 | 74.30502 | View Map | View Image |
44 | 22 | Office Town Committee Kot Abdul Malik (Male) | 3 | 0 | 3 | 1044 | 0 | 1044 | 31.62384322543177 | 74.23482519488391 | View Map | View Image |
45 | 23 | Office Town Committee Kot Abdul Malik (56) | 2 | 0 | 2 | 951 | 0 | 951 | 31.62384322543177 | 74.23482519488391 | View Map | View Image |
46 | 23 | Govt Islamia High School Sant Nager Lahore | 0 | 2 | 2 | 0 | 883 | 883 | 31.5698 | 74.29905 | View Map | View Image |
47 | 24 | City District Govt. Junior Model M/S Chohan Road Lahore | 4 | 0 | 4 | 2102 | 0 | 2102 | 31.5668 | 74.28635 | View Map | View Image |
50 | 25 | City District Govt. Junior Model M/S Chohan Road Lahore | 0 | 3 | 3 | 0 | 1866 | 1866 | 31.5668 | 74.28635 | View Map | View Image |
52 | 26 | City District Govt. Junior Model M/S Chohan Road Lahore | 2 | 0 | 2 | 1262 | 0 | 1262 | 31.5668 | 74.28635 | View Map | View Image |
53 | 27 | City District Govt. Junior Model M/S Chohan Road Lahore | 0 | 2 | 2 | 0 | 1110 | 1110 | 31.5668 | 74.28635 | View Map | View Image |
56 | 28 | M.D High School Chohan Road Islam Pura Lahore | 3 | 0 | 3 | 1975 | 0 | 1975 | 31.56696 | 74.28615 | View Map | View Image |
57 | 29 | M.D High School Chohan Road Islam Pura Lahore | 0 | 3 | 3 | 0 | 1678 | 1678 | 31.56696 | 74.28615 | View Map | View Image |
60 | 30 | City District Govt. Junior Model M/S Chohan Road Lahore | 1 | 1 | 2 | 698 | 557 | 1255 | 31.5668 | 74.28635 | View Map | View Image |
61 | 31 | Office of the Deputy District Officer Social Welfare Project No. 04 Opposite M.D Girls H/S Qazi Street Chohan Road Lahore | 3 | 0 | 3 | 1203 | 0 | 1203 | 31.5669 | 74.28616 | View Map | View Image |
64 | 32 | A.V Girls High School Millat Road Sanda Khurd Lahore | 3 | 0 | 3 | 1714 | 0 | 1714 | 31.56304 | 74.28231 | View Map | View Image |
65 | 33 | A.V Girls High School Millat Road Sanda Khurd Road Lahore | 0 | 2 | 2 | 0 | 1272 | 1272 | 31.56304 | 74.28231 | View Map | View Image |
68 | 34 | Office of the Deputy District Officer Social Welfare Project No. 04 Opposite M.D Girls H/S Qazi Street Chohan Road Lahore | 0 | 2 | 2 | 0 | 1006 | 1006 | 31.5669 | 74.28616 | View Map | View Image |
69 | 35 | Govt. College for Woman Band Road Lahore | 3 | 0 | 3 | 1556 | 0 | 1556 | 31.5956 | 74.29557 | View Map | View Image |
72 | 36 | Govt. College for Woman Band Road Lahore | 0 | 2 | 2 | 0 | 963 | 963 | 31.5956 | 74.29557 | View Map | View Image |
73 | 37 | Govt. College for Woman Band Road Lahore | 1 | 1 | 2 | 724 | 506 | 1230 | 31.5956 | 74.29557 | View Map | View Image |
76 | 38 | Govt. College for Woman Band Road Lahore | 1 | 1 | 2 | 511 | 365 | 876 | 31.5956 | 74.29557 | View Map | View Image |
77 | 39 | Govt Model Middle Girls School Ghow-Shala Band Road Lahore | 3 | 0 | 3 | 1755 | 0 | 1755 | 31.58464 | 74.29305 | View Map | View Image |
80 | 40 | Govt Model Middle Girls School Ghow-Shala Band Road Lahore | 0 | 3 | 3 | 0 | 1227 | 1227 | 31.58464 | 74.29305 | View Map | View Image |
81 | 41 | Office of UC No. 48, Marzi Pura, 73-Ravi Road Lahore | 3 | 0 | 3 | 1715 | 0 | 1715 | 31.59708 | 74.29882 | View Map | View Image |
84 | 42 | Govt. College for Woman Band Road Lahore | 0 | 2 | 2 | 0 | 1367 | 1367 | 31.5956 | 74.29557 | View Map | View Image |
85 | 43 | City District Govt. Girls High School Block# 1- Kareem Park Ravi Road Momin Pura Lahore (Back Rooms) | 3 | 0 | 3 | 1593 | 0 | 1593 | 31.59183 | 74.29745 | View Map | View Image |
88 | 44 | City District Govt. Girls High School Block# 1- Kareem Park Ravi Road Momin Pura Lahore (Front Rooms) | 0 | 2 | 2 | 0 | 1125 | 1125 | 31.59183 | 74.29745 | View Map | View Image |
89 | 45 | City District Govt. Girls High School Block # 1- Kareem Park Ravi Road Momin Pura Lahore (Back Rooms) | 3 | 0 | 3 | 1848 | 0 | 1848 | 31.59183 | 74.29745 | View Map | View Image |
92 | 46 | City District Govt. Girls High School Block# 1- Kareem Park Ravi Road Momin Pura Lahore (Front Rooms) | 0 | 2 | 2 | 0 | 1371 | 1371 | 31.59183 | 74.29745 | View Map | View Image |
93 | 47 | City District Govt. Girls High School Block# 1- Kareem Park Ravi Road Momin Pura Lahore (Back Rooms) | 2 | 0 | 2 | 1240 | 0 | 1240 | 31.59183 | 74.29745 | View Map | View Image |
96 | 48 | CDG Girls Primary School, Mali Pura Ravi Road Lahore | 3 | 0 | 3 | 1639 | 0 | 1639 | 31.59002 | 74.29761 | View Map | View Image |
97 | 49 | CDG Girls Primary School, Mali Pura Ravi Road Lahore | 0 | 3 | 3 | 0 | 1171 | 1171 | 31.59002 | 74.29761 | View Map | View Image |
100 | 50 | Govt. Punjab Model Girls M/S 138 Block# 2Karim Park Lahore | 0 | 2 | 2 | 0 | 907 | 907 | 31.58972 | 74.30096 | View Map | View Image |
101 | 51 | Govt. Punjab Model Girls M/S 138 Block# 2Karim Park Lahore | 3 | 0 | 3 | 1722 | 0 | 1722 | 31.58972 | 74.30096 | View Map | View Image |
104 | 52 | Govt. Punjab Model Girls M/S 138 Block# 2Karim Park Lahore | 0 | 2 | 2 | 0 | 1333 | 1333 | 31.58972 | 74.30096 | View Map | View Image |
105 | 53 | WASA Office Katcha Ravi Road Lahore | 3 | 0 | 3 | 1982 | 0 | 1982 | 31.58901 | 74.30459 | View Map | View Image |
108 | 54 | WASA Office Katcha Ravi Road Lahore | 0 | 3 | 3 | 0 | 1687 | 1687 | 31.58901 | 74.30459 | View Map | View Image |
109 | 55 | Govt Model Middle School Bagh Munshi Ladha Kacha Ravi Road Lahore (Ground Floor Hall) | 3 | 0 | 3 | 1418 | 0 | 1418 | 31.58824 | 74.3036 | View Map | View Image |
112 | 56 | Govt Model Middle School Bagh Munshi Ladha Kacha Ravi Road Lahore (Ground Floor Rooms) | 0 | 2 | 2 | 0 | 1102 | 1102 | 31.58824 | 74.3036 | View Map | View Image |
113 | 57 | Govt Junior Model School Rattigan Road Lahore | 3 | 0 | 3 | 1679 | 0 | 1679 | 31.58164 | 74.30321 | View Map | View Image |
116 | 58 | Govt Junior Model School Rattigan Road Lahore | 0 | 2 | 2 | 0 | 1362 | 1362 | 31.58164 | 74.30321 | View Map | View Image |
118 | 59 | Govt Islamia High School Mohni Road Lahore | 3 | 0 | 3 | 1797 | 0 | 1797 | 31.58164 | 74.30321 | View Map | View Image |
119 | 60 | Govt Islamia High School Mohny Road Lahore | 0 | 2 | 2 | 0 | 1393 | 1393 | 31.58164 | 74.30321 | View Map | View Image |
122 | 61 | Govt. Central Model High School #2, Rattigan Road, Lahore | 3 | 0 | 3 | 1414 | 0 | 1414 | 31.58164 | 74.30321 | View Map | View Image |
123 | 62 | Govt. Central Model High School #2, Rattigan Road, Lahore | 0 | 2 | 2 | 0 | 1166 | 1166 | 31.58164 | 74.30321 | View Map | View Image |
126 | 63 | Govt. Girls Higher Secondary School Ravi Road Lahore | 3 | 0 | 3 | 1677 | 0 | 1677 | 31.58164 | 74.30321 | View Map | View Image |
127 | 64 | Govt. Girls Higher Secondary School Ravi Road Lahore | 0 | 2 | 2 | 0 | 1334 | 1334 | 31.58164 | 74.30321 | View Map | View Image |
128 | 64 | Government.Girls Primary School Moman Pura | 2 | 2 | 4 | 973 | 703 | 1676 | 31.629671592330947 | 74.18211917868746 | View Map | View Image |
129 | 65 | Government.Girls Primary School Moman Pura (98) | 2 | 2 | 4 | 835 | 629 | 1464 | 31.629671592330947 | 74.18211917868746 | View Map | View Image |
130 | 65 | Govt. Girls Higher Secondary School Ravi Road Lahore | 2 | 2 | 4 | 1095 | 880 | 1975 | 31.58164 | 74.30321 | View Map | View Image |
131 | 66 | Farooqi Girls High School Kareem Park Ravi Road Lahore | 2 | 0 | 2 | 1073 | 0 | 1073 | 31.58709 | 74.29557 | View Map | View Image |
133 | 67 | Government Boys Primery School,Galo | 1 | 1 | 2 | 811 | 558 | 1369 | 31.61687287721013 | 74.14091182121513 | View Map | View Image |
134 | 67 | Farooqi Girls High School Kareem Park Ravi Road Lahore | 0 | 2 | 2 | 0 | 851 | 851 | 31.58709 | 74.29557 | View Map | View Image |
135 | 68 | Farooqi Girls High School Kareem Park Ravi Road Lahore | 3 | 0 | 3 | 1804 | 0 | 1804 | 31.58709 | 74.29557 | View Map | View Image |
136 | 68 | Government Boys Primery School,Dhingan | 1 | 1 | 2 | 512 | 293 | 805 | 31.605506517379272 | 74.1266652138863 | View Map | View Image |
138 | 69 | Farooqi Girls High School Kareem Park Ravi Road Lahore | 0 | 2 | 2 | 0 | 1423 | 1423 | 31.58709 | 74.29557 | View Map | View Image |
139 | 70 | Grand Knowledge High School for Boys & Girls Karim Park Qazafi Chowk, Lahore | 3 | 0 | 3 | 1484 | 0 | 1484 | 31.58912 | 74.29764 | View Map | View Image |
140 | 70 | Government Civil Veternity Dispensary Basti Khizar Hayat, Madinna Colony | 2 | 2 | 4 | 958 | 844 | 1802 | 31.646678376980653 | 74.1408289151086 | View Map | View Image |
141 | 71 | Government Feeder School, Madina Colony | 2 | 2 | 4 | 789 | 737 | 1526 | 31.646773812995526 | 74.141028145522 | View Map | View Image |
142 | 71 | Kaswa Public School, Makkah Road, Block No.2 near Wazir Islam Karim Park, Lahore | 0 | 2 | 2 | 0 | 1198 | 1198 | 31.59204 | 74.30226 | View Map | View Image |
143 | 72 | The Vision Grammar School, Qaddafi Chowk Karim Park | 3 | 0 | 3 | 1927 | 0 | 1927 | 31.58924 | 74.29818 | View Map | View Image |
144 | 72 | Basic Health Unit Mandiali | 2 | 2 | 4 | 1000 | 790 | 1790 | 31.662610190550147 | 74.16730417138594 | View Map | View Image |
145 | 73 | Basic Health Unit Mandiali | 2 | 2 | 4 | 1080 | 859 | 1939 | 31.662610190550147 | 74.16730417138594 | View Map | View Image |
146 | 73 | CDG Dastkari School for Women, Momin Pura, Yasin Road, Lahore | 0 | 2 | 2 | 0 | 1377 | 1377 | 31.589 | 74.2971 | View Map | View Image |
147 | 74 | City Distt. Govt. Boys High School Block # 4 Moman Pura Karim park Lahore | 1 | 1 | 2 | 669 | 476 | 1145 | 31.58822 | 74.29777 | View Map | View Image |
150 | 75 | City Distt. Govt. Boys High School Block # 4 Moman Pura Karim park Lahore | 2 | 0 | 2 | 1322 | 0 | 1322 | 31.58822 | 74.29777 | View Map | View Image |
151 | 76 | City Distt. Govt. Boys High School Block # 4 Momin Pura Karim park Lahore | 0 | 2 | 2 | 0 | 1099 | 1099 | 31.58822 | 74.29777 | View Map | View Image |
154 | 77 | City Distt. Govt. Dispensary Karim Park Lahore | 2 | 0 | 2 | 1426 | 0 | 1426 | 31.58928 | 74.30132 | View Map | View Image |
155 | 78 | Shinnig High School for Boys Gali No.4 Amin Park, Lahore | 0 | 2 | 2 | 0 | 1096 | 1096 | 31.58709 | 74.29557 | View Map | View Image |
158 | 79 | Govt. Primary School, Manzoor Park Band Road Lahore | 3 | 0 | 3 | 2038 | 0 | 2038 | 31.58318 | 74.28508 | View Map | View Image |
159 | 80 | Govt. Primary School, Manzoor Park Band Road Lahore | 0 | 2 | 2 | 0 | 1250 | 1250 | 31.58318 | 74.28508 | View Map | View Image |
162 | 81 | Govt. Primary School, Manzoor Park Band Road Lahore | 3 | 0 | 3 | 1608 | 0 | 1608 | 31.58318 | 74.28508 | View Map | View Image |
163 | 82 | Govt. Primary School, Manzoor Park Band Road Lahore | 0 | 2 | 2 | 0 | 1001 | 1001 | 31.58318 | 74.28508 | View Map | View Image |
166 | 83 | Ahmad Grammar School Street No. 22 Chaudry Park Rashid Chowk Lahore | 2 | 1 | 3 | 898 | 526 | 1424 | 31.58333 | 74.29082 | View Map | View Image |
167 | 84 | Shining High School St # 4, Amin Park, Lahore | 4 | 0 | 4 | 2325 | 0 | 2325 | 31.58709 | 74.29557 | View Map | View Image |
170 | 85 | The Royal Public High School Main Rashid Road Khokhar Town Band Road Lahore | 0 | 3 | 3 | 0 | 1644 | 1644 | 31.58333 | 74.29082 | View Map | View Image |
171 | 86 | Shining High School St#4 Amin Park Lahore | 3 | 0 | 3 | 1556 | 0 | 1556 | 31.58709 | 74.29557 | View Map | View Image |
174 | 87 | The Ravian Grammar School St. No. 04 Amin Park Band Road Lahore | 0 | 2 | 2 | 0 | 1062 | 1062 | 31.58715 | 74.29662 | View Map | View Image |
175 | 88 | City District Govt Girls High School Bilal Gunj (Shesh Mahal Road) Lahore | 2 | 0 | 2 | 1201 | 0 | 1201 | 31.57667 | 74.30357 | View Map | View Image |
177 | 89 | Government Boys Primary School, Malho | 1 | 1 | 2 | 334 | 261 | 595 | 31.61798729754209 | 74.16117427530207 | View Map | View Image |
178 | 89 | City District Govt. Girls High School Bilal Gunj (Shesh Mahal Road) Lahore | 0 | 2 | 2 | 0 | 940 | 940 | 31.57667 | 74.30357 | View Map | View Image |
179 | 90 | City District Govt. Girls High School Bilal Gunj (Shesh Mahal Road) Lahore | 2 | 1 | 3 | 975 | 706 | 1681 | 31.57667 | 74.30357 | View Map | View Image |
182 | 91 | City District Govt. Girls High School Bilal Gunj (Shesh Mahal Road) Lahore | 2 | 0 | 2 | 1219 | 0 | 1219 | 31.57667 | 74.30357 | View Map | View Image |
183 | 92 | City District Govt. Girls High School Bilal Gunj (Shesh Mahal Road) Lahore | 0 | 2 | 2 | 0 | 943 | 943 | 31.57667 | 74.30357 | View Map | View Image |
186 | 93 | Malik Public School Quaid-i-Azam St. Malik Park, Lahore | 1 | 1 | 2 | 474 | 359 | 833 | 31.57719 | 74.29159 | View Map | View Image |
187 | 94 | Bait Ul Ilam School Siddique Campus Malik Park Bilal Gunj Lahore | 2 | 0 | 2 | 1065 | 0 | 1065 | 31.57719 | 74.29159 | View Map | View Image |
189 | 95 | Pakistan Cadet School (Regd) Chah Badry wala Sharqpur (108) | 2 | 0 | 2 | 1165 | 0 | 1165 | 31.46403 | 74.10245 | View Map | View Image |
190 | 95 | Bait Ul Ilam School Siddique Campus Malik Park Bilal Gunj Lahore | 0 | 2 | 2 | 0 | 849 | 849 | 31.57719 | 74.29159 | View Map | View Image |
191 | 96 | Office of Union Council No. 56, Main Monshi Pura, Near Munshi Hospital Band Road, Lahore (Ground Floor) | 2 | 0 | 2 | 1409 | 0 | 1409 | 31.57703 | 74.29363 | View Map | View Image |
192 | 96 | Pakistan Cadet School (Regd) Chah Badry wala Sharqpur (108) | 2 | 0 | 2 | 1251 | 0 | 1251 | 31.46403 | 74.10245 | View Map | View Image |
194 | 97 | City Distt. Govt. Dispensary Ibrahim Road Near Munshi Hospital Band Road Lahore | 0 | 3 | 3 | 0 | 2312 | 2312 | 31.57707 | 74.29342 | View Map | View Image |
195 | 98 | University of Education, Lower Mall Campus Lahore | 3 | 0 | 3 | 2331 | 0 | 2331 | 31.58164 | 74.30321 | View Map | View Image |
196 | 98 | Civil Dispensary Circular Road Sharqpur (Male) | 4 | 0 | 4 | 1730 | 0 | 1730 | 31.46403 | 74.10245 | View Map | View Image |
197 | 99 | Civil Dispensary Circular Road Sharqpur (Female) | 0 | 2 | 2 | 0 | 1367 | 1367 | 31.46403 | 74.10245 | View Map | View Image |
198 | 99 | University of Education, Lower Mall Campus Lahore | 3 | 0 | 3 | 1474 | 0 | 1474 | 31.58164 | 74.30321 | View Map | View Image |
199 | 100 | University of Education, Lower Mall Campus Lahore | 0 | 3 | 3 | 0 | 1600 | 1600 | 31.58164 | 74.30321 | View Map | View Image |
202 | 101 | University of Education, Lower Mall Campus Lahore | 2 | 1 | 3 | 784 | 613 | 1397 | 31.58164 | 74.30321 | View Map | View Image |
203 | 102 | Govt. Central Model School Lower Mall Lahore | 3 | 0 | 3 | 2052 | 0 | 2052 | 31.58164 | 74.30321 | View Map | View Image |
204 | 102 | Govt Special education school sharaqpur | 2 | 0 | 2 | 848 | 0 | 848 | 31.46403 | 74.10245 | View Map | View Image |
205 | 103 | Govt Special education school sharaqpur | 0 | 2 | 2 | 0 | 676 | 676 | 31.46403 | 74.10245 | View Map | View Image |
206 | 103 | Govt Central Model School Lower Mall Lahore | 0 | 3 | 3 | 0 | 1665 | 1665 | 31.58164 | 74.30321 | View Map | View Image |
207 | 104 | Govt. Central Model School Lower Mall,(Junior Section) Lahore | 4 | 0 | 4 | 2101 | 0 | 2101 | 31.58164 | 74.30321 | View Map | View Image |
210 | 105 | Govt. Central Model School Lower Mall,(Junior Section) Lahore | 0 | 3 | 3 | 0 | 1693 | 1693 | 31.58164 | 74.30321 | View Map | View Image |
211 | 106 | Govt. Central Model School Rattigan Road | 2 | 0 | 2 | 1007 | 0 | 1007 | 31.58164 | 74.30321 | View Map | View Image |
214 | 107 | Govt. Central Model School Rattigan Road | 0 | 2 | 2 | 0 | 828 | 828 | 31.58164 | 74.30321 | View Map | View Image |
215 | 108 | Govt. Sun Rise Institute for Blind, Ravi Road, Smadi Gunga Ram, Lahore | 3 | 0 | 3 | 1905 | 0 | 1905 | 31.59181 | 74.30287 | View Map | View Image |
218 | 109 | Govt. Sun Rise Institute for Blind, Ravi Road, Smadi Gunga Ram, Lahore | 0 | 2 | 2 | 0 | 1497 | 1497 | 31.59181 | 74.30287 | View Map | View Image |
219 | 110 | Govt. Sun Rise Institute for Blind, Ravi Road, Smadi Gunga Ram, Lahore | 4 | 0 | 4 | 2122 | 0 | 2122 | 31.59181 | 74.30287 | View Map | View Image |
221 | 111 | Government Primary School Purani Bheni | 2 | 1 | 3 | 532 | 377 | 909 | 31.45287 | 74.11375 | View Map | View Image |
222 | 111 | M.W Model Girls High School Rasheed Road Ch. Park Lahore | 0 | 3 | 3 | 0 | 1643 | 1643 | 31.58333 | 74.29082 | View Map | View Image |
223 | 112 | Pak Grammer Foundation for Boys & Girls School, Main Bazar Khokhar Town. Lahore | 4 | 0 | 4 | 2143 | 0 | 2143 | 31.58464 | 74.29305 | View Map | View Image |
224 | 112 | Government Primary School Purani Bheni (122) | 2 | 2 | 4 | 772 | 557 | 1329 | 31.45287 | 74.11375 | View Map | View Image |
226 | 113 | Office of UC No. 69, Karim Park, Lahore | 0 | 3 | 3 | 0 | 1527 | 1527 | 31.58333 | 74.29082 | View Map | View Image |
227 | 114 | Muslim Scholar Model School New Chaudry Park Band Road | 3 | 0 | 3 | 1554 | 0 | 1554 | 31.58464 | 74.29305 | View Map | View Image |
228 | 114 | Basic Health Unit Qila Lal Singh(Qila Sharif) | 1 | 1 | 2 | 576 | 424 | 1000 | 31.50273 | 74.08758 | View Map | View Image |
230 | 115 | Muslim Scholar Model School New Chaudry Park Band Road | 0 | 2 | 2 | 0 | 947 | 947 | 31.58464 | 74.29305 | View Map | View Image |
231 | 116 | Rana Girls High School Shumshi St. Ibrahim Road, Lahore | 2 | 1 | 3 | 758 | 521 | 1279 | 31.5778 | 74.29083 | View Map | View Image |
232 | 116 | Government Primary School Thatha Laway | 1 | 1 | 2 | 808 | 575 | 1383 | 31.43618 | 74.08689 | View Map | View Image |
234 | 117 | City Distt. Govt. Junior Model Girls Middle School Ibrahim Road. Lahore | 2 | 0 | 2 | 1151 | 0 | 1151 | 31.57707 | 74.29342 | View Map | View Image |
235 | 118 | City Distt. Govt. Junior Model Girls Middle School Ibrahim Road. Lahore | 0 | 2 | 2 | 0 | 786 | 786 | 31.57707 | 74.29342 | View Map | View Image |
237 | 119 | Government Degree Collge (for Boys) Sharaqpur Sharif | 4 | 0 | 4 | 1310 | 0 | 1310 | 31.46953 | 74.10431 | View Map | View Image |
238 | 119 | Govt. Degree College for Women Bilal Gunj | 3 | 0 | 3 | 2007 | 0 | 2007 | 31.57667 | 74.30357 | View Map | View Image |
239 | 120 | Govt. Degree College for Women Bilal Gunj | 0 | 2 | 2 | 0 | 1480 | 1480 | 31.57667 | 74.30357 | View Map | View Image |
240 | 120 | Government Degree Collge (for Boys) Sharaqpur Sharif (128) | 0 | 3 | 3 | 0 | 942 | 942 | 31.46953 | 74.10431 | View Map | View Image |
242 | 121 | New Muslim Public High School St. No.2 Khokhar Town Shafique Abad Band Road Lahore | 3 | 0 | 3 | 1696 | 0 | 1696 | 31.58333 | 74.29082 | View Map | View Image |
243 | 122 | New Muslim Public High School St. No.2 Khokhar Town Shafique Abad Band Road Lahore | 0 | 2 | 2 | 0 | 1041 | 1041 | 31.58333 | 74.29082 | View Map | View Image |
246 | 123 | Jami Science High School St. No. 08, Main Bazar Shafique Abad Band Road Lahore | 1 | 1 | 2 | 612 | 366 | 978 | 31.58464 | 74.29305 | View Map | View Image |
247 | 124 | Office of the Chief Engineer Highway Lake Road Lahore | 3 | 0 | 3 | 1567 | 0 | 1567 | 31.55795 | 74.3047 | View Map | View Image |
250 | 125 | Office of the Chief Engineer Highway Lake Road Lahore | 0 | 2 | 2 | 0 | 1292 | 1292 | 31.55795 | 74.3047 | View Map | View Image |
251 | 126 | Govt. Madrasa-Tul-Banat High School, lake Road Lahore | 1 | 1 | 2 | 411 | 312 | 723 | 31.55896 | 74.30763 | View Map | View Image |
253 | 127 | Government English Medium Primary School Tready Wali | 1 | 1 | 2 | 344 | 294 | 638 | 31.51711 | 74.14682 | View Map | View Image |
254 | 127 | Govt. Community High School Mazang Road Lahore | 2 | 2 | 4 | 855 | 741 | 1596 | 31.55916 | 74.31239 | View Map | View Image |
255 | 128 | City Distt. Govt. Girls High School Muzang adda Lahore | 2 | 0 | 2 | 1230 | 0 | 1230 | 31.55935 | 74.31307 | View Map | View Image |
258 | 129 | City Distt. Govt. Girls High School Muzang adda Lahore | 0 | 2 | 2 | 0 | 975 | 975 | 31.55935 | 74.31307 | View Map | View Image |
259 | 130 | Govt. Boys High School Muzang Lahore | 2 | 0 | 2 | 1285 | 0 | 1285 | 31.55958 | 74.31256 | View Map | View Image |
262 | 131 | Govt. Boys High School Muzang Lahore | 0 | 2 | 2 | 0 | 1144 | 1144 | 31.55958 | 74.31256 | View Map | View Image |
263 | 132 | Excise & Taxation Office Chughtai Building Freed Kot Lahore | 3 | 0 | 3 | 1954 | 0 | 1954 | 31.5614 | 74.31145 | View Map | View Image |
264 | 132 | Government Girls Elementary School Dhool | 2 | 1 | 3 | 881 | 654 | 1535 | 31.44071 | 74.04723 | View Map | View Image |
266 | 133 | Excise & Taxation Office Chughtai Building Freed Kot Lahore | 0 | 2 | 2 | 0 | 1490 | 1490 | 31.5614 | 74.31145 | View Map | View Image |
267 | 134 | Govt. Lady Meclegon Girls Higher Secondary School Charch Road, Lahore | 2 | 0 | 2 | 1266 | 0 | 1266 | 31.57328 | 74.30409 | View Map | View Image |
269 | 135 | Government.Boys Primary School Kukri Pur | 1 | 1 | 2 | 341 | 268 | 609 | 31.50624 | 74.05817 | View Map | View Image |
270 | 135 | Govt. Lady Meclegon Girls Higher Secondary School Charch Road, Lahore | 0 | 2 | 2 | 0 | 962 | 962 | 31.57328 | 74.30409 | View Map | View Image |
