Province: Punjab |
Constituency No. and Name: NA- 119 - LAHORE-II |
SNo. | PS No. | Name | Male Booths | Female Booths | Total Booths | Male Voters | Female Voters | Total Voters | Latitude | Longitude | | |
1 | 1 | Iqra Madina-tu-Itfal, St. No. 11, Data Nagar, Badami Bagh, Lahore | 3 | 0 | 3 | 1747 | 0 | 1747 | 31.59949 | 74.31978 | View Map | View Image |
2 | 2 | Iqra Madina-tu-Itfal, St. No. 11, Data Nagar, Badami Bagh, Lahore | 0 | 3 | 3 | 0 | 1330 | 1330 | 31.59949 | 74.31978 | View Map | View Image |
3 | 3 | City District Govt. Boys Model Middle School, Data Nagar, Badami Bagh, Lahore Permanent. | 3 | 0 | 3 | 1428 | 0 | 1428 | 31.59882 | 74.32007 | View Map | View Image |
4 | 4 | City District Govt. Boys Model Middle School, Data Nagar, Badami Bagh, Lahore Permanent. | 0 | 2 | 2 | 0 | 1020 | 1020 | 31.59882 | 74.32007 | View Map | View Image |
5 | 5 | City District Govt. Junior Model Primary School Data Nagar, Badami Bagh, Lahore Permanent. | 3 | 0 | 3 | 1606 | 0 | 1606 | 31.59833 | 74.31992 | View Map | View Image |
6 | 6 | City District Govt. Junior Model Primary School School Data Nagar, Badami Bagh, Lahore Permanent. | 0 | 3 | 3 | 0 | 1212 | 1212 | 31.59833 | 74.31992 | View Map | View Image |
7 | 7 | Govt. Muhammadia Girls High School, Nishtar Colony, Sher Shah Road, Badami Bagh, Lahore | 3 | 0 | 3 | 1401 | 0 | 1401 | 31.59913 | 74.31857 | View Map | View Image |
8 | 8 | Govt. Muhammadia Girls High School, Nishtar Colony, Sher Shah Road, Badami Bagh, Lahore | 0 | 2 | 2 | 0 | 917 | 917 | 31.59913 | 74.31857 | View Map | View Image |
9 | 9 | New Central Model Public High School Babami Bagh Lahore | 2 | 0 | 2 | 810 | 0 | 810 | 31.60046 | 74.32095 | View Map | View Image |
10 | 10 | New Central Model Public High School Babami Bagh Lahore | 2 | 0 | 2 | 932 | 0 | 932 | 31.60046 | 74.32095 | View Map | View Image |
11 | 11 | New Central Model Public High School Babami Bagh Lahore | 0 | 1 | 1 | 0 | 566 | 566 | 31.60046 | 74.32095 | View Map | View Image |
12 | 12 | New Central Model Public High School Babami Bagh Lahore | 0 | 1 | 1 | 0 | 659 | 659 | 31.60046 | 74.32095 | View Map | View Image |
13 | 13 | Office TMA Ravi Town, Badami Bagh, Lahore Permanent (Male) | 2 | 0 | 2 | 894 | 0 | 894 | 31.59218 | 74.31715 | View Map | View Image |
14 | 14 | Office TMA Ravi Town, Badami Bagh, Lahore Permanent (Male) | 0 | 1 | 1 | 0 | 558 | 558 | 31.59218 | 74.31715 | View Map | View Image |
15 | 15 | Govt. Kashmir Girls Middle School Farooq Gunj, Sheran Wala Lahore | 3 | 0 | 3 | 1354 | 0 | 1354 | 31.58941 | 74.32731 | View Map | View Image |
16 | 16 | Govt. Kashmir Girls Middle School Farooq Gunj, Sheran Wala Lahore | 0 | 2 | 2 | 0 | 995 | 995 | 31.58941 | 74.32731 | View Map | View Image |
17 | 17 | Govt. Kashmir Girls Middle School Farooq Gunj, Sheran Wala Lahore | 2 | 0 | 2 | 1043 | 0 | 1043 | 31.58941 | 74.32731 | View Map | View Image |
18 | 18 | Govt. Kashmir Girls Middle School Farooq Gunj, Sheran Wala Lahore | 0 | 2 | 2 | 0 | 752 | 752 | 31.58941 | 74.32731 | View Map | View Image |
19 | 19 | Office Administrator General Bus Stand Badami Bagh, Lahore Permanent. | 3 | 0 | 3 | 1411 | 0 | 1411 | 31.59009 | 74.32001 | View Map | View Image |
20 | 20 | Office Administrator General Bus Stand Badami Bagh, Lahore Permanent. (Female) | 0 | 2 | 2 | 0 | 992 | 992 | 31.59009 | 74.32001 | View Map | View Image |
21 | 21 | Office Administrator General Bus Stand Badami Bagh, Lahore Permanent. | 3 | 0 | 3 | 968 | 0 | 968 | 31.59009 | 74.32001 | View Map | View Image |
22 | 22 | Office Administrator General Bus Stand Badami Bagh, Lahore Permanent. | 1 | 0 | 1 | 658 | 0 | 658 | 31.59009 | 74.32001 | View Map | View Image |
23 | 23 | The Royal Acadmy for Boys & Girls Beroon Sharanwala Gate. Lahore. | 0 | 1 | 1 | 0 | 670 | 670 | 31.58762 | 74.32503 | View Map | View Image |
24 | 24 | The Royal Acadmy for Boys & Girls Beroon Sharanwala Gate. Lahore. | 0 | 1 | 1 | 0 | 467 | 467 | 31.58762 | 74.32503 | View Map | View Image |
25 | 25 | Office TMA Ravi Town, Badami Bagh, Lahore Permanent (Male) | 3 | 0 | 3 | 1604 | 0 | 1604 | 31.59218 | 74.31715 | View Map | View Image |
26 | 26 | Office TMA Ravi Town, Badami Bagh, Lahore Permanent (Male) | 0 | 2 | 2 | 0 | 1201 | 1201 | 31.59218 | 74.31715 | View Map | View Image |
27 | 27 | Office TMA Ravi Town, Badami Bagh, Lahore Permanent (Male) | 2 | 0 | 2 | 1173 | 0 | 1173 | 31.59218 | 74.31715 | View Map | View Image |
28 | 28 | Office TMA Ravi Town, Badami Bagh, Lahore Permanent (Male) | 0 | 2 | 2 | 0 | 813 | 813 | 31.59218 | 74.31715 | View Map | View Image |
29 | 29 | Z.A School System, 10/22-A Farooq Gunj Mehboob Road Misri Shah Lahore | 2 | 0 | 2 | 974 | 0 | 974 | 31.58981 | 74.32783 | View Map | View Image |
30 | 30 | Z.A School System, 10/22-A Farooq Gunj Mehboob Road Misri Shah Lahore | 0 | 2 | 2 | 0 | 720 | 720 | 31.58981 | 74.32783 | View Map | View Image |
31 | 31 | Govt. High School Madrasa-tul-Binat, Masri Sha, Lahore | 3 | 0 | 3 | 1303 | 0 | 1303 | 31.58661 | 74.3327 | View Map | View Image |
32 | 32 | Govt. High School Madrasa-tul-Binat, Masri Sha, Lahore | 0 | 2 | 2 | 0 | 1021 | 1021 | 31.58661 | 74.3327 | View Map | View Image |
33 | 33 | Govt. Kashmir Girls Middle School Farooq Gunj, Sheran Wala Lahore | 3 | 0 | 3 | 1634 | 0 | 1634 | 31.58941 | 74.32731 | View Map | View Image |
34 | 34 | Govt. Kashmir Girls Middle School Farooq Gunj, Sheran Wala Lahore | 0 | 2 | 2 | 0 | 1185 | 1185 | 31.58941 | 74.32731 | View Map | View Image |
35 | 35 | Govt. Islamia High School Misri Shah Lahore Permanent. | 2 | 0 | 2 | 942 | 0 | 942 | 31.58503 | 74.33207 | View Map | View Image |
36 | 36 | Govt. Islamia High School Misri Shah Lahore Permanent.. | 0 | 1 | 1 | 0 | 684 | 684 | 31.58503 | 74.33207 | View Map | View Image |
37 | 37 | Govt. Islamia High School Misri Shah Lahore Permanent.. | 2 | 0 | 2 | 995 | 0 | 995 | 31.58503 | 74.33207 | View Map | View Image |
38 | 38 | Govt. Islamia High School Misri Shah Lahore Permanent.. | 1 | 0 | 1 | 646 | 0 | 646 | 31.58503 | 74.33207 | View Map | View Image |
39 | 39 | Govt. Islamia High School Misri Shah Lahore Permanent.. | 0 | 2 | 2 | 0 | 756 | 756 | 31.58503 | 74.33207 | View Map | View Image |
40 | 40 | Govt. Islamia High School Misri Shah Lahore Permanent.. | 0 | 1 | 1 | 0 | 461 | 461 | 31.58503 | 74.33207 | View Map | View Image |
41 | 41 | LDA Wasa Office, Aziz Road, Chowk Nakhuda, Wasan Pura, Lahore Permanent. | 4 | 0 | 4 | 1786 | 0 | 1786 | 31.58684 | 74.33597 | View Map | View Image |
42 | 42 | LDA Wasa Office, Aziz Road, Chowk Nakhuda, Wasan Pura, Lahore Permanent. | 0 | 3 | 3 | 0 | 1354 | 1354 | 31.58684 | 74.33597 | View Map | View Image |
43 | 43 | Govt. High School Chamra Mandi Lahore Permanent. | 1 | 0 | 1 | 653 | 0 | 653 | 31.58134 | 74.33829 | View Map | View Image |
44 | 44 | Govt. High School Chamra Mandi Lahore Permanent. | 0 | 1 | 1 | 0 | 488 | 488 | 31.58134 | 74.33829 | View Map | View Image |
45 | 45 | Govt. High School Chamra Mandi Lahore Permanent. | 2 | 0 | 2 | 786 | 0 | 786 | 31.58134 | 74.33829 | View Map | View Image |
46 | 46 | Govt. High School Chamra Mandi Lahore Permanent. | 1 | 0 | 1 | 680 | 0 | 680 | 31.58134 | 74.33829 | View Map | View Image |
47 | 47 | Govt. High School Chamra Mandi Lahore Permanent. | 0 | 1 | 1 | 0 | 621 | 621 | 31.58134 | 74.33829 | View Map | View Image |
48 | 48 | Govt. High School Chamra Mandi Lahore Permanent. | 0 | 1 | 1 | 0 | 493 | 493 | 31.58134 | 74.33829 | View Map | View Image |
49 | 49 | Govt. Islamia High School, Masri Shah, Lahore Permanent. | 2 | 0 | 2 | 1081 | 0 | 1081 | 31.58503 | 74.33207 | View Map | View Image |
50 | 50 | Govt. Islamia High School, Masri Shah, Lahore Permanent. | 0 | 2 | 2 | 0 | 734 | 734 | 31.58503 | 74.33207 | View Map | View Image |
51 | 51 | Govt. Islamia High School, Masri Shah, Lahore Permanent. | 2 | 0 | 2 | 394 | 0 | 394 | 31.58503 | 74.33207 | View Map | View Image |
52 | 52 | Govt. Islamia High School, Masri Shah, Lahore Permanent. | 0 | 1 | 1 | 0 | 606 | 606 | 31.58503 | 74.33207 | View Map | View Image |
53 | 53 | City District Govt. High School for Boys, Jahangir Abad Misri Shah , Lahore Permanent. | 2 | 0 | 2 | 940 | 0 | 940 | 31.58657 | 74.33575 | View Map | View Image |
54 | 54 | City District Govt. High School for Boys, Jahangir Abad Misri Shah , Lahore Permanent. | 0 | 1 | 1 | 0 | 677 | 677 | 31.58657 | 74.33575 | View Map | View Image |
55 | 55 | Allied School Misri Shah Campus near MCB Aziz Road, Lahore Permanent. | 4 | 0 | 4 | 2147 | 0 | 2147 | 31.58581 | 74.33192 | View Map | View Image |
56 | 56 | Allied School Misri Shah Campus near MCB Aziz Road, Lahore Permanent. | 0 | 3 | 3 | 0 | 1551 | 1551 | 31.58581 | 74.33192 | View Map | View Image |
57 | 57 | The Farhan Ideal School, opp Lal Masjid, Aziz Road, Wasan Pura, Lahore | 3 | 0 | 3 | 1350 | 0 | 1350 | 31.58689 | 74.33881 | View Map | View Image |
58 | 58 | The Farhan Ideal School, opp Lal Masjid, Aziz Road, Wasan Pura, Lahore | 0 | 2 | 2 | 0 | 1053 | 1053 | 31.58689 | 74.33881 | View Map | View Image |
59 | 59 | Govt. Model High School, Elahi Park, Wassan Pura, Lahore Permanent. | 2 | 0 | 2 | 1139 | 0 | 1139 | 31.588 | 74.33537 | View Map | View Image |
60 | 60 | Govt. Model High School, Elahi Park, Wassan Pura, Lahore Permanent. | 0 | 2 | 2 | 0 | 897 | 897 | 31.588 | 74.33537 | View Map | View Image |
61 | 61 | Govt. Model High School, Elahi Park, Wassan Pura, Lahore Permanent. | 3 | 0 | 3 | 1420 | 0 | 1420 | 31.588 | 74.33537 | View Map | View Image |
62 | 62 | Govt. Model High School, Elahi Park, Wassan Pura, Lahore Permanent. | 0 | 2 | 2 | 0 | 1065 | 1065 | 31.588 | 74.33537 | View Map | View Image |
63 | 63 | Modern Standard High School, Chowk Nakhuda, Lahore | 2 | 0 | 2 | 806 | 0 | 806 | 31.58755 | 74.33784 | View Map | View Image |
64 | 64 | Modern Standard High School, Chowk Nakhuda, Lahore | 2 | 0 | 2 | 897 | 0 | 897 | 31.58755 | 74.33784 | View Map | View Image |
65 | 65 | Modern Standard High School, Chowk Nakhuda, Lahore | 0 | 1 | 1 | 0 | 639 | 639 | 31.58755 | 74.33784 | View Map | View Image |
66 | 66 | Modern Standard High School, Chowk Nakhuda, Lahore | 0 | 2 | 2 | 0 | 705 | 705 | 31.58755 | 74.33784 | View Map | View Image |
67 | 67 | Modern Standard High School, Chowk Nakhuda, Lahore | 3 | 0 | 3 | 1694 | 0 | 1694 | 31.58755 | 74.33784 | View Map | View Image |
68 | 68 | Modern Standard High School, Chowk Nakhuda, Lahore | 0 | 3 | 3 | 0 | 1325 | 1325 | 31.58755 | 74.33784 | View Map | View Image |
69 | 69 | Govt. Munawar MIddel School Wasan pura, Lahore Permanent. | 4 | 0 | 4 | 1765 | 0 | 1765 | 31.59071 | 74.33781 | View Map | View Image |
70 | 70 | Govt. Munawar MIddel School Wasan pura, Lahore Permanent. | 0 | 2 | 2 | 0 | 1330 | 1330 | 31.59071 | 74.33781 | View Map | View Image |
71 | 71 | Govt. Post Graduate College for Women, Gol Bagh, Shad Bagh, Lahore Permanent. | 2 | 0 | 2 | 972 | 0 | 972 | 31.60159 | 74.33762 | View Map | View Image |
72 | 72 | Govt. Post Graduate College for Women, Gol Bagh, Shad Bagh, Lahore Permanent. | 4 | 0 | 4 | 2018 | 0 | 2018 | 31.60159 | 74.33762 | View Map | View Image |
73 | 73 | Govt. Post Graduate College for Women, Gol Bagh, Shad Bagh, Lahore Permanent. | 0 | 3 | 3 | 0 | 1701 | 1701 | 31.60159 | 74.33762 | View Map | View Image |
74 | 74 | Govt. Post Graduate College for Women, Gol Bagh, Shad Bagh, Lahore Permanent. | 0 | 2 | 2 | 0 | 767 | 767 | 31.60159 | 74.33762 | View Map | View Image |
75 | 75 | Govt. Post Graduate College for Women, Gol Bagh, Shad Bagh, Lahore Permanent. | 2 | 0 | 2 | 1176 | 0 | 1176 | 31.60159 | 74.33762 | View Map | View Image |
76 | 76 | Govt. Post Graduate College for Women, Gol Bagh, Shad Bagh, Lahore Permanent. | 0 | 2 | 2 | 0 | 969 | 969 | 31.60159 | 74.33762 | View Map | View Image |
77 | 77 | Govt. Pak Standard Girls High School, B-Block, Shad Bagh, Lahore Permanent. | 3 | 0 | 3 | 1699 | 0 | 1699 | 31.59824 | 74.33711 | View Map | View Image |
78 | 78 | Govt. Pak Standard Girls High School, B-Block, Shad Bagh, Lahore Permanent. | 0 | 3 | 3 | 0 | 1315 | 1315 | 31.59824 | 74.33711 | View Map | View Image |
79 | 79 | City District Govt. Girls High School,B-Block, Shad Bagh, Lahore Permanent. | 2 | 0 | 2 | 1125 | 0 | 1125 | 31.59822 | 74.33725 | View Map | View Image |
80 | 80 | City District Govt. Girls High School,B-Block, Shad Bagh, Lahore Permanent. | 0 | 2 | 2 | 0 | 777 | 777 | 31.59822 | 74.33725 | View Map | View Image |
81 | 81 | City District Govt. Girls High School,B-Block, Shad Bagh, Lahore Permanent. | 3 | 0 | 3 | 1569 | 0 | 1569 | 31.59822 | 74.33725 | View Map | View Image |
82 | 82 | City District Govt. Girls High School,B-Block, Shad Bagh, Lahore Permanent. | 0 | 3 | 3 | 0 | 1277 | 1277 | 31.59822 | 74.33725 | View Map | View Image |
83 | 83 | City District Govt. Girls High School,B-Block, Shad Bagh, Lahore Permanent. | 3 | 0 | 3 | 1584 | 0 | 1584 | 31.59822 | 74.33725 | View Map | View Image |
84 | 84 | City District Govt. Girls High School,B-Block, Shad Bagh, Lahore Permanent. | 0 | 3 | 3 | 0 | 1251 | 1251 | 31.59822 | 74.33725 | View Map | View Image |
85 | 85 | Govt. Munawar MIddel School Wasan pura, Lahore Permanent. | 2 | 0 | 2 | 1325 | 0 | 1325 | 31.59071 | 74.33781 | View Map | View Image |
86 | 86 | Govt. Munawar MIddel School Wasan pura, Lahore Permanent. | 2 | 0 | 2 | 1230 | 0 | 1230 | 31.59071 | 74.33781 | View Map | View Image |
87 | 87 | Govt. Munawar MIddel School Wasan pura, Lahore Permanent. | 0 | 4 | 4 | 0 | 1980 | 1980 | 31.59071 | 74.33781 | View Map | View Image |
88 | 88 | City District Govt. Girls Middle School Sultan Pura, Lahore Permanent | 3 | 0 | 3 | 1421 | 0 | 1421 | 31.5838 | 74.34164 | View Map | View Image |
89 | 89 | City District Govt. Girls Middle School Sultan Pura, Lahore Permanent | 0 | 2 | 2 | 0 | 1019 | 1019 | 31.5838 | 74.34164 | View Map | View Image |
90 | 90 | City District Govt. Girls Middle School Sultan Pura, Lahore Permanent | 3 | 0 | 3 | 1730 | 0 | 1730 | 31.5838 | 74.34164 | View Map | View Image |
91 | 91 | City District Govt. Girls Middle School Sultan Pura, Lahore Permanent | 0 | 3 | 3 | 0 | 1232 | 1232 | 31.5838 | 74.34164 | View Map | View Image |
92 | 92 | Pak Model Girls High School Main Bazar Park, Sultan Pura | 3 | 0 | 3 | 1246 | 0 | 1246 | 31.5837 | 74.34352 | View Map | View Image |
93 | 93 | Pak Model Girls High School Main Bazar Park, Sultan Pura | 0 | 2 | 2 | 0 | 961 | 961 | 31.5837 | 74.34352 | View Map | View Image |
94 | 94 | Pak Model Girls High School Main Bazar Park, Sultan Pura | 3 | 0 | 3 | 1229 | 0 | 1229 | 31.5837 | 74.34352 | View Map | View Image |
95 | 95 | Pak Model Girls High School Main Bazar Park, Sultan Pura | 0 | 2 | 2 | 0 | 907 | 907 | 31.5837 | 74.34352 | View Map | View Image |
96 | 96 | City District Govt. Girls Middle School , Kocha Muhammadi, Sultan Pura, Lahore Permanent. | 2 | 0 | 2 | 1015 | 0 | 1015 | 31.58198 | 74.34519 | View Map | View Image |
97 | 97 | City District Govt. Girls Middle School , Kocha Muhammadi, Sultan Pura, Lahore Permanent. | 0 | 2 | 2 | 0 | 753 | 753 | 31.58198 | 74.34519 | View Map | View Image |
98 | 98 | IVARS High School, Tezab Ahata, Lahore | 3 | 0 | 3 | 1380 | 0 | 1380 | 31.57963 | 74.34433 | View Map | View Image |
99 | 99 | IVARS High School, Tezab Ahata, Lahore | 0 | 2 | 2 | 0 | 1068 | 1068 | 31.57963 | 74.34433 | View Map | View Image |
100 | 100 | Govt. Midrasa Tul Binat High School Kachupura, Zafar Khan Road, Wasan Pura, Lahore Permanent. | 4 | 0 | 4 | 1934 | 0 | 1934 | 31.58586 | 74.33848 | View Map | View Image |
101 | 101 | Govt. Midrasa Tul Binat High School Kachupura, Zafar Khan Road, Wasan Pura, Lahore Permanent. | 0 | 3 | 3 | 0 | 1457 | 1457 | 31.58586 | 74.33848 | View Map | View Image |
102 | 102 | Govt. Midrasa Tul Binat High School Kachupura, Zafar Khan Road, Wasan Pura, Lahore Permanent. | 2 | 0 | 2 | 993 | 0 | 993 | 31.58586 | 74.33848 | View Map | View Image |
103 | 103 | Govt. Midrasa Tul Binat High School Kachupura, Zafar Khan Road, Wasan Pura, Lahore Permanent. | 0 | 2 | 2 | 0 | 757 | 757 | 31.58586 | 74.33848 | View Map | View Image |
104 | 104 | Zacha Bacha Center, Chammra Mandi, Lahore Permanent. | 2 | 0 | 2 | 751 | 0 | 751 | 31.58078 | 74.33723 | View Map | View Image |
105 | 105 | Zacha Bacha Center, Chammra Mandi, Lahore Permanent. | 0 | 1 | 1 | 0 | 527 | 527 | 31.58078 | 74.33723 | View Map | View Image |
106 | 106 | City District Govt. Girls Middle School, Chah Miran, Sultan Pura, Lahore Permanent. | 4 | 0 | 4 | 1926 | 0 | 1926 | 31.5838 | 74.34164 | View Map | View Image |
107 | 107 | City District Govt. Girls Middle School, Chah Miran, Sultan Pura, Lahore Permanent. | 0 | 3 | 3 | 0 | 1480 | 1480 | 31.5838 | 74.34164 | View Map | View Image |
108 | 108 | Govt. High School, Chammra Mandi, Lahore Permanent. | 3 | 0 | 3 | 1469 | 0 | 1469 | 31.58134 | 74.33829 | View Map | View Image |
109 | 109 | Govt. High School, Chammra Mandi, Lahore Permanent. | 0 | 2 | 2 | 0 | 1071 | 1071 | 31.58134 | 74.33829 | View Map | View Image |
110 | 110 | Govt. Pak Model Girls High School Punj Pir Road Lahore Permanent. | 2 | 0 | 2 | 897 | 0 | 897 | 31.58516 | 74.34136 | View Map | View Image |
111 | 111 | Govt. Pak Model Girls High School Punj Pir Road Lahore Permanent. | 0 | 1 | 1 | 0 | 623 | 623 | 31.58516 | 74.34136 | View Map | View Image |
112 | 112 | City District Govt. High School Tazzab Ahatta Baghban Pura Lahore Permanent | 1 | 0 | 1 | 467 | 0 | 467 | 31.57951 | 74.34515 | View Map | View Image |
113 | 113 | City District Govt. High School Tazzab Ahatta Baghban Pura Lahore Permanent | 3 | 0 | 3 | 1284 | 0 | 1284 | 31.57951 | 74.34515 | View Map | View Image |
114 | 114 | City District Govt. High School Tazzab Ahatta Baghban Pura Lahore Permanent | 0 | 4 | 4 | 0 | 1323 | 1323 | 31.57951 | 74.34515 | View Map | View Image |
115 | 115 | City District Govt. High School Tazzab Ahatta Baghban Pura Lahore Permanent | 3 | 0 | 3 | 1482 | 0 | 1482 | 31.57951 | 74.34515 | View Map | View Image |
116 | 116 | City District Govt. High School Tazzab Ahatta Baghban Pura Lahore Permanent | 0 | 3 | 3 | 0 | 1070 | 1070 | 31.57951 | 74.34515 | View Map | View Image |
117 | 117 | City District Govt. High School Tazzab Ahatta Baghban Pura Lahore Permanent | 3 | 0 | 3 | 1662 | 0 | 1662 | 31.57951 | 74.34515 | View Map | View Image |
118 | 118 | City District Govt. High School Tazzab Ahatta Baghban Pura Lahore Permanent | 0 | 3 | 3 | 0 | 1313 | 1313 | 31.57951 | 74.34515 | View Map | View Image |
119 | 119 | City District Govt.. Girls High School Jinnah Park, Daudi Pir, Sultan Pura, Lahore Permanent. | 3 | 0 | 3 | 1265 | 0 | 1265 | 31.5812 | 74.34297 | View Map | View Image |
120 | 120 | City District Govt.. Girls High School Jinnah Park, Daudi Pir, Sultan Pura, Lahore Permanent. | 0 | 2 | 2 | 0 | 903 | 903 | 31.5812 | 74.34297 | View Map | View Image |
121 | 121 | City District Govt.. Girls High School Jinnah Park, Daudi Pir, Sultan Pura, Lahore Permanent. | 3 | 0 | 3 | 1662 | 0 | 1662 | 31.5812 | 74.34297 | View Map | View Image |
122 | 122 | City District Govt.. Girls High School Jinnah Park, Daudi Pir, Sultan Pura, Lahore Permanent. | 0 | 3 | 3 | 0 | 1335 | 1335 | 31.5812 | 74.34297 | View Map | View Image |
123 | 123 | City District Govt.. Girls High School Jinnah Park, Daudi Pir, Sultan Pura, Lahore Permanent. | 3 | 0 | 3 | 1649 | 0 | 1649 | 31.5812 | 74.34297 | View Map | View Image |
124 | 124 | City District Govt.. Girls High School Jinnah Park, Daudi Pir, Sultan Pura, Lahore Permanent. | 0 | 2 | 2 | 0 | 1112 | 1112 | 31.5812 | 74.34297 | View Map | View Image |
125 | 125 | The Gremmer School System Abdullah Park Chahmiran | 2 | 0 | 2 | 1043 | 0 | 1043 | 31.58986 | 74.34385 | View Map | View Image |
126 | 126 | The Gremmer School System Abdullah Park Chahmiran | 0 | 2 | 2 | 0 | 742 | 742 | 31.58986 | 74.34385 | View Map | View Image |
127 | 127 | Zacha Bacha Child and Mother Center, Hazoori Shah, Khoi Miran, Lahore Permanent | 2 | 0 | 2 | 997 | 0 | 997 | 31.58802 | 74.34616 | View Map | View Image |
128 | 128 | Zacha Bacha Child and Mother Center, Hazoori Shah, Khoi Miran, Lahore Permanent. | 0 | 2 | 2 | 0 | 722 | 722 | 31.58802 | 74.34616 | View Map | View Image |
129 | 129 | Zacha Bacha Child and Mother Center, Hazoori Shah, Khoi Miran, Lahore Permanent. (Male) | 2 | 0 | 2 | 1045 | 0 | 1045 | 31.58802 | 74.34616 | View Map | View Image |
130 | 130 | Zacha Bacha Child and Mother Center, Hazoori Shah, Khoi Miran, Lahore Permanent. | 0 | 2 | 2 | 0 | 744 | 744 | 31.58802 | 74.34616 | View Map | View Image |
131 | 131 | New Al-Zamar Public School Shamshad Park Makhan Pura Lahore | 3 | 0 | 3 | 1713 | 0 | 1713 | 31.59298 | 74.34263 | View Map | View Image |
132 | 132 | New Al-Zamar Public School Shamshad Park Makhan Pura Lahore | 0 | 3 | 3 | 0 | 1219 | 1219 | 31.59298 | 74.34263 | View Map | View Image |
133 | 133 | New Al-Zamar Public School Shamshad Park Makhan Pura Lahore | 3 | 0 | 3 | 1230 | 0 | 1230 | 31.59298 | 74.34263 | View Map | View Image |
134 | 134 | New Al-Zamar Public School Shamshad Park Makhan Pura Lahore | 0 | 2 | 2 | 0 | 873 | 873 | 31.59298 | 74.34263 | View Map | View Image |
135 | 135 | Fine College for Girls Ayoub Road Makhen Pura Lahore | 3 | 0 | 3 | 1225 | 0 | 1225 | 31.59545 | 74.34143 | View Map | View Image |
136 | 136 | Fine College for Girls Ayoub Road Makhen Pura Lahore | 0 | 2 | 2 | 0 | 844 | 844 | 31.59552 | 74.3414 | View Map | View Image |
137 | 137 | Madina High School St.no.16, Ghazali Road, Makhan Pura, Lahore | 2 | 0 | 2 | 974 | 0 | 974 | 31.59311 | 74.34486 | View Map | View Image |
138 | 138 | Madina High School St.no.16, Ghazali Road, Makhan Pura, Lahore | 0 | 1 | 1 | 0 | 663 | 663 | 31.59311 | 74.34486 | View Map | View Image |
139 | 139 | Gardian Public School, Makhan Pura, Lahore | 3 | 0 | 3 | 1643 | 0 | 1643 | 31.59603 | 74.34299 | View Map | View Image |
140 | 140 | Gardeian Public School, Makhan Pura, Lahore | 0 | 2 | 2 | 0 | 1118 | 1118 | 31.59603 | 74.34299 | View Map | View Image |
141 | 141 | Hanfia Elementary Girls Model School Makhan Pura (Hanfia Chowk) Lahore | 3 | 0 | 3 | 1836 | 0 | 1836 | 31.59102 | 74.34441 | View Map | View Image |
142 | 142 | Hanfia Elementary Girls Model School Makhan Pura (Hanfia Chowk) Lahore | 0 | 2 | 2 | 0 | 1285 | 1285 | 31.59102 | 74.34441 | View Map | View Image |
143 | 143 | Govt. Post Graduate College for Woemen, Gol Bagh, Shad Bagh, Lahore Permanent. | 2 | 0 | 2 | 841 | 0 | 841 | 31.60159 | 74.33762 | View Map | View Image |
144 | 144 | Govt. Post Graduate College for Woemen, Gol Bagh, Shad Bagh, Lahore Permanent. | 1 | 0 | 1 | 575 | 0 | 575 | 31.60159 | 74.33762 | View Map | View Image |
145 | 145 | City District Govt. Junior Model Girls Middle School , Central Road, Scheme No.2, Chahmiran , Lahore Permanen | 3 | 0 | 3 | 1743 | 0 | 1743 | 31.58996 | 74.35081 | View Map | View Image |
146 | 146 | City District Govt. Junior Model Girls Middle School , Central Road, Scheme No.2, Chahmiran , Lahore Permanen | 0 | 3 | 3 | 0 | 1278 | 1278 | 31.58996 | 74.35081 | View Map | View Image |
147 | 147 | City District Govt. Junior Model Girls Middle School , Central Road, Scheme No.2, Chahmiran , Lahore Permanen | 3 | 0 | 3 | 1438 | 0 | 1438 | 31.58996 | 74.35081 | View Map | View Image |
148 | 148 | City District Govt. Junior Model Girls Middle School , Central Road, Scheme No.2, Chahmiran , Lahore Permanen | 0 | 2 | 2 | 0 | 1062 | 1062 | 31.58996 | 74.35081 | View Map | View Image |
149 | 149 | Union Council No. 21, Makhan Pura Takkia Ujagar Shah, Main Road Lahore | 2 | 0 | 2 | 755 | 0 | 755 | 31.58851 | 74.34839 | View Map | View Image |
150 | 150 | Union Council No. 21, Makhan Pura Takkia Ujagar Shah, Main Road Lahore | 0 | 2 | 2 | 0 | 535 | 535 | 31.58851 | 74.34839 | View Map | View Image |
151 | 151 | Garison Grammer School System/ Rana Acadmy 34- Dilawar Road, Chahmiran Lahore | 3 | 0 | 3 | 1478 | 0 | 1478 | 31.58652 | 74.34735 | View Map | View Image |
152 | 152 | Garison Grammer School System/ Rana Acadmy 34- Dilawar Road, Chahmiran Lahore | 0 | 2 | 2 | 0 | 1058 | 1058 | 31.58652 | 74.34735 | View Map | View Image |
153 | 153 | Govt. Special Education Centre, Ali Park, Fort Road, Lahore. | 3 | 0 | 3 | 1512 | 0 | 1512 | 31.58602 | 74.31522 | View Map | View Image |
