f Election Commission of Pakistan
DETAILED POSITION OF POLITICAL PARTIES / ALLIANCES IN NATIONAL ASSEMBLY GENERAL ELECTIONS - 2002



S #

Party / Alliance

No. of Seats Secured

Total Votes Secured Percentage of Seats won out of 272 General Seats Percentage of Party Votes by Total Valid Votes
1 PML (OA) 118 6898587 33.82 26.63
2 MMAP 59 3181483 16.54 12.28
3 PPPP 80 7361423 23.16 28.42
4 PML(N) 18 3292659 5.15 12.71
5 MQM 17 920381 4.78 3.55
6 MQMP 1 54007 0.37 0.21
7 National Alliance 16 126268 4.78 0.49
8 PML (F) 5 318054 1.47 1.23
9 PML(J) 3 241701 0.74 0.93
10 PPP (Sherpao) 2 125145 0.74 0.48
11 BNP 1 54955 0.37 0.21
12 JWP 1 5966 0.37 0.02
13 PAT 1 196808 0.37 0.76
14 PML (Z) 1 87373 0.37 0.34
15 PTI 1 160686 0.37 0.62
16 PKMAP 1 35254 0.37 0.14
17 IND 1 2845478 6.25 10.98

TOTAL

342 25906228